view_meteor_data_last_3_nights (view)
Data license: CC BY 4.0 license
265 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61845 | Sintez_CRAO | 103 | 2025-11-13 23:38:14.000000 | 60992.98489538 | 2025x11x13T23h38m15s | 10.987 deg | 867.0 ms | 14 | 116.002709 deg | 34.266407 deg | 129.320908 deg | 34.466803 deg | 104.583598 mdeg | 13.921812 mdeg | 105.506142 mdeg | 3 | 2.4 | 12.666 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h38m15s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h38m15s.txt | |||
| 61844 | Sintez_CRAO | 103 | 2025-11-13 23:28:20.000000 | 60992.97801961 | 2025x11x13T23h28m21s | 3.256 deg | 267.0 ms | 5 | 142.111282 deg | 51.508771 deg | 147.29461 deg | 51.164084 deg | 123.180539 mdeg | 17.908449 mdeg | 124.47553 mdeg | 3 | 6.4 | 12.195 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h28m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h28m21s.txt | |||
| 61843 | Sintez_CRAO | 103 | 2025-11-13 23:24:55.000000 | 60992.97564538 | 2025x11x13T23h24m56s | 2.053 deg | 200.0 ms | 3 | 111.249333 deg | 34.775207 deg | 113.52693 deg | 35.641774 deg | 85.843225 mdeg | 38.770107 mdeg | 94.192253 mdeg | 4 | 1.8 | 10.241 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h24m56s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h24m56s.txt | |||
| 61842 | Sintez_CRAO | 103 | 2025-11-13 23:23:26.000000 | 60992.97460912 | 2025x11x13T23h23m26s | 1.665 deg | 133.0 ms | 3 | 157.938985 deg | 38.31804 deg | 159.997878 deg | 38.74098 deg | 65.053196 mdeg | 15.94012 mdeg | 66.977651 mdeg | 4 | 6.4 | 12.515 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h23m26s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h23m26s.txt | |||
| 61838 | Sintez_CRAO | 103 | 2025-11-13 23:12:57.000000 | 60992.96733424 | 2025x11x13T23h12m58s | 2.988 deg | 466.0 ms | 8 | 143.502743 deg | 66.403822 deg | 145.452213 deg | 63.531316 deg | 23.829017 mdeg | 75.256519 mdeg | 78.939 mdeg | 4 | 3.2 | 6.417 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h12m58s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h12m58s.txt | |||
| 61837 | Sintez_CRAO | 103 | 2025-11-13 23:09:59.000000 | 60992.96527169 | 2025x11x13T23h09m59s | 3.012 deg | 467.0 ms | 7 | 115.994109 deg | -12.706071 deg | 118.452138 deg | -14.540452 deg | 112.31643 mdeg | 90.018913 mdeg | 143.938824 mdeg | 3 | 6.4 | 6.455 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m59s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m59s.txt | |||
| 61836 | Sintez_CRAO | 103 | 2025-11-13 23:09:28.000000 | 60992.96491289 | 2025x11x13T23h09m28s | 1.661 deg | 200.0 ms | 4 | 172.814036 deg | 38.767104 deg | 174.728211 deg | 39.513074 deg | 29.137456 mdeg | 12.101891 mdeg | 31.550707 mdeg | 5 | 3.0 | 8.289 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m28s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m28s.txt | |||
| 61835 | Sintez_CRAO | 103 | 2025-11-13 23:04:00.000000 | 60992.96111352 | 2025x11x13T23h04m00s | 1.237 deg | 133.0 ms | 3 | 91.457908 deg | 3.123855 deg | 90.348276 deg | 2.5737 deg | 38.24664 mdeg | 32.159999 mdeg | 49.970702 mdeg | 5 | 3.1 | 9.299 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h04m00s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h04m00s.txt | |||
| 61834 | Sintez_CRAO | 103 | 2025-11-13 23:02:06.000000 | 60992.95980178 | 2025x11x13T23h02m07s | 1.638 deg | 200.0 ms | 3 | 119.919102 deg | 2.933408 deg | 118.543456 deg | 2.041701 deg | 36.741898 mdeg | 16.788056 mdeg | 40.395617 mdeg | 5 | 6.4 | 8.173 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h02m07s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h02m07s.txt | |||
| 61833 | Sintez_CRAO | 103 | 2025-11-13 23:00:17.000000 | 60992.95853481 | 2025x11x13T23h00m17s | 848.0 mdeg | 133.0 ms | 3 | 124.825295 deg | 19.086858 deg | 125.696855 deg | 19.291066 deg | 36.870227 mdeg | 15.035492 mdeg | 39.818082 mdeg | 5 | 2.6 | 6.374 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h00m17s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h00m17s.txt | |||
| 61832 | Sintez_CRAO | 103 | 2025-11-13 22:59:18.000000 | 60992.95785426 | 2025x11x13T22h59m19s | 2.679 deg | 266.0 ms | 5 | 143.367151 deg | 31.35241 deg | 142.56779 deg | 28.764651 deg | 33.271544 mdeg | 58.403575 mdeg | 67.21587 mdeg | 4 | 6.4 | 10.066 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h59m19s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h59m19s.txt | |||
| 61831 | Sintez_CRAO | 103 | 2025-11-13 22:51:51.000000 | 60992.9526737 | 2025x11x13T22h51m51s | 10.018 deg | 1.134 s | 13 | 146.072203 deg | 42.715624 deg | 141.722756 deg | 52.298026 deg | 45.297168 mdeg | 135.265031 mdeg | 142.648036 mdeg | 3 | 0.7 | 8.838 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m51s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m51s.txt | |||
| 61830 | Sintez_CRAO | 103 | 2025-11-13 22:51:33.000000 | 60992.95247231 | 2025x11x13T22h51m34s | 6.816 deg | 800.0 ms | 13 | 145.393102 deg | 25.951595 deg | 152.417779 deg | 23.548139 deg | 89.635934 mdeg | 29.81773 mdeg | 94.465325 mdeg | 4 | 1.7 | 8.519 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m34s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m34s.txt | |||
| 61829 | Sintez_CRAO | 103 | 2025-11-13 22:46:43.000000 | 60992.94910966 | 2025x11x13T22h46m43s | 2.434 deg | 533.0 ms | 9 | 138.191285 deg | 26.13646 deg | 135.512233 deg | 26.538425 deg | 124.040881 mdeg | 23.531448 mdeg | 126.253195 mdeg | 3 | 4.1 | 4.566 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m43s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m43s.txt | |||
| 61828 | Sintez_CRAO | 103 | 2025-11-13 22:46:32.000000 | 60992.94898389 | 2025x11x13T22h46m32s | 2.615 deg | 266.0 ms | 5 | 109.437301 deg | 26.103589 deg | 112.333478 deg | 25.856531 deg | 107.259126 mdeg | 14.098942 mdeg | 108.181793 mdeg | 3 | 6.4 | 9.827 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m32s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m32s.txt | |||
| 61822 | Sintez_CRAO | 103 | 2025-11-13 22:42:40.000000 | 60992.94630689 | 2025x11x13T22h42m41s | 6.263 deg | 600.0 ms | 10 | 123.058798 deg | 33.561483 deg | 130.449366 deg | 32.61197 deg | 176.477264 mdeg | 26.90861 mdeg | 178.516941 mdeg | 3 | 3.5 | 10.445 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h42m41s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h42m41s.txt | |||
| 61821 | Sintez_CRAO | 103 | 2025-11-13 22:34:43.000000 | 60992.94078447 | 2025x11x13T22h34m44s | 5.211 deg | 733.0 ms | 10 | 122.398107 deg | 9.852153 deg | 127.571184 deg | 8.802867 deg | 262.535837 mdeg | 62.870657 mdeg | 269.958858 mdeg | 3 | 3.1 | 7.113 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h34m44s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h34m44s.txt | |||
| 61820 | Sintez_CRAO | 103 | 2025-11-13 22:33:04.000000 | 60992.93963556 | 2025x11x13T22h33m05s | 2.041 deg | 265.0 ms | 5 | 135.034029 deg | 23.71095 deg | 137.162842 deg | 24.330455 deg | 58.244634 mdeg | 15.807335 mdeg | 60.351547 mdeg | 4 | 5.3 | 7.694 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h33m05s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h33m05s.txt | |||
| 61819 | Sintez_CRAO | 103 | 2025-11-13 22:22:29.000000 | 60992.93228601 | 2025x11x13T22h22m30s | 7.062 deg | 667.0 ms | 10 | 123.254798 deg | 34.185982 deg | 131.765923 deg | 33.829489 deg | 67.39793 mdeg | 13.269183 mdeg | 68.691718 mdeg | 4 | 1.6 | 10.588 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h22m30s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h22m30s.txt | |||
| 61818 | Sintez_CRAO | 103 | 2025-11-13 22:15:04.000000 | 60992.92713863 | 2025x11x13T22h15m05s | 2.165 deg | 334.0 ms | 5 | 129.564122 deg | 22.930924 deg | 131.906287 deg | 23.137771 deg | 12.598997 mdeg | 11.545876 mdeg | 17.089236 mdeg | 5 | 3.7 | 6.493 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h15m05s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h15m05s.txt | |||
| 61840 | Sintez_CRAO | 107 | 2025-11-13 22:11:25.000000 | 60992.92460159 | 2025x11x13T22h11m26s | 3.762 deg | 639.0 ms | 9 | 85.034399 deg | -17.778672 deg | 86.938726 deg | -21.084143 deg | 31.102539 mdeg | 47.323941 mdeg | 56.629704 mdeg | 4 | 1.6 | 5.883 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h11m26s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h11m26s.txt | |||
| 61817 | Sintez_CRAO | 103 | 2025-11-13 22:03:42.000000 | 60992.91924764 | 2025x11x13T22h03m43s | 7.234 deg | 600.0 ms | 9 | 118.480174 deg | 18.432138 deg | 111.203071 deg | 16.399088 deg | 406.819932 mdeg | 155.984092 mdeg | 435.698857 mdeg | 3 | 6.4 | 12.065 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h03m43s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h03m43s.txt | |||
| 61816 | Sintez_CRAO | 103 | 2025-11-13 21:56:28.000000 | 60992.91421909 | 2025x11x13T21h56m29s | 3.62 deg | 267.0 ms | 4 | 131.374498 deg | 35.134628 deg | 132.856389 deg | 38.554966 deg | 26.665165 mdeg | 71.69932 mdeg | 76.497212 mdeg | 4 | 6.4 | 13.559 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h56m29s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h56m29s.txt | |||
| 61815 | Sintez_CRAO | 103 | 2025-11-13 21:46:37.000000 | 60992.90738035 | 2025x11x13T21h46m38s | 1.603 deg | 267.0 ms | 3 | 147.65437 deg | 51.919721 deg | 149.295272 deg | 50.687804 deg | 11.288236 mdeg | 11.348229 mdeg | 16.006454 mdeg | 5 | 6.4 | 6.004 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h46m38s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h46m38s.txt | |||
| 61814 | Sintez_CRAO | 103 | 2025-11-13 21:44:08.000000 | 60992.90565351 | 2025x11x13T21h44m08s | 2.011 deg | 466.0 ms | 7 | 73.045911 deg | -251.847573 mdeg | 74.292105 deg | -1.830104 deg | 47.254633 mdeg | 60.816756 mdeg | 77.017389 mdeg | 4 | 2.3 | 4.318 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h44m08s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h44m08s.txt | |||
| 61839 | Sintez_CRAO | 107 | 2025-11-13 21:43:39.000000 | 60992.90531918 | 2025x11x13T21h43m40s | 3.6 deg | 560.0 ms | 6 | 34.246333 deg | -18.144194 deg | 32.215011 deg | -21.19408 deg | 32.384659 mdeg | 49.287932 mdeg | 58.975133 mdeg | 4 | 1.3 | 6.43 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h43m40s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h43m40s.txt | |||
| 61813 | Sintez_CRAO | 103 | 2025-11-13 21:32:38.000000 | 60992.89766938 | 2025x11x13T21h32m39s | 15.595 deg | 1.465 s | 22 | 108.969484 deg | 35.125153 deg | 128.150129 deg | 36.204973 deg | 125.669237 mdeg | 19.306285 mdeg | 127.14358 mdeg | 3 | 0.4 | 10.643 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m39s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m39s.txt | |||
| 61827 | Sintez_CRAO | 107 | 2025-11-13 21:32:31.000000 | 60992.89758959 | 2025x11x13T21h32m32s | 1.061 deg | 240.0 ms | 4 | 34.341255 deg | -19.123418 deg | 33.705328 deg | -19.999429 deg | 26.091621 mdeg | 27.979449 mdeg | 38.257316 mdeg | 5 | 3.6 | 4.419 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m32s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m32s.txt | |||
| 61825 | AssyTurgen | 4 | 2025-11-13 21:30:12.000000 | 60992.89597814 | 2025x11x13T21h30m13s | 5.374 deg | 200.0 ms | 6 | 89.06334 deg | 29.244082 deg | 83.793875 deg | 26.560258 deg | 149.527752 mdeg | 80.15092 mdeg | 169.654704 mdeg | 3 | 1.2 | 26.925 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h30m13s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h30m13s.txt | |||
| 61824 | AssyTurgen | 4 | 2025-11-13 21:29:46.000000 | 60992.89568045 | 2025x11x13T21h29m47s | 1.96 deg | 80.0 ms | 3 | 95.676266 deg | 33.091649 deg | 93.3552 deg | 32.865929 deg | 65.020624 mdeg | 10.383004 mdeg | 65.844425 mdeg | 4 | 1.3 | 24.393 deg/s | av_b | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m47s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m47s.txt | |||
| 61812 | Sintez_CRAO | 103 | 2025-11-13 21:29:21.000000 | 60992.89538697 | 2025x11x13T21h29m21s | 7.553 deg | 1.067 s | 10 | 121.156427 deg | 19.9739 deg | 129.064364 deg | 18.787038 deg | 34.800256 mdeg | 9.338356 mdeg | 36.031413 mdeg | 5 | 1.1 | 7.078 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m21s.txt | |||
| 61823 | AssyTurgen | 4 | 2025-11-13 21:21:20.000000 | 60992.88982212 | 2025x11x13T21h21m21s | 3.893 deg | 120.0 ms | 4 | 76.245795 deg | 35.669347 deg | 71.60268 deg | 34.791312 deg | 19.077702 mdeg | 10.141281 mdeg | 21.605654 mdeg | 5 | 0.6 | 32.412 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h21m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h21m21s.txt | |||
| 61826 | Sintez_CRAO | 107 | 2025-11-13 21:18:33.000000 | 60992.88789052 | 2025x11x13T21h18m34s | 3.528 deg | 240.0 ms | 3 | 34.071947 deg | -9.25374 deg | 30.997949 deg | -11.067374 deg | 66.034744 mdeg | 42.790342 mdeg | 78.686725 mdeg | 4 | 4.2 | 14.687 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h18m34s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h18m34s.txt | |||
| 61811 | Sintez_CRAO | 103 | 2025-11-13 21:16:30.000000 | 60992.88646027 | 2025x11x13T21h16m30s | 795.0 mdeg | 133.0 ms | 3 | 109.836161 deg | 22.803206 deg | 110.627464 deg | 22.488335 deg | 42.575536 mdeg | 14.522626 mdeg | 44.984252 mdeg | 5 | 1.9 | 5.977 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h16m30s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h16m30s.txt | |||
| 61810 | Sintez_CRAO | 103 | 2025-11-13 21:02:20.000000 | 60992.87662852 | 2025x11x13T21h02m21s | 6.221 deg | 867.0 ms | 13 | 106.712991 deg | 19.995736 deg | 113.321476 deg | 19.725342 deg | 279.734056 mdeg | 20.288118 mdeg | 280.468804 mdeg | 3 | 2.2 | 7.179 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h02m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h02m21s.txt | |||
| 61809 | AssyTurgen | 4 | 2025-11-13 19:53:10.000000 | 60992.82858873 | 2025x11x13T19h53m10s | 2.311 deg | 280.0 ms | 7 | 69.920463 deg | 50.100366 deg | 67.428045 deg | 51.796417 deg | 38.581159 mdeg | 39.310363 mdeg | 55.080037 mdeg | 4 | 6.4 | 8.256 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T19h53m10s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T19h53m10s.txt | |||
| 61808 | AssyTurgen | 4 | 2025-11-13 19:52:59.000000 | 60992.82847023 | 2025x11x13T19h52m60s | 2.308 deg | 280.0 ms | 7 | 69.923556 deg | 50.099166 deg | 67.4342 deg | 51.793394 deg | 36.868074 mdeg | 37.821189 mdeg | 52.817584 mdeg | 4 | 6.4 | 8.246 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T19h52m60s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T19h52m60s.txt | |||
| 61807 | AssyTurgen | 4 | 2025-11-13 17:58:48.000000 | 60992.74917503 | 2025x11x13T17h58m49s | 1.298 deg | 161.0 ms | 3 | 66.729083 deg | 60.254972 deg | 69.122253 deg | 60.800423 deg | 3.910995 mdeg | 1.816441 mdeg | 4.312231 mdeg | 5 | 0.0 | 8.074 deg/s | AND | 157.0 | 39.637 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T17h58m49s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T17h58m49s.txt |
| 61806 | AssyTurgen | 4 | 2025-11-13 17:58:43.000000 | 60992.74911323 | 2025x11x13T17h58m43s | 1.305 deg | 160.0 ms | 3 | 66.714058 deg | 60.25049 deg | 69.120183 deg | 60.79888 deg | 2.412848 mdeg | 2.494462 mdeg | 3.470473 mdeg | 5 | 0.0 | 8.162 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D251113/m2025x11x13T17h58m43s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T17h58m43s.txt | |||
| 61754 | Sintez_CRAO | 103 | 2025-11-13 03:21:21.000000 | 60992.13983615 | 2025x11x13T03h21m22s | 2.34 deg | 265.0 ms | 4 | 196.478882 deg | 26.351675 deg | 195.678286 deg | 24.126919 deg | 31.480887 mdeg | 71.096059 mdeg | 77.754073 mdeg | 4 | 6.4 | 8.821 deg/s | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h21m22s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h21m22s.txt | |||
| 61795 | Kislovodsk_GAO | 243 | 2025-11-13 03:08:28.000000 | 60992.13088024 | 2025x11x13T03h08m28s | 4.93 deg | 280.0 ms | 8 | 67.46338 deg | 45.692185 deg | 60.631524 deg | 44.635722 deg | 105.17857 mdeg | 59.739172 mdeg | 120.959912 mdeg | 3 | 0.4 | 17.611 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h08m28s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h08m28s.txt | |||
| 61794 | Kislovodsk_GAO | 243 | 2025-11-13 03:04:20.000000 | 60992.12801172 | 2025x11x13T03h04m20s | 1.783 deg | 200.0 ms | 4 | 45.970484 deg | 25.104019 deg | 44.274402 deg | 24.207108 deg | 58.839192 mdeg | 48.065704 mdeg | 75.976064 mdeg | 4 | 6.4 | 8.897 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h04m20s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h04m20s.txt | |||
| 61804 | Kislovodsk_GAO | 251 | 2025-11-13 03:02:40.000000 | 60992.12686164 | 2025x11x13T03h02m41s | 4.156 deg | 161.0 ms | 5 | 98.312375 deg | 52.42501 deg | 91.590419 deg | 53.33835 deg | 52.9145 mdeg | 70.550379 mdeg | 88.189003 mdeg | 4 | 2.1 | 25.863 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h02m41s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h02m41s.txt | |||
| 61803 | Kislovodsk_GAO | 251 | 2025-11-13 03:00:50.000000 | 60992.12558201 | 2025x11x13T03h00m50s | 2.388 deg | 161.0 ms | 5 | 57.967626 deg | 55.071184 deg | 53.995844 deg | 55.870214 deg | 87.215221 mdeg | 12.109386 mdeg | 88.051871 mdeg | 4 | 3.1 | 14.863 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h00m50s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h00m50s.txt | |||
| 61790 | Kislovodsk_GAO | 249 | 2025-11-13 03:00:15.000000 | 60992.12518024 | 2025x11x13T03h00m16s | 2.647 deg | 120.0 ms | 4 | 116.18819 deg | 9.853501 deg | 115.588081 deg | 7.274006 deg | 13.085151 mdeg | 39.661299 mdeg | 41.764097 mdeg | 5 | 3.2 | 22.04 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h00m16s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h00m16s.txt | |||
| 61802 | Kislovodsk_GAO | 251 | 2025-11-13 02:59:08.000000 | 60992.12440377 | 2025x11x13T02h59m08s | 674.0 mdeg | 80.0 ms | 3 | 148.261847 deg | 55.598952 deg | 149.114045 deg | 56.074069 deg | 19.602 mdeg | 39.493054 mdeg | 44.090132 mdeg | 5 | 3.0 | 8.392 deg/s | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h59m08s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h59m08s.txt | |||
| 61801 | Kislovodsk_GAO | 251 | 2025-11-13 02:58:43.000000 | 60992.12411164 | 2025x11x13T02h58m43s | 8.355 deg | 280.0 ms | 8 | 125.99834 deg | 67.325252 deg | 104.327616 deg | 70.468973 deg | 140.370077 mdeg | 55.811684 mdeg | 151.058607 mdeg | 3 | 1.3 | 29.847 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h58m43s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h58m43s.txt | |||
| 61789 | Kislovodsk_GAO | 249 | 2025-11-13 02:55:04.000000 | 60992.12158117 | 2025x11x13T02h55m05s | 1.134 deg | 79.0 ms | 3 | 107.98616 deg | 23.570075 deg | 107.215722 deg | 22.684814 deg | 25.323826 mdeg | 38.549206 mdeg | 46.123069 mdeg | 5 | 1.9 | 14.265 deg/s | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h55m05s.mp4 | http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h55m05s.txt | |||
