home / izMeteors

view_meteor_data_last_3_nights (view)

Data license: CC BY 4.0 license

✎ View and edit SQL

This data as json

0 records

CREATE VIEW view_meteor_data_last_3_nights AS
SELECT  id, 
		obs_id, 
		cam_id, 
		utc_beg, 
		mjd_beg, 
		base_id, 
		ROUND(anglen, 3) as anglen, 
		ROUND(dt, 3) as dt, 
		n_frames, 
		ra_beg, 
		dec_beg, 
		ra_end, 
		dec_end,
		std_ra, 
		std_dec,
		sigma, 
		fit_quality, 
		ROUND(peak_mag, 3) as peak_mag, 
		ROUND(angvel, 3) as angvel, 
		shower_iau, 
		LP_shower, 
		ROUND(dist_to_shower, 3) as dist_to_shower, 
		reduct, 
		good, 
		obs_lat, 
		obs_lon, 
		obs_height, 
		link2mp4, 
		link2txt
FROM izMeteors_meteor_data_tbl
WHERE utc_beg >= datetime('now', '-3 days')
ORDER BY utc_beg DESC;
Powered by Datasette · Queries took 4840.889ms · Data license: CC BY 4.0 license