view_meteor_data_last_3_nights (view)
Data license: CC BY 4.0 license
43 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107489 | AssyTurgen | 1 | 2026-07-16 21:20:30.000000 | 61237.88924103 | 2026x07x16T21h20m30s | 8.747 deg | 416.0 ms | 6 | 290.416761 deg | 10.964452 deg | 281.567448 deg | 10.058457 deg | 59.81153 mdeg | 9.191651 mdeg | 60.513681 mdeg | 4 | 6.4 | 21.049 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T21h20m30s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T21h20m30s.txt | |||
| 107494 | Astroverty | 3 | 2026-07-16 20:55:41.000000 | 61237.87201118 | 2026x07x16T20h55m42s | 789.0 mdeg | 120.0 ms | 4 | 194.159802 deg | 62.754821 deg | 195.136043 deg | 62.107532 deg | 17.33705 mdeg | 18.096474 mdeg | 25.061039 mdeg | 5 | 6.4 | 6.573 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h55m42s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h55m42s.txt | |||
| 107488 | AssyTurgen | 1 | 2026-07-16 20:32:43.000000 | 61237.85605756 | 2026x07x16T20h32m43s | 2.247 deg | 499.0 ms | 7 | 262.389897 deg | -7.255372 deg | 261.785368 deg | -9.421368 deg | 16.058779 mdeg | 106.370681 mdeg | 107.576048 mdeg | 3 | 2.0 | 4.5 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h32m43s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h32m43s.txt | |||
| 107487 | AssyTurgen | 1 | 2026-07-16 20:28:28.000000 | 61237.85310617 | 2026x07x16T20h28m28s | 4.072 deg | 250.0 ms | 4 | 277.775312 deg | 1.779993 deg | 275.304356 deg | -1.456646 deg | 55.033512 mdeg | 61.870423 mdeg | 82.804811 mdeg | 4 | 3.1 | 16.307 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h28m28s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h28m28s.txt | |||
| 107492 | Saint_Petersburg | 249 | 2026-07-16 20:24:05.000000 | 61237.85006389 | 2026x07x16T20h24m06s | 6.674 deg | 440.0 ms | 12 | 282.891206 deg | 32.961838 deg | 280.538418 deg | 39.360761 deg | 110.150381 mdeg | 149.7796 mdeg | 185.922121 mdeg | 3 | 1.9 | 15.176 deg/s | CAP | 11.0 | 47.775 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h24m06s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h24m06s.txt |
| 107491 | Saint_Petersburg | 249 | 2026-07-16 20:17:01.000000 | 61237.84515602 | 2026x07x16T20h17m01s | 1.693 deg | 160.0 ms | 3 | 267.254835 deg | 25.089251 deg | 266.515064 deg | 23.536741 deg | 40.621901 mdeg | 1.674764 mdeg | 40.65641 mdeg | 5 | 3.0 | 10.589 deg/s | loc_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h17m01s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h17m01s.txt | |||
| 107485 | AssyTurgen | 3 | 2026-07-16 19:20:07.000000 | 61237.80564359 | 2026x07x16T19h20m08s | 3.916 deg | 320.0 ms | 9 | 289.147952 deg | 27.854933 deg | 287.324785 deg | 31.436544 deg | 64.627241 mdeg | 46.068157 mdeg | 79.365959 mdeg | 4 | 3.4 | 12.251 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h20m08s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h20m08s.txt | |||
| 107484 | AssyTurgen | 3 | 2026-07-16 19:12:42.000000 | 61237.80049127 | 2026x07x16T19h12m42s | 8.069 deg | 360.0 ms | 9 | 301.334006 deg | 6.921316 deg | 296.329607 deg | 581.012563 mdeg | 127.592745 mdeg | 162.560452 mdeg | 206.653839 mdeg | 3 | 2.8 | 22.396 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h12m42s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h12m42s.txt | |||
| 107483 | AssyTurgen | 4 | 2026-07-16 19:02:48.000000 | 61237.79362037 | 2026x07x16T19h02m49s | 3.608 deg | 240.0 ms | 7 | 294.504324 deg | 41.786498 deg | 293.597441 deg | 45.334681 deg | 11.988439 mdeg | 33.38273 mdeg | 35.470119 mdeg | 5 | 6.4 | 15.023 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h02m49s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h02m49s.txt | |||
| 107482 | AssyTurgen | 3 | 2026-07-16 18:37:17.000000 | 61237.77589611 | 2026x07x16T18h37m17s | 3.808 deg | 240.0 ms | 7 | 282.275398 deg | 27.895472 deg | 279.321758 deg | 25.153688 deg | 22.8796 mdeg | 18.177168 mdeg | 29.221319 mdeg | 5 | 6.4 | 15.853 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T18h37m17s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T18h37m17s.txt | |||
| 107481 | AssyTurgen | 3 | 2026-07-16 18:30:28.000000 | 61237.77116833 | 2026x07x16T18h30m29s | 2.074 deg | 120.0 ms | 4 | 268.22562 deg | 1.20791 deg | 267.197711 deg | -593.144354 mdeg | 13.730277 mdeg | 28.418834 mdeg | 31.561854 mdeg | 5 | 6.4 | 17.267 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T18h30m29s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T18h30m29s.txt | |||
| 107479 | AssyTurgen | 1 | 2026-07-16 15:56:37.000000 | 61237.66432554 | 2026x07x16T15h56m38s | 1.819 deg | 667.0 ms | 6 | 191.038079 deg | -3.279899 deg | 189.464684 deg | -4.198409 deg | 81.782057 mdeg | 43.570828 mdeg | 92.664566 mdeg | 4 | 4.2 | 2.727 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T15h56m38s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T15h56m38s.txt | |||
| 107478 | AssyTurgen | 1 | 2026-07-16 15:56:22.000000 | 61237.66415001 | 2026x07x16T15h56m23s | 5.646 deg | 1.001 s | 10 | 195.431997 deg | -9.018961 deg | 189.760011 deg | -8.355602 deg | 206.331948 mdeg | 29.439551 mdeg | 208.421592 mdeg | 3 | 2.5 | 5.643 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T15h56m23s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T15h56m23s.txt | |||
| 107477 | Antarctica# Vostok Station | 1 | 2026-07-16 02:32:07.000000 | 61237.10564417 | 2026x07x16T02h32m08s | 5.536 deg | 320.0 ms | 9 | 161.205836 deg | -31.221066 deg | 165.327623 deg | -27.014148 deg | 28.182172 mdeg | 32.780259 mdeg | 43.229391 mdeg | 5 | 6.4 | 17.319 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260715/m2026x07x16T02h32m08s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x16T02h32m08s.txt | |||
| 107469 | Astroverty | 3 | 2026-07-15 23:10:26.000000 | 61236.96558752 | 2026x07x15T23h10m27s | 9.162 deg | 880.0 ms | 19 | 279.603051 deg | 85.505328 deg | 125.896837 deg | 85.085734 deg | 57.875844 mdeg | 80.748761 mdeg | 99.347752 mdeg | 4 | 6.4 | 10.407 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T23h10m27s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T23h10m27s.txt | |||
| 107468 | Astroverty | 3 | 2026-07-15 23:09:11.000000 | 61236.9647116 | 2026x07x15T23h09m11s | 3.754 deg | 160.0 ms | 5 | 48.159471 deg | 89.328268 deg | 193.386493 deg | 86.817639 deg | 59.775373 mdeg | 85.77789 mdeg | 104.551143 mdeg | 3 | 6.4 | 23.484 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T23h09m11s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T23h09m11s.txt | |||
| 107466 | Astroverty | 3 | 2026-07-15 22:51:29.000000 | 61236.9524241 | 2026x07x15T22h51m29s | 6.115 deg | 79.0 ms | 3 | 352.813588 deg | -48.431778 deg | 358.922274 deg | -44.006639 deg | 25.903522 mdeg | 871.507278 mdeg | 871.892154 mdeg | 2 | 6.4 | 76.937 deg/s | loc_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h51m29s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h51m29s.txt | |||
| 107474 | Saint_Petersburg | 243 | 2026-07-15 22:40:57.000000 | 61236.94510848 | 2026x07x15T22h40m57s | 1.778 deg | 120.0 ms | 4 | 251.69498 deg | 32.374137 deg | 249.64505 deg | 32.796986 deg | 50.272166 mdeg | 11.565 mdeg | 51.585269 mdeg | 4 | 2.2 | 14.807 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h40m57s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h40m57s.txt | |||
| 107464 | Astroverty | 3 | 2026-07-15 22:38:34.000000 | 61236.94345812 | 2026x07x15T22h38m35s | 1.291 deg | 120.0 ms | 3 | 155.854603 deg | 64.578198 deg | 157.448159 deg | 63.492444 deg | 4.126775 mdeg | 2.906311 mdeg | 5.047466 mdeg | 5 | 2.3 | 10.746 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h38m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h38m35s.txt | |||
| 107463 | Astroverty | 3 | 2026-07-15 22:36:25.000000 | 61236.94195766 | 2026x07x15T22h36m25s | 1.178 deg | 120.0 ms | 4 | 191.539073 deg | 48.28686 deg | 191.534198 deg | 47.108451 deg | 12.316552 mdeg | 49.611073 mdeg | 51.117082 mdeg | 4 | 3.0 | 9.812 deg/s | av_b | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h36m25s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h36m25s.txt | |||
| 107472 | Saint_Petersburg | 249 | 2026-07-15 22:35:55.000000 | 61236.94161797 | 2026x07x15T22h35m56s | 5.869 deg | 240.0 ms | 7 | 335.592934 deg | 31.329722 deg | 329.828716 deg | 28.25733 deg | 72.368687 mdeg | 50.00201 mdeg | 87.96265 mdeg | 4 | 1.7 | 24.435 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h35m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h35m56s.txt | |||
| 107462 | Astroverty | 3 | 2026-07-15 22:26:40.000000 | 61236.93519007 | 2026x07x15T22h26m40s | 3.634 deg | 280.0 ms | 7 | 71.618515 deg | 79.490042 deg | 91.616868 deg | 80.756744 deg | 65.272172 mdeg | 27.967019 mdeg | 71.011341 mdeg | 4 | 2.1 | 12.983 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h26m40s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h26m40s.txt | |||
| 107461 | Astroverty2 | 9 | 2026-07-15 21:10:56.000000 | 61236.88260354 | 2026x07x15T21h10m57s | 2.214 deg | 120.0 ms | 4 | 319.632899 deg | -5.359267 deg | 318.029827 deg | -6.895387 deg | 45.004144 mdeg | 53.977735 mdeg | 70.277798 mdeg | 4 | 2.8 | 18.432 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h10m57s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h10m57s.txt | |||
| 107460 | Astroverty2 | 9 | 2026-07-15 21:09:55.000000 | 61236.88189428 | 2026x07x15T21h09m56s | 3.243 deg | 120.0 ms | 4 | 281.825099 deg | -12.702209 deg | 278.735088 deg | -13.916653 deg | 93.862557 mdeg | 49.229473 mdeg | 105.989247 mdeg | 3 | 1.9 | 27.003 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h09m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h09m56s.txt | |||
| 107459 | Astroverty2 | 9 | 2026-07-15 21:09:54.000000 | 61236.88188271 | 2026x07x15T21h09m55s | 12.018 deg | 600.0 ms | 12 | 278.032921 deg | -23.692013 deg | 283.108549 deg | -12.679616 deg | 75.867586 mdeg | 199.337783 mdeg | 213.287229 mdeg | 3 | 1.4 | 20.043 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h09m55s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h09m55s.txt | |||
| 107457 | Astroverty2 | 9 | 2026-07-15 21:08:56.000000 | 61236.88120447 | 2026x07x15T21h08m56s | 5.776 deg | 440.0 ms | 10 | 275.516546 deg | -14.849452 deg | 280.750776 deg | -12.118191 deg | 95.950749 mdeg | 323.161959 mdeg | 337.105619 mdeg | 3 | 2.0 | 13.134 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m56s.txt | |||
| 107456 | Astroverty2 | 9 | 2026-07-15 21:08:54.000000 | 61236.8811915 | 2026x07x15T21h08m55s | 6.396 deg | 240.0 ms | 7 | 282.976868 deg | -13.870992 deg | 280.682845 deg | -19.878607 deg | 121.572127 mdeg | 185.867604 mdeg | 222.095809 mdeg | 3 | 1.7 | 26.627 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m55s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m55s.txt | |||
| 107454 | Astroverty2 | 9 | 2026-07-15 21:08:35.000000 | 61236.88096326 | 2026x07x15T21h08m35s | 3.347 deg | 80.0 ms | 3 | 295.508817 deg | -25.804679 deg | 299.060448 deg | -26.838 deg | 184.820467 mdeg | 63.300194 mdeg | 195.359974 mdeg | 3 | 2.5 | 41.651 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m35s.txt | |||
| 107453 | Astroverty2 | 9 | 2026-07-15 21:08:31.000000 | 61236.88092206 | 2026x07x15T21h08m32s | 5.108 deg | 440.0 ms | 10 | 282.181514 deg | -25.390301 deg | 287.837684 deg | -25.471766 deg | 86.000701 mdeg | 248.446479 mdeg | 262.910201 mdeg | 3 | 1.6 | 11.616 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m32s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m32s.txt | |||
| 107452 | Astroverty2 | 9 | 2026-07-15 21:08:30.000000 | 61236.88091373 | 2026x07x15T21h08m31s | 4.339 deg | 280.0 ms | 8 | 278.834543 deg | -23.933659 deg | 282.569989 deg | -26.658902 deg | 199.419205 mdeg | 93.007594 mdeg | 220.041887 mdeg | 3 | 1.0 | 15.501 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m31s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m31s.txt | |||
| 107451 | Astroverty2 | 9 | 2026-07-15 21:07:34.000000 | 61236.88026326 | 2026x07x15T21h07m35s | 3.253 deg | 80.0 ms | 3 | 281.161024 deg | -9.401639 deg | 283.177111 deg | -11.981573 deg | 165.440216 mdeg | 146.980195 mdeg | 221.299893 mdeg | 3 | 2.5 | 40.481 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h07m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h07m35s.txt | |||
| 107450 | Astroverty2 | 9 | 2026-07-15 21:06:23.000000 | 61236.87943641 | 2026x07x15T21h06m23s | 1.787 deg | 80.0 ms | 3 | 283.617662 deg | -10.22538 deg | 284.468622 deg | -8.648294 deg | 64.762013 mdeg | 179.67504 mdeg | 190.990153 mdeg | 3 | 0.5 | 22.234 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h06m23s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h06m23s.txt | |||
| 107448 | Astroverty2 | 9 | 2026-07-15 21:04:47.000000 | 61236.87832252 | 2026x07x15T21h04m47s | 1.05 deg | 161.0 ms | 4 | 279.791973 deg | -23.447325 deg | 280.699695 deg | -24.090224 deg | 59.821 mdeg | 59.175688 mdeg | 84.144602 mdeg | 4 | 1.5 | 6.536 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h04m47s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h04m47s.txt | |||
| 107446 | AssyTurgen | 4 | 2026-07-15 20:46:53.000000 | 61236.86589325 | 2026x07x15T20h46m53s | 2.784 deg | 160.0 ms | 5 | 320.431647 deg | 48.641625 deg | 316.228768 deg | 48.499455 deg | 3.983461 mdeg | 1.983343 mdeg | 4.4499 mdeg | 5 | 2.8 | 17.419 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T20h46m53s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T20h46m53s.txt | |||
| 107447 | Zlobino | 2 | 2026-07-15 20:16:38.000000 | 61236.8448902 | 2026x07x15T20h16m39s | 10.322 deg | 499.0 ms | 6 | 223.729078 deg | 31.696529 deg | 216.19849 deg | 23.805875 deg | 107.143825 mdeg | 101.308048 mdeg | 147.455484 mdeg | 3 | 6.4 | 20.668 deg/s | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260715/m2026x07x15T20h16m39s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T20h16m39s.txt | |||
| 107445 | AssyTurgen | 2 | 2026-07-15 19:27:16.000000 | 61236.81060777 | 2026x07x15T19h27m17s | 9.017 deg | 440.0 ms | 12 | 356.70209 deg | 59.65338 deg | 355.714411 deg | 68.660067 deg | 5.887884 mdeg | 70.763311 mdeg | 71.00784 mdeg | 4 | 6.4 | 20.503 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T19h27m17s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T19h27m17s.txt | |||
| 107444 | AssyTurgen | 2 | 2026-07-15 19:11:54.000000 | 61236.79993646 | 2026x07x15T19h11m55s | 569.0 mdeg | 79.0 ms | 3 | 321.956505 deg | 59.727048 deg | 321.269907 deg | 60.180413 deg | 11.207451 mdeg | 22.271444 mdeg | 24.932393 mdeg | 5 | 1.4 | 7.158 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T19h11m55s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T19h11m55s.txt | |||
| 107443 | AssyTurgen | 2 | 2026-07-15 18:59:50.000000 | 61236.79156162 | 2026x07x15T18h59m51s | 1.119 deg | 120.0 ms | 4 | 356.951245 deg | 55.422516 deg | 356.599247 deg | 56.523772 deg | 5.590014 mdeg | 31.351349 mdeg | 31.845806 mdeg | 5 | 6.4 | 9.315 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T18h59m51s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T18h59m51s.txt | |||
| 107442 | AssyTurgen | 1 | 2026-07-15 16:35:31.000000 | 61236.69133806 | 2026x07x15T16h35m32s | 4.718 deg | 499.0 ms | 6 | 202.956686 deg | 300.991482 mdeg | 201.902746 deg | -4.297557 deg | 17.340323 mdeg | 103.45241 mdeg | 104.895605 mdeg | 3 | 6.4 | 9.447 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T16h35m32s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T16h35m32s.txt | |||
| 107441 | AssyTurgen | 1 | 2026-07-15 16:34:13.000000 | 61236.69043142 | 2026x07x15T16h34m13s | 3.759 deg | 833.0 ms | 11 | 208.991834 deg | 13.765837 deg | 205.394531 deg | 15.178422 deg | 179.256875 mdeg | 130.882177 mdeg | 221.953084 mdeg | 3 | 6.4 | 4.513 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T16h34m13s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T16h34m13s.txt | |||
| 107440 | AssyTurgen | 1 | 2026-07-15 15:58:20.000000 | 61236.66551502 | 2026x07x15T15h58m20s | 2.013 deg | 251.0 ms | 4 | 187.543357 deg | 1.559752 deg | 186.258041 deg | 10.810816 mdeg | 31.840479 mdeg | 38.792312 mdeg | 50.186249 mdeg | 4 | 4.4 | 8.033 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T15h58m20s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T15h58m20s.txt | |||
| 107439 | AssyTurgen | 1 | 2026-07-15 15:51:42.000000 | 61236.66091046 | 2026x07x15T15h51m43s | 2.837 deg | 584.0 ms | 6 | 200.698131 deg | 21.712278 deg | 198.623464 deg | 19.642919 deg | 80.486735 mdeg | 75.210927 mdeg | 110.15806 mdeg | 3 | 4.0 | 4.858 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260715/m2026x07x15T15h51m43s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T15h51m43s.txt | |||
| 107438 | Antarctica# Vostok Station | 1 | 2026-07-15 08:44:20.000000 | 61236.36412396 | 2026x07x15T08h44m20s | 902.0 mdeg | 160.0 ms | 3 | 256.482026 deg | -39.301308 deg | 255.393406 deg | -39.627844 deg | 9.825096 mdeg | 12.081433 mdeg | 15.572204 mdeg | 5 | 5.641 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260714/m2026x07x15T08h44m20s.mp4 | http://sfa.puldb.ru:9020/D260714/k2026x07x15T08h44m20s.txt |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW view_meteor_data_last_3_nights AS
SELECT id,
obs_id,
cam_id,
utc_beg,
mjd_beg,
base_id,
ROUND(anglen, 3) as anglen,
ROUND(dt, 3) as dt,
n_frames,
ra_beg,
dec_beg,
ra_end,
dec_end,
std_ra,
std_dec,
sigma,
fit_quality,
ROUND(peak_mag, 3) as peak_mag,
ROUND(angvel, 3) as angvel,
shower_iau,
LP_shower,
ROUND(dist_to_shower, 3) as dist_to_shower,
reduct,
good,
obs_lat,
obs_lon,
obs_height,
link2mp4,
link2txt
FROM izMeteors_meteor_data_tbl
WHERE utc_beg >= datetime('now', '-3 days')
ORDER BY utc_beg DESC;