view_meteor_data_last_3_nights (view)
Data license: CC BY 4.0 license
16 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101976 | AstroNizovskaya | 1 | 2026-04-08 22:08:19.000000 | 61138.9224449 | 2026x04x08T22h08m19s | 4.285 deg | 600.0 ms | 16 | 149.858531 deg | 18.579369 deg | 146.957163 deg | 15.314008 deg | 23.394291 mdeg | 28.805081 mdeg | 37.108294 mdeg | 5 | 6.4 | 7.146 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T22h08m19s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T22h08m19s.txt | |||
| 101975 | Gruzino_SPb | 3 | 2026-04-08 21:49:02.000000 | 61138.90906051 | 2026x04x08T21h49m03s | 2.999 deg | 240.0 ms | 7 | 167.714327 deg | -1.40081 deg | 165.115312 deg | -2.900662 deg | 75.311769 mdeg | 37.983006 mdeg | 84.347918 mdeg | 4 | 2.2 | 12.486 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h49m03s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h49m03s.txt | |||
| 101973 | AstroNizovskaya | 1 | 2026-04-08 21:48:56.000000 | 61138.90898537 | 2026x04x08T21h48m56s | 472.0 mdeg | 80.0 ms | 3 | 138.454387 deg | -2.186962 deg | 138.031569 deg | -2.396844 deg | 15.175953 mdeg | 13.505503 mdeg | 20.31522 mdeg | 5 | 3.6 | 5.871 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h48m56s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h48m56s.txt | |||
| 101974 | Gruzino_SPb | 3 | 2026-04-08 21:46:00.000000 | 61138.90695079 | 2026x04x08T21h46m01s | 2.914 deg | 1.0 s | 6 | 136.449804 deg | 1.428853 deg | 133.563784 deg | 1.024594 deg | 34.975893 mdeg | 18.786535 mdeg | 39.701977 mdeg | 5 | 2.915 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h46m01s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h46m01s.txt | ||||
| 101972 | Gruzino_SPb | 4 | 2026-04-08 21:35:33.000000 | 61138.89968936 | 2026x04x08T21h35m33s | 7.797 deg | 880.0 ms | 18 | 206.198379 deg | -1.29316 deg | 201.783065 deg | -7.731099 deg | 62.411134 mdeg | 42.785368 mdeg | 75.668602 mdeg | 4 | 2.0 | 8.857 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m33s.txt | |||
| 101970 | Gruzino_SPb | 3 | 2026-04-08 21:35:12.000000 | 61138.89944874 | 2026x04x08T21h35m12s | 4.244 deg | 960.0 ms | 8 | 150.410157 deg | 3.34776 deg | 151.653862 deg | -710.505182 mdeg | 10.398926 mdeg | 31.395063 mdeg | 33.072461 mdeg | 5 | 3.6 | 4.422 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m12s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m12s.txt | |||
| 101971 | Gruzino_SPb | 4 | 2026-04-08 21:27:01.000000 | 61138.89377038 | 2026x04x08T21h27m02s | 2.226 deg | 440.0 ms | 8 | 198.584256 deg | 9.889795 deg | 198.616034 deg | 7.663637 deg | 9.521278 mdeg | 102.397322 mdeg | 102.839031 mdeg | 3 | 4.0 | 5.063 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h27m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h27m02s.txt | |||
| 101966 | Fishing_SPb | 1 | 2026-04-08 21:09:01.000000 | 61138.88127104 | 2026x04x08T21h09m02s | 5.998 deg | 1.36 s | 17 | 245.561778 deg | 17.078399 deg | 242.162447 deg | 12.062184 deg | 63.212545 mdeg | 48.890843 mdeg | 79.91333 mdeg | 4 | 2.9 | 4.411 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h09m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h09m02s.txt | |||
| 101965 | Fishing_SPb | 1 | 2026-04-08 21:01:13.000000 | 61138.875856 | 2026x04x08T21h01m11s | 14.524 deg | 3.24 s | 46 | 254.976583 deg | 28.676887 deg | 250.40405 deg | 14.783067 deg | 480.705845 mdeg | 796.95365 mdeg | 930.70577 mdeg | 2 | 4.483 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h01m11s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h01m11s.txt | ||||
| 101963 | Gruzino_SPb | 3 | 2026-04-08 20:29:23.000000 | 61138.85373976 | 2026x04x08T20h29m23s | 424.0 mdeg | 79.0 ms | 3 | 120.661917 deg | 21.478342 deg | 120.210366 deg | 21.423307 deg | 15.28299 mdeg | 8.923683 mdeg | 17.697511 mdeg | 5 | 6.4 | 5.332 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h29m23s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h29m23s.txt | |||
| 101961 | AstroNizovskaya | 1 | 2026-04-08 20:05:33.000000 | 61138.83718904 | 2026x04x08T20h05m33s | 2.389 deg | 560.0 ms | 7 | 133.771663 deg | -3.039157 deg | 133.759979 deg | -5.428459 deg | 5.389058 mdeg | 16.345776 mdeg | 17.211227 mdeg | 5 | 3.9 | 4.268 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h05m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h05m33s.txt | |||
| 101960 | Gruzino_SPb | 3 | 2026-04-08 19:51:31.000000 | 61138.82744735 | 2026x04x08T19h51m31s | 3.882 deg | 720.0 ms | 18 | 108.964836 deg | 21.445385 deg | 111.275845 deg | 18.229146 deg | 12.910546 mdeg | 22.527544 mdeg | 25.964831 mdeg | 5 | 0.9 | 5.394 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T19h51m31s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T19h51m31s.txt | |||
| 101957 | Fishing_SPb | 1 | 2026-04-08 18:43:46.000000 | 61138.78040267 | 2026x04x08T18h43m46s | 4.097 deg | 520.0 ms | 9 | 225.416245 deg | 27.066776 deg | 221.892228 deg | 24.475177 deg | 38.594804 mdeg | 30.532637 mdeg | 49.211796 mdeg | 5 | 2.3 | 7.877 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h43m46s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h43m46s.txt | |||
| 101955 | Fishing_SPb | 1 | 2026-04-08 18:33:02.000000 | 61138.77295013 | 2026x04x08T18h33m02s | 349.0 mdeg | 2.44 s | 32 | 207.615672 deg | 4.945564 deg | 207.896744 deg | 5.153359 deg | 1.360482 deg | 1.530455 deg | 2.047731 deg | 1 | 143.0 mdeg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h33m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h33m02s.txt | ||||
| 101953 | Fishing_SPb | 1 | 2026-04-08 18:33:01.000000 | 61138.77292837 | 2026x04x08T18h32m60s | 42.358 deg | 2.84 s | 28 | 226.215386 deg | 32.98981 deg | 202.668677 deg | -3.041612 deg | 501.41265 mdeg | 651.007372 mdeg | 821.720904 mdeg | 2 | 14.915 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt | ||||
| 101954 | Fishing_SPb | 1 | 2026-04-08 18:33:01.000000 | 61138.77293022 | 2026x04x08T18h32m60s | 8.034 deg | 680.0 ms | 17 | 227.41449 deg | 30.765319 deg | 221.198051 deg | 24.901186 deg | 88.046486 mdeg | 25.541111 mdeg | 91.676235 mdeg | 4 | 0.4 | 11.816 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW view_meteor_data_last_3_nights AS
SELECT id,
obs_id,
cam_id,
utc_beg,
mjd_beg,
base_id,
ROUND(anglen, 3) as anglen,
ROUND(dt, 3) as dt,
n_frames,
ra_beg,
dec_beg,
ra_end,
dec_end,
std_ra,
std_dec,
sigma,
fit_quality,
ROUND(peak_mag, 3) as peak_mag,
ROUND(angvel, 3) as angvel,
shower_iau,
LP_shower,
ROUND(dist_to_shower, 3) as dist_to_shower,
reduct,
good,
obs_lat,
obs_lon,
obs_height,
link2mp4,
link2txt
FROM izMeteors_meteor_data_tbl
WHERE utc_beg >= datetime('now', '-3 days')
ORDER BY utc_beg DESC;