view_meteor_data_from_showers (view)
Data license: CC BY 4.0 license
2,751 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107492 | Saint_Petersburg | 249 | 2026-07-16 20:24:05.000000 | 61237.85006389 | 2026x07x16T20h24m06s | 6.674 deg | 440.0 ms | 12 | 282.891206 deg | 32.961838 deg | 280.538418 deg | 39.360761 deg | 110.150381 mdeg | 149.7796 mdeg | 185.922121 mdeg | 3 | 1.9 | 15.176 deg/s | CAP | 11.0 | 47.775 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h24m06s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h24m06s.txt |
| 107331 | AssyTurgen | 2 | 2026-07-11 21:30:47.000000 | 61232.89637896 | 2026x07x11T21h30m47s | 1.034 deg | 160.0 ms | 3 | 344.618753 deg | 54.659955 deg | 345.056051 deg | 55.663584 deg | 75.827805 mdeg | 285.527764 mdeg | 295.42505 mdeg | 3 | 3.7 | 6.471 deg/s | ALA | 832.0 | 3.716 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260711/m2026x07x11T21h30m47s.mp4 | http://sfa.puldb.ru:9020/D260711/k2026x07x11T21h30m47s.txt |
| 107328 | AssyTurgen | 2 | 2026-07-11 20:52:53.000000 | 61232.8700655 | 2026x07x11T20h52m54s | 5.837 deg | 320.0 ms | 9 | 21.449561 deg | 58.069347 deg | 32.370362 deg | 57.536436 deg | 160.253749 mdeg | 56.646439 mdeg | 169.97083 mdeg | 3 | 18.258 deg/s | ALA | 832.0 | 21.664 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260711/m2026x07x11T20h52m54s.mp4 | http://sfa.puldb.ru:9020/D260711/k2026x07x11T20h52m54s.txt | |
| 107307 | Saint_Petersburg | 251 | 2026-07-10 22:56:32.000000 | 61231.95593333 | 2026x07x10T22h56m33s | 8.148 deg | 321.0 ms | 7 | 276.025009 deg | 74.725065 deg | 253.254633 deg | 70.186278 deg | 109.157312 mdeg | 103.316431 mdeg | 150.298382 mdeg | 3 | 2.4 | 25.421 deg/s | PCA | 553.0 | 20.684 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260710/m2026x07x10T22h56m33s.mp4 | http://sfa.puldb.ru:9020/D260710/k2026x07x10T22h56m33s.txt |
| 107308 | Astroverty2 | 9 | 2026-07-10 22:47:05.000000 | 61231.94936666 | 2026x07x10T22h47m05s | 2.02 deg | 200.0 ms | 5 | 305.453298 deg | -14.587614 deg | 303.962948 deg | -16.006192 deg | 119.803879 mdeg | 107.582767 mdeg | 161.018698 mdeg | 3 | 4.4 | 10.119 deg/s | NZC | 474.0 | 15.806 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260710/m2026x07x10T22h47m05s.mp4 | http://sfa.puldb.ru:9020/D260710/k2026x07x10T22h47m05s.txt |
| 107291 | AssyTurgen | 2 | 2026-07-10 21:22:46.000000 | 61231.89081023 | 2026x07x10T21h22m46s | 14.234 deg | 420.0 ms | 6 | 340.917965 deg | 51.111119 deg | 318.331701 deg | 50.484087 deg | 954.727646 mdeg | 228.119849 mdeg | 981.602539 mdeg | 2 | 3.8 | 33.897 deg/s | ZCS | 1084.0 | 11.463 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260710/m2026x07x10T21h22m46s.mp4 | http://sfa.puldb.ru:9020/D260710/k2026x07x10T21h22m46s.txt |
| 107290 | AssyTurgen | 2 | 2026-07-10 21:13:25.000000 | 61231.88431995 | 2026x07x10T21h13m25s | 4.821 deg | 240.0 ms | 7 | 24.772285 deg | 58.850952 deg | 33.871168 deg | 60.279277 deg | 31.979634 mdeg | 10.190759 mdeg | 33.564096 mdeg | 5 | 20.071 deg/s | ZCS | 1084.0 | 17.923 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260710/m2026x07x10T21h13m25s.mp4 | http://sfa.puldb.ru:9020/D260710/k2026x07x10T21h13m25s.txt | |
| 107167 | Saint_Petersburg | 251 | 2026-07-09 21:00:44.000000 | 61230.87552041 | 2026x07x09T21h00m45s | 5.654 deg | 280.0 ms | 8 | 324.118364 deg | 78.600361 deg | 300.076009 deg | 82.831628 deg | 104.336005 mdeg | 114.747299 mdeg | 155.090117 mdeg | 3 | 2.6 | 20.198 deg/s | ALA | 832.0 | 29.249 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260709/m2026x07x09T21h00m45s.mp4 | http://sfa.puldb.ru:9020/D260709/k2026x07x09T21h00m45s.txt |
| 107104 | Saint_Petersburg | 243 | 2026-07-08 23:49:28.000000 | 61229.99269358 | 2026x07x08T23h49m29s | 1.073 deg | 79.0 ms | 3 | 284.697426 deg | -3.901074 deg | 283.625198 deg | -3.98829 deg | 71.701725 mdeg | 17.32366 mdeg | 73.764806 mdeg | 4 | 6.4 | 13.502 deg/s | NZC | 476.0 | 29.124 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260708/m2026x07x08T23h49m29s.mp4 | http://sfa.puldb.ru:9020/D260708/k2026x07x08T23h49m29s.txt |
| 107080 | Saint_Petersburg | 249 | 2026-07-08 23:02:45.000000 | 61229.96025328 | 2026x07x08T23h02m46s | 1.329 deg | 79.0 ms | 3 | 311.175166 deg | 12.517034 deg | 309.820842 deg | 12.385806 deg | 63.855053 mdeg | 8.32046 mdeg | 64.394858 mdeg | 4 | 6.4 | 16.719 deg/s | EPG | 827.0 | 16.362 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260708/m2026x07x08T23h02m46s.mp4 | http://sfa.puldb.ru:9020/D260708/k2026x07x08T23h02m46s.txt |
| 107246 | Astroverty2 | 9 | 2026-07-08 22:42:03.000000 | 61229.94587189 | 2026x07x08T22h42m03sA | 6.073 deg | 400.0 ms | 10 | 303.429417 deg | -17.324453 deg | 299.696646 deg | -22.279535 deg | 47.750163 mdeg | 67.591763 mdeg | 82.757021 mdeg | 4 | 15.18 deg/s | BEQ | 829.0 | 31.548 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260708/m2026x07x08T22h42m03sA.mp4 | http://sfa.puldb.ru:9020/D260708/k2026x07x08T22h42m03sA.txt | |
| 106973 | Saint_Petersburg | 249 | 2026-07-07 22:29:37.000000 | 61228.93724072 | 2026x07x07T22h29m38s | 2.071 deg | 120.0 ms | 3 | 294.178441 deg | -1.247157 deg | 292.291599 deg | -2.102701 deg | 54.910166 mdeg | 54.17796 mdeg | 77.138691 mdeg | 4 | 6.4 | 17.244 deg/s | EPG | 827.0 | 35.151 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260707/m2026x07x07T22h29m38s.mp4 | http://sfa.puldb.ru:9020/D260707/k2026x07x07T22h29m38s.txt |
| 106954 | Astroverty2 | 9 | 2026-07-07 21:19:09.000000 | 61228.88830289 | 2026x07x07T21h19m09s | 2.473 deg | 161.0 ms | 5 | 280.938589 deg | -6.130252 deg | 278.646358 deg | -7.095183 deg | 19.093464 mdeg | 46.744841 mdeg | 50.493966 mdeg | 4 | 6.4 | 15.388 deg/s | EPG | 827.0 | 49.183 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260707/m2026x07x07T21h19m09s.mp4 | http://sfa.puldb.ru:9020/D260707/k2026x07x07T21h19m09s.txt |
| 106894 | AssyTurgen | 4 | 2026-07-05 22:08:01.000000 | 61226.92224407 | 2026x07x05T22h08m02sA | 6.222 deg | 321.0 ms | 9 | 934.466572 mdeg | 53.872699 deg | 354.172367 deg | 58.849081 deg | 83.880942 mdeg | 91.187893 mdeg | 123.900138 mdeg | 3 | 2.5 | 19.412 deg/s | FAN | 1345.0 | 12.121 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260705/m2026x07x05T22h08m02sA.mp4 | http://sfa.puldb.ru:9020/D260705/k2026x07x05T22h08m02sA.txt |
| 106745 | Saint_Petersburg | 249 | 2026-07-03 20:46:09.000000 | 61224.86538883 | 2026x07x03T20h46m10s | 4.805 deg | 280.0 ms | 8 | 265.493668 deg | 24.342645 deg | 260.219789 deg | 24.554315 deg | 53.843746 mdeg | 18.646836 mdeg | 56.981168 mdeg | 4 | 6.4 | 17.166 deg/s | EPG | 827.0 | 56.823 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260703/m2026x07x03T20h46m10s.mp4 | http://sfa.puldb.ru:9020/D260703/k2026x07x03T20h46m10s.txt |
| 106575 | Saint_Petersburg | 251 | 2026-06-30 23:33:00.000000 | 61221.98126031 | 2026x06x30T23h33m01s | 4.079 deg | 240.0 ms | 7 | 29.923436 deg | 63.716073 deg | 33.41797 deg | 67.533384 deg | 28.783858 mdeg | 70.634157 mdeg | 76.273813 mdeg | 4 | 3.3 | 16.983 deg/s | CAN | 1017.0 | 20.175 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260630/m2026x06x30T23h33m01s.mp4 | http://sfa.puldb.ru:9020/D260630/k2026x06x30T23h33m01s.txt |
| 106530 | AssyTurgen | 3 | 2026-06-29 20:42:17.000000 | 61220.86269701 | 2026x06x29T20h42m17s | 2.749 deg | 200.0 ms | 6 | 293.404927 deg | 30.679274 deg | 291.702516 deg | 33.01761 deg | 25.15782 mdeg | 55.341479 mdeg | 60.791408 mdeg | 4 | 13.716 deg/s | BEQ | 830.0 | 32.731 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260629/m2026x06x29T20h42m17s.mp4 | http://sfa.puldb.ru:9020/D260629/k2026x06x29T20h42m17s.txt | |
| 106513 | Antarctica# Vostok Station | 1 | 2026-06-28 12:56:48.000000 | 61219.53944876 | 2026x06x28T12h56m48s | 2.682 deg | 200.0 ms | 3 | 290.078927 deg | -23.263388 deg | 287.364333 deg | -22.298394 deg | 60.013367 mdeg | 34.641187 mdeg | 69.293694 mdeg | 4 | 6.4 | 13.382 deg/s | SZC | 481.0 | 19.096 deg | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260628/m2026x06x28T12h56m48s.mp4 | http://sfa.puldb.ru:9020/D260628/k2026x06x28T12h56m48s.txt |
| 106336 | Astroverty | 8 | 2026-06-23 23:28:18.000000 | 61214.97799356 | 2026x06x23T23h28m19s | 1.572 deg | 161.0 ms | 5 | 82.412562 deg | 44.354915 deg | 82.673963 deg | 45.91656 deg | 17.405343 mdeg | 73.310537 mdeg | 75.348396 mdeg | 4 | 2.2 | 9.785 deg/s | BTA | 507.0 | 26.179 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260623/m2026x06x23T23h28m19s.mp4 | http://sfa.puldb.ru:9020/D260623/k2026x06x23T23h28m19s.txt |
| 106106 | Saint_Petersburg | 251 | 2026-06-18 22:06:27.000000 | 61209.92115262 | 2026x06x18T22h06m28s | 4.8 deg | 239.0 ms | 7 | 332.535571 deg | 58.479238 deg | 337.235424 deg | 62.690559 deg | 98.931011 mdeg | 205.421182 mdeg | 228.002647 mdeg | 3 | 6.4 | 20.054 deg/s | JRC | 1250.0 | 14.509 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260618/m2026x06x18T22h06m28s.mp4 | http://sfa.puldb.ru:9020/D260618/k2026x06x18T22h06m28s.txt |
| 106018 | Saint_Petersburg | 243 | 2026-06-16 23:42:31.000000 | 61207.98786838 | 2026x06x16T23h42m32s | 4.805 deg | 240.0 ms | 6 | 260.618767 deg | 15.533322 deg | 255.831775 deg | 16.934356 deg | 355.641836 mdeg | 91.422953 mdeg | 367.204673 mdeg | 3 | 2.0 | 20.003 deg/s | BEQ | 830.0 | 41.929 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260616/m2026x06x16T23h42m32s.mp4 | http://sfa.puldb.ru:9020/D260616/k2026x06x16T23h42m32s.txt |
| 105782 | Astroverty2 | 9 | 2026-06-11 19:59:34.000000 | 61202.83303582 | 2026x06x11T19h59m34s | 5.871 deg | 600.0 ms | 14 | 280.41592 deg | -17.931548 deg | 275.344664 deg | -21.347326 deg | 22.124119 mdeg | 23.437939 mdeg | 32.230632 mdeg | 5 | 6.4 | 9.777 deg/s | NZC | 474.0 | 11.743 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260611/m2026x06x11T19h59m34s.mp4 | http://sfa.puldb.ru:9020/D260611/k2026x06x11T19h59m34s.txt |
| 105784 | Astroverty | 3 | 2026-06-11 19:57:47.000000 | 61202.83180501 | 2026x06x11T19h57m48s | 1.841 deg | 200.0 ms | 5 | 39.463569 deg | 59.002152 deg | 43.037684 deg | 58.994741 deg | 13.631998 mdeg | 15.0919 mdeg | 20.33708 mdeg | 5 | 3.1 | 9.183 deg/s | JMC | 938.0 | 10.718 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260611/m2026x06x11T19h57m48s.mp4 | http://sfa.puldb.ru:9020/D260611/k2026x06x11T19h57m48s.txt |
| 105788 | Saint_Petersburg | 251 | 2026-06-11 19:27:39.000000 | 61202.81087544 | 2026x06x11T19h27m40s | 845.0 mdeg | 120.0 ms | 3 | 223.344388 deg | 51.900117 deg | 222.404672 deg | 52.518279 deg | 18.701647 mdeg | 34.268042 mdeg | 39.039087 mdeg | 5 | 2.7 | 7.034 deg/s | TAH | 269.0 | 8.809 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260611/m2026x06x11T19h27m40s.mp4 | http://sfa.puldb.ru:9020/D260611/k2026x06x11T19h27m40s.txt |
| 105628 | Saint_Petersburg | 251 | 2026-06-07 00:02:48.000000 | 61198.00195426 | 2026x06x07T00h02m49s | 3.868 deg | 200.0 ms | 6 | 21.21114 deg | 80.321973 deg | 29.05968 deg | 84.049067 deg | 18.262842 mdeg | 5.283981 mdeg | 19.011887 mdeg | 5 | 2.1 | 19.382 deg/s | JMC | 940.0 | 23.689 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260606/m2026x06x07T00h02m49s.mp4 | http://sfa.puldb.ru:9020/D260606/k2026x06x07T00h02m49s.txt |
| 105294 | AssyTurgen | 3 | 2026-05-29 20:06:49.000000 | 61189.83807466 | 2026x05x29T20h06m50s | 3.005 deg | 200.0 ms | 6 | 250.785477 deg | 25.816746 deg | 247.446837 deg | 25.875974 deg | 97.028031 mdeg | 8.190993 mdeg | 97.373154 mdeg | 4 | 14.992 deg/s | EAU | 446.0 | 43.412 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260529/m2026x05x29T20h06m50s.mp4 | http://sfa.puldb.ru:9020/D260529/k2026x05x29T20h06m50s.txt | |
| 105258 | Astroverty | 8 | 2026-05-27 23:20:31.000000 | 61187.97259115 | 2026x05x27T23h20m32sA | 4.89 deg | 320.0 ms | 8 | 331.990802 deg | 37.991768 deg | 337.974631 deg | 39.450755 deg | 210.128518 mdeg | 46.420863 mdeg | 215.195006 mdeg | 3 | 2.7 | 15.297 deg/s | EAU | 446.0 | 34.81 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260527/m2026x05x27T23h20m32sA.mp4 | http://sfa.puldb.ru:9020/D260527/k2026x05x27T23h20m32sA.txt |
| 105018 | Astroverty | 8 | 2026-05-22 22:28:18.000000 | 61182.93632544 | 2026x05x22T22h28m19s | 1.886 deg | 160.0 ms | 5 | 315.070753 deg | 26.6323 deg | 315.689759 deg | 28.436989 deg | 129.787762 mdeg | 278.594008 mdeg | 307.342617 mdeg | 3 | 3.4 | 11.801 deg/s | GAQ | 1306.0 | 9.011 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260522/m2026x05x22T22h28m19s.mp4 | http://sfa.puldb.ru:9020/D260522/k2026x05x22T22h28m19s.txt |
| 104397 | Astroverty | 8 | 2026-05-13 22:56:25.000000 | 61173.95584961 | 2026x05x13T22h56m25sA | 5.37 deg | 440.0 ms | 5 | 315.955744 deg | 19.979606 deg | 320.964848 deg | 22.638675 deg | 117.469383 mdeg | 72.390232 mdeg | 137.983339 mdeg | 3 | 3.6 | 12.212 deg/s | GAQ | 1308.0 | 8.059 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260513/m2026x05x13T22h56m25sA.mp4 | http://sfa.puldb.ru:9020/D260513/k2026x05x13T22h56m25sA.txt |
| 103980 | Podbrov'e | 1 | 2026-05-11 23:33:42.000000 | 61171.98174431 | 2026x05x11T23h33m43s | 1.25 deg | 119.0 ms | 4 | 311.866237 deg | 16.832039 deg | 313.036649 deg | 17.390094 deg | 17.438457 mdeg | 9.882528 mdeg | 20.044055 mdeg | 5 | 6.4 | 10.484 deg/s | GAQ | 1306.0 | 4.225 deg | av_c | 1 | 58.343611 deg | 27.642778 deg | 60.0 m | http://sfa.puldb.ru:9020/D260511/m2026x05x11T23h33m43s.mp4 | http://sfa.puldb.ru:9020/D260511/k2026x05x11T23h33m43s.txt |
| 103910 | Saint_Petersburg | 249 | 2026-05-10 23:45:38.000000 | 61170.99003215 | 2026x05x10T23h45m39s | 2.004 deg | 160.0 ms | 5 | 272.830143 deg | 24.859755 deg | 271.629841 deg | 23.182186 deg | 34.597627 mdeg | 71.633765 mdeg | 79.551192 mdeg | 4 | 12.538 deg/s | ELY | 424.0 | 23.666 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260510/m2026x05x10T23h45m39s.mp4 | http://sfa.puldb.ru:9020/D260510/k2026x05x10T23h45m39s.txt | |
| 103759 | Saint_Petersburg | 251 | 2026-05-10 00:02:55.000000 | 61170.00203628 | 2026x05x10T00h02m56s | 3.132 deg | 120.0 ms | 4 | 230.715862 deg | 40.637782 deg | 227.120332 deg | 39.154169 deg | 90.211201 mdeg | 54.00636 mdeg | 105.14156 mdeg | 3 | 2.9 | 26.078 deg/s | ELY | 428.0 | 43.648 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260509/m2026x05x10T00h02m56s.mp4 | http://sfa.puldb.ru:9020/D260509/k2026x05x10T00h02m56s.txt |
| 103753 | Saint_Petersburg | 251 | 2026-05-09 23:42:23.000000 | 61169.98776638 | 2026x05x09T23h42m23s | 2.589 deg | 160.0 ms | 5 | 273.660001 deg | 60.014282 deg | 270.601353 deg | 62.140143 deg | 31.217667 mdeg | 48.458579 mdeg | 57.643531 mdeg | 4 | 2.8 | 16.199 deg/s | ELY | 426.0 | 19.306 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260509/m2026x05x09T23h42m23s.mp4 | http://sfa.puldb.ru:9020/D260509/k2026x05x09T23h42m23s.txt |
| 103366 | Saint_Petersburg | 251 | 2026-05-05 23:22:42.000000 | 61165.97409951 | 2026x05x05T23h22m42s | 6.266 deg | 240.0 ms | 7 | 279.929579 deg | 70.294553 deg | 271.342876 deg | 76.062481 deg | 193.359398 mdeg | 158.870632 mdeg | 250.255338 mdeg | 3 | 26.086 deg/s | ELY | 428.0 | 27.811 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260505/m2026x05x05T23h22m42s.mp4 | http://sfa.puldb.ru:9020/D260505/k2026x05x05T23h22m42s.txt | |
| 102883 | Saint_Petersburg | 249 | 2026-04-26 00:03:02.000000 | 61156.00211654 | 2026x04x26T00h03m03s | 3.098 deg | 160.0 ms | 5 | 244.85394 deg | 24.558916 deg | 241.850426 deg | 23.1261 deg | 47.914697 mdeg | 51.738104 mdeg | 70.517017 mdeg | 4 | 1.5 | 19.383 deg/s | LYR | 50.0 | 28.964 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260425/m2026x04x26T00h03m03s.mp4 | http://sfa.puldb.ru:9020/D260425/k2026x04x26T00h03m03s.txt |
| 102729 | Astroverty | 8 | 2026-04-23 20:56:23.000000 | 61153.87249654 | 2026x04x23T20h56m20s | 2.575 deg | 280.0 ms | 3 | 284.078614 deg | 43.360226 deg | 287.056755 deg | 44.793707 deg | 181.688102 mdeg | 152.429168 mdeg | 237.160742 mdeg | 3 | 9.199 deg/s | LYR | 52.0 | 12.851 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260423/m2026x04x23T20h56m20s.mp4 | http://sfa.puldb.ru:9020/D260423/k2026x04x23T20h56m20s.txt | |
| 102714 | AssyTurgen | 1 | 2026-04-22 19:45:58.000000 | 61152.82358824 | 2026x04x22T19h45m58s | 5.057 deg | 750.0 ms | 7 | 197.274428 deg | 5.116772 deg | 192.791704 deg | 2.755187 deg | 749.330043 mdeg | 436.841928 mdeg | 867.367502 mdeg | 2 | 6.4 | 6.743 deg/s | AVB | 184.0 | 6.556 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260422/m2026x04x22T19h45m58s.mp4 | http://sfa.puldb.ru:9020/D260422/k2026x04x22T19h45m58s.txt |
| 102467 | Gruzino_SPb | 3 | 2026-04-18 18:56:16.000000 | 61148.78907961 | 2026x04x18T18h56m16s | 4.709 deg | 400.0 ms | 10 | 146.576272 deg | -880.277246 mdeg | 141.943467 deg | -1.732061 deg | 115.324408 mdeg | 26.526583 mdeg | 118.335873 mdeg | 3 | 11.772 deg/s | AVB | 184.0 | 55.15 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260418/m2026x04x18T18h56m16s.mp4 | http://sfa.puldb.ru:9020/D260418/k2026x04x18T18h56m16s.txt | |
| 102271 | Saint_Petersburg | 251 | 2026-04-16 18:42:02.000000 | 61146.77919589 | 2026x04x16T18h42m03sA | 8.282 deg | 680.0 ms | 17 | 170.436787 deg | 66.29791 deg | 154.899191 deg | 72.595414 deg | 22.520443 mdeg | 31.538415 mdeg | 38.753606 mdeg | 5 | 6.4 | 12.18 deg/s | AVB | 184.0 | 65.634 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260416/m2026x04x16T18h42m03sA.mp4 | http://sfa.puldb.ru:9020/D260416/k2026x04x16T18h42m03sA.txt |
| 102206 | Zlobino | 2 | 2026-04-15 22:42:08.000000 | 61145.94592667 | 2026x04x15T22h42m08s | 4.086 deg | 333.0 ms | 4 | 146.342221 deg | 40.571804 deg | 141.147534 deg | 41.758865 deg | 135.120678 mdeg | 50.708822 mdeg | 144.322494 mdeg | 3 | 12.284 deg/s | AVB | 184.0 | 60.285 deg | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260415/m2026x04x15T22h42m08s.mp4 | http://sfa.puldb.ru:9020/D260415/k2026x04x15T22h42m08s.txt | |
| 102126 | Saint_Petersburg | 243 | 2026-04-14 23:33:18.000000 | 61144.981464 | 2026x04x14T23h33m18s | 2.693 deg | 281.0 ms | 7 | 168.842655 deg | 3.778048 deg | 166.144 deg | 3.757018 deg | 79.283431 mdeg | 10.023712 mdeg | 79.914563 mdeg | 4 | 2.0 | 9.59 deg/s | AVB | 184.0 | 30.509 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260414/m2026x04x14T23h33m18s.mp4 | http://sfa.puldb.ru:9020/D260414/k2026x04x14T23h33m18s.txt |
| 102118 | Saint_Petersburg | 243 | 2026-04-14 23:14:53.000000 | 61144.96867093 | 2026x04x14T23h14m53s | 4.909 deg | 480.0 ms | 12 | 160.040997 deg | 33.173183 deg | 154.817945 deg | 35.521217 deg | 164.952593 mdeg | 78.745713 mdeg | 182.784697 mdeg | 3 | 2.1 | 10.238 deg/s | AVB | 184.0 | 46.825 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260414/m2026x04x14T23h14m53s.mp4 | http://sfa.puldb.ru:9020/D260414/k2026x04x14T23h14m53s.txt |
| 102086 | AssyTurgen | 1 | 2026-04-14 20:36:43.000000 | 61144.85883681 | 2026x04x14T20h36m44s | 2.782 deg | 333.0 ms | 5 | 167.215905 deg | -806.085072 mdeg | 164.532831 deg | -1.544789 deg | 121.312864 mdeg | 33.328648 mdeg | 125.807828 mdeg | 3 | 6.4 | 8.364 deg/s | AVB | 184.0 | 32.484 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260414/m2026x04x14T20h36m44s.mp4 | http://sfa.puldb.ru:9020/D260414/k2026x04x14T20h36m44s.txt |
| 102024 | Gruzino_SPb | 4 | 2026-04-13 22:53:05.000000 | 61143.95353483 | 2026x04x13T22h53m05s | 307.0 mdeg | 79.0 ms | 3 | 241.884565 deg | 16.333748 deg | 241.571684 deg | 16.399776 deg | 20.127737 mdeg | 879.514992 µdeg | 20.146944 mdeg | 5 | 6.4 | 3.867 deg/s | KSE | 213.0 | 1.286 deg | av_b | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260413/m2026x04x13T22h53m05s.mp4 | http://sfa.puldb.ru:9020/D260413/k2026x04x13T22h53m05s.txt |
| 101935 | AssyTurgen | 4 | 2026-04-07 18:14:32.000000 | 61137.76009759 | 2026x04x07T18h14m32sA | 3.786 deg | 360.0 ms | 9 | 225.117976 deg | 49.593047 deg | 228.830569 deg | 52.576902 deg | 73.226989 mdeg | 95.629715 mdeg | 120.445981 mdeg | 3 | 6.4 | 10.508 deg/s | AVB | 184.0 | 52.073 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T18h14m32sA.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T18h14m32sA.txt |
