view_meteor_data_from_showers (view)
Data license: CC BY 4.0 license
2,849 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112948 | Saint_Petersburg | 251 | 2026-08-27 23:03:16.000000 | 61279.96061245 | 2026x08x27T23h03m17s | 3.766 deg | 200.0 ms | 5 | 88.961775 deg | 72.500421 deg | 97.674133 deg | 75.405077 deg | 114.840743 mdeg | 135.231269 mdeg | 177.414465 mdeg | 3 | 3.4 | 18.787 deg/s | PER | 68.0 | 13.742 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h03m17s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h03m17s.txt |
| 112484 | Fishing_SPb | 1 | 2026-08-25 19:10:38.000000 | 61277.79906207 | 2026x08x25T19h10m39s | 2.63 deg | 200.0 ms | 6 | 5.719004 deg | 28.124148 deg | 6.893869 deg | 30.546072 deg | 15.340681 mdeg | 69.879796 mdeg | 71.54385 mdeg | 4 | 2.3 | 13.118 deg/s | NDA | 210.0 | 24.034 deg | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260825/m2026x08x25T19h10m39s.mp4 | http://sfa.puldb.ru:9020/D260825/k2026x08x25T19h10m39s.txt |
| 112420 | Saint_Petersburg | 243 | 2026-08-24 01:01:02.000000 | 61276.04239454 | 2026x08x24T01h01m03s | 4.11 deg | 239.0 ms | 7 | 329.977332 deg | 16.225036 deg | 325.865369 deg | 17.410175 deg | 205.266731 mdeg | 71.570609 mdeg | 217.386253 mdeg | 3 | 6.4 | 17.175 deg/s | NDA | 208.0 | 27.88 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260823/m2026x08x24T01h01m03s.mp4 | http://sfa.puldb.ru:9020/D260823/k2026x08x24T01h01m03s.txt |
| 112315 | Saint_Petersburg | 251 | 2026-08-23 22:10:43.000000 | 61275.92411973 | 2026x08x23T22h10m44s | 4.643 deg | 240.0 ms | 7 | 341.204452 deg | 46.85475 deg | 338.693534 deg | 51.196669 deg | 36.336831 mdeg | 92.420073 mdeg | 99.306773 mdeg | 4 | 2.8 | 19.33 deg/s | NDA | 210.0 | 43.223 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260823/m2026x08x23T22h10m44s.mp4 | http://sfa.puldb.ru:9020/D260823/k2026x08x23T22h10m44s.txt |
| 112312 | Saint_Petersburg | 249 | 2026-08-23 22:05:13.000000 | 61275.92029699 | 2026x08x23T22h05m14s | 3.569 deg | 320.0 ms | 8 | 355.951533 deg | 27.874873 deg | 357.145189 deg | 31.289919 deg | 12.559632 mdeg | 39.938324 mdeg | 41.866622 mdeg | 5 | 3.4 | 11.165 deg/s | NIA | 242.0 | 29.446 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260823/m2026x08x23T22h05m14s.mp4 | http://sfa.puldb.ru:9020/D260823/k2026x08x23T22h05m14s.txt |
| 112267 | Saint_Petersburg | 243 | 2026-08-23 01:15:17.000000 | 61275.05228876 | 2026x08x23T01h15m18s | 2.2 deg | 240.0 ms | 5 | 343.616488 deg | -13.425406 deg | 342.947476 deg | -15.527548 deg | 23.310124 mdeg | 62.676367 mdeg | 66.870687 mdeg | 4 | 6.4 | 9.158 deg/s | NIA | 240.0 | 13.62 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260822/m2026x08x23T01h15m18s.mp4 | http://sfa.puldb.ru:9020/D260822/k2026x08x23T01h15m18s.txt |
| 112241 | Saint_Petersburg | 243 | 2026-08-23 00:24:38.000000 | 61275.01711604 | 2026x08x23T00h24m39s | 756.0 mdeg | 80.0 ms | 3 | 325.905963 deg | -12.242238 deg | 325.268234 deg | -12.671302 deg | 67.08314 mdeg | 35.792932 mdeg | 76.034739 mdeg | 4 | 3.8 | 9.411 deg/s | NIA | 240.0 | 24.945 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260822/m2026x08x23T00h24m39s.mp4 | http://sfa.puldb.ru:9020/D260822/k2026x08x23T00h24m39s.txt |
| 112227 | Saint_Petersburg | 243 | 2026-08-22 23:47:12.000000 | 61274.99111118 | 2026x08x22T23h47m12s | 1.402 deg | 80.0 ms | 3 | 330.000204 deg | -2.098431 deg | 328.695066 deg | -2.612064 deg | 44.689222 mdeg | 21.303842 mdeg | 49.507376 mdeg | 5 | 6.4 | 17.442 deg/s | NDA | 208.0 | 26.538 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260822/m2026x08x22T23h47m12s.mp4 | http://sfa.puldb.ru:9020/D260822/k2026x08x22T23h47m12s.txt |
| 112201 | Saint_Petersburg | 249 | 2026-08-22 23:16:44.000000 | 61274.96996081 | 2026x08x22T23h16m45s | 2.406 deg | 240.0 ms | 7 | 352.186707 deg | 17.712397 deg | 351.436897 deg | 20.011935 deg | 38.563343 mdeg | 79.028065 mdeg | 87.935013 mdeg | 4 | 6.4 | 10.019 deg/s | NDA | 208.0 | 12.657 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260822/m2026x08x22T23h16m45s.mp4 | http://sfa.puldb.ru:9020/D260822/k2026x08x22T23h16m45s.txt |
| 112189 | Saint_Petersburg | 243 | 2026-08-22 22:55:19.000000 | 61274.95508645 | 2026x08x22T22h55m19s | 1.15 deg | 120.0 ms | 3 | 269.472038 deg | 29.221776 deg | 269.307372 deg | 28.081293 deg | 68.741809 mdeg | 6.693013 mdeg | 69.066872 mdeg | 4 | 3.4 | 9.572 deg/s | KCG | 100.0 | 31.937 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260822/m2026x08x22T22h55m19s.mp4 | http://sfa.puldb.ru:9020/D260822/k2026x08x22T22h55m19s.txt |
| 111980 | AssyTurgen | 1 | 2026-08-21 22:29:29.000000 | 61273.9371437 | 2026x08x21T22h29m29s | 7.655 deg | 417.0 ms | 6 | 336.499618 deg | 11.171149 deg | 328.943121 deg | 13.182575 deg | 46.720868 mdeg | 11.299572 mdeg | 48.067867 mdeg | 5 | 6.4 | 18.343 deg/s | NDA | 208.0 | 18.853 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260821/m2026x08x21T22h29m29s.mp4 | http://sfa.puldb.ru:9020/D260821/k2026x08x21T22h29m29s.txt |
| 112063 | Saint_Petersburg | 251 | 2026-08-21 21:16:37.000000 | 61273.88655061 | 2026x08x21T21h16m38s | 3.275 deg | 161.0 ms | 5 | 7.489725 deg | 55.965422 deg | 8.728875 deg | 59.172796 deg | 30.161773 mdeg | 104.227687 mdeg | 108.504117 mdeg | 3 | 3.1 | 20.381 deg/s | NDA | 208.0 | 51.963 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260821/m2026x08x21T21h16m38s.mp4 | http://sfa.puldb.ru:9020/D260821/k2026x08x21T21h16m38s.txt |
| 111957 | AssyTurgen | 1 | 2026-08-21 20:08:23.000000 | 61273.83916124 | 2026x08x21T20h08m24s | 3.401 deg | 250.0 ms | 4 | 308.514683 deg | 684.46823 mdeg | 305.284971 deg | 1.753022 deg | 74.276533 mdeg | 23.755615 mdeg | 77.9829 mdeg | 4 | 6.4 | 13.621 deg/s | NIA | 235.0 | 20.816 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260821/m2026x08x21T20h08m24s.mp4 | http://sfa.puldb.ru:9020/D260821/k2026x08x21T20h08m24s.txt |
| 111931 | AstroNizovskaya | 2 | 2026-08-21 19:11:14.000000 | 61273.79947711 | 2026x08x21T19h11m15s | 2.8 deg | 400.0 ms | 5 | 293.984168 deg | 45.783916 deg | 295.140877 deg | 43.108578 deg | 152.05556 mdeg | 217.667868 mdeg | 265.518727 mdeg | 3 | 6.4 | 6.999 deg/s | KCG | 100.0 | 14.06 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260821/m2026x08x21T19h11m15s.mp4 | http://sfa.puldb.ru:9020/D260821/k2026x08x21T19h11m15s.txt |
| 111899 | Saint_Petersburg | 251 | 2026-08-21 00:28:40.000000 | 61273.01990885 | 2026x08x21T00h28m40s | 1.96 deg | 80.0 ms | 3 | 59.478672 deg | 77.938702 deg | 58.028976 deg | 79.879094 deg | 22.173321 mdeg | 176.403405 mdeg | 177.7915 mdeg | 3 | 6.4 | 24.395 deg/s | PER | 68.0 | 18.402 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260820/m2026x08x21T00h28m40s.mp4 | http://sfa.puldb.ru:9020/D260820/k2026x08x21T00h28m40s.txt |
| 111875 | AssyTurgen | 1 | 2026-08-20 22:19:23.000000 | 61272.93013703 | 2026x08x20T22h19m24s | 3.198 deg | 250.0 ms | 4 | 340.885488 deg | -8.991595 deg | 337.699752 deg | -8.431067 deg | 19.53564 mdeg | 4.12247 mdeg | 19.96587 mdeg | 5 | 6.4 | 12.809 deg/s | SDA | 42.0 | 8.801 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260820/m2026x08x20T22h19m24s.mp4 | http://sfa.puldb.ru:9020/D260820/k2026x08x20T22h19m24s.txt |
| 111694 | Yasnoe | 1 | 2026-08-19 21:25:15.000000 | 61271.89253785 | 2026x08x19T21h25m15s | 1.752 deg | 120.0 ms | 4 | 311.772128 deg | 20.159251 deg | 310.134901 deg | 21.009038 deg | 8.625575 mdeg | 7.003828 mdeg | 11.110992 mdeg | 5 | 2.8 | 14.592 deg/s | NIA | 240.0 | 39.541 deg | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260819/m2026x08x19T21h25m15s.mp4 | http://sfa.puldb.ru:9020/D260819/k2026x08x19T21h25m15s.txt |
| 111616 | Astroverty2 | 9 | 2026-08-18 23:47:13.000000 | 61270.99113247 | 2026x08x18T23h47m14s | 722.0 mdeg | 79.0 ms | 3 | 354.522243 deg | -30.341908 deg | 354.136298 deg | -30.983068 deg | 23.871665 mdeg | 32.68494 mdeg | 40.47421 mdeg | 5 | 6.4 | 9.083 deg/s | PAU | 536.0 | 14.803 deg | av_b | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260818/m2026x08x18T23h47m14s.mp4 | http://sfa.puldb.ru:9020/D260818/k2026x08x18T23h47m14s.txt |
| 111575 | Saint_Petersburg | 243 | 2026-08-18 23:10:42.000000 | 61270.96576668 | 2026x08x18T23h10m42s | 2.667 deg | 200.0 ms | 6 | 288.344683 deg | 15.781978 deg | 288.136253 deg | 13.123084 deg | 26.532265 mdeg | 89.215052 mdeg | 93.076778 mdeg | 4 | 0.7 | 13.361 deg/s | KCG | 100.0 | 43.287 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260818/m2026x08x18T23h10m42s.mp4 | http://sfa.puldb.ru:9020/D260818/k2026x08x18T23h10m42s.txt |
| 111491 | Astroverty2 | 9 | 2026-08-18 21:59:26.000000 | 61270.91628331 | 2026x08x18T21h59m27s | 839.0 mdeg | 80.0 ms | 3 | 337.435754 deg | -27.866332 deg | 337.124156 deg | -28.659243 deg | 21.660738 mdeg | 22.108519 mdeg | 30.951158 mdeg | 5 | 3.1 | 10.442 deg/s | NIA | 242.0 | 26.428 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260818/m2026x08x18T21h59m27s.mp4 | http://sfa.puldb.ru:9020/D260818/k2026x08x18T21h59m27s.txt |
| 111426 | AssyTurgen | 2 | 2026-08-18 20:35:52.000000 | 61270.85824913 | 2026x08x18T20h35m53s | 799.0 mdeg | 120.0 ms | 4 | 54.694795 deg | 64.671467 deg | 54.396736 deg | 65.460977 deg | 3.272325 mdeg | 13.895722 mdeg | 14.275826 mdeg | 5 | 6.657 deg/s | PER | 68.0 | 5.642 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260818/m2026x08x18T20h35m53s.mp4 | http://sfa.puldb.ru:9020/D260818/k2026x08x18T20h35m53s.txt | |
| 111397 | Astroverty2 | 9 | 2026-08-18 19:59:31.000000 | 61270.8330041 | 2026x08x18T19h59m32s | 1.513 deg | 160.0 ms | 5 | 343.033479 deg | -24.400707 deg | 342.222614 deg | -25.722937 deg | 36.076749 mdeg | 67.837515 mdeg | 76.833979 mdeg | 4 | 2.3 | 9.463 deg/s | SDA | 42.0 | 14.524 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260818/m2026x08x18T19h59m32s.mp4 | http://sfa.puldb.ru:9020/D260818/k2026x08x18T19h59m32s.txt |
| 111334 | Saint_Petersburg | 251 | 2026-08-18 00:38:53.000000 | 61270.02701042 | 2026x08x18T00h38m54s | 5.888 deg | 560.0 ms | 10 | 320.013864 deg | 56.78858 deg | 330.577004 deg | 56.025334 deg | 222.565976 mdeg | 34.513144 mdeg | 225.226044 mdeg | 3 | 3.6 | 10.517 deg/s | AUD | 580.0 | 24.36 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260817/m2026x08x18T00h38m54s.mp4 | http://sfa.puldb.ru:9020/D260817/k2026x08x18T00h38m54s.txt |
| 111248 | Saint_Petersburg | 251 | 2026-08-17 19:23:39.000000 | 61269.80809566 | 2026x08x17T19h23m39s | 1.69 deg | 240.0 ms | 5 | 241.864036 deg | 71.466788 deg | 237.053641 deg | 72.251193 deg | 68.117354 mdeg | 27.913337 mdeg | 73.614729 mdeg | 4 | 3.2 | 7.036 deg/s | AUD | 577.0 | 17.49 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260817/m2026x08x17T19h23m39s.mp4 | http://sfa.puldb.ru:9020/D260817/k2026x08x17T19h23m39s.txt |
| 111126 | AssyTurgen | 3 | 2026-08-15 18:36:03.000000 | 61267.77504188 | 2026x08x15T18h36m04s | 3.901 deg | 320.0 ms | 9 | 308.460753 deg | 19.062786 deg | 309.569687 deg | 15.308545 deg | 14.650227 mdeg | 49.374078 mdeg | 51.501735 mdeg | 4 | 6.4 | 12.202 deg/s | KCG | 100.0 | 43.111 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260815/m2026x08x15T18h36m04s.mp4 | http://sfa.puldb.ru:9020/D260815/k2026x08x15T18h36m04s.txt |
| 111120 | Saint_Petersburg | 249 | 2026-08-15 18:30:26.000000 | 61267.77113699 | 2026x08x15T18h30m26s | 1.85 deg | 240.0 ms | 7 | 298.476523 deg | 29.586666 deg | 299.399627 deg | 27.922681 deg | 27.977827 mdeg | 41.464706 mdeg | 50.020802 mdeg | 4 | 3.9 | 7.704 deg/s | AUD | 580.0 | 27.747 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260815/m2026x08x15T18h30m26s.mp4 | http://sfa.puldb.ru:9020/D260815/k2026x08x15T18h30m26s.txt |
| 111093 | Saint_Petersburg | 249 | 2026-08-15 01:04:41.000000 | 61267.04492322 | 2026x08x15T01h04m41s | 2.476 deg | 120.0 ms | 4 | 11.922714 deg | -910.894837 mdeg | 11.332457 deg | -3.315244 deg | 7.399197 mdeg | 39.688553 mdeg | 40.372384 mdeg | 5 | 1.7 | 20.614 deg/s | JPE | 516.0 | 25.053 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260814/m2026x08x15T01h04m41s.mp4 | http://sfa.puldb.ru:9020/D260814/k2026x08x15T01h04m41s.txt |
| 110927 | AssyTurgen | 1 | 2026-08-13 18:16:05.000000 | 61265.76117927 | 2026x08x13T18h16m06s | 6.371 deg | 416.0 ms | 5 | 265.775803 deg | 17.759734 deg | 263.511965 deg | 11.775672 deg | 145.711607 mdeg | 593.431294 mdeg | 611.058567 mdeg | 2 | 1.8 | 15.3 deg/s | KCG | 100.0 | 43.886 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260813/m2026x08x13T18h16m06s.mp4 | http://sfa.puldb.ru:9020/D260813/k2026x08x13T18h16m06s.txt |
| 110914 | AssyTurgen | 1 | 2026-08-13 17:36:04.000000 | 61265.73338295 | 2026x08x13T17h36m04s | 7.256 deg | 583.0 ms | 7 | 250.344984 deg | 4.720562 deg | 248.837771 deg | -2.377404 deg | 51.606789 mdeg | 239.49279 mdeg | 244.989912 mdeg | 3 | 6.4 | 12.442 deg/s | AUD | 577.0 | 56.478 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260813/m2026x08x13T17h36m04s.mp4 | http://sfa.puldb.ru:9020/D260813/k2026x08x13T17h36m04s.txt |
| 110835 | Yasnoe | 1 | 2026-08-12 23:04:17.000000 | 61264.96131392 | 2026x08x12T23h04m18s | 3.456 deg | 240.0 ms | 7 | 11.200627 deg | 8.669157 deg | 9.980334 deg | 5.43261 deg | 39.742422 mdeg | 87.482944 mdeg | 96.087073 mdeg | 4 | 5.8 | 14.387 deg/s | JPE | 516.0 | 14.778 deg | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260812/m2026x08x12T23h04m18s.mp4 | http://sfa.puldb.ru:9020/D260812/k2026x08x12T23h04m18s.txt |
| 110761 | AssyTurgen | 3 | 2026-08-12 22:54:09.000000 | 61264.95427336 | 2026x08x12T22h54m09s | 4.041 deg | 219.0 ms | 6 | 26.101465 deg | 34.505063 deg | 29.42464 deg | 37.52327 deg | 58.461813 mdeg | 69.866239 mdeg | 91.099259 mdeg | 4 | 18.414 deg/s | JPE | 516.0 | 14.667 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260812/m2026x08x12T22h54m09s.mp4 | http://sfa.puldb.ru:9020/D260812/k2026x08x12T22h54m09s.txt | |
| 110697 | Saint_Petersburg | 243 | 2026-08-12 20:06:24.000000 | 61264.83778317 | 2026x08x12T20h06m24s | 1.943 deg | 160.0 ms | 3 | 254.261063 deg | -1.412654 deg | 253.73087 deg | -3.282316 deg | 9.431272 mdeg | 15.653593 mdeg | 18.275225 mdeg | 5 | 0.5 | 12.158 deg/s | AUD | 580.0 | 55.106 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260812/m2026x08x12T20h06m24s.mp4 | http://sfa.puldb.ru:9020/D260812/k2026x08x12T20h06m24s.txt |
| 110694 | Saint_Petersburg | 243 | 2026-08-12 20:04:13.000000 | 61264.8362665 | 2026x08x12T20h04m13s | 7.196 deg | 600.0 ms | 15 | 251.87348 deg | 2.081447 deg | 249.576991 deg | -4.738778 deg | 150.677528 mdeg | 151.380501 mdeg | 213.58786 mdeg | 3 | 0.5 | 11.983 deg/s | AUD | 580.0 | 52.517 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260812/m2026x08x12T20h04m13s.mp4 | http://sfa.puldb.ru:9020/D260812/k2026x08x12T20h04m13s.txt |
| 110481 | AssyTurgen | 1 | 2026-08-12 17:58:17.000000 | 61264.74880988 | 2026x08x12T17h58m17s | 6.401 deg | 417.0 ms | 6 | 255.675857 deg | 7.162545 deg | 253.891697 deg | 1.013631 deg | 29.267119 mdeg | 60.042418 mdeg | 66.79563 mdeg | 4 | 1.7 | 15.339 deg/s | KCG | 100.0 | 56.862 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260812/m2026x08x12T17h58m17s.mp4 | http://sfa.puldb.ru:9020/D260812/k2026x08x12T17h58m17s.txt |
| 110392 | Yasnoe | 1 | 2026-08-12 00:07:35.000000 | 61264.0052705 | 2026x08x12T00h07m35s | 718.0 mdeg | 120.0 ms | 4 | 14.363625 deg | 19.86695 deg | 14.099158 deg | 19.194123 deg | 18.109093 mdeg | 15.040517 mdeg | 23.540527 mdeg | 5 | 5.974 deg/s | JPE | 516.0 | 2.594 deg | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260811/m2026x08x12T00h07m35s.mp4 | http://sfa.puldb.ru:9020/D260811/k2026x08x12T00h07m35s.txt | |
| 110220 | Saint_Petersburg | 249 | 2026-08-11 22:20:56.000000 | 61263.93120685 | 2026x08x11T22h20m56s | 3.639 deg | 240.0 ms | 6 | 313.8963 deg | 13.629662 deg | 310.776979 deg | 15.663568 deg | 79.329871 mdeg | 54.259977 mdeg | 96.111257 mdeg | 4 | 3.8 | 15.151 deg/s | NDA | 200.0 | 25.948 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260811/m2026x08x11T22h20m56s.mp4 | http://sfa.puldb.ru:9020/D260811/k2026x08x11T22h20m56s.txt |
| 110319 | AssyTurgen | 1 | 2026-08-11 22:09:34.000000 | 61263.92332012 | 2026x08x11T22h09m35s | 2.992 deg | 250.0 ms | 4 | 324.720989 deg | -10.715779 deg | 322.483947 deg | -12.753726 deg | 65.249385 mdeg | 64.982555 mdeg | 92.088081 mdeg | 4 | 6.4 | 11.981 deg/s | NDA | 200.0 | 12.214 deg | av_b | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260811/m2026x08x11T22h09m35s.mp4 | http://sfa.puldb.ru:9020/D260811/k2026x08x11T22h09m35s.txt |
| 110183 | Gruzino_SPb | 4 | 2026-08-11 21:07:39.000000 | 61263.88032361 | 2026x08x11T21h07m40s | 2.209 deg | 200.0 ms | 5 | 333.266543 deg | -4.407081 deg | 332.154002 deg | -6.31876 deg | 85.977369 mdeg | 128.595418 mdeg | 154.689656 mdeg | 3 | 3.6 | 11.022 deg/s | NDA | 200.0 | 1.771 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260811/m2026x08x11T21h07m40s.mp4 | http://sfa.puldb.ru:9020/D260811/k2026x08x11T21h07m40s.txt |
| 110108 | Saint_Petersburg | 243 | 2026-08-11 20:51:03.000000 | 61263.86879236 | 2026x08x11T20h51m04s | 8.664 deg | 640.0 ms | 17 | 239.10378 deg | 25.067113 deg | 234.182546 deg | 17.711238 deg | 66.621004 mdeg | 120.082703 mdeg | 137.325212 mdeg | 3 | 1.5 | 13.533 deg/s | KCG | 100.0 | 47.109 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260811/m2026x08x11T20h51m04s.mp4 | http://sfa.puldb.ru:9020/D260811/k2026x08x11T20h51m04s.txt |
| 109997 | Astroverty | 8 | 2026-08-10 23:48:26.000000 | 61262.99197563 | 2026x08x10T23h48m27s | 723.0 mdeg | 79.0 ms | 3 | 42.804703 deg | 31.466673 deg | 42.756328 deg | 30.7448 deg | 14.543369 mdeg | 50.028021 mdeg | 52.099064 mdeg | 4 | 3.1 | 9.096 deg/s | PPS | 954.0 | 8.094 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260810/m2026x08x10T23h48m27s.mp4 | http://sfa.puldb.ru:9020/D260810/k2026x08x10T23h48m27s.txt |
| 109931 | Saint_Petersburg | 251 | 2026-08-10 19:08:29.000000 | 61262.79756905 | 2026x08x10T19h08m30s | 1.536 deg | 120.0 ms | 3 | 314.935574 deg | 47.606323 deg | 316.658664 deg | 46.614966 deg | 41.642012 mdeg | 83.74025 mdeg | 93.522653 mdeg | 4 | 5.2 | 12.786 deg/s | KCG | 100.0 | 20.379 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260810/m2026x08x10T19h08m30s.mp4 | http://sfa.puldb.ru:9020/D260810/k2026x08x10T19h08m30s.txt |
| 109777 | Gruzino_SPb | 4 | 2026-08-08 22:39:51.000000 | 61260.94434875 | 2026x08x08T22h39m52s | 1.733 deg | 200.0 ms | 6 | 337.615968 deg | -6.814556 deg | 336.486236 deg | -8.136465 deg | 47.94478 mdeg | 31.813835 mdeg | 57.539743 mdeg | 4 | 4.6 | 8.681 deg/s | NDA | 210.0 | 8.388 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260808/m2026x08x08T22h39m52s.mp4 | http://sfa.puldb.ru:9020/D260808/k2026x08x08T22h39m52s.txt |
| 109627 | Saint_Petersburg | 243 | 2026-08-08 17:50:25.000000 | 61260.74335346 | 2026x08x08T17h50m26s | 909.0 mdeg | 80.0 ms | 3 | 217.802764 deg | 10.379986 deg | 217.205339 deg | 9.687076 deg | 2.679127 mdeg | 52.054613 mdeg | 52.123511 mdeg | 4 | 6.4 | 11.312 deg/s | AUD | 580.0 | 60.808 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260808/m2026x08x08T17h50m26s.mp4 | http://sfa.puldb.ru:9020/D260808/k2026x08x08T17h50m26s.txt |
| 109556 | Gruzino_SPb | 4 | 2026-08-07 23:53:32.000000 | 61259.99551138 | 2026x08x07T23h53m32s | 1.268 deg | 79.0 ms | 3 | 3.027132 deg | 8.573194 deg | 2.471809 deg | 7.430857 deg | 31.314918 mdeg | 59.820438 mdeg | 67.521173 mdeg | 4 | 15.95 deg/s | JPE | 516.0 | 14.897 deg | av_b | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260807/m2026x08x07T23h53m32s.mp4 | http://sfa.puldb.ru:9020/D260807/k2026x08x07T23h53m32s.txt | |
| 109478 | Saint_Petersburg | 249 | 2026-08-07 23:21:29.000000 | 61259.9732612 | 2026x08x07T23h21m30s | 3.414 deg | 161.0 ms | 5 | 3.200714 deg | 2.55706 deg | 1.900151 deg | -600.073521 mdeg | 40.240829 mdeg | 79.960536 mdeg | 89.515427 mdeg | 4 | 2.6 | 21.247 deg/s | JPE | 516.0 | 20.057 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260807/m2026x08x07T23h21m30s.mp4 | http://sfa.puldb.ru:9020/D260807/k2026x08x07T23h21m30s.txt |
