view_meteor_data_from_showers (view)
Data license: CC BY 4.0 license
3,015 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124574 | TSAO | 2 | 2026-10-15 20:10:41.000000 | 61328.84076255 | 2026x10x15T20h10m42s | 1.254 deg | 99.0 ms | 3 | 90.443501 deg | 6.123332 deg | 90.14298 deg | 4.905659 deg | 30.45588 mdeg | 112.403464 mdeg | 116.456427 mdeg | 3 | 6.4 | 12.62 deg/s | ORI | 77.0 | 9.331 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h10m42s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h10m42s.txt |
| 124478 | TSAO | 2 | 2026-10-15 15:41:50.000000 | 61328.65405428 | 2026x10x15T15h41m50s | 2.006 deg | 200.0 ms | 6 | 41.797606 deg | 9.921901 deg | 42.05559 deg | 7.932285 deg | 31.118708 mdeg | 179.771032 mdeg | 182.444506 mdeg | 3 | 4.8 | 10.007 deg/s | CTA | 977.0 | 15.428 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261015/m2026x10x15T15h41m50s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T15h41m50s.txt |
| 124459 | AstroNizovskaya | 1 | 2026-10-15 01:07:02.000000 | 61328.04655222 | 2026x10x15T01h07m02s | 2.608 deg | 200.0 ms | 6 | 16.471916 deg | 6.011802 deg | 13.861198 deg | 5.766527 deg | 94.629128 mdeg | 5.285947 mdeg | 94.776648 mdeg | 4 | 13.013 deg/s | STA | 23.0 | 19.573 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D261014/m2026x10x15T01h07m02s.mp4 | http://sfa.puldb.ru:9020/D261014/k2026x10x15T01h07m02s.txt | |
| 124450 | AstroNizovskaya | 1 | 2026-10-15 00:36:34.000000 | 61328.02540057 | 2026x10x15T00h36m35s | 6.524 deg | 520.0 ms | 13 | 9.21451 deg | 5.177595 deg | 2.895724 deg | 3.483052 deg | 259.496582 mdeg | 72.243765 mdeg | 269.365249 mdeg | 3 | 2.8 | 12.544 deg/s | STA | 23.0 | 26.805 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D261014/m2026x10x15T00h36m35s.mp4 | http://sfa.puldb.ru:9020/D261014/k2026x10x15T00h36m35s.txt |
| 124433 | AstroNizovskaya | 1 | 2026-10-14 23:07:29.000000 | 61327.96354162 | 2026x10x14T23h07m30s | 4.784 deg | 340.0 ms | 9 | 6.363563 deg | -790.770683 mdeg | 1.857505 deg | -2.402797 deg | 92.525453 mdeg | 33.992973 mdeg | 98.572215 mdeg | 4 | 14.053 deg/s | STA | 23.0 | 31.09 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D261014/m2026x10x14T23h07m30s.mp4 | http://sfa.puldb.ru:9020/D261014/k2026x10x14T23h07m30s.txt | |
| 124454 | GAS GAO Kislovodsk | 249 | 2026-10-14 22:41:03.000000 | 61327.94517512 | 2026x10x14T22h41m03s | 7.289 deg | 280.0 ms | 8 | 68.28597 deg | 2.391753 deg | 62.082849 deg | -1.437517 deg | 153.477326 mdeg | 100.68305 mdeg | 183.554804 mdeg | 3 | 26.037 deg/s | ORI | 77.0 | 24.837 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261014/m2026x10x14T22h41m03s.mp4 | http://sfa.puldb.ru:9020/D261014/k2026x10x14T22h41m03s.txt | |
| 124239 | GAS GAO Kislovodsk | 243 | 2026-10-14 02:05:15.000000 | 61327.08698633 | 2026x10x14T02h05m16s | 2.102 deg | 120.0 ms | 4 | 39.328201 deg | 22.349757 deg | 37.500532 deg | 21.110397 deg | 38.878991 mdeg | 25.591669 mdeg | 46.545778 mdeg | 5 | 2.2 | 17.503 deg/s | CTA | 977.0 | 4.415 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x14T02h05m16s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T02h05m16s.txt |
| 124166 | AstroNizovskaya | 1 | 2026-10-14 00:48:22.000000 | 61327.03359826 | 2026x10x14T00h48m23s | 3.281 deg | 200.0 ms | 6 | 14.17031 deg | 7.371186 deg | 10.88158 deg | 7.022548 deg | 25.725694 mdeg | 3.229449 mdeg | 25.927604 mdeg | 5 | 16.37 deg/s | STA | 23.0 | 20.798 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x14T00h48m23s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T00h48m23s.txt | |
| 124129 | GAS GAO Kislovodsk | 249 | 2026-10-14 00:18:43.000000 | 61327.01300128 | 2026x10x14T00h18m43s | 2.099 deg | 120.0 ms | 4 | 81.568529 deg | 1.011764 deg | 79.909569 deg | -273.453647 mdeg | 48.864901 mdeg | 44.96247 mdeg | 66.40333 mdeg | 4 | 6.4 | 17.474 deg/s | NUE | 873.0 | 18.928 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x14T00h18m43s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T00h18m43s.txt |
| 124163 | Gruzino_SPb | 3 | 2026-10-14 00:17:30.000000 | 61327.01216309 | 2026x10x14T00h17m31s | 4.507 deg | 440.0 ms | 10 | 24.145204 deg | -5.264037 deg | 20.651893 deg | -8.141075 deg | 165.171124 mdeg | 249.809693 mdeg | 299.476849 mdeg | 3 | 10.248 deg/s | STA | 23.0 | 18.093 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x14T00h17m31s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T00h17m31s.txt | |
| 124107 | GAS GAO Kislovodsk | 243 | 2026-10-14 00:14:36.000000 | 61327.01013994 | 2026x10x14T00h14m36s | 3.399 deg | 321.0 ms | 4 | 18.258086 deg | -6.851544 deg | 15.674502 deg | -9.089342 deg | 76.738798 mdeg | 52.53149 mdeg | 92.996777 mdeg | 4 | 1.1 | 10.604 deg/s | STA | 23.0 | 23.195 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x14T00h14m36s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T00h14m36s.txt |
| 124323 | AssyTurgen | 4 | 2026-10-14 00:04:22.000000 | 61327.00304082 | 2026x10x14T00h04m23s | 3.916 deg | 200.0 ms | 5 | 69.949721 deg | 10.474313 deg | 65.983976 deg | 10.143079 deg | 317.02665 mdeg | 23.564785 mdeg | 317.901236 mdeg | 3 | 1.5 | 19.535 deg/s | ORI | 77.0 | 19.179 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261013/m2026x10x14T00h04m23s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x14T00h04m23s.txt |
| 124112 | Gruzino_SPb | 3 | 2026-10-13 23:41:59.000000 | 61326.98748883 | 2026x10x13T23h41m59s | 5.708 deg | 240.0 ms | 7 | 20.333659 deg | 13.245535 deg | 15.41999 deg | 10.173596 deg | 120.05997 mdeg | 78.001586 mdeg | 143.173474 mdeg | 3 | 23.764 deg/s | CTA | 977.0 | 24.444 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T23h41m59s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T23h41m59s.txt | |
| 124077 | GAS GAO Kislovodsk | 249 | 2026-10-13 23:34:42.000000 | 61326.98244209 | 2026x10x13T23h34m43s | 2.818 deg | 360.0 ms | 7 | 46.654136 deg | 25.664094 deg | 49.63587 deg | 26.543352 deg | 109.179739 mdeg | 29.808465 mdeg | 113.175792 mdeg | 3 | 6.4 | 7.822 deg/s | CTA | 977.0 | 3.292 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T23h34m43s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T23h34m43s.txt |
| 124058 | Gruzino_SPb | 3 | 2026-10-13 23:27:05.000000 | 61326.97714448 | 2026x10x13T23h27m05s | 1.86 deg | 120.0 ms | 4 | 9.837558 deg | 3.794972 deg | 8.016442 deg | 3.401632 deg | 40.802051 mdeg | 15.174514 mdeg | 43.532439 mdeg | 5 | 6.4 | 15.484 deg/s | STA | 23.0 | 25.622 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T23h27m05s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T23h27m05s.txt |
| 124133 | Gruzino_SPb | 4 | 2026-10-13 23:16:33.000000 | 61326.96982734 | 2026x10x13T23h16m33s | 627.0 mdeg | 120.0 ms | 3 | 39.418309 deg | 4.457939 deg | 39.85676 deg | 4.008998 deg | 16.541268 mdeg | 22.890076 mdeg | 28.241266 mdeg | 5 | 6.4 | 5.218 deg/s | STA | 23.0 | 6.387 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T23h16m33s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T23h16m33s.txt |
| 124049 | GAS GAO Kislovodsk | 249 | 2026-10-13 23:15:12.000000 | 61326.96889516 | 2026x10x13T23h15m13s | 13.245 deg | 800.0 ms | 15 | 45.861617 deg | 12.896632 deg | 47.723044 deg | -218.604446 mdeg | 29.669283 mdeg | 187.585565 mdeg | 189.917378 mdeg | 3 | 1.0 | 16.554 deg/s | CTA | 977.0 | 12.37 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T23h15m13s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T23h15m13s.txt |
| 124034 | GAS GAO Kislovodsk | 243 | 2026-10-13 22:40:08.000000 | 61326.94454438 | 2026x10x13T22h40m09s | 3.052 deg | 200.0 ms | 6 | 342.257062 deg | 8.33769 deg | 339.30789 deg | 7.452263 deg | 57.35669 mdeg | 23.62032 mdeg | 62.029907 mdeg | 4 | 2.6 | 15.294 deg/s | NTA | 154.0 | 50.385 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T22h40m09s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T22h40m09s.txt |
| 123943 | Gruzino_SPb | 3 | 2026-10-13 22:03:42.000000 | 61326.91924285 | 2026x10x13T22h03m43s | 5.26 deg | 359.0 ms | 9 | 355.080062 deg | 239.597014 mdeg | 350.162787 deg | -1.629244 deg | 158.943937 mdeg | 57.096704 mdeg | 168.888154 mdeg | 3 | 6.4 | 14.634 deg/s | NTA | 154.0 | 40.964 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T22h03m43s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T22h03m43s.txt |
| 124059 | Gruzino_SPb | 4 | 2026-10-13 21:56:30.000000 | 61326.91424398 | 2026x10x13T21h56m31s | 3.673 deg | 280.0 ms | 8 | 20.704164 deg | -5.369771 deg | 18.219988 deg | -8.090482 deg | 39.711459 mdeg | 38.983581 mdeg | 55.648176 mdeg | 4 | 13.119 deg/s | STA | 23.0 | 20.349 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T21h56m31s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T21h56m31s.txt | |
| 124004 | Gruzino_SPb | 4 | 2026-10-13 21:30:50.000000 | 61326.89641878 | 2026x10x13T21h30m51s | 1.17 deg | 161.0 ms | 5 | 49.067942 deg | 21.986473 deg | 50.21458 deg | 22.479875 deg | 51.78937 mdeg | 27.652616 mdeg | 58.709506 mdeg | 4 | 7.283 deg/s | NTA | 154.0 | 15.938 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T21h30m51s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T21h30m51s.txt | |
| 123734 | TSAO | 3 | 2026-10-13 20:57:24.000000 | 61326.87320221 | 2026x10x13T20h57m25s | 1.403 deg | 200.0 ms | 3 | 99.874036 deg | 6.707913 deg | 101.253267 deg | 6.404464 deg | 346.499071 mdeg | 74.606554 mdeg | 354.440043 mdeg | 3 | 6.4 | 7.001 deg/s | NUE | 873.0 | 5.384 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T20h57m25s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T20h57m25s.txt |
| 123914 | Gruzino_SPb | 4 | 2026-10-13 20:37:46.000000 | 61326.85956155 | 2026x10x13T20h37m46s | 2.355 deg | 200.0 ms | 5 | 31.980908 deg | 9.693546 deg | 31.961275 deg | 7.338354 deg | 16.365536 mdeg | 115.068467 mdeg | 116.226429 mdeg | 3 | 11.75 deg/s | NTA | 154.0 | 6.765 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261013/m2026x10x13T20h37m46s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T20h37m46s.txt | |
| 124266 | AssyTurgen | 4 | 2026-10-13 19:34:08.000000 | 61326.81537985 | 2026x10x13T19h34m09s | 2.656 deg | 200.0 ms | 5 | 2.925874 deg | -13.565214 deg | 470.028673 mdeg | -14.742326 deg | 187.023297 mdeg | 94.730408 mdeg | 209.646283 mdeg | 3 | 6.4 | 13.309 deg/s | STA | 23.0 | 39.039 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T19h34m09s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T19h34m09s.txt |
| 124315 | AssyTurgen | 2 | 2026-10-13 19:34:08.000000 | 61326.81538002 | 2026x10x13T19h34m09sA | 1.368 deg | 80.0 ms | 3 | 2.622157 deg | -13.705853 deg | 1.356265 deg | -14.308909 deg | 52.056755 mdeg | 26.525173 mdeg | 58.425085 mdeg | 4 | 17.029 deg/s | STA | 23.0 | 39.362 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T19h34m09sA.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T19h34m09sA.txt | |
| 123555 | TSAO | 3 | 2026-10-13 17:23:12.000000 | 61326.72444766 | 2026x10x13T17h23m12s | 3.906 deg | 500.0 ms | 10 | 22.824054 deg | 3.504107 deg | 19.534674 deg | 1.391838 deg | 127.317322 mdeg | 79.654519 mdeg | 150.181699 mdeg | 3 | 7.809 deg/s | STA | 23.0 | 13.203 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261013/m2026x10x13T17h23m12s.mp4 | http://sfa.puldb.ru:9020/D261013/k2026x10x13T17h23m12s.txt | |
| 123493 | GAS GAO Kislovodsk | 251 | 2026-10-12 21:35:54.000000 | 61325.89993681 | 2026x10x12T21h35m55s | 4.93 deg | 280.0 ms | 8 | 28.320411 deg | 62.080931 deg | 26.184547 deg | 66.925582 deg | 180.389208 mdeg | 109.681032 mdeg | 211.116544 mdeg | 3 | 2.1 | 17.613 deg/s | STA | 23.0 | 53.367 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261012/m2026x10x12T21h35m55s.mp4 | http://sfa.puldb.ru:9020/D261012/k2026x10x12T21h35m55s.txt |
| 123491 | GAS GAO Kislovodsk | 251 | 2026-10-12 21:32:37.000000 | 61325.89765301 | 2026x10x12T21h32m37s | 2.649 deg | 200.0 ms | 3 | 33.665803 deg | 51.039394 deg | 33.667334 deg | 53.688075 deg | 16.585623 mdeg | 10.935254 mdeg | 19.866119 mdeg | 5 | 4.2 | 13.271 deg/s | STA | 23.0 | 42.155 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261012/m2026x10x12T21h32m37s.mp4 | http://sfa.puldb.ru:9020/D261012/k2026x10x12T21h32m37s.txt |
| 123137 | AssyTurgen | 3 | 2026-10-11 20:22:15.000000 | 61324.84878672 | 2026x10x11T20h22m15s | 16.101 deg | 480.0 ms | 9 | 38.32973 deg | 38.030647 deg | 21.605412 deg | 29.796064 deg | 305.000931 mdeg | 205.305748 mdeg | 367.662914 mdeg | 3 | 2.3 | 33.516 deg/s | SPE | 608.0 | 35.907 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261011/m2026x10x11T20h22m15s.mp4 | http://sfa.puldb.ru:9020/D261011/k2026x10x11T20h22m15s.txt |
| 123292 | AssyTurgen | 2 | 2026-10-11 20:04:38.000000 | 61324.83656242 | 2026x10x11T20h04m39sA | 8.301 deg | 480.0 ms | 10 | 12.82555 deg | -6.757153 deg | 5.405928 deg | -10.648954 deg | 353.009581 mdeg | 180.753161 mdeg | 396.594843 mdeg | 3 | 17.312 deg/s | STA | 23.0 | 25.591 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261011/m2026x10x11T20h04m39sA.mp4 | http://sfa.puldb.ru:9020/D261011/k2026x10x11T20h04m39sA.txt | |
| 122801 | GAS GAO Kislovodsk | 249 | 2026-10-11 00:46:47.000000 | 61324.03249466 | 2026x10x11T00h46m48s | 2.419 deg | 120.0 ms | 4 | 92.380019 deg | 20.144313 deg | 91.916248 deg | 17.76558 deg | 2.880741 mdeg | 30.524681 mdeg | 30.660313 mdeg | 5 | 2.2 | 20.141 deg/s | EGE | 195.0 | 9.185 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261010/m2026x10x11T00h46m48s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x11T00h46m48s.txt |
| 122765 | GAS GAO Kislovodsk | 249 | 2026-10-10 23:56:27.000000 | 61323.99754221 | 2026x10x10T23h56m28s | 2.602 deg | 120.0 ms | 4 | 60.991721 deg | 35.914768 deg | 58.058181 deg | 34.887944 deg | 81.05771 mdeg | 30.621368 mdeg | 86.648835 mdeg | 4 | 0.5 | 21.667 deg/s | SPE | 608.0 | 18.822 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T23h56m28s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T23h56m28s.txt |
| 122768 | GAS GAO Kislovodsk | 251 | 2026-10-10 23:32:16.000000 | 61323.98074499 | 2026x10x10T23h32m16s | 4.372 deg | 160.0 ms | 5 | 62.65211 deg | 53.220934 deg | 56.244583 deg | 55.499875 deg | 70.405172 mdeg | 37.753476 mdeg | 79.888755 mdeg | 4 | 3.3 | 27.35 deg/s | SPE | 608.0 | 19.068 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T23h32m16s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T23h32m16s.txt |
| 122642 | Zlobino | 3 | 2026-10-10 22:06:12.000000 | 61323.9209814 | 2026x10x10T22h06m13s | 5.377 deg | 501.0 ms | 6 | 310.814772 deg | 22.735033 deg | 313.679345 deg | 18.075379 deg | 104.38675 mdeg | 187.04512 mdeg | 214.201938 mdeg | 3 | 5.5 | 10.73 deg/s | DRA | 84.0 | 48.369 deg | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D261010/m2026x10x10T22h06m13s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T22h06m13s.txt |
| 122516 | GAS GAO Kislovodsk | 251 | 2026-10-10 20:44:20.000000 | 61323.8641242 | 2026x10x10T20h44m20s | 6.445 deg | 400.0 ms | 10 | 12.44697 deg | 57.668129 deg | 5.434672 deg | 63.112413 deg | 136.220065 mdeg | 211.280478 mdeg | 251.386846 mdeg | 3 | 2.6 | 16.112 deg/s | STA | 23.0 | 51.689 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T20h44m20s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T20h44m20s.txt |
| 122467 | TSAO | 2 | 2026-10-10 19:56:20.000000 | 61323.83079142 | 2026x10x10T19h56m20sA | 3.738 deg | 350.0 ms | 8 | 102.309745 deg | 15.924127 deg | 105.596638 deg | 17.946037 deg | 38.031721 mdeg | 21.227836 mdeg | 43.55494 mdeg | 5 | 0.7 | 10.683 deg/s | NUE | 873.0 | 9.184 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T19h56m20sA.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T19h56m20sA.txt |
| 122429 | GAS GAO Kislovodsk | 249 | 2026-10-10 19:21:56.000000 | 61323.80689841 | 2026x10x10T19h21m56s | 4.19 deg | 360.0 ms | 9 | 14.29051 deg | 35.403538 deg | 11.397648 deg | 38.903381 deg | 38.529908 mdeg | 101.956348 mdeg | 108.99381 mdeg | 3 | 6.4 | 11.631 deg/s | STA | 23.0 | 31.766 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T19h21m56s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T19h21m56s.txt |
| 122414 | TSAO | 1 | 2026-10-10 19:16:15.000000 | 61323.80295185 | 2026x10x10T19h16m15s | 1.977 deg | 300.0 ms | 7 | 97.46113 deg | 11.451639 deg | 99.458916 deg | 11.73233 deg | 43.308451 mdeg | 12.864215 mdeg | 45.178645 mdeg | 5 | 6.4 | 6.594 deg/s | NUE | 873.0 | 3.069 deg | av_c | 1 | 43.058056 deg | 76.971389 deg | 2.735 km | http://sfa.puldb.ru:9020/D261010/m2026x10x10T19h16m15s.mp4 | http://sfa.puldb.ru:9020/D261010/k2026x10x10T19h16m15s.txt |
| 122263 | GAS GAO Kislovodsk | 249 | 2026-10-10 01:52:46.000000 | 61323.07831492 | 2026x10x10T01h52m46s | 2.22 deg | 120.0 ms | 4 | 86.021098 deg | 24.517214 deg | 84.201401 deg | 23.048229 deg | 45.917393 mdeg | 44.620841 mdeg | 64.026763 mdeg | 4 | 1.8 | 18.489 deg/s | EGE | 195.0 | 8.476 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261009/m2026x10x10T01h52m46s.mp4 | http://sfa.puldb.ru:9020/D261009/k2026x10x10T01h52m46s.txt |
| 122166 | GAS GAO Kislovodsk | 243 | 2026-10-09 23:24:43.000000 | 61322.97550071 | 2026x10x09T23h24m43s | 1.128 deg | 79.0 ms | 3 | 355.106362 deg | 2.820481 deg | 353.984029 deg | 2.699461 deg | 42.340477 mdeg | 11.970868 mdeg | 44.000201 mdeg | 5 | 6.4 | 14.185 deg/s | STA | 23.0 | 36.945 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261009/m2026x10x09T23h24m43s.mp4 | http://sfa.puldb.ru:9020/D261009/k2026x10x09T23h24m43s.txt |
| 122027 | GAS GAO Kislovodsk | 249 | 2026-10-09 21:29:26.000000 | 61322.89544883 | 2026x10x09T21h29m27s | 1.78 deg | 160.0 ms | 3 | 23.264282 deg | 37.306668 deg | 22.618952 deg | 39.013264 deg | 910.010614 µdeg | 35.406552 mdeg | 35.418244 mdeg | 5 | 6.4 | 11.139 deg/s | STA | 23.0 | 30.179 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D261009/m2026x10x09T21h29m27s.mp4 | http://sfa.puldb.ru:9020/D261009/k2026x10x09T21h29m27s.txt |
| 121367 | Gruzino_SPb | 3 | 2026-10-08 00:41:31.000000 | 61321.02883446 | 2026x10x08T00h41m31s | 1.57 deg | 239.0 ms | 5 | 39.800033 deg | -786.594354 mdeg | 40.920312 deg | -1.887484 deg | 23.942396 mdeg | 35.148782 mdeg | 42.528522 mdeg | 5 | 6.562 deg/s | STA | 23.0 | 12.703 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261007/m2026x10x08T00h41m31s.mp4 | http://sfa.puldb.ru:9020/D261007/k2026x10x08T00h41m31s.txt | |
| 121322 | Gruzino_SPb | 3 | 2026-10-08 00:16:51.000000 | 61321.01170479 | 2026x10x08T00h16m51s | 2.102 deg | 240.0 ms | 6 | 31.612764 deg | 4.475293 deg | 32.36743 deg | 2.512523 deg | 42.119779 mdeg | 94.994239 mdeg | 103.913335 mdeg | 3 | 8.753 deg/s | STA | 23.0 | 3.452 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261007/m2026x10x08T00h16m51s.mp4 | http://sfa.puldb.ru:9020/D261007/k2026x10x08T00h16m51s.txt | |
| 121320 | Gruzino_SPb | 3 | 2026-10-08 00:11:41.000000 | 61321.00812053 | 2026x10x08T00h11m42s | 1.754 deg | 160.0 ms | 5 | 27.68398 deg | -4.957922 deg | 27.417095 deg | -6.692143 deg | 16.109409 mdeg | 30.872143 mdeg | 34.822439 mdeg | 5 | 10.976 deg/s | STA | 23.0 | 12.881 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D261007/m2026x10x08T00h11m42s.mp4 | http://sfa.puldb.ru:9020/D261007/k2026x10x08T00h11m42s.txt | |
| 121223 | AssyTurgen | 3 | 2026-10-07 20:49:09.000000 | 61320.8674756 | 2026x10x07T20h49m10s | 2.824 deg | 120.0 ms | 4 | 48.891934 deg | 50.274272 deg | 44.50305 deg | 50.701498 deg | 18.289504 mdeg | 4.044596 mdeg | 18.731383 mdeg | 5 | 23.518 deg/s | SPE | 608.0 | 23.909 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D261007/m2026x10x07T20h49m10s.mp4 | http://sfa.puldb.ru:9020/D261007/k2026x10x07T20h49m10s.txt | |
