view_meteor_data_from_showers (view)
Data license: CC BY 4.0 license
2,707 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101935 | AssyTurgen | 4 | 2026-04-07 18:14:32.000000 | 61137.76009759 | 2026x04x07T18h14m32sA | 3.786 deg | 360.0 ms | 9 | 225.117976 deg | 49.593047 deg | 228.830569 deg | 52.576902 deg | 73.226989 mdeg | 95.629715 mdeg | 120.445981 mdeg | 3 | 6.4 | 10.508 deg/s | AVB | 184.0 | 52.073 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T18h14m32sA.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T18h14m32sA.txt |
| 100685 | AssyTurgen | 4 | 2026-03-11 19:25:06.000000 | 61110.80909784 | 2026x03x11T19h25m06s | 3.431 deg | 239.0 ms | 7 | 203.622049 deg | 44.830083 deg | 199.400241 deg | 43.22863 deg | 18.284269 mdeg | 11.537762 mdeg | 21.620232 mdeg | 5 | 6.4 | 14.337 deg/s | XHE | 914.0 | 33.633 deg | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260311/m2026x03x11T19h25m06s.mp4 | http://sfa.puldb.ru:9020/D260311/k2026x03x11T19h25m06s.txt |
| 100437 | Astroverty2 | 15 | 2026-03-09 22:39:38.000000 | 61108.94419124 | 2026x03x09T22h39m38s | 1.754 deg | 79.0 ms | 3 | 138.461807 deg | 75.657565 deg | 132.725273 deg | 74.69543 deg | 43.056512 mdeg | 38.08847 mdeg | 57.485605 mdeg | 4 | 0.0 | 22.064 deg/s | XHE | 911.0 | 48.032 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260309/m2026x03x09T22h39m38s.mp4 | http://sfa.puldb.ru:9020/D260309/k2026x03x09T22h39m38s.txt |
| 100397 | Astroverty2 | 15 | 2026-03-09 20:58:07.000000 | 61108.87369374 | 2026x03x09T20h58m07s | 2.613 deg | 120.0 ms | 4 | 124.40926 deg | 47.891336 deg | 122.684263 deg | 45.561336 deg | 41.11475 mdeg | 67.613234 mdeg | 79.132624 mdeg | 4 | 0.0 | 21.755 deg/s | XHE | 914.0 | 72.048 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260309/m2026x03x09T20h58m07s.mp4 | http://sfa.puldb.ru:9020/D260309/k2026x03x09T20h58m07s.txt |
| 97965 | Astroverty2 | 9 | 2026-02-15 01:13:28.000000 | 61086.0510281 | 2026x02x15T01h13m29s | 2.832 deg | 200.0 ms | 6 | 205.445654 deg | 1.302725 deg | 203.4749 deg | -731.058347 mdeg | 186.966427 mdeg | 222.54345 mdeg | 290.657929 mdeg | 3 | 6.4 | 14.128 deg/s | FEV | 1238.0 | 7.759 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260214/m2026x02x15T01h13m29s.mp4 | http://sfa.puldb.ru:9020/D260214/k2026x02x15T01h13m29s.txt |
| 97970 | Astroverty2 | 14 | 2026-02-15 01:13:28.000000 | 61086.05102752 | 2026x02x15T01h13m29sA | 1.709 deg | 160.0 ms | 5 | 205.353977 deg | 1.122279 deg | 204.06065 deg | 5.003557 mdeg | 26.238778 mdeg | 35.89175 mdeg | 44.459995 mdeg | 5 | 6.4 | 10.692 deg/s | FEV | 1238.0 | 7.948 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260214/m2026x02x15T01h13m29sA.mp4 | http://sfa.puldb.ru:9020/D260214/k2026x02x15T01h13m29sA.txt |
| 97771 | Gruzino_SPb | 4 | 2026-02-14 01:10:42.000000 | 61085.04910497 | 2026x02x14T01h10m43s | 810.0 mdeg | 79.0 ms | 3 | 206.862706 deg | -1.384509 deg | 206.438297 deg | -2.074077 deg | 13.023013 mdeg | 53.662871 mdeg | 55.220491 mdeg | 4 | 4.5 | 10.185 deg/s | COM | 177.0 | 8.563 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260213/m2026x02x14T01h10m43s.mp4 | http://sfa.puldb.ru:9020/D260213/k2026x02x14T01h10m43s.txt |
| 97608 | Kislovodsk_GAO | 249 | 2026-02-12 01:27:22.000000 | 61083.06068 | 2026x02x12T01h27m23sB | 1.362 deg | 80.0 ms | 3 | 192.782006 deg | -2.673163 deg | 191.819417 deg | -3.638372 deg | 96.48419 mdeg | 74.093183 mdeg | 121.651135 mdeg | 3 | 6.4 | 16.952 deg/s | FEV | 1238.0 | 18.759 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260211/m2026x02x12T01h27m23sB.mp4 | http://sfa.puldb.ru:9020/D260211/k2026x02x12T01h27m23sB.txt |
| 97368 | Astroverty2 | 15 | 2026-02-11 02:47:41.000000 | 61082.11645027 | 2026x02x11T02h47m41s | 8.955 deg | 239.0 ms | 6 | 207.037572 deg | 43.403523 deg | 206.026252 deg | 52.333361 deg | 133.195869 mdeg | 268.687619 mdeg | 299.890274 mdeg | 3 | 2.8 | 37.419 deg/s | COM | 177.0 | 36.355 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260210/m2026x02x11T02h47m41s.mp4 | http://sfa.puldb.ru:9020/D260210/k2026x02x11T02h47m41s.txt |
| 97279 | Astroverty2 | 14 | 2026-02-11 01:48:43.000000 | 61082.07550399 | 2026x02x11T01h48m44s | 4.989 deg | 321.0 ms | 8 | 201.027665 deg | 8.089735 deg | 196.023449 deg | 8.706868 deg | 78.244194 mdeg | 12.466702 mdeg | 79.231133 mdeg | 4 | 2.7 | 15.564 deg/s | COM | 177.0 | 7.851 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260210/m2026x02x11T01h48m44s.mp4 | http://sfa.puldb.ru:9020/D260210/k2026x02x11T01h48m44s.txt |
| 97208 | Sintez_CRAO | 103 | 2026-02-10 22:59:11.000000 | 61081.95776714 | 2026x02x10T22h59m11s | 1.236 deg | 134.0 ms | 3 | 203.383444 deg | 8.494784 deg | 202.145754 deg | 8.665379 deg | 58.239662 mdeg | 26.91522 mdeg | 64.158299 mdeg | 4 | 6.4 | 9.227 deg/s | FEV | 1238.0 | 4.081 deg | av_c | 1 | 44.727033 deg | 34.013429 deg | 590.0 m | http://sfa.puldb.ru:9020/D260210/m2026x02x10T22h59m11s.mp4 | http://sfa.puldb.ru:9020/D260210/k2026x02x10T22h59m11s.txt |
| 97171 | Astroverty | 9 | 2026-02-10 21:06:29.000000 | 61081.87950516 | 2026x02x10T21h06m29s | 1.101 deg | 240.0 ms | 4 | 161.99453 deg | -17.417469 deg | 161.663797 deg | -18.47254 deg | 56.984932 mdeg | 203.605332 mdeg | 211.429453 mdeg | 3 | 2.4 | 4.584 deg/s | AAN | 355.0 | 5.756 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260210/m2026x02x10T21h06m29s.mp4 | http://sfa.puldb.ru:9020/D260210/k2026x02x10T21h06m29s.txt |
| 96729 | Kislovodsk_GAO | 249 | 2026-02-08 01:24:39.000000 | 61079.05878922 | 2026x02x08T01h24m39s | 2.558 deg | 281.0 ms | 8 | 202.717218 deg | 2.667631 deg | 201.743503 deg | 302.481261 mdeg | 146.286162 mdeg | 200.750382 mdeg | 248.395566 mdeg | 3 | -99.0 | 9.108 deg/s | FEV | 1238.0 | 6.822 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260207/m2026x02x08T01h24m39s.mp4 | http://sfa.puldb.ru:9020/D260207/k2026x02x08T01h24m39s.txt |
| 96706 | Kislovodsk_GAO | 251 | 2026-02-07 19:32:08.000000 | 61078.81398628 | 2026x02x07T19h32m08s | 1.045 deg | 80.0 ms | 3 | 156.894255 deg | 56.714461 deg | 157.251188 deg | 57.741383 deg | 20.024029 mdeg | 59.705497 mdeg | 62.973868 mdeg | 4 | 1.3 | 13.005 deg/s | NCC | 314.0 | 41.86 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260207/m2026x02x07T19h32m08s.mp4 | http://sfa.puldb.ru:9020/D260207/k2026x02x07T19h32m08s.txt |
| 96580 | Kislovodsk_GAO | 251 | 2026-02-04 22:22:28.000000 | 61075.9322745 | 2026x02x04T22h22m29s | 2.695 deg | 160.0 ms | 5 | 154.525854 deg | 83.032337 deg | 134.591287 deg | 82.164073 deg | 99.454151 mdeg | 51.925077 mdeg | 112.193323 mdeg | 3 | 2.6 | 16.859 deg/s | FED | 1044.0 | 27.981 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260204/m2026x02x04T22h22m29s.mp4 | http://sfa.puldb.ru:9020/D260204/k2026x02x04T22h22m29s.txt |
| 96410 | AstroNizovskaya | 1 | 2026-02-04 00:54:47.000000 | 61075.03804828 | 2026x02x04T00h54m47s | 1.959 deg | 320.0 ms | 6 | 134.016333 deg | 16.471698 deg | 132.101274 deg | 15.797211 deg | 202.691317 mdeg | 52.922556 mdeg | 209.486436 mdeg | 3 | -99.0 | 6.129 deg/s | NCC | 314.0 | 10.694 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260203/m2026x02x04T00h54m47s.mp4 | http://sfa.puldb.ru:9020/D260203/k2026x02x04T00h54m47s.txt |
| 96363 | AstroNizovskaya | 1 | 2026-02-03 01:06:59.000000 | 61074.04652676 | 2026x02x03T01h06m60s | 4.347 deg | 320.0 ms | 9 | 150.190512 deg | 10.389224 deg | 152.859632 deg | 6.934663 deg | 70.332199 mdeg | 88.708213 mdeg | 113.206737 mdeg | 3 | 2.9 | 13.597 deg/s | NCC | 314.0 | 8.384 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260202/m2026x02x03T01h06m60s.mp4 | http://sfa.puldb.ru:9020/D260202/k2026x02x03T01h06m60s.txt |
| 96362 | AstroNizovskaya | 1 | 2026-02-03 01:06:18.000000 | 61074.04605292 | 2026x02x03T01h06m19s | 2.767 deg | 200.0 ms | 4 | 149.076 deg | 9.202085 deg | 151.06408 deg | 7.255946 deg | 210.274236 mdeg | 220.153065 mdeg | 304.438214 mdeg | 3 | 3.2 | 13.866 deg/s | NCC | 314.0 | 8.649 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260202/m2026x02x03T01h06m19s.mp4 | http://sfa.puldb.ru:9020/D260202/k2026x02x03T01h06m19s.txt |
| 96174 | Astroverty2 | 14 | 2026-01-31 00:59:59.000000 | 61071.04166291 | 2026x01x31T00h59m60s | 4.16 deg | 200.0 ms | 6 | 191.41289 deg | 9.280508 deg | 187.613499 deg | 7.497039 deg | 77.986388 mdeg | 23.875245 mdeg | 81.559205 mdeg | 4 | 2.8 | 20.845 deg/s | FEV | 1238.0 | 6.653 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260130/m2026x01x31T00h59m60s.mp4 | http://sfa.puldb.ru:9020/D260130/k2026x01x31T00h59m60s.txt |
| 96009 | Astroverty2 | 15 | 2026-01-29 23:53:05.000000 | 61069.99520201 | 2026x01x29T23h53m05s | 4.28 deg | 321.0 ms | 9 | 115.929662 deg | 37.580756 deg | 111.374878 deg | 39.972205 deg | 37.713358 mdeg | 29.903288 mdeg | 48.130073 mdeg | 5 | 0.0 | 13.353 deg/s | NCC | 314.0 | 29.479 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260129/m2026x01x29T23h53m05s.mp4 | http://sfa.puldb.ru:9020/D260129/k2026x01x29T23h53m05s.txt |
| 95964 | AstroNizovskaya | 1 | 2026-01-29 03:32:09.000000 | 61069.14733012 | 2026x01x29T03h32m09s | 2.094 deg | 119.0 ms | 4 | 179.136144 deg | 9.477843 deg | 177.039018 deg | 9.157159 deg | 51.92978 mdeg | 7.092202 mdeg | 52.411844 mdeg | 4 | 3.2 | 17.564 deg/s | COM | 177.0 | 18.145 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260128/m2026x01x29T03h32m09s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x29T03h32m09s.txt |
| 95966 | Astroverty2 | 9 | 2026-01-29 03:29:40.000000 | 61069.14561212 | 2026x01x29T03h29m41s | 780.0 mdeg | 79.0 ms | 3 | 195.214679 deg | -20.172674 deg | 194.564042 deg | -20.659249 deg | 32.510848 mdeg | 28.213606 mdeg | 43.046054 mdeg | 5 | 2.5 | 9.814 deg/s | ECV | 1303.0 | 2.647 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260128/m2026x01x29T03h29m41s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x29T03h29m41s.txt |
| 95862 | AstroNizovskaya | 1 | 2026-01-29 01:14:49.000000 | 61069.05195914 | 2026x01x29T01h14m49s | 1.843 deg | 161.0 ms | 5 | 132.131476 deg | 6.225156 deg | 130.816325 deg | 4.928172 deg | 27.728874 mdeg | 23.627523 mdeg | 36.430075 mdeg | 5 | 0.0 | 11.466 deg/s | SCC | 320.0 | 9.312 deg | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260128/m2026x01x29T01h14m49s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x29T01h14m49s.txt |
| 95853 | Astroverty2 | 14 | 2026-01-29 00:58:37.000000 | 61069.04071517 | 2026x01x29T00h58m38s | 2.607 deg | 200.0 ms | 6 | 187.714394 deg | 9.465704 deg | 185.460764 deg | 8.109945 deg | 107.329057 mdeg | 54.469337 mdeg | 120.359607 mdeg | 3 | 0.0 | 13.007 deg/s | FEV | 1238.0 | 8.544 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260128/m2026x01x29T00h58m38s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x29T00h58m38s.txt |
| 95822 | AstroNizovskaya | 1 | 2026-01-29 00:06:44.000000 | 61069.00467694 | 2026x01x29T00h06m44s | 1.513 deg | 120.0 ms | 3 | 118.650407 deg | 5.491495 deg | 117.343207 deg | 4.720513 deg | 77.609236 mdeg | 47.095054 mdeg | 90.780712 mdeg | 4 | 6.4 | 12.6 deg/s | NCC | 314.0 | 23.732 deg | av_b | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260128/m2026x01x29T00h06m44s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x29T00h06m44s.txt |
| 95803 | Astroverty2 | 15 | 2026-01-28 23:56:12.000000 | 61068.99736868 | 2026x01x28T23h56m13s | 8.961 deg | 280.0 ms | 7 | 201.292522 deg | 48.335232 deg | 202.80177 deg | 57.249879 deg | 40.007016 mdeg | 309.786983 mdeg | 312.359626 mdeg | 3 | 6.4 | 32.01 deg/s | COM | 177.0 | 35.611 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260128/m2026x01x28T23h56m13s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x28T23h56m13s.txt |
| 95736 | Astroverty2 | 14 | 2026-01-28 21:08:20.000000 | 61068.88079163 | 2026x01x28T21h08m20s | 5.239 deg | 321.0 ms | 7 | 127.318586 deg | 12.323523 deg | 123.550199 deg | 8.618995 deg | 315.23783 mdeg | 331.839486 mdeg | 457.703325 mdeg | 3 | 0.9 | 16.345 deg/s | NCC | 314.0 | 12.823 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260128/m2026x01x28T21h08m20s.mp4 | http://sfa.puldb.ru:9020/D260128/k2026x01x28T21h08m20s.txt |
| 95610 | Astroverty2 | 14 | 2026-01-28 01:55:05.000000 | 61068.07992877 | 2026x01x28T01h55m06s | 4.093 deg | 321.0 ms | 8 | 173.842387 deg | 36.387421 deg | 178.401882 deg | 38.288928 deg | 54.813698 mdeg | 25.06484 mdeg | 60.272612 mdeg | 4 | 6.4 | 12.768 deg/s | SCC | 320.0 | 39.851 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260127/m2026x01x28T01h55m06s.mp4 | http://sfa.puldb.ru:9020/D260127/k2026x01x28T01h55m06s.txt |
| 95578 | Astroverty2 | 9 | 2026-01-28 01:04:31.000000 | 61068.04480617 | 2026x01x28T01h04m31s | 1.745 deg | 160.0 ms | 5 | 192.837747 deg | -23.251226 deg | 191.944342 deg | -24.793673 deg | 21.122918 mdeg | 60.0172 mdeg | 63.625796 mdeg | 4 | 3.2 | 10.917 deg/s | ECV | 1303.0 | 5.934 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260127/m2026x01x28T01h04m31s.mp4 | http://sfa.puldb.ru:9020/D260127/k2026x01x28T01h04m31s.txt |
| 95582 | Astroverty2 | 15 | 2026-01-28 00:59:41.000000 | 61068.04144814 | 2026x01x28T00h59m41s | 6.476 deg | 200.0 ms | 6 | 219.03391 deg | 53.67141 deg | 225.93457 deg | 58.902028 deg | 55.058782 mdeg | 76.592785 mdeg | 94.328809 mdeg | 4 | 6.4 | 32.447 deg/s | COM | 177.0 | 44.167 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260127/m2026x01x28T00h59m41s.mp4 | http://sfa.puldb.ru:9020/D260127/k2026x01x28T00h59m41s.txt |
| 95513 | Astroverty2 | 14 | 2026-01-27 21:19:31.000000 | 61067.88855359 | 2026x01x27T21h19m31s | 5.544 deg | 560.0 ms | 13 | 122.965603 deg | 31.317765 deg | 117.595502 deg | 34.548273 deg | 137.90407 mdeg | 88.966082 mdeg | 164.111231 mdeg | 3 | 6.4 | 9.902 deg/s | NCC | 314.0 | 19.406 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260127/m2026x01x27T21h19m31s.mp4 | http://sfa.puldb.ru:9020/D260127/k2026x01x27T21h19m31s.txt |
| 95465 | Gruzino_SPb | 3 | 2026-01-27 00:28:26.000000 | 61067.01974819 | 2026x01x27T00h28m26s | 4.539 deg | 520.0 ms | 14 | 126.930304 deg | 12.136279 deg | 122.382316 deg | 11.258092 deg | 73.926617 mdeg | 8.732885 mdeg | 74.440634 mdeg | 4 | 0.0 | 8.727 deg/s | SCC | 320.0 | 9.667 deg | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260126/m2026x01x27T00h28m26s.mp4 | http://sfa.puldb.ru:9020/D260126/k2026x01x27T00h28m26s.txt |
| 95444 | Astroverty2 | 14 | 2026-01-26 23:01:44.000000 | 61066.95954475 | 2026x01x26T23h01m45s | 3.03 deg | 359.0 ms | 10 | 123.748363 deg | 33.660142 deg | 121.167504 deg | 35.824491 deg | 22.781145 mdeg | 14.51343 mdeg | 27.011483 mdeg | 5 | 6.4 | 8.43 deg/s | NCC | 314.0 | 19.862 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260126/m2026x01x26T23h01m45s.mp4 | http://sfa.puldb.ru:9020/D260126/k2026x01x26T23h01m45s.txt |
| 95306 | Kislovodsk_GAO | 243 | 2026-01-26 01:46:42.000000 | 61066.07410312 | 2026x01x26T01h46m43s | 1.504 deg | 161.0 ms | 5 | 114.35431 deg | 10.751848 deg | 112.928741 deg | 10.205984 deg | 30.694955 mdeg | 17.141856 mdeg | 35.157125 mdeg | 5 | 6.4 | 9.361 deg/s | NCC | 314.0 | 22.948 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260125/m2026x01x26T01h46m43s.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x26T01h46m43s.txt |
| 95293 | Kislovodsk_GAO | 243 | 2026-01-26 01:16:02.000000 | 61066.05280727 | 2026x01x26T01h16m03s | 3.07 deg | 240.0 ms | 7 | 103.992494 deg | 25.435586 deg | 100.596869 deg | 25.32211 deg | 130.499636 mdeg | 22.443513 mdeg | 132.415506 mdeg | 3 | 6.4 | 12.781 deg/s | NCC | 314.0 | 31.116 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260125/m2026x01x26T01h16m03s.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x26T01h16m03s.txt |
| 95268 | Kislovodsk_GAO | 249 | 2026-01-26 01:11:09.000000 | 61066.04941604 | 2026x01x26T01h11m10s | 6.817 deg | 360.0 ms | 9 | 175.132862 deg | 11.214852 deg | 168.513793 deg | 9.202736 deg | 194.466353 mdeg | 66.043311 mdeg | 205.374978 mdeg | 3 | 6.4 | 18.922 deg/s | FEV | 1238.0 | 17.585 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260125/m2026x01x26T01h11m10s.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x26T01h11m10s.txt |
| 95169 | Astroverty2 | 14 | 2026-01-26 00:18:23.000000 | 61066.01276859 | 2026x01x26T00h18m23s | 10.42 deg | 480.0 ms | 13 | 192.206254 deg | 15.065541 deg | 184.804358 deg | 22.789771 deg | 108.021096 mdeg | 115.237183 mdeg | 157.949883 mdeg | 3 | 6.4 | 21.73 deg/s | FEV | 1238.0 | 1.145 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260125/m2026x01x26T00h18m23s.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x26T00h18m23s.txt |
| 95312 | Kislovodsk_GAO | 251 | 2026-01-25 23:52:54.000000 | 61065.99507622 | 2026x01x25T23h52m55sA | 1.171 deg | 79.0 ms | 3 | 99.527877 deg | 41.971603 deg | 98.062483 deg | 42.409279 deg | 34.919922 mdeg | 7.625528 mdeg | 35.742826 mdeg | 5 | 6.4 | 14.727 deg/s | NCC | 314.0 | 39.375 deg | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260125/m2026x01x25T23h52m55sA.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x25T23h52m55sA.txt |
| 95065 | Astroverty2 | 9 | 2026-01-25 21:16:49.000000 | 61065.88668735 | 2026x01x25T21h16m50s | 1.881 deg | 200.0 ms | 6 | 133.226239 deg | -7.861888 deg | 133.024382 deg | -9.73204 deg | 10.864846 mdeg | 62.931937 mdeg | 63.862928 mdeg | 4 | 6.4 | 9.423 deg/s | SCC | 320.0 | 21.292 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260125/m2026x01x25T21h16m50s.mp4 | http://sfa.puldb.ru:9020/D260125/k2026x01x25T21h16m50s.txt |
| 94990 | Kislovodsk_GAO | 241 | 2026-01-24 20:32:00.000000 | 61064.85555845 | 2026x01x24T20h32m00s | 1.087 deg | 80.0 ms | 3 | 320.311671 deg | 68.398566 deg | 322.625365 deg | 67.738958 deg | 36.219465 mdeg | 19.861865 mdeg | 41.307908 mdeg | 5 | 0.0 | 13.528 deg/s | GUM | 1006.0 | 32.058 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260124/m2026x01x24T20h32m00s.mp4 | http://sfa.puldb.ru:9020/D260124/k2026x01x24T20h32m00s.txt |
| 94937 | Kislovodsk_GAO | 243 | 2026-01-23 22:26:36.000000 | 61063.93514213 | 2026x01x23T22h26m36s | 1.725 deg | 80.0 ms | 3 | 111.072268 deg | 2.947037 deg | 109.37257 deg | 3.254608 deg | 106.715406 mdeg | 24.715638 mdeg | 109.540133 mdeg | 3 | 6.4 | 21.466 deg/s | AAN | 357.0 | 40.368 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260123/m2026x01x23T22h26m36s.mp4 | http://sfa.puldb.ru:9020/D260123/k2026x01x23T22h26m36s.txt |
| 94841 | Astroverty2 | 15 | 2026-01-22 23:41:12.000000 | 61062.98695141 | 2026x01x22T23h41m13s | 7.539 deg | 480.0 ms | 13 | 171.588065 deg | 55.817803 deg | 183.578525 deg | 59.861447 deg | 26.930866 mdeg | 18.349713 mdeg | 32.588088 mdeg | 5 | 6.4 | 15.693 deg/s | NCC | 312.0 | 45.37 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260122/m2026x01x22T23h41m13s.mp4 | http://sfa.puldb.ru:9020/D260122/k2026x01x22T23h41m13s.txt |
| 94799 | Kislovodsk_GAO | 249 | 2026-01-22 01:19:32.000000 | 61062.05523933 | 2026x01x22T01h19m33s | 2.874 deg | 160.0 ms | 5 | 188.759226 deg | 19.292004 deg | 188.585824 deg | 22.161659 deg | 1.64537 mdeg | 69.222296 mdeg | 69.241848 mdeg | 4 | 6.4 | 17.982 deg/s | FEV | 1238.0 | 3.685 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260121/m2026x01x22T01h19m33s.mp4 | http://sfa.puldb.ru:9020/D260121/k2026x01x22T01h19m33s.txt |
| 94678 | Astroverty2 | 14 | 2026-01-22 00:02:47.000000 | 61062.0019339 | 2026x01x22T00h02m47s | 1.774 deg | 80.0 ms | 3 | 148.278057 deg | 11.125362 deg | 146.855008 deg | 10.034256 deg | 79.324712 mdeg | 54.985863 mdeg | 96.518677 mdeg | 4 | 1.8 | 22.078 deg/s | XUM | 891.0 | 30.125 deg | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260121/m2026x01x22T00h02m47s.mp4 | http://sfa.puldb.ru:9020/D260121/k2026x01x22T00h02m47s.txt |
| 94665 | Kislovodsk_GAO | 249 | 2026-01-21 19:59:11.000000 | 61061.83277427 | 2026x01x21T19h59m12sA | 8.914 deg | 520.0 ms | 14 | 88.29265 deg | 5.91742 deg | 79.578019 deg | 3.899483 deg | 93.198536 mdeg | 35.488625 mdeg | 99.726675 mdeg | 4 | 1.2 | 17.137 deg/s | SCC | 320.0 | 43.33 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260121/m2026x01x21T19h59m12sA.mp4 | http://sfa.puldb.ru:9020/D260121/k2026x01x21T19h59m12sA.txt |
