view_fitted_meteor_data (view)
Data license: CC BY 4.0 license
86,589 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101976 | AstroNizovskaya | 1 | 2026-04-08 22:08:19.000000 | 61138.9224449 | 2026x04x08T22h08m19s | 4.285 deg | 600.0 ms | 16 | 149.858531 deg | 18.579369 deg | 146.957163 deg | 15.314008 deg | 23.394291 mdeg | 28.805081 mdeg | 37.108294 mdeg | 5 | 6.4 | 7.146 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T22h08m19s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T22h08m19s.txt | |||
| 101975 | Gruzino_SPb | 3 | 2026-04-08 21:49:02.000000 | 61138.90906051 | 2026x04x08T21h49m03s | 2.999 deg | 240.0 ms | 7 | 167.714327 deg | -1.40081 deg | 165.115312 deg | -2.900662 deg | 75.311769 mdeg | 37.983006 mdeg | 84.347918 mdeg | 4 | 2.2 | 12.486 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h49m03s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h49m03s.txt | |||
| 101973 | AstroNizovskaya | 1 | 2026-04-08 21:48:56.000000 | 61138.90898537 | 2026x04x08T21h48m56s | 472.0 mdeg | 80.0 ms | 3 | 138.454387 deg | -2.186962 deg | 138.031569 deg | -2.396844 deg | 15.175953 mdeg | 13.505503 mdeg | 20.31522 mdeg | 5 | 3.6 | 5.871 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h48m56s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h48m56s.txt | |||
| 101974 | Gruzino_SPb | 3 | 2026-04-08 21:46:00.000000 | 61138.90695079 | 2026x04x08T21h46m01s | 2.914 deg | 1.0 s | 6 | 136.449804 deg | 1.428853 deg | 133.563784 deg | 1.024594 deg | 34.975893 mdeg | 18.786535 mdeg | 39.701977 mdeg | 5 | 2.915 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h46m01s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h46m01s.txt | ||||
| 101972 | Gruzino_SPb | 4 | 2026-04-08 21:35:33.000000 | 61138.89968936 | 2026x04x08T21h35m33s | 7.797 deg | 880.0 ms | 18 | 206.198379 deg | -1.29316 deg | 201.783065 deg | -7.731099 deg | 62.411134 mdeg | 42.785368 mdeg | 75.668602 mdeg | 4 | 2.0 | 8.857 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m33s.txt | |||
| 101970 | Gruzino_SPb | 3 | 2026-04-08 21:35:12.000000 | 61138.89944874 | 2026x04x08T21h35m12s | 4.244 deg | 960.0 ms | 8 | 150.410157 deg | 3.34776 deg | 151.653862 deg | -710.505182 mdeg | 10.398926 mdeg | 31.395063 mdeg | 33.072461 mdeg | 5 | 3.6 | 4.422 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m12s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m12s.txt | |||
| 101971 | Gruzino_SPb | 4 | 2026-04-08 21:27:01.000000 | 61138.89377038 | 2026x04x08T21h27m02s | 2.226 deg | 440.0 ms | 8 | 198.584256 deg | 9.889795 deg | 198.616034 deg | 7.663637 deg | 9.521278 mdeg | 102.397322 mdeg | 102.839031 mdeg | 3 | 4.0 | 5.063 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h27m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h27m02s.txt | |||
| 101966 | Fishing_SPb | 1 | 2026-04-08 21:09:01.000000 | 61138.88127104 | 2026x04x08T21h09m02s | 5.998 deg | 1.36 s | 17 | 245.561778 deg | 17.078399 deg | 242.162447 deg | 12.062184 deg | 63.212545 mdeg | 48.890843 mdeg | 79.91333 mdeg | 4 | 2.9 | 4.411 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h09m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h09m02s.txt | |||
| 101965 | Fishing_SPb | 1 | 2026-04-08 21:01:13.000000 | 61138.875856 | 2026x04x08T21h01m11s | 14.524 deg | 3.24 s | 46 | 254.976583 deg | 28.676887 deg | 250.40405 deg | 14.783067 deg | 480.705845 mdeg | 796.95365 mdeg | 930.70577 mdeg | 2 | 4.483 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h01m11s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h01m11s.txt | ||||
| 101963 | Gruzino_SPb | 3 | 2026-04-08 20:29:23.000000 | 61138.85373976 | 2026x04x08T20h29m23s | 424.0 mdeg | 79.0 ms | 3 | 120.661917 deg | 21.478342 deg | 120.210366 deg | 21.423307 deg | 15.28299 mdeg | 8.923683 mdeg | 17.697511 mdeg | 5 | 6.4 | 5.332 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h29m23s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h29m23s.txt | |||
| 101961 | AstroNizovskaya | 1 | 2026-04-08 20:05:33.000000 | 61138.83718904 | 2026x04x08T20h05m33s | 2.389 deg | 560.0 ms | 7 | 133.771663 deg | -3.039157 deg | 133.759979 deg | -5.428459 deg | 5.389058 mdeg | 16.345776 mdeg | 17.211227 mdeg | 5 | 3.9 | 4.268 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h05m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h05m33s.txt | |||
| 101960 | Gruzino_SPb | 3 | 2026-04-08 19:51:31.000000 | 61138.82744735 | 2026x04x08T19h51m31s | 3.882 deg | 720.0 ms | 18 | 108.964836 deg | 21.445385 deg | 111.275845 deg | 18.229146 deg | 12.910546 mdeg | 22.527544 mdeg | 25.964831 mdeg | 5 | 0.9 | 5.394 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T19h51m31s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T19h51m31s.txt | |||
| 101957 | Fishing_SPb | 1 | 2026-04-08 18:43:46.000000 | 61138.78040267 | 2026x04x08T18h43m46s | 4.097 deg | 520.0 ms | 9 | 225.416245 deg | 27.066776 deg | 221.892228 deg | 24.475177 deg | 38.594804 mdeg | 30.532637 mdeg | 49.211796 mdeg | 5 | 2.3 | 7.877 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h43m46s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h43m46s.txt | |||
| 101955 | Fishing_SPb | 1 | 2026-04-08 18:33:02.000000 | 61138.77295013 | 2026x04x08T18h33m02s | 349.0 mdeg | 2.44 s | 32 | 207.615672 deg | 4.945564 deg | 207.896744 deg | 5.153359 deg | 1.360482 deg | 1.530455 deg | 2.047731 deg | 1 | 143.0 mdeg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h33m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h33m02s.txt | ||||
| 101953 | Fishing_SPb | 1 | 2026-04-08 18:33:01.000000 | 61138.77292837 | 2026x04x08T18h32m60s | 42.358 deg | 2.84 s | 28 | 226.215386 deg | 32.98981 deg | 202.668677 deg | -3.041612 deg | 501.41265 mdeg | 651.007372 mdeg | 821.720904 mdeg | 2 | 14.915 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt | ||||
| 101954 | Fishing_SPb | 1 | 2026-04-08 18:33:01.000000 | 61138.77293022 | 2026x04x08T18h32m60s | 8.034 deg | 680.0 ms | 17 | 227.41449 deg | 30.765319 deg | 221.198051 deg | 24.901186 deg | 88.046486 mdeg | 25.541111 mdeg | 91.676235 mdeg | 4 | 0.4 | 11.816 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt | |||
| 101944 | Gruzino_SPb | 4 | 2026-04-08 01:31:06.000000 | 61138.06326676 | 2026x04x08T01h31m06s | 1.013 deg | 160.0 ms | 5 | 270.309371 deg | -7.424123 deg | 270.087802 deg | -8.413073 deg | 7.118535 mdeg | 63.140292 mdeg | 63.540302 mdeg | 4 | 4.3 | 6.338 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x08T01h31m06s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x08T01h31m06s.txt | |||
| 101948 | Saint_Petersburg | 1 | 2026-04-08 00:26:33.000000 | 61138.01843964 | 2026x04x08T00h26m33s | 1.824 deg | 750.0 ms | 3 | 13.463117 deg | 63.659086 deg | 9.498884 deg | 63.227074 deg | 22.232271 mdeg | 1.642905 mdeg | 22.292891 mdeg | 5 | 1.9 | 2.432 deg/s | av_c | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x08T00h26m33s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x08T00h26m33s.txt | |||
| 101934 | Zlobino | 2 | 2026-04-07 23:50:43.000000 | 61137.99355679 | 2026x04x07T23h50m43s | 1.55 deg | 334.0 ms | 4 | 181.405173 deg | 22.840139 deg | 180.675091 deg | 24.237844 deg | 23.914963 mdeg | 60.16867 mdeg | 64.747157 mdeg | 4 | 6.4 | 4.635 deg/s | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T23h50m43s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T23h50m43s.txt | |||
| 101920 | Zlobino | 2 | 2026-04-07 23:15:36.000000 | 61137.96917787 | 2026x04x07T23h15m37s | 2.499 deg | 505.0 ms | 7 | 159.699534 deg | 45.182538 deg | 159.923112 deg | 42.688879 deg | 16.629968 mdeg | 186.615304 mdeg | 187.354817 mdeg | 3 | 4.944 deg/s | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T23h15m37s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T23h15m37s.txt | ||||
| 101930 | Gruzino_SPb | 3 | 2026-04-07 22:50:52.000000 | 61137.95200175 | 2026x04x07T22h50m53s | 5.598 deg | 359.0 ms | 7 | 195.386284 deg | 7.606601 deg | 191.514552 deg | 3.545108 deg | 164.429457 mdeg | 200.440688 mdeg | 259.255695 mdeg | 3 | 15.575 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h50m53s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h50m53s.txt | ||||
| 101917 | AstroNizovskaya | 1 | 2026-04-07 22:31:40.000000 | 61137.93866534 | 2026x04x07T22h31m41s | 2.624 deg | 480.0 ms | 11 | 170.789874 deg | 9.718253 deg | 170.617939 deg | 7.099519 deg | 8.905862 mdeg | 26.759284 mdeg | 28.20237 mdeg | 5 | 3.6 | 5.473 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h31m41s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h31m41s.txt | |||
| 101919 | Gruzino_SPb | 3 | 2026-04-07 22:17:10.000000 | 61137.92859683 | 2026x04x07T22h17m11s | 1.244 deg | 280.0 ms | 7 | 145.924035 deg | 4.127629 deg | 145.445314 deg | 2.978802 deg | 19.417394 mdeg | 34.345214 mdeg | 39.454137 mdeg | 5 | 5.9 | 4.445 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h17m11s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h17m11s.txt | |||
| 101916 | AstroNizovskaya | 1 | 2026-04-07 22:11:00.000000 | 61137.92430862 | 2026x04x07T22h11m00s | 475.0 mdeg | 80.0 ms | 3 | 142.782878 deg | 1.912977 deg | 142.649586 deg | 1.457559 deg | 8.168754 mdeg | 21.502304 mdeg | 23.001687 mdeg | 5 | 3.9 | 5.905 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h11m00s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h11m00s.txt | |||
| 101913 | Fishing_SPb | 1 | 2026-04-07 22:06:48.000000 | 61137.92139532 | 2026x04x07T22h06m49s | 1.339 deg | 321.0 ms | 4 | 232.179511 deg | -1.51772 deg | 233.433094 deg | -1.990221 deg | 17.550328 mdeg | 16.431694 mdeg | 24.041934 mdeg | 5 | 4.178 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h06m49s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h06m49s.txt | ||||
| 101909 | Zlobino | 2 | 2026-04-07 22:00:41.000000 | 61137.91714475 | 2026x04x07T22h00m41s | 1.98 deg | 333.0 ms | 4 | 147.007761 deg | 43.436701 deg | 148.12126 deg | 41.634622 deg | 33.110125 mdeg | 74.868909 mdeg | 81.863508 mdeg | 4 | 5.952 deg/s | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h00m41s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h00m41s.txt | ||||
| 101910 | AstroNizovskaya | 2 | 2026-04-07 21:43:59.000000 | 61137.90555304 | 2026x04x07T21h43m60s | 2.379 deg | 321.0 ms | 3 | 186.678722 deg | 60.138829 deg | 186.040438 deg | 57.782891 deg | 7.834662 mdeg | 11.171938 mdeg | 13.645296 mdeg | 5 | 6.4 | 7.421 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h43m60s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h43m60s.txt | |||
| 101907 | AstroNizovskaya | 1 | 2026-04-07 21:33:42.000000 | 61137.89840858 | 2026x04x07T21h33m43s | 2.136 deg | 560.0 ms | 7 | 129.779015 deg | 7.407184 deg | 127.738467 deg | 8.097233 deg | 31.039512 mdeg | 7.232921 mdeg | 31.871091 mdeg | 5 | 3.816 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h33m43s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h33m43s.txt | ||||
| 101906 | AstroNizovskaya | 1 | 2026-04-07 21:28:47.000000 | 61137.89499446 | 2026x04x07T21h28m48s | 1.523 deg | 359.0 ms | 8 | 115.157574 deg | 7.442184 deg | 114.433373 deg | 6.099895 deg | 13.872463 mdeg | 16.704055 mdeg | 21.713376 mdeg | 5 | 2.0 | 4.237 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h28m48s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h28m48s.txt | |||
| 101911 | Fishing_SPb | 1 | 2026-04-07 21:27:14.000000 | 61137.8939178 | 2026x04x07T21h27m14s | 22.624 deg | 5.2 s | 63 | 242.782551 deg | 17.460874 deg | 257.75434 deg | 35.780287 deg | 146.804629 mdeg | 82.47626 mdeg | 168.386259 mdeg | 3 | 1.6 | 4.35 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h27m14s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h27m14s.txt | |||
| 101905 | Gruzino_SPb | 4 | 2026-04-07 21:19:42.000000 | 61137.88868331 | 2026x04x07T21h19m42s | 17.47 deg | 3.2 s | 47 | 208.802703 deg | 11.505422 deg | 191.098574 deg | 14.247917 deg | 214.2035 mdeg | 450.380351 mdeg | 498.723972 mdeg | 3 | 5.459 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h19m42s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h19m42s.txt | ||||
| 101904 | Gruzino_SPb | 4 | 2026-04-07 21:19:39.000000 | 61137.8886509 | 2026x04x07T21h19m39s | 15.349 deg | 2.36 s | 24 | 226.744368 deg | 15.94876 deg | 211.056168 deg | 13.584058 deg | 137.786801 mdeg | 116.484574 mdeg | 180.426878 mdeg | 3 | 3.9 | 6.503 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h19m39s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h19m39s.txt | |||
| 101941 | AssyTurgen | 1 | 2026-04-07 21:17:06.000000 | 61137.8868772 | 2026x04x07T21h17m06s | 937.0 mdeg | 250.0 ms | 3 | 208.542696 deg | 10.721824 deg | 209.480242 deg | 10.892063 deg | 44.606434 mdeg | 2.405277 mdeg | 44.671235 mdeg | 5 | 4.8 | 3.751 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h17m06s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h17m06s.txt | |||
| 101939 | AssyTurgen | 1 | 2026-04-07 21:03:52.000000 | 61137.87768738 | 2026x04x07T21h03m52s | 1.92 deg | 583.0 ms | 8 | 176.590802 deg | -8.760177 deg | 174.684084 deg | -8.395467 deg | 28.36483 mdeg | 12.67836 mdeg | 31.069348 mdeg | 5 | 6.4 | 3.293 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h03m52s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h03m52s.txt | |||
| 101938 | AssyTurgen | 1 | 2026-04-07 20:56:00.000000 | 61137.87223213 | 2026x04x07T20h56m01s | 2.273 deg | 417.0 ms | 5 | 189.428256 deg | 15.379414 deg | 187.568511 deg | 16.7846 deg | 112.001347 mdeg | 94.946065 mdeg | 146.830028 mdeg | 3 | 6.4 | 5.447 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h56m01s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h56m01s.txt | |||
| 101902 | Gruzino_SPb | 3 | 2026-04-07 20:53:06.000000 | 61137.87021737 | 2026x04x07T20h53m07s | 2.293 deg | 240.0 ms | 7 | 169.233642 deg | 7.229034 deg | 166.966314 deg | 7.681575 deg | 31.591565 mdeg | 9.408806 mdeg | 32.962897 mdeg | 5 | 6.4 | 9.548 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h53m07s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h53m07s.txt | |||
| 101898 | Fishing_SPb | 1 | 2026-04-07 20:50:26.000000 | 61137.868367 | 2026x04x07T20h50m26s | 10.426 deg | 1.6 s | 32 | 230.446568 deg | 36.225895 deg | 229.735911 deg | 25.817592 deg | 113.048462 mdeg | 76.898971 mdeg | 136.723833 mdeg | 3 | 2.3 | 6.516 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h50m26s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h50m26s.txt | |||
| 101901 | Gruzino_SPb | 3 | 2026-04-07 20:48:29.000000 | 61137.86700302 | 2026x04x07T20h48m29s | 13.395 deg | 1.24 s | 26 | 149.730326 deg | 3.185847 deg | 136.600895 deg | 6.051517 deg | 57.932199 mdeg | 18.40277 mdeg | 60.78488 mdeg | 4 | 6.4 | 10.804 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h48m29s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h48m29s.txt | |||
| 101928 | AssyTurgen | 1 | 2026-04-07 20:45:16.000000 | 61137.8647777 | 2026x04x07T20h45m17s | 7.138 deg | 667.0 ms | 9 | 190.449362 deg | 13.718229 deg | 188.554452 deg | 6.828107 deg | 71.215268 mdeg | 244.071806 mdeg | 254.249211 mdeg | 3 | 1.8 | 10.701 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h45m17s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h45m17s.txt | |||
| 101927 | AssyTurgen | 1 | 2026-04-07 20:44:33.000000 | 61137.86427519 | 2026x04x07T20h44m33s | 11.284 deg | 1.334 s | 15 | 174.250854 deg | -3.672669 deg | 163.106645 deg | -5.666612 deg | 270.383928 mdeg | 138.115893 mdeg | 303.617306 mdeg | 3 | 1.9 | 8.459 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h44m33s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h44m33s.txt | |||
| 101926 | AssyTurgen | 1 | 2026-04-07 20:43:11.000000 | 61137.86333094 | 2026x04x07T20h43m12s | 5.599 deg | 416.0 ms | 4 | 170.351981 deg | 6.529048 deg | 164.722637 deg | 6.822698 deg | 254.801146 mdeg | 3.98608 mdeg | 254.832323 mdeg | 3 | 1.8 | 13.444 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h43m12s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h43m12s.txt | |||
| 101897 | Fishing_SPb | 1 | 2026-04-07 20:39:17.000000 | 61137.8606177 | 2026x04x07T20h39m17s | 12.232 deg | 1.76 s | 41 | 234.309059 deg | 32.357094 deg | 219.946751 deg | 35.020545 deg | 176.702252 mdeg | 58.334037 mdeg | 186.082094 mdeg | 3 | 6.95 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h39m17s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h39m17s.txt | ||||
| 101925 | AssyTurgen | 1 | 2026-04-07 20:34:54.000000 | 61137.85756994 | 2026x04x07T20h34m54s | 3.512 deg | 251.0 ms | 4 | 175.888724 deg | -2.465904 deg | 172.41873 deg | -3.034297 deg | 115.961467 mdeg | 8.68308 mdeg | 116.286103 mdeg | 3 | 2.7 | 14.018 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h34m54s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h34m54s.txt | |||
| 101924 | AssyTurgen | 1 | 2026-04-07 20:33:37.000000 | 61137.85668259 | 2026x04x07T20h33m37s | 5.741 deg | 1.167 s | 13 | 176.680911 deg | -7.52437 deg | 176.698207 deg | -13.265613 deg | 10.025564 mdeg | 82.722891 mdeg | 83.328198 mdeg | 4 | 1.9 | 4.919 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h33m37s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h33m37s.txt | |||
| 101896 | Fishing_SPb | 1 | 2026-04-07 20:30:36.000000 | 61137.85458436 | 2026x04x07T20h30m35s | 2.538 deg | 560.0 ms | 6 | 203.445901 deg | 14.913101 deg | 204.515868 deg | 12.59708 deg | 9.643884 mdeg | 34.454977 mdeg | 35.779183 mdeg | 5 | 3.1 | 4.534 deg/s | av_c | 1 | 58.82621 deg | 30.55744 deg | 50.0 m | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h30m35s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h30m35s.txt | |||
| 101923 | AssyTurgen | 1 | 2026-04-07 20:27:41.000000 | 61137.85256898 | 2026x04x07T20h27m42s | 3.899 deg | 166.0 ms | 3 | 180.943609 deg | 25.478917 deg | 176.695354 deg | 24.831626 deg | 122.526046 mdeg | 20.713656 mdeg | 124.264587 mdeg | 3 | 2.7 | 23.505 deg/s | av_b | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h27m42s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h27m42s.txt | |||
| 101922 | AssyTurgen | 1 | 2026-04-07 20:26:11.000000 | 61137.85152442 | 2026x04x07T20h26m12s | 1.991 deg | 583.0 ms | 8 | 155.26533 deg | -2.133046 deg | 153.290099 deg | -2.398173 deg | 24.647355 mdeg | 3.58467 mdeg | 24.906665 mdeg | 5 | 2.7 | 3.415 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h26m12s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h26m12s.txt | |||
| 101921 | AssyTurgen | 1 | 2026-04-07 20:25:26.000000 | 61137.85100359 | 2026x04x07T20h25m27s | 4.581 deg | 416.0 ms | 6 | 173.808348 deg | 16.205182 deg | 169.69156 deg | 18.562047 deg | 57.288368 mdeg | 30.605979 mdeg | 64.95139 mdeg | 4 | 2.8 | 11.023 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260407/m2026x04x07T20h25m27s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T20h25m27s.txt | |||
