view_fitted_meteor_data (view)
Data license: CC BY 4.0 license
89,114 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105381 | Antarctica# Vostok Station | 1 | 2026-06-01 16:54:29.000000 | 61192.70451089 | 2026x06x01T16h54m30s | 3.089 deg | 360.0 ms | 10 | 341.502607 deg | -34.037912 deg | 344.625578 deg | -32.389426 deg | 29.950543 mdeg | 27.774816 mdeg | 40.846976 mdeg | 5 | 6.4 | 8.574 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260601/m2026x06x01T16h54m30s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T16h54m30s.txt | |||
| 105380 | Antarctica# Vostok Station | 1 | 2026-06-01 16:23:50.000000 | 61192.68322598 | 2026x06x01T16h23m51s | 1.766 deg | 200.0 ms | 5 | 351.362152 deg | -35.303731 deg | 353.515052 deg | -35.145844 deg | 29.671118 mdeg | 5.543289 mdeg | 30.184488 mdeg | 5 | 6.4 | 8.809 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260601/m2026x06x01T16h23m51s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T16h23m51s.txt | |||
| 105379 | Antarctica# Vostok Station | 1 | 2026-06-01 15:45:15.000000 | 61192.65642909 | 2026x06x01T15h45m15s | 4.0 mdeg | 119.0 ms | 3 | 52.602328 deg | -56.543132 deg | 52.609545 deg | -56.543158 deg | 2.088549 mdeg | 1.299749 mdeg | 2.459956 mdeg | 5 | 6.4 | 33.0 mdeg/s | loc_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260601/m2026x06x01T15h45m15s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T15h45m15s.txt | |||
| 105378 | AssyTurgen | 4 | 2026-06-01 15:35:12.000000 | 61192.6494516 | 2026x06x01T15h35m13sA | 5.271 deg | 639.0 ms | 15 | 213.326393 deg | 54.855841 deg | 210.330641 deg | 59.874721 deg | 21.415681 mdeg | 48.932015 mdeg | 53.413233 mdeg | 4 | 6.4 | 8.244 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260601/m2026x06x01T15h35m13sA.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T15h35m13sA.txt | |||
| 105377 | Antarctica# Vostok Station | 1 | 2026-06-01 08:58:21.000000 | 61192.37385469 | 2026x06x01T08h58m21s | 9.443 deg | 1.08 s | 25 | 217.867669 deg | -34.255739 deg | 222.399909 deg | -25.664046 deg | 12.193911 mdeg | 19.548651 mdeg | 23.039992 mdeg | 5 | 6.4 | 8.744 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x06x01T08h58m21s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x06x01T08h58m21s.txt | |||
| 105374 | Antarctica# Vostok Station | 1 | 2026-06-01 01:37:53.000000 | 61192.06798231 | 2026x06x01T01h37m54s | 1.863 deg | 120.0 ms | 4 | 109.374634 deg | -35.721065 deg | 110.267082 deg | -34.007517 deg | 9.169512 mdeg | 31.737059 mdeg | 33.035146 mdeg | 5 | 6.4 | 15.516 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x06x01T01h37m54s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x06x01T01h37m54s.txt | |||
| 105371 | Saint_Petersburg | 249 | 2026-05-31 23:55:07.000000 | 61191.99661182 | 2026x05x31T23h55m07s | 3.664 deg | 239.0 ms | 7 | 311.778077 deg | 10.906146 deg | 308.952147 deg | 8.525302 deg | 54.62579 mdeg | 45.727423 mdeg | 71.238852 mdeg | 4 | 6.4 | 15.31 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h55m07s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h55m07s.txt | |||
| 105370 | Saint_Petersburg | 249 | 2026-05-31 23:33:25.000000 | 61191.9815412 | 2026x05x31T23h33m25s | 2.077 deg | 161.0 ms | 5 | 293.61192 deg | 25.356259 deg | 292.188639 deg | 26.994527 deg | 39.615094 mdeg | 19.528712 mdeg | 44.167027 mdeg | 5 | 0.8 | 12.926 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h33m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h33m25s.txt | |||
| 105369 | Saint_Petersburg | 249 | 2026-05-31 23:13:08.000000 | 61191.9674588 | 2026x05x31T23h13m08s | 14.101 deg | 1.0 s | 25 | 261.354343 deg | 22.89902 deg | 261.231139 deg | 36.999657 deg | 15.671893 mdeg | 202.186447 mdeg | 202.792918 mdeg | 3 | 2.0 | 14.106 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h13m08s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h13m08s.txt | |||
| 105367 | Saint_Petersburg | 249 | 2026-05-31 23:11:24.000000 | 61191.96625139 | 2026x05x31T23h11m24s | 13.152 deg | 400.0 ms | 9 | 268.240002 deg | 24.156105 deg | 254.128437 deg | 22.01026 deg | 31.631266 mdeg | 15.160483 mdeg | 35.076734 mdeg | 5 | 32.877 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h11m24s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h11m24s.txt | ||||
| 105366 | Saint_Petersburg | 251 | 2026-05-31 22:42:33.000000 | 61191.94622546 | 2026x05x31T22h42m34s | 6.133 deg | 240.0 ms | 7 | 237.212867 deg | 84.46195 deg | 179.384547 deg | 83.082788 deg | 138.30029 mdeg | 91.144968 mdeg | 165.633256 mdeg | 3 | 2.5 | 25.535 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h42m34s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h42m34s.txt | |||
| 105365 | Saint_Petersburg | 251 | 2026-05-31 22:38:06.000000 | 61191.94312824 | 2026x05x31T22h38m06s | 1.181 deg | 200.0 ms | 3 | 350.200593 deg | 79.944293 deg | 355.855666 deg | 79.341767 deg | 23.478763 mdeg | 2.846183 mdeg | 23.650647 mdeg | 5 | 2.3 | 5.892 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h38m06s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h38m06s.txt | |||
| 105363 | Saint_Petersburg | 251 | 2026-05-31 22:32:28.000000 | 61191.93922315 | 2026x05x31T22h32m29s | 4.873 deg | 600.0 ms | 9 | 222.355422 deg | 72.638183 deg | 217.942837 deg | 77.378673 deg | 316.61994 mdeg | 228.093211 mdeg | 390.22391 mdeg | 3 | 2.3 | 8.126 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h32m29s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h32m29s.txt | |||
| 105362 | Saint_Petersburg | 251 | 2026-05-31 22:31:25.000000 | 61191.93849306 | 2026x05x31T22h31m26s | 10.596 deg | 600.0 ms | 16 | 294.457858 deg | 54.721506 deg | 279.808379 deg | 49.126207 deg | 156.097379 mdeg | 95.115408 mdeg | 182.793141 mdeg | 3 | 2.3 | 17.671 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h31m26s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h31m26s.txt | |||
| 105361 | Saint_Petersburg | 251 | 2026-05-31 22:13:31.000000 | 61191.92605787 | 2026x05x31T22h13m31s | 359.0 mdeg | 80.0 ms | 3 | 321.567449 deg | 52.734139 deg | 321.451385 deg | 53.085878 deg | 6.20075 mdeg | 31.728316 mdeg | 32.328553 mdeg | 5 | 3.9 | 4.463 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h13m31s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h13m31s.txt | |||
| 105357 | Zlobino | 2 | 2026-05-31 21:18:03.000000 | 61191.88753799 | 2026x05x31T21h18m03s | 3.35 deg | 249.0 ms | 4 | 176.914863 deg | 44.884626 deg | 174.521155 deg | 42.019725 deg | 47.919006 mdeg | 69.021195 mdeg | 84.024737 mdeg | 4 | 3.0 | 13.464 deg/s | av_c | 1 | 55.414433 deg | 41.554051 deg | 60.0 m | http://sfa.puldb.ru:9020/D260531/m2026x05x31T21h18m03s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T21h18m03s.txt | |||
| 105372 | AssyTurgen | 2 | 2026-05-31 20:17:28.000000 | 61191.8454687 | 2026x05x31T20h17m28s | 1.785 deg | 480.0 ms | 8 | 334.553701 deg | 59.100216 deg | 334.995387 deg | 57.330754 deg | 22.296573 mdeg | 150.018716 mdeg | 151.666583 mdeg | 3 | 6.4 | 3.715 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h17m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h17m28s.txt | |||
| 105349 | Saint_Petersburg | 243 | 2026-05-31 20:15:09.000000 | 61191.8438585 | 2026x05x31T20h15m09s | 4.832 deg | 799.0 ms | 10 | 153.03136 deg | 18.23513 deg | 148.272946 deg | 20.006442 deg | 139.887948 mdeg | 121.127685 mdeg | 185.042033 mdeg | 3 | 3.8 | 6.046 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h15m09s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h15m09s.txt | |||
| 105355 | Saint_Petersburg | 251 | 2026-05-31 20:03:24.000000 | 61191.83570508 | 2026x05x31T20h03m25s | 1.94 deg | 200.0 ms | 6 | 276.53461 deg | 51.20133 deg | 274.6267 deg | 52.745248 deg | 13.678409 mdeg | 31.27714 mdeg | 34.137346 mdeg | 5 | 6.4 | 9.679 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h03m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h03m25s.txt | |||
| 105354 | Saint_Petersburg | 251 | 2026-05-31 19:58:36.000000 | 61191.83236434 | 2026x05x31T19h58m36s | 4.279 deg | 520.0 ms | 11 | 285.726229 deg | 56.912059 deg | 293.517073 deg | 57.700559 deg | 50.253139 mdeg | 14.951962 mdeg | 52.430326 mdeg | 4 | 1.9 | 8.227 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h58m36s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h58m36s.txt | |||
| 105348 | Saint_Petersburg | 243 | 2026-05-31 19:55:18.000000 | 61191.83007238 | 2026x05x31T19h55m18s | 2.121 deg | 441.0 ms | 9 | 178.948705 deg | -9.716162 deg | 176.819239 deg | -9.416395 deg | 18.777189 mdeg | 11.114237 mdeg | 21.819924 mdeg | 5 | 2.2 | 4.814 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h55m18s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h55m18s.txt | |||
| 105345 | Saint_Petersburg | 251 | 2026-05-31 19:03:51.000000 | 61191.79434855 | 2026x05x31T19h03m52s | 4.201 deg | 520.0 ms | 14 | 195.437974 deg | 55.726429 deg | 187.96365 deg | 55.994868 deg | 285.668027 mdeg | 114.606239 mdeg | 307.799954 mdeg | 3 | 2.6 | 8.077 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h03m52s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h03m52s.txt | |||
| 105344 | Saint_Petersburg | 251 | 2026-05-31 18:54:28.000000 | 61191.78782957 | 2026x05x31T18h54m28s | 4.262 deg | 400.0 ms | 7 | 142.34608 deg | 65.604751 deg | 132.11626 deg | 65.261235 deg | 223.79601 mdeg | 26.86464 mdeg | 225.402668 mdeg | 3 | 10.655 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h54m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h54m28s.txt | ||||
| 105342 | Saint_Petersburg | 241 | 2026-05-31 18:47:26.000000 | 61191.78294765 | 2026x05x31T18h47m27s | 1.364 deg | 120.0 ms | 4 | 225.288233 deg | 67.148838 deg | 228.782779 deg | 67.041301 deg | 50.025809 mdeg | 19.942721 mdeg | 53.854374 mdeg | 4 | 4.2 | 11.359 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h47m27s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h47m27s.txt | |||
| 105353 | AssyTurgen | 3 | 2026-05-31 18:38:21.000000 | 61191.77664274 | 2026x05x31T18h38m22s | 2.781 deg | 721.0 ms | 12 | 233.576662 deg | 2.525528 deg | 233.715538 deg | 5.303112 deg | 6.259533 mdeg | 39.899924 mdeg | 40.38794 mdeg | 5 | 6.4 | 3.859 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h38m22s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h38m22s.txt | |||
| 105356 | Antarctica# Vostok Station | 1 | 2026-05-31 18:07:28.000000 | 61191.75518924 | 2026x05x31T18h07m28s | 1.441 deg | 200.0 ms | 6 | 14.648133 deg | -33.154932 deg | 16.173713 deg | -32.497263 deg | 15.529846 mdeg | 44.48986 mdeg | 47.122433 mdeg | 5 | 3.3 | 7.219 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h07m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h07m28s.txt | |||
| 105334 | Saint_Petersburg | 249 | 2026-05-31 17:53:26.000000 | 61191.74544897 | 2026x05x31T17h53m27s | 677.0 mdeg | 80.0 ms | 3 | 227.708426 deg | 10.543263 deg | 227.663454 deg | 9.867593 deg | 14.052469 mdeg | 37.013042 mdeg | 39.590872 mdeg | 5 | 1.7 | 8.427 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h53m27s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h53m27s.txt | |||
| 105340 | AssyTurgen | 3 | 2026-05-31 17:28:00.000000 | 61191.7277834 | 2026x05x31T17h28m00s | 1.071 deg | 200.0 ms | 3 | 218.203068 deg | 16.050164 deg | 218.346226 deg | 14.988017 deg | 8.043768 mdeg | 21.973673 mdeg | 23.399669 mdeg | 5 | 6.4 | 5.343 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h28m00s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h28m00s.txt | |||
| 105339 | AssyTurgen | 3 | 2026-05-31 17:20:34.000000 | 61191.72262576 | 2026x05x31T17h20m35s | 10.402 deg | 441.0 ms | 9 | 230.235328 deg | 15.139253 deg | 222.462595 deg | 8.045334 deg | 148.228709 mdeg | 134.71389 mdeg | 200.298733 mdeg | 3 | 6.4 | 23.608 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h20m35s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h20m35s.txt | |||
| 105352 | Antarctica# Vostok Station | 1 | 2026-05-31 17:15:24.000000 | 61191.71903494 | 2026x05x31T17h15m25s | 619.0 mdeg | 80.0 ms | 3 | 320.303628 deg | -20.175556 deg | 319.76053 deg | -19.825045 deg | 24.916361 mdeg | 5.522574 mdeg | 25.521048 mdeg | 5 | 6.4 | 7.705 deg/s | av_b | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h15m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h15m25s.txt | |||
| 105338 | AssyTurgen | 3 | 2026-05-31 17:13:40.000000 | 61191.71782646 | 2026x05x31T17h13m40s | 1.398 deg | 200.0 ms | 4 | 218.530079 deg | 37.803001 deg | 217.65712 deg | 39.022653 deg | 10.715272 mdeg | 40.60484 mdeg | 41.994882 mdeg | 5 | 6.4 | 7.006 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h13m40s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h13m40s.txt | |||
| 105351 | Antarctica# Vostok Station | 1 | 2026-05-31 17:01:25.000000 | 61191.70931851 | 2026x05x31T17h01m25s | 935.0 mdeg | 160.0 ms | 5 | 356.436465 deg | -37.191551 deg | 357.43078 deg | -37.693397 deg | 15.991518 mdeg | 17.147487 mdeg | 23.447067 mdeg | 5 | 6.4 | 5.852 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h01m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h01m25s.txt | |||
| 105350 | Antarctica# Vostok Station | 1 | 2026-05-31 16:59:00.000000 | 61191.70764953 | 2026x05x31T16h59m01s | 1.281 deg | 239.0 ms | 3 | 337.827889 deg | -22.785186 deg | 339.102445 deg | -22.280322 deg | 25.782797 mdeg | 4.363331 mdeg | 26.149403 mdeg | 5 | 6.4 | 5.352 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h59m01s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h59m01s.txt | |||
| 105347 | Antarctica# Vostok Station | 1 | 2026-05-31 16:47:42.000000 | 61191.69980135 | 2026x05x31T16h47m43s | 851.0 mdeg | 120.0 ms | 4 | 345.604177 deg | -25.723252 deg | 345.404819 deg | -24.891927 deg | 4.021679 mdeg | 15.139202 mdeg | 15.664269 mdeg | 5 | 6.4 | 7.083 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h47m43s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h47m43s.txt | |||
| 105346 | Antarctica# Vostok Station | 1 | 2026-05-31 16:27:28.000000 | 61191.68574788 | 2026x05x31T16h27m29s | 959.0 mdeg | 120.0 ms | 4 | 338.598304 deg | -26.164784 deg | 339.230161 deg | -25.393267 deg | 8.860176 mdeg | 16.477111 mdeg | 18.708231 mdeg | 5 | 6.4 | 7.982 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h27m29s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h27m29s.txt | |||
| 105337 | Antarctica# Vostok Station | 1 | 2026-05-31 16:16:29.000000 | 61191.6781162 | 2026x05x31T16h16m29s | 4.173 deg | 760.0 ms | 13 | 335.937543 deg | -26.421508 deg | 331.43385 deg | -25.41813 deg | 155.663768 mdeg | 50.892229 mdeg | 163.771877 mdeg | 3 | 5.488 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h16m29s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h16m29s.txt | ||||
| 105336 | Antarctica# Vostok Station | 1 | 2026-05-31 15:47:28.000000 | 61191.65797263 | 2026x05x31T15h47m29s | 2.189 deg | 280.0 ms | 5 | 309.357486 deg | -32.062745 deg | 311.645397 deg | -31.066683 deg | 17.606432 mdeg | 7.017436 mdeg | 18.953386 mdeg | 5 | 6.4 | 7.82 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T15h47m29s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T15h47m29s.txt | |||
| 105333 | AssyTurgen | 1 | 2026-05-31 15:43:52.000000 | 61191.65546888 | 2026x05x31T15h43m53s | 13.738 deg | 1.0 s | 9 | 171.92639 deg | 8.113649 deg | 158.047125 deg | 8.484149 deg | 258.095065 mdeg | 10.848162 mdeg | 258.322948 mdeg | 3 | 1.4 | 13.743 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T15h43m53s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T15h43m53s.txt | |||
| 105332 | Antarctica# Vostok Station | 1 | 2026-05-31 13:44:25.000000 | 61191.57251315 | 2026x05x31T13h44m25s | 4.609 deg | 640.0 ms | 15 | 273.238548 deg | -36.246913 deg | 275.965139 deg | -32.226306 deg | 10.607088 mdeg | 20.456679 mdeg | 23.043135 mdeg | 5 | 1.9 | 7.199 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T13h44m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T13h44m25s.txt | |||
| 105330 | Antarctica# Vostok Station | 1 | 2026-05-31 12:29:46.000000 | 61191.52068263 | 2026x05x31T12h29m47s | 2.718 deg | 160.0 ms | 5 | 293.183388 deg | -41.840699 deg | 289.642268 deg | -41.238883 deg | 43.286724 mdeg | 9.805835 mdeg | 44.383498 mdeg | 5 | 1.5 | 17.003 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260531/m2026x05x31T12h29m47s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T12h29m47s.txt | |||
| 105328 | Antarctica# Vostok Station | 1 | 2026-05-31 11:05:18.000000 | 61191.46202166 | 2026x05x31T11h05m19s | 1.821 deg | 239.0 ms | 6 | 243.659836 deg | -38.80151 deg | 245.093628 deg | -37.372515 deg | 17.980017 mdeg | 23.020858 mdeg | 29.210287 mdeg | 5 | 2.2 | 7.608 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260530/m2026x05x31T11h05m19s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x31T11h05m19s.txt | |||
| 105326 | Antarctica# Vostok Station | 1 | 2026-05-31 01:17:44.000000 | 61191.05399237 | 2026x05x31T01h17m45s | 1.983 deg | 160.0 ms | 5 | 107.732313 deg | -24.393639 deg | 108.732234 deg | -22.63503 deg | 10.220369 mdeg | 32.360043 mdeg | 33.93565 mdeg | 5 | 6.4 | 12.408 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260530/m2026x05x31T01h17m45s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x31T01h17m45s.txt | |||
| 105325 | Antarctica# Vostok Station | 1 | 2026-05-31 01:13:49.000000 | 61191.051272 | 2026x05x31T01h13m50s | 2.226 deg | 480.0 ms | 7 | 96.504076 deg | -16.092327 deg | 96.274793 deg | -13.877155 deg | 21.146677 mdeg | 168.087007 mdeg | 169.411994 mdeg | 3 | 6.4 | 4.634 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260530/m2026x05x31T01h13m50s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x31T01h13m50s.txt | |||
| 105319 | Astroverty2 | 9 | 2026-05-30 23:45:35.000000 | 61190.9899966 | 2026x05x30T23h43m12s | 8.144 deg | 440.0 ms | 5 | 299.713458 deg | -12.389133 deg | 291.60087 deg | -14.402452 deg | 489.710385 mdeg | 163.062628 mdeg | 516.14502 mdeg | 2 | 1.3 | 18.518 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260530/m2026x05x30T23h43m12s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x30T23h43m12s.txt | |||
| 105317 | AssyTurgen | 2 | 2026-05-30 22:07:06.000000 | 61190.92160028 | 2026x05x30T22h07m06s | 9.247 deg | 640.0 ms | 14 | 353.635025 deg | 59.204348 deg | 11.921371 deg | 60.277663 deg | 78.133419 mdeg | 13.605671 mdeg | 79.309177 mdeg | 4 | 14.443 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260530/m2026x05x30T22h07m06s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x30T22h07m06s.txt | ||||
| 105324 | AssyTurgen | 4 | 2026-05-30 21:25:23.000000 | 61190.89263821 | 2026x05x30T21h25m24s | 2.565 deg | 160.0 ms | 5 | 303.949073 deg | 65.908332 deg | 308.378964 deg | 67.79375 deg | 16.750625 mdeg | 16.704756 mdeg | 23.656549 mdeg | 5 | 6.4 | 16.05 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260530/m2026x05x30T21h25m24s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x30T21h25m24s.txt | |||
| 105323 | AssyTurgen | 4 | 2026-05-30 21:20:01.000000 | 61190.88890973 | 2026x05x30T21h20m02s | 8.139 deg | 400.0 ms | 9 | 284.823883 deg | 41.275892 deg | 276.79501 deg | 36.074285 deg | 12.487396 mdeg | 15.795571 mdeg | 20.135419 mdeg | 5 | 3.1 | 20.346 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260530/m2026x05x30T21h20m02s.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x30T21h20m02s.txt | |||
| 105322 | AssyTurgen | 4 | 2026-05-30 21:17:35.000000 | 61190.88721066 | 2026x05x30T21h17m35sB | 3.772 deg | 240.0 ms | 6 | 289.68535 deg | 40.256834 deg | 284.745555 deg | 40.191239 deg | 250.073861 mdeg | 14.563493 mdeg | 250.497568 mdeg | 3 | 3.1 | 15.703 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260530/m2026x05x30T21h17m35sB.mp4 | http://sfa.puldb.ru:9020/D260530/k2026x05x30T21h17m35sB.txt | |||
