view_fitted_meteor_data (view)
Data license: CC BY 4.0 license
93,974 rows
This data as json, CSV (advanced)
| id | obs_id | cam_id | utc_beg | mjd_beg | base_id | anglen | dt | n_frames | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | peak_mag | angvel | shower_iau | LP_shower | dist_to_shower | reduct | good | obs_lat | obs_lon | obs_height | link2mp4 | link2txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112961 | Saint_Petersburg | 249 | 2026-08-28 01:20:43.000000 | 61280.05605961 | 2026x08x28T01h20m44s | 2.642 deg | 160.0 ms | 5 | 39.819238 deg | 31.094119 deg | 37.113993 deg | 29.850663 deg | 13.243515 mdeg | 15.230326 mdeg | 20.183001 mdeg | 5 | 6.4 | 16.531 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h20m44s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h20m44s.txt | |||
| 112960 | Saint_Petersburg | 249 | 2026-08-28 01:17:54.000000 | 61280.05410498 | 2026x08x28T01h17m55s | 2.89 deg | 239.0 ms | 7 | 37.367373 deg | 3.554453 deg | 38.32956 deg | 829.328943 mdeg | 49.118832 mdeg | 114.271062 mdeg | 124.380607 mdeg | 3 | 2.2 | 12.074 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h17m55s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h17m55s.txt | |||
| 112971 | Saint_Petersburg | 251 | 2026-08-28 01:16:01.000000 | 61280.05279832 | 2026x08x28T01h16m02s | 912.0 mdeg | 120.0 ms | 4 | 21.264608 deg | 84.111692 deg | 14.434726 deg | 84.739452 deg | 27.868823 mdeg | 27.926865 mdeg | 39.453531 mdeg | 5 | 6.4 | 7.597 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h16m02s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h16m02s.txt | |||
| 112970 | Saint_Petersburg | 251 | 2026-08-28 01:14:31.000000 | 61280.05175017 | 2026x08x28T01h14m31s | 5.969 deg | 280.0 ms | 5 | 6.220345 deg | 45.026947 deg | 359.497265 deg | 48.848009 deg | 266.366303 mdeg | 197.997969 mdeg | 331.894867 mdeg | 3 | 6.4 | 21.322 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h14m31s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h14m31s.txt | |||
| 112982 | Astroverty | 3 | 2026-08-28 01:13:17.000000 | 61280.05089605 | 2026x08x28T01h13m17s | 1.919 deg | 161.0 ms | 3 | 296.582377 deg | 78.152327 deg | 287.597447 deg | 78.848054 deg | 22.073803 mdeg | 600.092702 µdeg | 22.081959 mdeg | 5 | 6.4 | 11.943 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h13m17s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h13m17s.txt | |||
| 112969 | Saint_Petersburg | 251 | 2026-08-28 01:09:46.000000 | 61280.04845249 | 2026x08x28T01h09m46s | 1.162 deg | 79.0 ms | 3 | 15.474186 deg | 43.771164 deg | 13.869782 deg | 43.869106 deg | 49.014956 mdeg | 7.110875 mdeg | 49.528077 mdeg | 5 | 6.4 | 14.615 deg/s | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h09m46s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h09m46s.txt | |||
| 112981 | Astroverty | 3 | 2026-08-28 01:08:41.000000 | 61280.04770161 | 2026x08x28T01h08m41s | 3.058 deg | 280.0 ms | 6 | 253.010057 deg | 66.589406 deg | 252.7033 deg | 63.534137 deg | 12.803079 mdeg | 218.439077 mdeg | 218.813961 mdeg | 3 | 6.4 | 10.924 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h08m41s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h08m41s.txt | |||
| 112980 | Astroverty | 3 | 2026-08-28 01:07:28.000000 | 61280.04686179 | 2026x08x28T01h07m29sA | 3.209 deg | 161.0 ms | 5 | 126.723927 deg | 81.803306 deg | 149.779835 deg | 82.68563 deg | 86.591152 mdeg | 22.008195 mdeg | 89.344213 mdeg | 4 | 6.4 | 19.971 deg/s | av_b | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h07m29sA.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h07m29sA.txt | |||
| 112966 | Saint_Petersburg | 251 | 2026-08-28 01:00:34.000000 | 61280.04206221 | 2026x08x28T01h00m34sA | 107.0 mdeg | 600.0 ms | 3 | 311.908067 deg | 63.972279 deg | 312.151055 deg | 63.958946 deg | 73.080557 mdeg | 8.331361 mdeg | 73.553922 mdeg | 4 | 6.4 | 179.0 mdeg/s | loc_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h00m34sA.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h00m34sA.txt | |||
| 112979 | Astroverty | 3 | 2026-08-28 00:58:29.000000 | 61280.04062476 | 2026x08x28T00h58m30s | 2.527 deg | 200.0 ms | 5 | 174.697793 deg | 69.62513 deg | 179.813348 deg | 67.904564 deg | 114.048509 mdeg | 127.500146 mdeg | 171.065337 mdeg | 3 | 12.662 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h58m30s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h58m30s.txt | ||||
| 112957 | Saint_Petersburg | 249 | 2026-08-28 00:39:52.000000 | 61280.02769135 | 2026x08x28T00h39m53s | 4.533 deg | 200.0 ms | 6 | 31.904355 deg | 31.645462 deg | 27.487243 deg | 34.256536 deg | 38.243606 mdeg | 71.277074 mdeg | 80.888779 mdeg | 4 | 2.4 | 22.615 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h39m53s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h39m53s.txt | |||
| 112956 | Saint_Petersburg | 249 | 2026-08-28 00:29:48.000000 | 61280.02069552 | 2026x08x28T00h29m48s | 1.717 deg | 120.0 ms | 3 | 25.334566 deg | -1.533217 deg | 24.963585 deg | -3.209734 deg | 5.093179 mdeg | 29.820997 mdeg | 30.252807 mdeg | 5 | 3.1 | 14.297 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h29m48s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h29m48s.txt | |||
| 112955 | Saint_Petersburg | 249 | 2026-08-28 00:22:25.000000 | 61280.01557052 | 2026x08x28T00h22m25s | 4.741 deg | 160.0 ms | 4 | 14.584593 deg | 35.588522 deg | 9.214019 deg | 37.560606 deg | 56.549634 mdeg | 12.739206 mdeg | 57.966787 mdeg | 4 | 3.6 | 29.664 deg/s | av_b | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h22m25s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h22m25s.txt | |||
| 112954 | Saint_Petersburg | 249 | 2026-08-28 00:21:36.000000 | 61280.01500617 | 2026x08x28T00h21m37s | 1.673 deg | 79.0 ms | 3 | 38.532623 deg | 30.562736 deg | 36.612004 deg | 30.326055 deg | 72.779029 mdeg | 14.67167 mdeg | 74.243147 mdeg | 4 | 3.1 | 21.042 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h21m37s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h21m37s.txt | |||
| 112933 | Saint_Petersburg | 249 | 2026-08-27 23:57:59.000000 | 61279.99860912 | 2026x08x27T23h57m60s | 8.262 deg | 360.0 ms | 9 | 41.563232 deg | 28.093843 deg | 40.60986 deg | 19.877999 deg | 5.039855 mdeg | 84.634533 mdeg | 84.784458 mdeg | 4 | 0.8 | 22.931 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h57m60s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h57m60s.txt | |||
| 112963 | Astroverty | 3 | 2026-08-27 23:43:00.000000 | 61279.98819698 | 2026x08x27T23h43m00s | 2.5 deg | 120.0 ms | 4 | 271.471782 deg | 71.0538 deg | 268.27854 deg | 68.805768 deg | 24.662223 mdeg | 67.026536 mdeg | 71.419758 mdeg | 4 | 20.818 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h43m00s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h43m00s.txt | ||||
| 112952 | Saint_Petersburg | 251 | 2026-08-27 23:20:11.000000 | 61279.97235366 | 2026x08x27T23h20m11s | 3.91 deg | 160.0 ms | 4 | 209.475995 deg | 72.220892 deg | 199.439761 deg | 70.029087 deg | 167.588597 mdeg | 135.268868 mdeg | 215.368532 mdeg | 3 | 3.5 | 24.461 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h20m11s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h20m11s.txt | |||
| 112928 | Saint_Petersburg | 1 | 2026-08-27 23:18:44.000000 | 61279.9713489 | 2026x08x27T23h18m45s | 502.0 mdeg | 167.0 ms | 3 | 69.278512 deg | 87.203214 deg | 74.269585 deg | 86.774511 deg | 9.836357 mdeg | 15.80194 mdeg | 18.613308 mdeg | 5 | 3.011 deg/s | av_c | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h18m45s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h18m45s.txt | ||||
| 112992 | AssyTurgen | 4 | 2026-08-27 23:13:18.000000 | 61279.96757207 | 2026x08x27T23h13m18s | 1.824 deg | 120.0 ms | 4 | 36.809626 deg | 8.140686 deg | 34.991345 deg | 8.442373 deg | 44.762191 mdeg | 16.339068 mdeg | 47.651011 mdeg | 5 | 15.191 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h13m18s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h13m18s.txt | ||||
| 112948 | Saint_Petersburg | 251 | 2026-08-27 23:03:16.000000 | 61279.96061245 | 2026x08x27T23h03m17s | 3.766 deg | 200.0 ms | 5 | 88.961775 deg | 72.500421 deg | 97.674133 deg | 75.405077 deg | 114.840743 mdeg | 135.231269 mdeg | 177.414465 mdeg | 3 | 3.4 | 18.787 deg/s | PER | 68.0 | 13.742 deg | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h03m17s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h03m17s.txt |
| 112944 | Saint_Petersburg | 251 | 2026-08-27 22:58:50.000000 | 61279.95753421 | 2026x08x27T22h58m51s | 7.295 deg | 240.0 ms | 5 | 359.046897 deg | 46.334591 deg | 350.461446 deg | 50.933177 deg | 58.09224 mdeg | 64.28238 mdeg | 86.642557 mdeg | 4 | 4.0 | 30.373 deg/s | av_c | 1 | 43.742063 deg | 42.66137 deg | 2.054 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h58m51s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h58m51s.txt | |||
| 112939 | Astroverty | 3 | 2026-08-27 22:48:19.000000 | 61279.95022679 | 2026x08x27T22h48m19s | 4.533 deg | 360.0 ms | 8 | 92.468736 deg | 80.55483 deg | 120.588944 deg | 80.719227 deg | 262.230378 mdeg | 35.092709 mdeg | 264.568081 mdeg | 3 | 12.582 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h48m19s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h48m19s.txt | ||||
| 112925 | Astroverty | 8 | 2026-08-27 22:45:40.000000 | 61279.94838535 | 2026x08x27T22h45m40s | 2.777 deg | 359.0 ms | 8 | 82.351113 deg | 19.326907 deg | 85.289881 deg | 19.207633 deg | 19.807947 mdeg | 17.895059 mdeg | 26.694342 mdeg | 5 | 1.3 | 7.725 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h45m40s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h45m40s.txt | |||
| 112938 | Astroverty | 3 | 2026-08-27 22:38:04.000000 | 61279.9431092 | 2026x08x27T22h38m05s | 3.186 deg | 600.0 ms | 10 | 204.849564 deg | 66.402031 deg | 198.509564 deg | 64.598162 deg | 46.783347 mdeg | 28.010286 mdeg | 54.527586 mdeg | 4 | 2.5 | 5.306 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h38m05s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h38m05s.txt | |||
| 112924 | Astroverty | 8 | 2026-08-27 22:27:03.000000 | 61279.93545711 | 2026x08x27T22h27m03s | 1.359 deg | 120.0 ms | 4 | 63.525694 deg | 37.850508 deg | 65.220957 deg | 38.095279 deg | 33.560588 mdeg | 4.747938 mdeg | 33.894778 mdeg | 5 | 2.7 | 11.313 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h27m03s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h27m03s.txt | |||
| 112937 | Astroverty | 3 | 2026-08-27 22:26:35.000000 | 61279.93513837 | 2026x08x27T22h26m36s | 1.988 deg | 160.0 ms | 3 | 214.868104 deg | 69.026385 deg | 209.372841 deg | 69.419179 deg | 50.514291 mdeg | 23.491302 mdeg | 55.709378 mdeg | 4 | 2.5 | 12.436 deg/s | av_b | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h26m36s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h26m36s.txt | |||
| 112907 | Saint_Petersburg | 1 | 2026-08-27 22:21:57.000000 | 61279.93192019 | 2026x08x27T22h21m58s | 4.336 deg | 499.0 ms | 7 | 62.892231 deg | 71.975375 deg | 64.729255 deg | 67.685093 deg | 25.759963 mdeg | 143.372422 mdeg | 145.668209 mdeg | 3 | 6.4 | 8.683 deg/s | av_c | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h21m58s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h21m58s.txt | |||
| 112902 | Astroverty | 8 | 2026-08-27 22:14:13.000000 | 61279.92654019 | 2026x08x27T22h14m13s | 5.684 deg | 519.0 ms | 13 | 65.482218 deg | 31.053529 deg | 66.879854 deg | 25.504456 deg | 16.215883 mdeg | 39.840826 mdeg | 43.01449 mdeg | 5 | 6.4 | 10.946 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h14m13s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h14m13s.txt | |||
| 112930 | Astroverty | 3 | 2026-08-27 22:04:29.000000 | 61279.91978766 | 2026x08x27T22h04m30s | 2.06 deg | 160.0 ms | 5 | 200.53237 deg | 61.653649 deg | 203.084651 deg | 60.010873 deg | 35.901946 mdeg | 47.850774 mdeg | 59.821787 mdeg | 4 | 2.6 | 12.889 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h04m30s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h04m30s.txt | |||
| 112987 | Yasnoe | 1 | 2026-08-27 22:03:53.000000 | 61279.91936422 | 2026x08x27T22h03m53s | 2.074 deg | 120.0 ms | 3 | 348.693665 deg | 23.219069 deg | 348.69138 deg | 21.144741 deg | 5.786178 mdeg | 7.113672 mdeg | 9.169743 mdeg | 5 | 3.0 | 17.272 deg/s | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h03m53s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h03m53s.txt | |||
| 112991 | AssyTurgen | 4 | 2026-08-27 22:02:34.000000 | 61279.91845589 | 2026x08x27T22h02m35s | 2.143 deg | 560.0 ms | 8 | 342.042225 deg | 854.202359 mdeg | 339.922736 deg | 536.140619 mdeg | 21.556389 mdeg | 10.44828 mdeg | 23.955051 mdeg | 5 | 6.4 | 3.828 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h02m35s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h02m35s.txt | |||
| 112985 | Yasnoe | 1 | 2026-08-27 21:39:39.000000 | 61279.90254291 | 2026x08x27T21h39m40s | 406.0 mdeg | 79.0 ms | 3 | 350.964029 deg | 14.029612 deg | 350.56018 deg | 13.921625 deg | 31.980136 mdeg | 46.850771 mdeg | 56.724984 mdeg | 4 | 5.114 deg/s | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h39m40s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h39m40s.txt | ||||
| 112977 | Antarctica# Vostok Station | 1 | 2026-08-27 21:27:05.000000 | 61279.89381598 | 2026x08x27T21h27m06s | 1.059 deg | 161.0 ms | 3 | 115.218835 deg | -31.384101 deg | 114.90072 deg | -30.360901 deg | 22.59023 mdeg | 2.199817 mdeg | 22.697086 mdeg | 5 | 6.4 | 6.59 deg/s | av_c | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h27m06s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h27m06s.txt | |||
| 112975 | AssyTurgen | 2 | 2026-08-27 21:25:21.000000 | 61279.89260892 | 2026x08x27T21h25m21s | 4.354 deg | 120.0 ms | 4 | 260.178781 deg | -16.668378 deg | 255.891023 deg | -15.266064 deg | 36.567564 mdeg | 2.279424 mdeg | 36.638538 mdeg | 5 | 36.255 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h25m21s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h25m21s.txt | ||||
| 112990 | AssyTurgen | 4 | 2026-08-27 21:10:08.000000 | 61279.88204032 | 2026x08x27T21h10m08s | 10.896 deg | 240.0 ms | 5 | 339.407557 deg | 2.141907 deg | 328.652824 deg | 3.988836 deg | 89.536841 mdeg | 14.440005 mdeg | 90.693769 mdeg | 4 | 6.4 | 45.366 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h10m08s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h10m08s.txt | |||
| 112880 | Astroverty | 3 | 2026-08-27 21:10:07.000000 | 61279.88202678 | 2026x08x27T21h10m07s | 1.588 deg | 321.0 ms | 9 | 202.858854 deg | 69.730796 deg | 202.340764 deg | 68.153826 deg | 13.878531 mdeg | 18.544516 mdeg | 23.162744 mdeg | 5 | 1.6 | 4.954 deg/s | av_c | 1 | 43.649556 deg | 41.425411 deg | 2.05 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h10m07s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h10m07s.txt | |||
| 112984 | AssyTurgen | 1 | 2026-08-27 21:04:36.000000 | 61279.87820128 | 2026x08x27T21h04m37s | 2.923 deg | 416.0 ms | 6 | 357.582824 deg | 14.572421 deg | 359.806937 deg | 16.561265 deg | 38.435462 mdeg | 28.183512 mdeg | 47.661253 mdeg | 5 | 7.019 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h04m37s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h04m37s.txt | ||||
| 112866 | Gruzino_SPb | 3 | 2026-08-27 20:43:38.000000 | 61279.86363834 | 2026x08x27T20h43m38s | 11.938 deg | 841.0 ms | 22 | 261.365069 deg | 20.630116 deg | 267.939274 deg | 10.503949 deg | 91.291278 mdeg | 149.729832 mdeg | 175.365675 mdeg | 3 | 1.7 | 14.2 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h43m38s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h43m38s.txt | |||
| 112974 | AssyTurgen | 2 | 2026-08-27 20:39:31.000000 | 61279.86077762 | 2026x08x27T20h39m31s | 3.349 deg | 160.0 ms | 5 | 358.108652 deg | 828.14359 mdeg | 355.634729 deg | -1.429914 deg | 61.160689 mdeg | 51.815269 mdeg | 80.158917 mdeg | 4 | 6.4 | 20.954 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h39m31s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h39m31s.txt | |||
| 112943 | Yasnoe | 1 | 2026-08-27 20:36:44.000000 | 61279.85885022 | 2026x08x27T20h36m45s | 9.411 deg | 560.0 ms | 8 | 335.409181 deg | 7.408807 deg | 330.243146 deg | -466.033262 mdeg | 59.587523 mdeg | 81.479066 mdeg | 100.943108 mdeg | 3 | 2.3 | 16.809 deg/s | av_c | 1 | 60.24651 deg | 29.01476 deg | 19.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h36m45s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h36m45s.txt | |||
| 112864 | AstroNizovskaya | 1 | 2026-08-27 20:33:42.000000 | 61279.85673948 | 2026x08x27T20h33m42s | 1.494 deg | 240.0 ms | 4 | 239.438888 deg | 21.437155 deg | 240.475083 deg | 20.299147 deg | 20.61612 mdeg | 21.770485 mdeg | 29.982969 mdeg | 5 | 6.4 | 6.221 deg/s | av_c | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h33m42s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h33m42s.txt | |||
| 112881 | Saint_Petersburg | 2 | 2026-08-27 20:29:32.000000 | 61279.85384586 | 2026x08x27T20h29m30s | 9.926 deg | 3.692 s | 33 | 290.489172 deg | 25.29599 deg | 301.437221 deg | 24.826968 deg | 38.615707 mdeg | 127.022685 mdeg | 132.762703 mdeg | 3 | 1.0 | 2.689 deg/s | av_c | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h29m30s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h29m30s.txt | |||
| 112973 | AssyTurgen | 2 | 2026-08-27 20:19:24.000000 | 61279.84681303 | 2026x08x27T20h19m25s | 1.742 deg | 120.0 ms | 4 | 342.492746 deg | -24.691884 deg | 340.732132 deg | -25.391455 deg | 28.400341 mdeg | 12.309062 mdeg | 30.953068 mdeg | 5 | 6.4 | 14.503 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h19m25s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h19m25s.txt | |||
| 112844 | Saint_Petersburg | 1 | 2026-08-27 20:10:45.000000 | 61279.84080846 | 2026x08x27T20h10m46s | 5.322 deg | 334.0 ms | 3 | 88.900399 deg | 65.904255 deg | 101.941841 deg | 65.837326 deg | 13.816574 mdeg | 3.659072 mdeg | 14.292883 mdeg | 5 | 15.917 deg/s | av_c | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T20h10m46s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T20h10m46s.txt | ||||
| 112986 | AssyTurgen | 4 | 2026-08-27 19:42:56.000000 | 61279.82149093 | 2026x08x27T19h42m57s | 4.947 deg | 200.0 ms | 6 | 316.742043 deg | 6.271878 deg | 312.783084 deg | 3.287054 deg | 47.970889 mdeg | 31.697788 mdeg | 57.497443 mdeg | 4 | 6.4 | 24.785 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T19h42m57s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T19h42m57s.txt | |||
| 112978 | AssyTurgen | 4 | 2026-08-27 19:38:18.000000 | 61279.81827098 | 2026x08x27T19h38m18s | 1.553 deg | 280.0 ms | 5 | 322.572447 deg | -12.783577 deg | 320.994293 deg | -12.581855 deg | 114.684519 mdeg | 5.546097 mdeg | 114.818544 mdeg | 3 | 6.4 | 5.547 deg/s | av_c | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | http://sfa.puldb.ru:9020/D260827/m2026x08x27T19h38m18s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T19h38m18s.txt | |||
| 112834 | Gruzino_SPb | 3 | 2026-08-27 19:25:34.000000 | 61279.80942336 | 2026x08x27T19h25m34s | 14.076 deg | 1.159 s | 23 | 265.958952 deg | 15.317803 deg | 275.656048 deg | 4.959886 deg | 79.082346 mdeg | 124.60182 mdeg | 147.579236 mdeg | 3 | 0.1 | 12.14 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T19h25m34s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T19h25m34s.txt | |||
| 112835 | Gruzino_SPb | 4 | 2026-08-27 19:22:40.000000 | 61279.80741767 | 2026x08x27T19h22m41s | 5.732 deg | 760.0 ms | 11 | 324.888998 deg | 4.808238 deg | 319.190296 deg | 4.050701 deg | 53.753626 mdeg | 15.83256 mdeg | 56.036794 mdeg | 4 | 1.0 | 7.539 deg/s | av_c | 1 | 60.33152 deg | 30.40265 deg | 75.0 m | http://sfa.puldb.ru:9020/D260827/m2026x08x27T19h22m41s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T19h22m41s.txt | |||
