home / izMeteors

izMeteors: query_links_to_fitted_meteor_data

Custom SQL query returning 100 rows (hide)

SELECT id, obs_id, cam_id, utc_beg, ROUND(anglen, 3) as anglen, ROUND(dt, 3) as dt, n_frames, sigma, fit_quality, peak_mag, ROUND(angvel, 3) as angvel, shower_iau, link2mp4, link2txt from izMeteors_meteor_data_tbl WHERE fit_quality > 0 AND good ORDER BY utc_beg DESC LIMIT 100 OFFSET 0;

Edit SQL

This data as json, CSV

idobs_idcam_idutc_beganglendtn_framessigmafit_qualitypeak_magangvelshower_iaulink2mp4link2txt
61845 Sintez_CRAO 103 2025-11-13 23:38:14.000000 10.987 0.867 14 0.10550614168012117 3 2.4 12.666   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h38m15s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h38m15s.txt
61844 Sintez_CRAO 103 2025-11-13 23:28:20.000000 3.256 0.267 5 0.12447553022434271 3 6.4 12.195   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h28m21s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h28m21s.txt
61843 Sintez_CRAO 103 2025-11-13 23:24:55.000000 2.053 0.2 3 0.09419225277927394 4 1.8 10.241   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h24m56s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h24m56s.txt
61842 Sintez_CRAO 103 2025-11-13 23:23:26.000000 1.665 0.133 3 0.06697765110793778 4 6.4 12.515   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h23m26s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h23m26s.txt
61838 Sintez_CRAO 103 2025-11-13 23:12:57.000000 2.988 0.466 8 0.07893900019348078 4 3.2 6.417   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h12m58s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h12m58s.txt
61837 Sintez_CRAO 103 2025-11-13 23:09:59.000000 3.012 0.467 7 0.1439388241509479 3 6.4 6.455   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m59s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m59s.txt
61836 Sintez_CRAO 103 2025-11-13 23:09:28.000000 1.661 0.2 4 0.03155070695861142 5 3.0 8.289   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m28s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m28s.txt
61835 Sintez_CRAO 103 2025-11-13 23:04:00.000000 1.237 0.133 3 0.04997070171264575 5 3.1 9.299   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h04m00s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h04m00s.txt
61834 Sintez_CRAO 103 2025-11-13 23:02:06.000000 1.638 0.2 3 0.040395616762243285 5 6.4 8.173   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h02m07s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h02m07s.txt
61833 Sintez_CRAO 103 2025-11-13 23:00:17.000000 0.848 0.133 3 0.03981808187304619 5 2.6 6.374   http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h00m17s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h00m17s.txt
61832 Sintez_CRAO 103 2025-11-13 22:59:18.000000 2.679 0.266 5 0.06721586962942902 4 6.4 10.066   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h59m19s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h59m19s.txt
61831 Sintez_CRAO 103 2025-11-13 22:51:51.000000 10.018 1.134 13 0.1426480358052028 3 0.7 8.838   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m51s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m51s.txt
61830 Sintez_CRAO 103 2025-11-13 22:51:33.000000 6.816 0.8 13 0.09446532533663454 4 1.7 8.519   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m34s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m34s.txt
61829 Sintez_CRAO 103 2025-11-13 22:46:43.000000 2.434 0.533 9 0.1262531950602095 3 4.1 4.566   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m43s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m43s.txt
61828 Sintez_CRAO 103 2025-11-13 22:46:32.000000 2.615 0.266 5 0.10818179299019103 3 6.4 9.827   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m32s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m32s.txt
61822 Sintez_CRAO 103 2025-11-13 22:42:40.000000 6.263 0.6 10 0.1785169405557139 3 3.5 10.445   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h42m41s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h42m41s.txt
61821 Sintez_CRAO 103 2025-11-13 22:34:43.000000 5.211 0.733 10 0.26995885830918054 3 3.1 7.113   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h34m44s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h34m44s.txt
61820 Sintez_CRAO 103 2025-11-13 22:33:04.000000 2.041 0.265 5 0.06035154691188958 4 5.3 7.694   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h33m05s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h33m05s.txt
61819 Sintez_CRAO 103 2025-11-13 22:22:29.000000 7.062 0.667 10 0.0686917182401384 4 1.6 10.588   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h22m30s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h22m30s.txt
61818 Sintez_CRAO 103 2025-11-13 22:15:04.000000 2.165 0.334 5 0.01708923608181418 5 3.7 6.493   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h15m05s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h15m05s.txt
61840 Sintez_CRAO 107 2025-11-13 22:11:25.000000 3.762 0.639 9 0.05662970357248299 4 1.6 5.883   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h11m26s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h11m26s.txt
61817 Sintez_CRAO 103 2025-11-13 22:03:42.000000 7.234 0.6 9 0.43569885686524246 3 6.4 12.065   http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h03m43s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h03m43s.txt
61816 Sintez_CRAO 103 2025-11-13 21:56:28.000000 3.62 0.267 4 0.07649721243796535 4 6.4 13.559   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h56m29s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h56m29s.txt
61815 Sintez_CRAO 103 2025-11-13 21:46:37.000000 1.603 0.267 3 0.016006453933116793 5 6.4 6.004   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h46m38s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h46m38s.txt
61814 Sintez_CRAO 103 2025-11-13 21:44:08.000000 2.011 0.466 7 0.07701738875853101 4 2.3 4.318   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h44m08s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h44m08s.txt
61839 Sintez_CRAO 107 2025-11-13 21:43:39.000000 3.6 0.56 6 0.05897513303708769 4 1.3 6.43   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h43m40s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h43m40s.txt
61813 Sintez_CRAO 103 2025-11-13 21:32:38.000000 15.595 1.465 22 0.12714357964868814 3 0.4 10.643   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m39s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m39s.txt
61827 Sintez_CRAO 107 2025-11-13 21:32:31.000000 1.061 0.24 4 0.03825731593549676 5 3.6 4.419   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m32s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m32s.txt
61825 AssyTurgen 4 2025-11-13 21:30:12.000000 5.374 0.2 6 0.16965470378948033 3 1.2 26.925   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h30m13s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h30m13s.txt
61824 AssyTurgen 4 2025-11-13 21:29:46.000000 1.96 0.08 3 0.06584442478137058 4 1.3 24.393   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m47s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m47s.txt
61812 Sintez_CRAO 103 2025-11-13 21:29:21.000000 7.553 1.067 10 0.03603141258151199 5 1.1 7.078   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m21s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m21s.txt
61823 AssyTurgen 4 2025-11-13 21:21:20.000000 3.893 0.12 4 0.021605654458305576 5 0.6 32.412   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h21m21s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h21m21s.txt
61826 Sintez_CRAO 107 2025-11-13 21:18:33.000000 3.528 0.24 3 0.07868672527874739 4 4.2 14.687   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h18m34s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h18m34s.txt
61811 Sintez_CRAO 103 2025-11-13 21:16:30.000000 0.795 0.133 3 0.044984251511898554 5 1.9 5.977   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h16m30s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h16m30s.txt
61810 Sintez_CRAO 103 2025-11-13 21:02:20.000000 6.221 0.867 13 0.28046880376466404 3 2.2 7.179   http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h02m21s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h02m21s.txt
61809 AssyTurgen 4 2025-11-13 19:53:10.000000 2.311 0.28 7 0.05508003657017539 4 6.4 8.256   http://sfa.puldb.ru:9020/D251113/m2025x11x13T19h53m10s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T19h53m10s.txt
61808 AssyTurgen 4 2025-11-13 19:52:59.000000 2.308 0.28 7 0.05281758440682 4 6.4 8.246   http://sfa.puldb.ru:9020/D251113/m2025x11x13T19h52m60s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T19h52m60s.txt
61807 AssyTurgen 4 2025-11-13 17:58:48.000000 1.298 0.161 3 0.004312231198118693 5 0.0 8.074 AND http://sfa.puldb.ru:9020/D251113/m2025x11x13T17h58m49s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T17h58m49s.txt
61806 AssyTurgen 4 2025-11-13 17:58:43.000000 1.305 0.16 3 0.0034704725587926975 5 0.0 8.162   http://sfa.puldb.ru:9020/D251113/m2025x11x13T17h58m43s.mp4 http://sfa.puldb.ru:9020/D251113/k2025x11x13T17h58m43s.txt
61754 Sintez_CRAO 103 2025-11-13 03:21:21.000000 2.34 0.265 4 0.07775407300268569 4 6.4 8.821   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h21m22s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h21m22s.txt
61795 Kislovodsk_GAO 243 2025-11-13 03:08:28.000000 4.93 0.28 8 0.12095991210923575 3 0.4 17.611   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h08m28s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h08m28s.txt
61794 Kislovodsk_GAO 243 2025-11-13 03:04:20.000000 1.783 0.2 4 0.07597606428906786 4 6.4 8.897   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h04m20s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h04m20s.txt
61804 Kislovodsk_GAO 251 2025-11-13 03:02:40.000000 4.156 0.161 5 0.08818900347452371 4 2.1 25.863   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h02m41s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h02m41s.txt
61803 Kislovodsk_GAO 251 2025-11-13 03:00:50.000000 2.388 0.161 5 0.08805187146400785 4 3.1 14.863   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h00m50s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h00m50s.txt
61790 Kislovodsk_GAO 249 2025-11-13 03:00:15.000000 2.647 0.12 4 0.04176409690337611 5 3.2 22.04   http://sfa.puldb.ru:9020/D251112/m2025x11x13T03h00m16s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T03h00m16s.txt
61802 Kislovodsk_GAO 251 2025-11-13 02:59:08.000000 0.674 0.08 3 0.04409013196962671 5 3.0 8.392   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h59m08s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h59m08s.txt
61801 Kislovodsk_GAO 251 2025-11-13 02:58:43.000000 8.355 0.28 8 0.1510586069244229 3 1.3 29.847   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h58m43s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h58m43s.txt
61789 Kislovodsk_GAO 249 2025-11-13 02:55:04.000000 1.134 0.079 3 0.04612306874667808 5 1.9 14.265   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h55m05s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h55m05s.txt
61793 Kislovodsk_GAO 243 2025-11-13 02:53:36.000000 0.475 0.2 5 0.5791497189369167 2 6.4 2.381   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h53m36s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h53m36s.txt
61792 Kislovodsk_GAO 243 2025-11-13 02:50:23.000000 0.811 0.079 3 0.03296446978884416 5 6.4 10.209   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h50m23s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h50m23s.txt
61788 Kislovodsk_GAO 249 2025-11-13 02:49:53.000000 0.797 0.079 3 0.026531107990986354 5 1.8 10.033   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h49m54s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h49m54s.txt
61787 Kislovodsk_GAO 249 2025-11-13 02:49:40.000000 4.313 0.24 7 0.02434511159157106 5 0.9 17.955   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h49m40s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h49m40s.txt
61791 Kislovodsk_GAO 243 2025-11-13 02:49:07.000000 3.165 0.16 3 0.059462777034251346 4 6.4 19.803   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h49m07s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h49m07s.txt
61780 Kislovodsk_GAO 243 2025-11-13 02:46:34.000000 2.865 0.2 6 0.046179664346701246 5 5.4 14.291   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h46m34s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h46m34s.txt
61779 Kislovodsk_GAO 243 2025-11-13 02:46:12.000000 4.482 0.281 7 0.19294022362316998 3 5.4 15.96   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h46m13s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h46m13s.txt
61758 Kislovodsk_GAO 249 2025-11-13 02:45:41.000000 2.182 0.12 4 0.06433815947910869 4 3.5 18.166   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h45m41s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h45m41s.txt
61778 Kislovodsk_GAO 243 2025-11-13 02:44:03.000000 4.203 0.2 6 0.06441778057582512 4 2.2 21.057   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h44m04s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h44m04s.txt
61799 Kislovodsk_GAO 251 2025-11-13 02:34:40.000000 5.636 0.359 10 0.08947822680188551 4 2.0 15.682   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h34m40s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h34m40s.txt
61777 Kislovodsk_GAO 243 2025-11-13 02:31:57.000000 1.195 0.08 3 0.05390634423576118 4 5.4 14.87   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h31m57s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h31m57s.txt
61798 Kislovodsk_GAO 251 2025-11-13 02:31:56.000000 1.353 0.079 3 0.053633306898097345 4 2.4 17.021   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h31m57sA.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h31m57sA.txt
61776 Kislovodsk_GAO 243 2025-11-13 02:30:04.000000 2.747 0.24 7 0.04858415704438777 5 3.1 11.436   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h30m05s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h30m05s.txt
61757 Kislovodsk_GAO 249 2025-11-13 02:27:17.000000 3.32 0.16 5 0.029304004215154212 5 2.6 20.771   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h27m17s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h27m17s.txt
61775 Kislovodsk_GAO 243 2025-11-13 02:27:06.000000 1.214 0.12 3 0.060666181922337914 4 4.5 10.106   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h27m06s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h27m06s.txt
61774 Kislovodsk_GAO 243 2025-11-13 02:26:25.000000 0.961 0.2 6 0.08133030681061156 4 -99.0 4.792   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h26m25s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h26m25s.txt
61797 Kislovodsk_GAO 251 2025-11-13 02:26:03.000000 2.191 0.119 3 0.14511481394221992 3 2.5 18.38   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h26m03s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h26m03s.txt
61773 Kislovodsk_GAO 243 2025-11-13 02:25:01.000000 1.118 0.16 5 0.055391393496011236 4 5.4 6.993 ORS http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h25m02s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h25m02s.txt
61772 Kislovodsk_GAO 243 2025-11-13 02:24:02.000000 1.643 0.12 3 0.04971631671369928 5 5.4 13.677 NOO http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h24m03s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h24m03s.txt
61771 Kislovodsk_GAO 243 2025-11-13 02:20:37.000000 2.686 0.4 10 0.07245305142994825 4 4.1 6.714   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h20m38s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h20m38s.txt
61770 Kislovodsk_GAO 243 2025-11-13 02:20:11.000000 4.862 0.48 13 0.08878966708872721 4 3.1 10.139   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h20m11s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h20m11s.txt
61769 Kislovodsk_GAO 243 2025-11-13 02:19:41.000000 0.636 0.119 3 0.014243391648696613 5 5.4 5.337   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h19m42s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h19m42s.txt
61768 Kislovodsk_GAO 243 2025-11-13 02:19:31.000000 2.237 0.16 5 0.05738428968964683 4 5.4 13.994   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h19m32s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h19m32s.txt
61756 Kislovodsk_GAO 249 2025-11-13 02:18:42.000000 1.352 0.12 3 0.07528727569950666 4 2.2 11.259   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h18m43s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h18m43s.txt
61767 Kislovodsk_GAO 243 2025-11-13 02:18:42.000000 1.289 0.12 3 0.048031556938375616 5 5.4 10.736   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h18m43sA.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h18m43sA.txt
61755 Kislovodsk_GAO 249 2025-11-13 02:18:39.000000 0.389 0.08 3 0.023642212832093057 5 3.9 4.837   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h18m39s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h18m39s.txt
61796 Kislovodsk_GAO 251 2025-11-13 02:18:21.000000 1.8 0.2 5 0.050384494122162796 4 3.7 8.978   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h18m21s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h18m21s.txt
61766 Kislovodsk_GAO 243 2025-11-13 02:18:02.000000 1.692 0.2 3 0.01659561320383289 5 5.4 8.442   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h18m02s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h18m02s.txt
61765 Kislovodsk_GAO 243 2025-11-13 02:17:29.000000 4.007 0.44 10 0.24380302339546311 3 5.4 9.112   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h17m30s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h17m30s.txt
61753 Kislovodsk_GAO 243 2025-11-13 02:16:28.000000 2.514 0.12 4 0.0961925012076037 4 6.4 20.931   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h16m29s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h16m29s.txt
61786 Kislovodsk_GAO 251 2025-11-13 02:11:58.000000 2.001 0.28 7 0.06187526701649038 4 4.0 7.146   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h11m58s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h11m58s.txt
61785 Kislovodsk_GAO 251 2025-11-13 02:10:04.000000 2.893 0.24 7 0.10429664072252287 3 3.5 12.043   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h10m05s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h10m05s.txt
61751 Kislovodsk_GAO 243 2025-11-13 02:07:31.000000 2.9 0.12 4 0.07904429589508981 4 6.4 24.144   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h07m31s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h07m31s.txt
61784 Kislovodsk_GAO 251 2025-11-13 02:05:35.000000 3.505 0.24 5 0.16219233943671135 3 6.4 14.592   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h05m35s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h05m35s.txt
61750 Kislovodsk_GAO 243 2025-11-13 02:04:30.000000 4.935 0.24 7 0.2950529841470014 3 6.4 20.545   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h04m30s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h04m30s.txt
61749 Kislovodsk_GAO 243 2025-11-13 02:02:09.000000 1.818 0.12 4 0.055470969646437614 4 6.4 15.14   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h02m09s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h02m09s.txt
61783 Kislovodsk_GAO 251 2025-11-13 02:00:00.000000 6.479 0.6 7 0.1854303858229962 3 4.2 10.806   http://sfa.puldb.ru:9020/D251112/m2025x11x13T02h00m01s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T02h00m01s.txt
61748 Kislovodsk_GAO 243 2025-11-13 01:59:41.000000 1.357 0.239 7 0.051659878005476105 4 6.4 5.671   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h59m42s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h59m42s.txt
61782 Kislovodsk_GAO 251 2025-11-13 01:57:54.000000 2.228 0.119 4 0.050881066086237554 4 2.5 18.69   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h57m54s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h57m54s.txt
61747 Kislovodsk_GAO 243 2025-11-13 01:57:51.000000 4.074 0.44 11 0.04551499813625433 5 1.6 9.264   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h57m52s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h57m52s.txt
61746 Kislovodsk_GAO 243 2025-11-13 01:57:22.000000 3.318 0.24 7 0.07407349141757777 4 6.4 13.815   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h57m23s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h57m23s.txt
61745 Kislovodsk_GAO 243 2025-11-13 01:56:29.000000 1.106 0.12 4 0.03346409778434633 5 6.4 9.212   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h56m30s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h56m30s.txt
61781 Kislovodsk_GAO 251 2025-11-13 01:52:17.000000 8.078 0.441 12 0.18497453604416023 3 3.1 18.332   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h52m17s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h52m17s.txt
61744 Kislovodsk_GAO 249 2025-11-13 01:52:12.000000 13.297 0.68 13 0.19518661333641407 3 -99.0 19.556   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h52m12s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h52m12s.txt
61743 Kislovodsk_GAO 249 2025-11-13 01:50:54.000000 1.609 0.2 5 0.09018954653996854 4 6.4 8.064   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h50m55s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h50m55s.txt
61742 Kislovodsk_GAO 249 2025-11-13 01:49:38.000000 3.212 0.16 5 0.08533164210341909 4 6.4 20.095   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h49m39s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h49m39s.txt
61741 Kislovodsk_GAO 249 2025-11-13 01:47:42.000000 1.053 0.08 3 0.0464804053506575 5 6.4 13.111   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h47m42s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h47m42s.txt
61731 Kislovodsk_GAO 249 2025-11-13 01:47:17.000000 3.156 0.2 5 0.21230980441327088 3 6.4 15.744   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h47m17s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h47m17s.txt
61730 Kislovodsk_GAO 249 2025-11-13 01:46:53.000000 3.82 0.16 5 0.08045861331660695 4 6.4 23.899   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h46m54s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h46m54s.txt
61764 Kislovodsk_GAO 251 2025-11-13 01:46:47.000000 6.809 0.28 6 0.04666726687513631 5 2.0 24.322   http://sfa.puldb.ru:9020/D251112/m2025x11x13T01h46m48s.mp4 http://sfa.puldb.ru:9020/D251112/k2025x11x13T01h46m48s.txt
