home / izMeteors

izMeteors: query_links_to_fitted_meteor_data

Custom SQL query returning 100 rows (hide)

SELECT id, obs_id, cam_id, utc_beg, ROUND(anglen, 3) as anglen, ROUND(dt, 3) as dt, n_frames, sigma, fit_quality, peak_mag, ROUND(angvel, 3) as angvel, shower_iau, link2mp4, link2txt from izMeteors_meteor_data_tbl WHERE fit_quality > 0 AND good ORDER BY utc_beg DESC LIMIT 100 OFFSET 0;

Edit SQL

This data as json, CSV

idobs_idcam_idutc_beganglendtn_framessigmafit_qualitypeak_magangvelshower_iaulink2mp4link2txt
124626 AstroNizovskaya 1 2026-10-15 22:22:08.000000 1.817 0.16 5 0.02783501311646226 5 3.4 11.37   http://sfa.puldb.ru:9020/D261015/m2026x10x15T22h22m08s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T22h22m08s.txt
124625 AstroNizovskaya 1 2026-10-15 22:09:57.000000 3.173 0.36 9 0.04042566275913997 5 2.8 8.807   http://sfa.puldb.ru:9020/D261015/m2026x10x15T22h09m58s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T22h09m58s.txt
124624 TSAO 1 2026-10-15 21:58:34.000000 2.358 0.2 5 0.018114024347027764 5 6.4 11.815   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h58m35sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h58m35sA.txt
124623 TSAO 1 2026-10-15 21:56:30.000000 1.838 0.2 5 0.05582519017818979 4 6.4 9.17   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h56m30s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h56m30s.txt
124622 TSAO 1 2026-10-15 21:55:28.000000 3.191 0.3 7 0.027004776203267165 5 6.4 10.643   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h55m29sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h55m29sA.txt
124614 AstroNizovskaya 1 2026-10-15 21:50:30.000000 6.272 0.44 10 0.04014709936486589 5 2.5 14.263   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h50m31s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h50m31s.txt
124621 TSAO 1 2026-10-15 21:50:10.000000 1.766 0.2 5 0.07487474240299506 4 6.4 8.81   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h50m11s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h50m11s.txt
124620 TSAO 1 2026-10-15 21:46:23.000000 2.163 0.2 5 0.007969165974174009 5 6.4 10.837   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h46m24s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h46m24s.txt
124613 AstroNizovskaya 1 2026-10-15 21:45:42.000000 0.342 0.16 3 0.46329846929309837 3 2.8 2.141   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h45m42s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h45m42s.txt
124616 TSAO 3 2026-10-15 21:42:25.000000 3.986 0.4 9 0.018818657558818116 5 3.0 9.964   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h42m25s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h42m25s.txt
124619 TSAO 1 2026-10-15 21:42:25.000000 8.259 0.85 17 0.037035665705987146 5 6.4 9.714   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h42m25sB.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h42m25sB.txt
124615 TSAO 3 2026-10-15 21:40:48.000000 5.598 0.35 8 0.023835930797747408 5 0.5 15.997   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h40m49s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h40m49s.txt
124618 TSAO 1 2026-10-15 21:39:47.000000 1.539 0.2 5 0.0359031953435797 5 6.4 7.68   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h39m47s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h39m47s.txt
124617 TSAO 1 2026-10-15 21:37:27.000000 2.316 0.3 7 0.015313300261713262 5 6.4 7.726   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h37m28sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h37m28sA.txt
124612 AstroNizovskaya 1 2026-10-15 21:31:17.000000 3.756 0.52 13 0.1131150953911289 3 2.6 7.222   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h31m17s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h31m17s.txt
124611 TSAO 2 2026-10-15 21:28:22.000000 0.326 0.099 3 0.04324569682823266 5 6.4 3.281   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h28m23s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h28m23s.txt
124603 TSAO 1 2026-10-15 21:24:34.000000 2.015 0.2 4 0.030499488213947424 5 6.4 10.094   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h24m35s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h24m35s.txt
124610 TSAO 2 2026-10-15 21:24:34.000000 2.52 0.251 6 0.03985425324968336 5 6.4 10.059   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h24m35sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h24m35sA.txt
124602 TSAO 1 2026-10-15 21:21:58.000000 2.26 0.2 5 0.0583825135563312 4 6.4 11.276   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m58s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m58s.txt
124609 TSAO 2 2026-10-15 21:21:58.000000 2.944 0.25 6 0.10791938551713272 3 6.4 11.789   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m58sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m58sA.txt
124601 TSAO 1 2026-10-15 21:21:08.000000 1.711 0.2 5 0.02858829294316674 5 6.4 8.573   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m09s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m09s.txt
124608 TSAO 2 2026-10-15 21:21:08.000000 1.474 0.149 4 0.029929019328891898 5 6.4 9.863   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m09sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m09sA.txt
124600 TSAO 1 2026-10-15 21:16:45.000000 1.623 0.15 4 0.03408814372790921 5 6.4 10.794   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h16m46s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h16m46s.txt
124607 TSAO 2 2026-10-15 21:16:45.000000 2.217 0.2 5 0.030477226273219422 5 6.4 11.106   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h16m46sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h16m46sA.txt
124595 AstroNizovskaya 1 2026-10-15 21:14:28.000000 1.081 0.12 4 0.027431002472953322 5 6.4 9.001   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h14m29s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h14m29s.txt
124606 TSAO 2 2026-10-15 21:13:14.000000 2.726 0.35 8 0.014023390490822442 5 6.4 7.789   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h13m14s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h13m14s.txt
124599 TSAO 1 2026-10-15 21:07:21.000000 1.727 0.2 5 0.06925547332641531 4 6.4 8.618   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h07m22s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h07m22s.txt
124594 AstroNizovskaya 1 2026-10-15 21:06:53.000000 1.413 0.161 5 0.029654653667816784 5 6.4 8.793   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h06m53s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h06m53s.txt
124597 TSAO 3 2026-10-15 21:05:51.000000 9.168 0.75 17 0.16989146852112644 3 6.4 12.224   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51s.txt
124598 TSAO 1 2026-10-15 21:05:51.000000 10.709 0.95 19 0.019548707421703487 5 6.4 11.268   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51sB.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51sB.txt
124605 TSAO 2 2026-10-15 21:05:51.000000 10.712 0.95 21 0.023220597333631455 5 6.4 11.282   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51sC.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51sC.txt
124604 TSAO 2 2026-10-15 21:02:38.000000 1.597 0.301 6 0.11123851155559962 3 6.4 5.313   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h02m39s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h02m39s.txt
124593 AstroNizovskaya 1 2026-10-15 21:01:56.000000 3.251 0.68 13 0.014343008693437848 5 6.4 4.78   http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h01m57s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h01m57s.txt
124591 TSAO 2 2026-10-15 20:45:38.000000 4.886 0.62 13 0.04311067142837483 5 6.4 7.877   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h45m38s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h45m38s.txt
124590 TSAO 2 2026-10-15 20:43:09.000000 1.084 0.105 4 0.11574433417624423 3 6.4 10.369   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h43m09s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h43m09s.txt
124586 TSAO 1 2026-10-15 20:38:14.000000 7.161 0.95 18 0.05525218004459393 4 6.4 7.535   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h38m15s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h38m15s.txt
124559 AstroNizovskaya 1 2026-10-15 20:38:08.000000 3.659 0.28 7 0.29017739009578214 3 6.4 13.07   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h38m09s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h38m09s.txt
124585 TSAO 1 2026-10-15 20:35:39.000000 2.748 0.2 5 0.09489641980661954 4 6.4 13.711   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h35m39sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h35m39sA.txt
124589 TSAO 2 2026-10-15 20:35:39.000000 2.743 0.2 5 0.10236039361914681 3 6.4 13.685   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h35m39s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h35m39s.txt
124588 TSAO 2 2026-10-15 20:35:18.000000 1.611 0.251 6 0.08017238767631997 4 6.4 6.428   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h35m18s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h35m18s.txt
124587 TSAO 2 2026-10-15 20:35:08.000000 1.16 0.149 4 0.04211978697053034 5 6.4 7.763   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h35m09s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h35m09s.txt
124571 TSAO 1 2026-10-15 20:29:03.000000 2.557 0.3 3 0.01700696414274503 5 6.4 8.528   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h29m03s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h29m03s.txt
124583 TSAO 2 2026-10-15 20:25:07.000000 0.57 0.099 3 0.02172432280566803 5 6.4 5.739   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h25m08s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h25m08s.txt
124582 TSAO 2 2026-10-15 20:24:35.000000 2.358 0.4 3 0.008267576663541942 5 6.4 5.894   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h24m36s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h24m36s.txt
124581 TSAO 2 2026-10-15 20:24:19.000000 2.315 0.251 6 0.016647672282956896 5 6.4 9.24   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h24m19s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h24m19s.txt
124580 TSAO 2 2026-10-15 20:23:28.000000 3.72 0.35 8 0.01971173172952983 5 6.4 10.632   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h23m29s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h23m29s.txt
124569 TSAO 1 2026-10-15 20:22:18.000000 1.489 0.2 5 0.024635412645143618 5 6.4 7.428   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h22m19sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h22m19sA.txt
124579 TSAO 2 2026-10-15 20:22:18.000000 1.919 0.251 6 0.013121945360428128 5 6.4 7.66   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h22m19s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h22m19s.txt
124568 TSAO 1 2026-10-15 20:21:04.000000 3.439 0.4 4 0.011892844345549158 5 6.4 8.596   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h21m04s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h21m04s.txt
124578 TSAO 2 2026-10-15 20:20:35.000000 1.324 0.35 5 0.07125720602025237 4 6.4 3.784   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h20m35s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h20m35s.txt
124567 TSAO 1 2026-10-15 20:20:19.000000 1.65 0.3 7 0.02234289017704422 5 6.4 5.504   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h20m19sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h20m19sA.txt
124577 TSAO 2 2026-10-15 20:20:19.000000 1.6 0.3 7 0.013514703705981063 5 6.4 5.336   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h20m19s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h20m19s.txt
124566 TSAO 1 2026-10-15 20:19:49.000000 6.454 0.8 15 0.019345356546637955 5 6.4 8.067   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h19m49s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h19m49s.txt
124576 TSAO 2 2026-10-15 20:19:49.000000 6.007 0.75 16 0.02381987967199729 5 6.4 8.009   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h19m50s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h19m50s.txt
124574 TSAO 2 2026-10-15 20:10:41.000000 1.254 0.099 3 0.11645642695919102 3 6.4 12.62 ORI http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h10m42s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h10m42s.txt
124573 TSAO 2 2026-10-15 20:07:29.000000 4.133 0.45 10 0.06926097950782281 4 6.4 9.182   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h07m29s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h07m29s.txt
124564 TSAO 1 2026-10-15 20:07:28.000000 4.148 0.45 10 0.04476551221144964 5 6.4 9.215   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h07m29sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h07m29sA.txt
124563 TSAO 1 2026-10-15 20:04:36.000000 2.09 0.301 7 0.037080787809073666 5 6.4 6.952   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h04m37s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h04m37s.txt
124555 AstroNizovskaya 1 2026-10-15 20:02:54.000000 12.456 1.28 31 0.015055379812213906 5 6.4 9.728   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h02m55s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h02m55s.txt
124572 TSAO 2 2026-10-15 20:00:42.000000 0.51 0.149 3 0.020437739603555802 5 6.4 3.414   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h00m42s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h00m42s.txt
124561 TSAO 1 2026-10-15 20:00:41.000000 0.612 0.149 3 0.012439088198120299 5 6.4 4.096   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h00m42sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h00m42sA.txt
124550 TSAO 1 2026-10-15 20:00:10.000000 2.922 0.45 10 0.022491142162468346 5 6.4 6.492   http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h00m10sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h00m10sA.txt
124549 TSAO 1 2026-10-15 19:58:55.000000 7.234 0.7 15 0.03218799673380737 5 1.5 10.337   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h58m56sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h58m56sA.txt
124553 TSAO 2 2026-10-15 19:58:55.000000 8.302 0.8 17 0.07461234619088973 4 6.4 10.377   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h58m56s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h58m56s.txt
124548 TSAO 1 2026-10-15 19:57:01.000000 3.814 0.5 10 0.09887198939670591 4 2.9 7.623   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h57m02sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h57m02sA.txt
124552 TSAO 2 2026-10-15 19:57:01.000000 3.539 0.45 9 0.03181189585587897 5 6.4 7.863   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h57m02s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h57m02s.txt
124554 AstroNizovskaya 1 2026-10-15 19:55:24.000000 0.313 0.48 5 0.052877622186301765 4 6.4 0.653   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h55m25s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h55m25s.txt
124547 TSAO 1 2026-10-15 19:40:15.000000 2.361 0.25 6 0.04625233527347307 5 6.4 9.456   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h40m16s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h40m16s.txt
124545 TSAO 1 2026-10-15 19:31:25.000000 2.476 0.25 6 0.013392246450728392 5 6.4 9.915   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h31m25s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h31m25s.txt
124544 Saint_Petersburg 1 2026-10-15 19:25:17.000000 1.189 0.168 3 0.03925047587958307 5 6.4 7.092   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h25m18s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h25m18s.txt
124539 TSAO 1 2026-10-15 19:24:37.000000 1.637 0.15 4 0.046184982259180704 5 1.9 10.889   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h24m37sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h24m37sA.txt
124532 TSAO 3 2026-10-15 19:22:35.000000 1.054 0.099 3 0.0700519809960255 4 6.4 10.605   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h22m36s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h22m36s.txt
124529 AstroNizovskaya 1 2026-10-15 19:21:51.000000 17.17 0.42 4 0.13157861835559323 3 4.3 40.89   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h21m51s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h21m51s.txt
124528 AstroNizovskaya 1 2026-10-15 19:19:19.000000 3.364 0.16 5 0.0655389778066299 4 2.2 21.046   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h19m20s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h19m20s.txt
124534 TSAO 2 2026-10-15 19:15:02.000000 0.418 0.099 3 0.018469529915263336 5 6.4 4.202   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h15m03s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h15m03s.txt
124533 TSAO 2 2026-10-15 19:09:45.000000 1.481 0.301 6 0.11370074211530734 3 6.4 4.924   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h09m45s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h09m45s.txt
124538 TSAO 1 2026-10-15 19:09:45.000000 1.575 0.251 6 0.04867034227963105 5 0.1 6.287   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h09m45sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h09m45sA.txt
124543 Saint_Petersburg 1 2026-10-15 19:05:03.000000 7.218 0.582 7 0.0890154066634139 4 6.4 12.395   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h05m04s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h05m04s.txt
124537 TSAO 1 2026-10-15 19:04:09.000000 4.167 0.455 7 0.12623859611661215 3 2.7 9.151   http://sfa.puldb.ru:9020/D261015/m2026x10x15T19h04m09sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T19h04m09sA.txt
124531 Saint_Petersburg 1 2026-10-15 18:48:25.000000 9.443 1.668 15 0.6073509847263379 2 1.5 5.663   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h48m26s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h48m26s.txt
124530 Saint_Petersburg 1 2026-10-15 18:48:23.000000 29.275 6.5 38 1.412782855022266 1 1.9 4.504   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h40m47s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h40m47s.txt
124526 TSAO 1 2026-10-15 18:38:19.000000 2.405 0.35 8 0.02659597433482922 5 6.4 6.873   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h38m19s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h38m19s.txt
124523 TSAO 3 2026-10-15 18:32:33.000000 1.855 0.5 5 0.14713394132141513 3 3.7 3.708   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h32m34s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h32m34s.txt
124524 TSAO 2 2026-10-15 18:32:33.000000 4.731 0.7 14 0.02464975642326751 5 6.4 6.761   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h32m34sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h32m34sA.txt
124525 TSAO 1 2026-10-15 18:32:33.000000 7.594 1.2 22 0.19162987549014943 3 6.4 6.328   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h32m33s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h32m33s.txt
124627 GAS GAO Kislovodsk 251 2026-10-15 18:27:14.000000 9.532 0.44 12 0.07170888010340674 4 6.4 21.675   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h27m14s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h27m14s.txt
124509 TSAO 1 2026-10-15 18:27:08.000000 1.369 0.15 4 0.04353618180042761 5 6.4 9.105   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h27m08sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h27m08sA.txt
124515 TSAO 2 2026-10-15 18:27:08.000000 1.227 0.15 3 0.045184341980673344 5 6.4 8.162   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h27m08s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h27m08s.txt
124514 TSAO 2 2026-10-15 18:24:47.000000 1.826 0.35 7 0.023615954437811688 5 6.4 5.219   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h24m48s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h24m48s.txt
124508 TSAO 1 2026-10-15 18:23:19.000000 0.302 0.1 3 0.022308519646443096 5 6.4 3.016   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h23m20s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h23m20s.txt
124560 GAS GAO Kislovodsk 243 2026-10-15 18:22:50.000000 10.895 1.12 27 0.10393137710604637 3 2.6 9.73   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h22m50s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h22m50s.txt
124513 TSAO 2 2026-10-15 18:22:41.000000 1.125 0.25 6 0.04484084221424393 5 6.4 4.507   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h22m41s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h22m41s.txt
124506 TSAO 1 2026-10-15 18:21:49.000000 6.553 0.651 14 0.05631558627461204 4 6.4 10.072   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h21m49sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h21m49sA.txt
124512 TSAO 2 2026-10-15 18:21:49.000000 6.84 0.7 14 0.15101128737315223 3 6.4 9.774   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h21m49s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h21m49s.txt
124516 Saint_Petersburg 1 2026-10-15 18:20:18.000000 2.241 0.333 5 0.06032778891861667 4 1.0 6.738   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h20m19s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h20m19s.txt
124542 GAS GAO Kislovodsk 243 2026-10-15 18:15:15.000000 4.551 0.48 13 0.07289497301142807 4 2.7 9.491   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h15m16s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h15m16s.txt
124511 TSAO 2 2026-10-15 18:13:01.000000 2.496 0.45 9 0.02400580795394292 5 6.4 5.545   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h13m02s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h13m02s.txt
124541 GAS GAO Kislovodsk 243 2026-10-15 18:11:52.000000 5.611 0.48 13 0.10193804268755854 3 0.9 11.68   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h11m52sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h11m52sA.txt
124504 GAS GAO Kislovodsk 249 2026-10-15 18:08:35.000000 4.296 0.36 10 0.06842863195581544 4   11.925   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h08m35s.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h08m35s.txt
124505 TSAO 1 2026-10-15 18:07:36.000000 0.053 0.1 3 0.005347730697463342 5 6.4 0.524   http://sfa.puldb.ru:9020/D261015/m2026x10x15T18h07m36sA.mp4 http://sfa.puldb.ru:9020/D261015/k2026x10x15T18h07m36sA.txt
Powered by Datasette · Queries took 776.17ms