izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*cos(DEC))
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
112,827 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112796 | 112796 | 112961 | 2026-08-28 01:20:43.000000 | 61280.05605961 | 2026x08x28T01h20m44s | Saint_Petersburg | 249 | 39.819238 deg | 31.094119 deg | 37.113993 deg | 29.850663 deg | 13.243515 mdeg | 15.230326 mdeg | 20.183001 mdeg | 5 | 159.841 ms | 2.6423 deg | 16.5308 deg/s | 6.4 | 5 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828011321910 | 233.515 | 11041 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h20m44s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h20m44s.txt | |||||||
| 112795 | 112795 | 112960 | 2026-08-28 01:17:54.000000 | 61280.05410498 | 2026x08x28T01h17m55s | Saint_Petersburg | 249 | 37.367373 deg | 3.554453 deg | 38.32956 deg | 829.328943 mdeg | 49.118832 mdeg | 114.271062 mdeg | 124.380607 mdeg | 3 | 239.328 ms | 2.88974 deg | 12.0744 deg/s | 2.2 | 7 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828011321910 | 233.515 | 6819 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h17m55s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h17m55s.txt | |||||||
| 112794 | 112794 | 112959 | 2026-08-28 01:16:01.000000 | 61280.0527897 | 2026x08x28T01h16m01s | Saint_Petersburg | 249 | 99.317516 deg | -40.981595 deg | 44.629886 deg | 32.578088 deg | 373.861454 mdeg | 502.460557 mdeg | 626.289867 mdeg | 2 | 56.4002 s | 89.1642 deg | 1.58092 deg/s | 6.4 | 6 | av_c | 0 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828011321910 | 233.515 | 3978 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h16m01s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h16m01s.txt | |||||||
| 112806 | 112806 | 112971 | 2026-08-28 01:16:01.000000 | 61280.05279832 | 2026x08x28T01h16m02s | Saint_Petersburg | 251 | 21.264608 deg | 84.111692 deg | 14.434726 deg | 84.739452 deg | 27.868823 mdeg | 27.926865 mdeg | 39.453531 mdeg | 5 | 120.096 ms | 912.325 mdeg | 7.59663 deg/s | 6.4 | 4 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828005354615 | 230.713 | 33179 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h16m02s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h16m02s.txt | |||||||
| 112805 | 112805 | 112970 | 2026-08-28 01:14:31.000000 | 61280.05175017 | 2026x08x28T01h14m31s | Saint_Petersburg | 251 | 6.220345 deg | 45.026947 deg | 359.497265 deg | 48.848009 deg | 266.366303 mdeg | 197.997969 mdeg | 331.894867 mdeg | 3 | 279.936 ms | 5.96872 deg | 21.3217 deg/s | 6.4 | 5 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828005354615 | 230.713 | 30915 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h14m31s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h14m31s.txt | |||||||
| 112817 | 112817 | 112982 | 2026-08-28 01:13:17.000000 | 61280.05089605 | 2026x08x28T01h13m17s | Astroverty | 3 | 296.582377 deg | 78.152327 deg | 287.597447 deg | 78.848054 deg | 22.073803 mdeg | 600.092702 µdeg | 22.081959 mdeg | 5 | 160.704 ms | 1.91925 deg | 11.9428 deg/s | 6.4 | 3 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260828005306659 | 232.481 | 30269 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h13m17s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h13m17s.txt | |||||||
| 112804 | 112804 | 112969 | 2026-08-28 01:09:46.000000 | 61280.04845249 | 2026x08x28T01h09m46s | Saint_Petersburg | 251 | 15.474186 deg | 43.771164 deg | 13.869782 deg | 43.869106 deg | 49.014956 mdeg | 7.110875 mdeg | 49.528077 mdeg | 5 | 79.4881 ms | 1.16172 deg | 14.615 deg/s | 6.4 | 3 | av_b | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828005354615 | 230.713 | 23792 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h09m46s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h09m46s.txt | |||||||
| 112816 | 112816 | 112981 | 2026-08-28 01:08:41.000000 | 61280.04770161 | 2026x08x28T01h08m41s | Astroverty | 3 | 253.010057 deg | 66.589406 deg | 252.7033 deg | 63.534137 deg | 12.803079 mdeg | 218.439077 mdeg | 218.813961 mdeg | 3 | 279.936 ms | 3.058 deg | 10.9239 deg/s | 6.4 | 6 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260828005306659 | 232.481 | 23369 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h08m41s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h08m41s.txt | |||||||
| 112815 | 112815 | 112980 | 2026-08-28 01:07:28.000000 | 61280.04686179 | 2026x08x28T01h07m29sA | Astroverty | 3 | 126.723927 deg | 81.803306 deg | 149.779835 deg | 82.68563 deg | 86.591152 mdeg | 22.008195 mdeg | 89.344213 mdeg | 4 | 160.704 ms | 3.20943 deg | 19.971 deg/s | 6.4 | 5 | av_b | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260828005306659 | 232.481 | 21552 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h07m29sA.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h07m29sA.txt | |||||||
| 112801 | 112801 | 112966 | 2026-08-28 01:00:34.000000 | 61280.04206221 | 2026x08x28T01h00m34sA | Saint_Petersburg | 251 | 311.908067 deg | 63.972279 deg | 312.151055 deg | 63.958946 deg | 73.080557 mdeg | 8.331361 mdeg | 73.553922 mdeg | 4 | 600.48 ms | 107.48 mdeg | 178.99 mdeg/s | 6.4 | 3 | loc_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828005354615 | 230.713 | 9989 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T01h00m34sA.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T01h00m34sA.txt | |||||||
| 112814 | 112814 | 112979 | 2026-08-28 00:58:29.000000 | 61280.04062476 | 2026x08x28T00h58m30s | Astroverty | 3 | 174.697793 deg | 69.62513 deg | 179.813348 deg | 67.904564 deg | 114.048509 mdeg | 127.500146 mdeg | 171.065337 mdeg | 3 | 199.584 ms | 2.52705 deg | 12.6616 deg/s | 5 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260828005306659 | 232.481 | 8083 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h58m30s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h58m30s.txt | ||||||||
| 112792 | 112792 | 112957 | 2026-08-28 00:39:52.000000 | 61280.02769135 | 2026x08x28T00h39m53s | Saint_Petersburg | 249 | 31.904355 deg | 31.645462 deg | 27.487243 deg | 34.256536 deg | 38.243606 mdeg | 71.277074 mdeg | 80.888779 mdeg | 4 | 200.448 ms | 4.53309 deg | 22.6147 deg/s | 2.4 | 6 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828001307333 | 233.531 | 40127 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h39m53s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h39m53s.txt | |||||||
| 112791 | 112791 | 112956 | 2026-08-28 00:29:48.000000 | 61280.02069552 | 2026x08x28T00h29m48s | Saint_Petersburg | 249 | 25.334566 deg | -1.533217 deg | 24.963585 deg | -3.209734 deg | 5.093179 mdeg | 29.820997 mdeg | 30.252807 mdeg | 5 | 120.097 ms | 1.717 deg | 14.2968 deg/s | 3.1 | 3 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828001307333 | 233.531 | 25016 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h29m48s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h29m48s.txt | |||||||
| 112790 | 112790 | 112955 | 2026-08-28 00:22:25.000000 | 61280.01557052 | 2026x08x28T00h22m25s | Saint_Petersburg | 249 | 14.584593 deg | 35.588522 deg | 9.214019 deg | 37.560606 deg | 56.549634 mdeg | 12.739206 mdeg | 57.966787 mdeg | 4 | 159.84 ms | 4.74146 deg | 29.6638 deg/s | 3.6 | 4 | av_b | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828001307333 | 233.531 | 13946 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h22m25s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h22m25s.txt | |||||||
| 112789 | 112789 | 112954 | 2026-08-28 00:21:36.000000 | 61280.01500617 | 2026x08x28T00h21m37s | Saint_Petersburg | 249 | 38.532623 deg | 30.562736 deg | 36.612004 deg | 30.326055 deg | 72.779029 mdeg | 14.67167 mdeg | 74.243147 mdeg | 4 | 79.4881 ms | 1.67261 deg | 21.0423 deg/s | 3.1 | 3 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260828001307333 | 233.531 | 12727 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x28T00h21m37s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x28T00h21m37s.txt | |||||||
| 112768 | 112768 | 112933 | 2026-08-27 23:57:59.000000 | 61279.99860912 | 2026x08x27T23h57m60s | Saint_Petersburg | 249 | 41.563232 deg | 28.093843 deg | 40.60986 deg | 19.877999 deg | 5.039855 mdeg | 84.634533 mdeg | 84.784458 mdeg | 4 | 360.288 ms | 8.26176 deg | 22.931 deg/s | 0.8 | 9 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260827234815788 | 233.577 | 14601 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h57m60s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h57m60s.txt | |||||||
| 112798 | 112798 | 112963 | 2026-08-27 23:43:00.000000 | 61279.98819698 | 2026x08x27T23h43m00s | Astroverty | 3 | 271.471782 deg | 71.0538 deg | 268.27854 deg | 68.805768 deg | 24.662223 mdeg | 67.026536 mdeg | 71.419758 mdeg | 4 | 120.097 ms | 2.50012 deg | 20.8176 deg/s | 4 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827232300819 | 232.491 | 29985 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h43m00s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h43m00s.txt | ||||||||
| 112787 | 112787 | 112952 | 2026-08-27 23:20:11.000000 | 61279.97235366 | 2026x08x27T23h20m11s | Saint_Petersburg | 251 | 209.475995 deg | 72.220892 deg | 199.439761 deg | 70.029087 deg | 167.588597 mdeg | 135.268868 mdeg | 215.368532 mdeg | 3 | 159.84 ms | 3.90988 deg | 24.4612 deg/s | 3.5 | 4 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260827225325356 | 230.704 | 40150 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h20m11s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h20m11s.txt | |||||||
| 112763 | 112763 | 112928 | 2026-08-27 23:18:44.000000 | 61279.9713489 | 2026x08x27T23h18m45s | Saint_Petersburg | 1 | 69.278512 deg | 87.203214 deg | 74.269585 deg | 86.774511 deg | 9.836357 mdeg | 15.80194 mdeg | 18.613308 mdeg | 5 | 166.752 ms | 502.13 mdeg | 3.01124 deg/s | 3 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 59.771771 deg | 30.326226 deg | 60.0 m | 260827230527299 | 96.331 | 9563 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h18m45s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h18m45s.txt | |||||||||
| 112827 | 112827 | 112992 | 2026-08-27 23:13:18.000000 | 61279.96757207 | 2026x08x27T23h13m18s | AssyTurgen | 4 | 36.809626 deg | 8.140686 deg | 34.991345 deg | 8.442373 deg | 44.762191 mdeg | 16.339068 mdeg | 47.651011 mdeg | 5 | 120.096 ms | 1.82439 deg | 15.1911 deg/s | 4 | av_c | 1 | D260827 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260827231237447 | 136.955 | 1015 | 2026-08-29 02:11:00.000000 | 2026-08-29 02:11:00.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h13m18s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h13m18s.txt | ||||||||
| 112783 | 112783 | 112948 | 2026-08-27 23:03:16.000000 | 61279.96061245 | 2026x08x27T23h03m17s | Saint_Petersburg | 251 | 88.961775 deg | 72.500421 deg | 97.674133 deg | 75.405077 deg | 114.840743 mdeg | 135.231269 mdeg | 177.414465 mdeg | 3 | 200.448 ms | 3.76572 deg | 18.7865 deg/s | 3.4 | 5 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260827225325356 | 230.704 | 14789 | PER | 68.0 | 1.80366 deg | 13.7419 deg | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T23h03m17s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T23h03m17s.txt | |||
| 112779 | 112779 | 112944 | 2026-08-27 22:58:50.000000 | 61279.95753421 | 2026x08x27T22h58m51s | Saint_Petersburg | 251 | 359.046897 deg | 46.334591 deg | 350.461446 deg | 50.933177 deg | 58.09224 mdeg | 64.28238 mdeg | 86.642557 mdeg | 4 | 240.192 ms | 7.29531 deg | 30.3728 deg/s | 4.0 | 5 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260827225325356 | 230.704 | 8140 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h58m51s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h58m51s.txt | |||||||
| 112774 | 112774 | 112939 | 2026-08-27 22:48:19.000000 | 61279.95022679 | 2026x08x27T22h48m19s | Astroverty | 3 | 92.468736 deg | 80.55483 deg | 120.588944 deg | 80.719227 deg | 262.230378 mdeg | 35.092709 mdeg | 264.568081 mdeg | 3 | 360.288 ms | 4.53304 deg | 12.5817 deg/s | 8 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827222256995 | 232.519 | 38060 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h48m19s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h48m19s.txt | ||||||||
| 112760 | 112760 | 112925 | 2026-08-27 22:45:40.000000 | 61279.94838535 | 2026x08x27T22h45m40s | Astroverty | 8 | 82.351113 deg | 19.326907 deg | 85.289881 deg | 19.207633 deg | 19.807947 mdeg | 17.895059 mdeg | 26.694342 mdeg | 5 | 359.424 ms | 2.7767 deg | 7.72541 deg/s | 1.3 | 8 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827222257214 | 231.706 | 34082 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h45m40s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h45m40s.txt | |||||||
| 112773 | 112773 | 112938 | 2026-08-27 22:38:04.000000 | 61279.9431092 | 2026x08x27T22h38m05s | Astroverty | 3 | 204.849564 deg | 66.402031 deg | 198.509564 deg | 64.598162 deg | 46.783347 mdeg | 28.010286 mdeg | 54.527586 mdeg | 4 | 600.48 ms | 3.18617 deg | 5.30604 deg/s | 2.5 | 10 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827222256995 | 232.519 | 22691 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h38m05s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h38m05s.txt | |||||||
| 112759 | 112759 | 112924 | 2026-08-27 22:27:03.000000 | 61279.93545711 | 2026x08x27T22h27m03s | Astroverty | 8 | 63.525694 deg | 37.850508 deg | 65.220957 deg | 38.095279 deg | 33.560588 mdeg | 4.747938 mdeg | 33.894778 mdeg | 5 | 120.096 ms | 1.35859 deg | 11.3125 deg/s | 2.7 | 4 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827222257214 | 231.706 | 6157 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h27m03s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h27m03s.txt | |||||||
| 112772 | 112772 | 112937 | 2026-08-27 22:26:35.000000 | 61279.93513837 | 2026x08x27T22h26m36s | Astroverty | 3 | 214.868104 deg | 69.026385 deg | 209.372841 deg | 69.419179 deg | 50.514291 mdeg | 23.491302 mdeg | 55.709378 mdeg | 4 | 159.84 ms | 1.98782 deg | 12.4363 deg/s | 2.5 | 3 | av_b | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827222256995 | 232.519 | 5474 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h26m36s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h26m36s.txt | |||||||
| 112742 | 112742 | 112907 | 2026-08-27 22:21:57.000000 | 61279.93192019 | 2026x08x27T22h21m58s | Saint_Petersburg | 1 | 62.892231 deg | 71.975375 deg | 64.729255 deg | 67.685093 deg | 25.759963 mdeg | 143.372422 mdeg | 145.668209 mdeg | 3 | 499.392 ms | 4.33628 deg | 8.68312 deg/s | 6.4 | 7 | av_c | 1 | D260827 | B8AEEDDD98732092957696 | 59.771771 deg | 30.326226 deg | 60.0 m | 260827220501657 | 96.331 | 12195 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h21m58s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h21m58s.txt | ||||||||
| 112737 | 112737 | 112902 | 2026-08-27 22:14:13.000000 | 61279.92654019 | 2026x08x27T22h14m13s | Astroverty | 8 | 65.482218 deg | 31.053529 deg | 66.879854 deg | 25.504456 deg | 16.215883 mdeg | 39.840826 mdeg | 43.01449 mdeg | 5 | 519.264 ms | 5.68374 deg | 10.9458 deg/s | 6.4 | 13 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827215255312 | 231.703 | 31944 | 2026-08-28 02:08:11.000000 | 2026-08-28 02:08:11.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h14m13s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h14m13s.txt | |||||||
| 112765 | 112765 | 112930 | 2026-08-27 22:04:29.000000 | 61279.91978766 | 2026x08x27T22h04m30s | Astroverty | 3 | 200.53237 deg | 61.653649 deg | 203.084651 deg | 60.010873 deg | 35.901946 mdeg | 47.850774 mdeg | 59.821787 mdeg | 4 | 159.84 ms | 2.06026 deg | 12.8895 deg/s | 2.6 | 5 | av_c | 1 | D260827 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260827215255094 | 232.534 | 17364 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h04m30s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h04m30s.txt | |||||||
| 112822 | 112822 | 112987 | 2026-08-27 22:03:53.000000 | 61279.91936422 | 2026x08x27T22h03m53s | Yasnoe | 1 | 348.693665 deg | 23.219069 deg | 348.69138 deg | 21.144741 deg | 5.786178 mdeg | 7.113672 mdeg | 9.169743 mdeg | 5 | 120.097 ms | 2.07433 deg | 17.2722 deg/s | 3.0 | 3 | av_c | 1 | D260827 | E8FF1EDED1A8-855638016 | 60.24651 deg | 29.01476 deg | 19.0 m | p | 260827220116809 | 137.08 | 3888 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h03m53s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h03m53s.txt | |||||||
| 112826 | 112826 | 112991 | 2026-08-27 22:02:34.000000 | 61279.91845589 | 2026x08x27T22h02m35s | AssyTurgen | 4 | 342.042225 deg | 854.202359 mdeg | 339.922736 deg | 536.140619 mdeg | 21.556389 mdeg | 10.44828 mdeg | 23.955051 mdeg | 5 | 559.872 ms | 2.14306 deg | 3.82778 deg/s | 6.4 | 8 | av_c | 1 | D260827 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260827214233749 | 136.955 | 29888 | 2026-08-29 02:11:00.000000 | 2026-08-29 02:11:00.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T22h02m35s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T22h02m35s.txt | |||||||
| 112820 | 112820 | 112985 | 2026-08-27 21:39:39.000000 | 61279.90254291 | 2026x08x27T21h39m40s | Yasnoe | 1 | 350.964029 deg | 14.029612 deg | 350.56018 deg | 13.921625 deg | 31.980136 mdeg | 46.850771 mdeg | 56.724984 mdeg | 4 | 79.4881 ms | 406.5 mdeg | 5.11398 deg/s | 3 | av_c | 1 | D260827 | E8FF1EDED1A8-855638016 | 60.24651 deg | 29.01476 deg | 19.0 m | p | 260827213116207 | 137.08 | 12532 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h39m40s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h39m40s.txt | ||||||||
| 112812 | 112812 | 112977 | 2026-08-27 21:27:05.000000 | 61279.89381598 | 2026x08x27T21h27m06s | Antarctica# Vostok Station | 1 | 115.218835 deg | -31.384101 deg | 114.90072 deg | -30.360901 deg | 22.59023 mdeg | 2.199817 mdeg | 22.697086 mdeg | 5 | 160.704 ms | 1.059 deg | 6.58978 deg/s | 6.4 | 3 | av_c | 1 | D260827 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260827205913861 | 137.995 | 41517 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h27m06s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h27m06s.txt | |||||||
| 112810 | 112810 | 112975 | 2026-08-27 21:25:21.000000 | 61279.89260892 | 2026x08x27T21h25m21s | AssyTurgen | 2 | 260.178781 deg | -16.668378 deg | 255.891023 deg | -15.266064 deg | 36.567564 mdeg | 2.279424 mdeg | 36.638538 mdeg | 5 | 120.096 ms | 4.35413 deg | 36.2554 deg/s | 4 | av_c | 1 | D260827 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260827211614031 | 136.541 | 13624 | 2026-08-29 02:06:34.000000 | 2026-08-29 02:06:34.000000 | http://sfa.puldb.ru:9020/D260827/m2026x08x27T21h25m21s.mp4 | http://sfa.puldb.ru:9020/D260827/k2026x08x27T21h25m21s.txt | ||||||||
