izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*cos(DEC))
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
107,495 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107489 | 107489 | 107489 | 2026-07-16 21:20:30.000000 | 61237.88924103 | 2026x07x16T21h20m30s | AssyTurgen | 1 | 290.416761 deg | 10.964452 deg | 281.567448 deg | 10.058457 deg | 59.81153 mdeg | 9.191651 mdeg | 60.513681 mdeg | 4 | 415.584 ms | 8.74746 deg | 21.0486 deg/s | 6.4 | 6 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716211834758 | 96.343 | 1389 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T21h20m30s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T21h20m30s.txt | |||||||
| 107494 | 107494 | 107494 | 2026-07-16 20:55:41.000000 | 61237.87201118 | 2026x07x16T20h55m42s | Astroverty | 3 | 194.159802 deg | 62.754821 deg | 195.136043 deg | 62.107532 deg | 17.33705 mdeg | 18.096474 mdeg | 25.061039 mdeg | 5 | 120.096 ms | 789.363 mdeg | 6.57277 deg/s | 6.4 | 4 | av_c | 1 | D260716 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260716203220726 | 232.934 | 35026 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h55m42s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h55m42s.txt | |||||||
| 107488 | 107488 | 107488 | 2026-07-16 20:32:43.000000 | 61237.85605756 | 2026x07x16T20h32m43s | AssyTurgen | 1 | 262.389897 deg | -7.255372 deg | 261.785368 deg | -9.421368 deg | 16.058779 mdeg | 106.370681 mdeg | 107.576048 mdeg | 3 | 499.392 ms | 2.24706 deg | 4.49959 deg/s | 2.0 | 7 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716202741456 | 96.343 | 3624 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h32m43s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h32m43s.txt | |||||||
| 107487 | 107487 | 107487 | 2026-07-16 20:28:28.000000 | 61237.85310617 | 2026x07x16T20h28m28s | AssyTurgen | 1 | 277.775312 deg | 1.779993 deg | 275.304356 deg | -1.456646 deg | 55.033512 mdeg | 61.870423 mdeg | 82.804811 mdeg | 4 | 249.696 ms | 4.07183 deg | 16.3071 deg/s | 3.1 | 4 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716202741456 | 96.343 | 564 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h28m28s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h28m28s.txt | |||||||
| 107492 | 107492 | 107492 | 2026-07-16 20:24:05.000000 | 61237.85006389 | 2026x07x16T20h24m06s | Saint_Petersburg | 249 | 282.891206 deg | 32.961838 deg | 280.538418 deg | 39.360761 deg | 110.150381 mdeg | 149.7796 mdeg | 185.922121 mdeg | 3 | 439.776 ms | 6.67417 deg | 15.1763 deg/s | 1.9 | 12 | av_c | 1 | D260716 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260716201646440 | 233.561 | 10977 | CAP | 11.0 | 4.36663 deg | 47.7747 deg | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h24m06s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h24m06s.txt | |||
| 107491 | 107491 | 107491 | 2026-07-16 20:17:01.000000 | 61237.84515602 | 2026x07x16T20h17m01s | Saint_Petersburg | 249 | 267.254835 deg | 25.089251 deg | 266.515064 deg | 23.536741 deg | 40.621901 mdeg | 1.674764 mdeg | 40.65641 mdeg | 5 | 159.84 ms | 1.69255 deg | 10.589 deg/s | 3.0 | 3 | loc_c | 1 | D260716 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260716201646440 | 233.561 | 376 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T20h17m01s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T20h17m01s.txt | |||||||
| 107485 | 107485 | 107485 | 2026-07-16 19:20:07.000000 | 61237.80564359 | 2026x07x16T19h20m08s | AssyTurgen | 3 | 289.147952 deg | 27.854933 deg | 287.324785 deg | 31.436544 deg | 64.627241 mdeg | 46.068157 mdeg | 79.365959 mdeg | 4 | 319.68 ms | 3.91624 deg | 12.2505 deg/s | 3.4 | 9 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716191230426 | 136.603 | 11379 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h20m08s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h20m08s.txt | |||||||
| 107484 | 107484 | 107484 | 2026-07-16 19:12:42.000000 | 61237.80049127 | 2026x07x16T19h12m42s | AssyTurgen | 3 | 301.334006 deg | 6.921316 deg | 296.329607 deg | 581.012563 mdeg | 127.592745 mdeg | 162.560452 mdeg | 206.653839 mdeg | 3 | 360.288 ms | 8.0691 deg | 22.3962 deg/s | 2.8 | 9 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716191230426 | 136.603 | 298 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h12m42s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h12m42s.txt | |||||||
| 107483 | 107483 | 107483 | 2026-07-16 19:02:48.000000 | 61237.79362037 | 2026x07x16T19h02m49s | AssyTurgen | 4 | 294.504324 deg | 41.786498 deg | 293.597441 deg | 45.334681 deg | 11.988439 mdeg | 33.38273 mdeg | 35.470119 mdeg | 5 | 240.192 ms | 3.60846 deg | 15.0232 deg/s | 6.4 | 7 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716190134680 | 137.079 | 1845 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T19h02m49s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T19h02m49s.txt | |||||||
| 107482 | 107482 | 107482 | 2026-07-16 18:37:17.000000 | 61237.77589611 | 2026x07x16T18h37m17s | AssyTurgen | 3 | 282.275398 deg | 27.895472 deg | 279.321758 deg | 25.153688 deg | 22.8796 mdeg | 18.177168 mdeg | 29.221319 mdeg | 5 | 240.192 ms | 3.80774 deg | 15.8529 deg/s | 6.4 | 7 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716182209004 | 136.605 | 22611 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T18h37m17s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T18h37m17s.txt | |||||||
| 107481 | 107481 | 107481 | 2026-07-16 18:30:28.000000 | 61237.77116833 | 2026x07x16T18h30m29s | AssyTurgen | 3 | 268.22562 deg | 1.20791 deg | 267.197711 deg | -593.144354 mdeg | 13.730277 mdeg | 28.418834 mdeg | 31.561854 mdeg | 5 | 120.096 ms | 2.07371 deg | 17.2671 deg/s | 6.4 | 4 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716182209004 | 136.605 | 12443 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T18h30m29s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T18h30m29s.txt | |||||||
| 107479 | 107479 | 107479 | 2026-07-16 15:56:37.000000 | 61237.66432554 | 2026x07x16T15h56m38s | AssyTurgen | 1 | 191.038079 deg | -3.279899 deg | 189.464684 deg | -4.198409 deg | 81.782057 mdeg | 43.570828 mdeg | 92.664566 mdeg | 4 | 667.008 ms | 1.81897 deg | 2.72706 deg/s | 4.2 | 6 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716154336394 | 96.339 | 9373 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T15h56m38s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T15h56m38s.txt | |||||||
| 107478 | 107478 | 107478 | 2026-07-16 15:56:22.000000 | 61237.66415001 | 2026x07x16T15h56m23s | AssyTurgen | 1 | 195.431997 deg | -9.018961 deg | 189.760011 deg | -8.355602 deg | 206.331948 mdeg | 29.439551 mdeg | 208.421592 mdeg | 3 | 1.00051 s | 5.64593 deg | 5.64304 deg/s | 2.5 | 10 | av_c | 1 | D260716 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260716154336394 | 96.339 | 9191 | 2026-07-17 02:04:12.000000 | 2026-07-17 02:04:12.000000 | http://sfa.puldb.ru:9020/D260716/m2026x07x16T15h56m23s.mp4 | http://sfa.puldb.ru:9020/D260716/k2026x07x16T15h56m23s.txt | |||||||
| 107477 | 107477 | 107477 | 2026-07-16 02:32:07.000000 | 61237.10564417 | 2026x07x16T02h32m08s | Antarctica# Vostok Station | 1 | 161.205836 deg | -31.221066 deg | 165.327623 deg | -27.014148 deg | 28.182172 mdeg | 32.780259 mdeg | 43.229391 mdeg | 5 | 319.68 ms | 5.53642 deg | 17.3186 deg/s | 6.4 | 9 | av_c | 1 | D260715 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260716021731736 | 137.931 | 21801 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x16T02h32m08s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x16T02h32m08s.txt | |||||||
| 107469 | 107469 | 107469 | 2026-07-15 23:10:26.000000 | 61236.96558752 | 2026x07x15T23h10m27s | Astroverty | 3 | 279.603051 deg | 85.505328 deg | 125.896837 deg | 85.085734 deg | 57.875844 mdeg | 80.748761 mdeg | 99.347752 mdeg | 4 | 880.416 ms | 9.1623 deg | 10.4068 deg/s | 6.4 | 19 | av_c | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715224919922 | 232.924 | 31671 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T23h10m27s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T23h10m27s.txt | |||||||
| 107468 | 107468 | 107468 | 2026-07-15 23:09:11.000000 | 61236.9647116 | 2026x07x15T23h09m11s | Astroverty | 3 | 48.159471 deg | 89.328268 deg | 193.386493 deg | 86.817639 deg | 59.775373 mdeg | 85.77789 mdeg | 104.551143 mdeg | 3 | 159.84 ms | 3.75371 deg | 23.4842 deg/s | 6.4 | 5 | av_c | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715224919922 | 232.924 | 29779 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T23h09m11s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T23h09m11s.txt | |||||||
| 107466 | 107466 | 107466 | 2026-07-15 22:51:29.000000 | 61236.9524241 | 2026x07x15T22h51m29s | Astroverty | 3 | 352.813588 deg | -48.431778 deg | 358.922274 deg | -44.006639 deg | 25.903522 mdeg | 871.507278 mdeg | 871.892154 mdeg | 2 | 79.4875 ms | 6.1155 deg | 76.9366 deg/s | 6.4 | 3 | loc_c | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715224919922 | 232.924 | 3238 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h51m29s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h51m29s.txt | |||||||
| 107474 | 107474 | 107474 | 2026-07-15 22:40:57.000000 | 61236.94510848 | 2026x07x15T22h40m57s | Saint_Petersburg | 243 | 251.69498 deg | 32.374137 deg | 249.64505 deg | 32.796986 deg | 50.272166 mdeg | 11.565 mdeg | 51.585269 mdeg | 4 | 120.096 ms | 1.77822 deg | 14.8066 deg/s | 2.2 | 4 | av_c | 1 | D260715 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260715223455693 | 232.851 | 9042 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h40m57s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h40m57s.txt | |||||||
| 107464 | 107464 | 107464 | 2026-07-15 22:38:34.000000 | 61236.94345812 | 2026x07x15T22h38m35s | Astroverty | 3 | 155.854603 deg | 64.578198 deg | 157.448159 deg | 63.492444 deg | 4.126775 mdeg | 2.906311 mdeg | 5.047466 mdeg | 5 | 120.097 ms | 1.29051 deg | 10.7456 deg/s | 2.3 | 3 | av_c | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715222201302 | 232.933 | 24837 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h38m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h38m35s.txt | |||||||
| 107463 | 107463 | 107463 | 2026-07-15 22:36:25.000000 | 61236.94195766 | 2026x07x15T22h36m25s | Astroverty | 3 | 191.539073 deg | 48.28686 deg | 191.534198 deg | 47.108451 deg | 12.316552 mdeg | 49.611073 mdeg | 51.117082 mdeg | 4 | 120.096 ms | 1.17841 deg | 9.81227 deg/s | 3.0 | 4 | av_b | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715222201302 | 232.933 | 21596 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h36m25s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h36m25s.txt | |||||||
| 107472 | 107472 | 107472 | 2026-07-15 22:35:55.000000 | 61236.94161797 | 2026x07x15T22h35m56s | Saint_Petersburg | 249 | 335.592934 deg | 31.329722 deg | 329.828716 deg | 28.25733 deg | 72.368687 mdeg | 50.00201 mdeg | 87.96265 mdeg | 4 | 240.192 ms | 5.86904 deg | 24.4347 deg/s | 1.7 | 7 | av_c | 1 | D260715 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260715223430153 | 233.597 | 2141 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h35m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h35m56s.txt | |||||||
| 107462 | 107462 | 107462 | 2026-07-15 22:26:40.000000 | 61236.93519007 | 2026x07x15T22h26m40s | Astroverty | 3 | 71.618515 deg | 79.490042 deg | 91.616868 deg | 80.756744 deg | 65.272172 mdeg | 27.967019 mdeg | 71.011341 mdeg | 4 | 279.936 ms | 3.63431 deg | 12.9826 deg/s | 2.1 | 7 | av_c | 1 | D260715 | F44D30B32753-33554432 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715222201302 | 232.933 | 6978 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T22h26m40s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T22h26m40s.txt | |||||||
| 107461 | 107461 | 107461 | 2026-07-15 21:10:56.000000 | 61236.88260354 | 2026x07x15T21h10m57s | Astroverty2 | 9 | 319.632899 deg | -5.359267 deg | 318.029827 deg | -6.895387 deg | 45.004144 mdeg | 53.977735 mdeg | 70.277798 mdeg | 4 | 120.096 ms | 2.21361 deg | 18.432 deg/s | 2.8 | 4 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 23592 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h10m57s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h10m57s.txt | |||||||
| 107460 | 107460 | 107460 | 2026-07-15 21:09:55.000000 | 61236.88189428 | 2026x07x15T21h09m56s | Astroverty2 | 9 | 281.825099 deg | -12.702209 deg | 278.735088 deg | -13.916653 deg | 93.862557 mdeg | 49.229473 mdeg | 105.989247 mdeg | 3 | 120.096 ms | 3.24292 deg | 27.0027 deg/s | 1.9 | 4 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 22060 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h09m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h09m56s.txt | |||||||
| 107459 | 107459 | 107459 | 2026-07-15 21:09:54.000000 | 61236.88188271 | 2026x07x15T21h09m55s | Astroverty2 | 9 | 278.032921 deg | -23.692013 deg | 283.108549 deg | -12.679616 deg | 75.867586 mdeg | 199.337783 mdeg | 213.287229 mdeg | 3 | 599.616 ms | 12.0179 deg | 20.0426 deg/s | 1.4 | 12 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 22035 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h09m55s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h09m55s.txt | |||||||
| 107457 | 107457 | 107457 | 2026-07-15 21:08:56.000000 | 61236.88120447 | 2026x07x15T21h08m56s | Astroverty2 | 9 | 275.516546 deg | -14.849452 deg | 280.750776 deg | -12.118191 deg | 95.950749 mdeg | 323.161959 mdeg | 337.105619 mdeg | 3 | 439.776 ms | 5.77587 deg | 13.1337 deg/s | 2.0 | 10 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 20570 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m56s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m56s.txt | |||||||
| 107456 | 107456 | 107456 | 2026-07-15 21:08:54.000000 | 61236.8811915 | 2026x07x15T21h08m55s | Astroverty2 | 9 | 282.976868 deg | -13.870992 deg | 280.682845 deg | -19.878607 deg | 121.572127 mdeg | 185.867604 mdeg | 222.095809 mdeg | 3 | 240.192 ms | 6.39569 deg | 26.6274 deg/s | 1.7 | 7 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 20542 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m55s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m55s.txt | |||||||
| 107454 | 107454 | 107454 | 2026-07-15 21:08:35.000000 | 61236.88096326 | 2026x07x15T21h08m35s | Astroverty2 | 9 | 295.508817 deg | -25.804679 deg | 299.060448 deg | -26.838 deg | 184.820467 mdeg | 63.300194 mdeg | 195.359974 mdeg | 3 | 80.3519 ms | 3.34674 deg | 41.6511 deg/s | 2.5 | 3 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 20049 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m35s.txt | |||||||
| 107453 | 107453 | 107453 | 2026-07-15 21:08:31.000000 | 61236.88092206 | 2026x07x15T21h08m32s | Astroverty2 | 9 | 282.181514 deg | -25.390301 deg | 287.837684 deg | -25.471766 deg | 86.000701 mdeg | 248.446479 mdeg | 262.910201 mdeg | 3 | 439.776 ms | 5.10837 deg | 11.6158 deg/s | 1.6 | 10 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 19960 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m32s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m32s.txt | |||||||
| 107452 | 107452 | 107452 | 2026-07-15 21:08:30.000000 | 61236.88091373 | 2026x07x15T21h08m31s | Astroverty2 | 9 | 278.834543 deg | -23.933659 deg | 282.569989 deg | -26.658902 deg | 199.419205 mdeg | 93.007594 mdeg | 220.041887 mdeg | 3 | 279.936 ms | 4.33918 deg | 15.5006 deg/s | 1.0 | 8 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 19942 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h08m31s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h08m31s.txt | |||||||
| 107451 | 107451 | 107451 | 2026-07-15 21:07:34.000000 | 61236.88026326 | 2026x07x15T21h07m35s | Astroverty2 | 9 | 281.161024 deg | -9.401639 deg | 283.177111 deg | -11.981573 deg | 165.440216 mdeg | 146.980195 mdeg | 221.299893 mdeg | 3 | 80.3519 ms | 3.25269 deg | 40.4806 deg/s | 2.5 | 3 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 18537 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h07m35s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h07m35s.txt | |||||||
| 107450 | 107450 | 107450 | 2026-07-15 21:06:23.000000 | 61236.87943641 | 2026x07x15T21h06m23s | Astroverty2 | 9 | 283.617662 deg | -10.22538 deg | 284.468622 deg | -8.648294 deg | 64.762013 mdeg | 179.67504 mdeg | 190.990153 mdeg | 3 | 80.3519 ms | 1.78657 deg | 22.2343 deg/s | 0.5 | 3 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 16751 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h06m23s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h06m23s.txt | |||||||
| 107448 | 107448 | 107448 | 2026-07-15 21:04:47.000000 | 61236.87832252 | 2026x07x15T21h04m47s | Astroverty2 | 9 | 279.791973 deg | -23.447325 deg | 280.699695 deg | -24.090224 deg | 59.821 mdeg | 59.175688 mdeg | 84.144602 mdeg | 4 | 160.704 ms | 1.05044 deg | 6.53648 deg/s | 1.5 | 4 | av_c | 1 | D260715 | F44D30B41FC8-1564475392 | 43.649556 deg | 41.425411 deg | 2.05 km | p | 260715205513266 | 232.753 | 14345 | 2026-07-17 02:03:07.000000 | 2026-07-17 02:03:07.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T21h04m47s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T21h04m47s.txt | |||||||
| 107446 | 107446 | 107446 | 2026-07-15 20:46:53.000000 | 61236.86589325 | 2026x07x15T20h46m53s | AssyTurgen | 4 | 320.431647 deg | 48.641625 deg | 316.228768 deg | 48.499455 deg | 3.983461 mdeg | 1.983343 mdeg | 4.4499 mdeg | 5 | 159.841 ms | 2.78431 deg | 17.4193 deg/s | 2.8 | 5 | av_c | 1 | D260715 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260715204640637 | 137.081 | 313 | 2026-07-16 02:03:13.000000 | 2026-07-16 02:03:13.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T20h46m53s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T20h46m53s.txt | |||||||
| 107447 | 107447 | 107447 | 2026-07-15 20:16:38.000000 | 61236.8448902 | 2026x07x15T20h16m39s | Zlobino | 2 | 223.729078 deg | 31.696529 deg | 216.19849 deg | 23.805875 deg | 107.143825 mdeg | 101.308048 mdeg | 147.455484 mdeg | 3 | 499.392 ms | 10.3215 deg | 20.6682 deg/s | 6.4 | 6 | av_c | 1 | D260715 | 1867B02F9B51-1239416832 | 55.414433 deg | 41.554051 deg | 60.0 m | y | 260715200518016 | 95.923 | 8133 | 2026-07-16 02:03:13.000000 | 2026-07-16 02:03:13.000000 | http://sfa.puldb.ru:9020/D260715/m2026x07x15T20h16m39s.mp4 | http://sfa.puldb.ru:9020/D260715/k2026x07x15T20h16m39s.txt | |||||||
