izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*DEC)
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
61,845 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61845 | 61845 | 61845 | 2025-11-13 23:38:14.000000 | 60992.98489538 | 2025x11x13T23h38m15s | Sintez_CRAO | 103 | 116.002709 deg | 34.266407 deg | 129.320908 deg | 34.466803 deg | 104.583598 mdeg | 13.921812 mdeg | 105.506142 mdeg | 3 | 867.456 ms | 10.9873 deg | 12.6661 deg/s | 2.4 | 14 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113231313831 | 233.892 | 22517 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h38m15s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h38m15s.txt | |||||||
| 61844 | 61844 | 61844 | 2025-11-13 23:28:20.000000 | 60992.97801961 | 2025x11x13T23h28m21s | Sintez_CRAO | 103 | 142.111282 deg | 51.508771 deg | 147.29461 deg | 51.164084 deg | 123.180539 mdeg | 17.908449 mdeg | 124.47553 mdeg | 3 | 266.976 ms | 3.25586 deg | 12.1953 deg/s | 6.4 | 5 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113231313831 | 233.892 | 13606 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h28m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h28m21s.txt | |||||||
| 61843 | 61843 | 61843 | 2025-11-13 23:24:55.000000 | 60992.97564538 | 2025x11x13T23h24m56s | Sintez_CRAO | 103 | 111.249333 deg | 34.775207 deg | 113.52693 deg | 35.641774 deg | 85.843225 mdeg | 38.770107 mdeg | 94.192253 mdeg | 4 | 200.448 ms | 2.05273 deg | 10.2407 deg/s | 1.8 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113231313831 | 233.892 | 10529 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h24m56s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h24m56s.txt | |||||||
| 61842 | 61842 | 61842 | 2025-11-13 23:23:26.000000 | 60992.97460912 | 2025x11x13T23h23m26s | Sintez_CRAO | 103 | 157.938985 deg | 38.31804 deg | 159.997878 deg | 38.74098 deg | 65.053196 mdeg | 15.94012 mdeg | 66.977651 mdeg | 4 | 133.056 ms | 1.66521 deg | 12.5151 deg/s | 6.4 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113231313831 | 233.892 | 9186 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h23m26s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h23m26s.txt | |||||||
| 61838 | 61838 | 61838 | 2025-11-13 23:12:57.000000 | 60992.96733424 | 2025x11x13T23h12m58s | Sintez_CRAO | 103 | 143.502743 deg | 66.403822 deg | 145.452213 deg | 63.531316 deg | 23.829017 mdeg | 75.256519 mdeg | 78.939 mdeg | 4 | 465.696 ms | 2.98824 deg | 6.41671 deg/s | 3.2 | 8 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 26774 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h12m58s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h12m58s.txt | |||||||
| 61837 | 61837 | 61837 | 2025-11-13 23:09:59.000000 | 60992.96527169 | 2025x11x13T23h09m59s | Sintez_CRAO | 103 | 115.994109 deg | -12.706071 deg | 118.452138 deg | -14.540452 deg | 112.31643 mdeg | 90.018913 mdeg | 143.938824 mdeg | 3 | 466.56 ms | 3.01182 deg | 6.45537 deg/s | 6.4 | 7 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 24100 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m59s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m59s.txt | |||||||
| 61836 | 61836 | 61836 | 2025-11-13 23:09:28.000000 | 60992.96491289 | 2025x11x13T23h09m28s | Sintez_CRAO | 103 | 172.814036 deg | 38.767104 deg | 174.728211 deg | 39.513074 deg | 29.137456 mdeg | 12.101891 mdeg | 31.550707 mdeg | 5 | 200.448 ms | 1.66146 deg | 8.28874 deg/s | 3.0 | 4 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 23635 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h09m28s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h09m28s.txt | |||||||
| 61835 | 61835 | 61835 | 2025-11-13 23:04:00.000000 | 60992.96111352 | 2025x11x13T23h04m00s | Sintez_CRAO | 103 | 91.457908 deg | 3.123855 deg | 90.348276 deg | 2.5737 deg | 38.24664 mdeg | 32.159999 mdeg | 49.970702 mdeg | 5 | 133.056 ms | 1.2373 deg | 9.29907 deg/s | 3.1 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 18711 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h04m00s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h04m00s.txt | |||||||
| 61834 | 61834 | 61834 | 2025-11-13 23:02:06.000000 | 60992.95980178 | 2025x11x13T23h02m07s | Sintez_CRAO | 103 | 119.919102 deg | 2.933408 deg | 118.543456 deg | 2.041701 deg | 36.741898 mdeg | 16.788056 mdeg | 40.395617 mdeg | 5 | 200.448 ms | 1.63827 deg | 8.17307 deg/s | 6.4 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 17011 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h02m07s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h02m07s.txt | |||||||
| 61833 | 61833 | 61833 | 2025-11-13 23:00:17.000000 | 60992.95853481 | 2025x11x13T23h00m17s | Sintez_CRAO | 103 | 124.825295 deg | 19.086858 deg | 125.696855 deg | 19.291066 deg | 36.870227 mdeg | 15.035492 mdeg | 39.818082 mdeg | 5 | 133.056 ms | 848.087 mdeg | 6.37391 deg/s | 2.6 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 15369 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T23h00m17s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T23h00m17s.txt | |||||||
| 61832 | 61832 | 61832 | 2025-11-13 22:59:18.000000 | 60992.95785426 | 2025x11x13T22h59m19s | Sintez_CRAO | 103 | 143.367151 deg | 31.35241 deg | 142.56779 deg | 28.764651 deg | 33.271544 mdeg | 58.403575 mdeg | 67.21587 mdeg | 4 | 266.112 ms | 2.67862 deg | 10.0658 deg/s | 6.4 | 5 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 14487 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h59m19s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h59m19s.txt | |||||||
| 61831 | 61831 | 61831 | 2025-11-13 22:51:51.000000 | 60992.9526737 | 2025x11x13T22h51m51s | Sintez_CRAO | 103 | 146.072203 deg | 42.715624 deg | 141.722756 deg | 52.298026 deg | 45.297168 mdeg | 135.265031 mdeg | 142.648036 mdeg | 3 | 1.13357 s | 10.018 deg | 8.83758 deg/s | 0.7 | 13 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 7773 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m51s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m51s.txt | |||||||
| 61830 | 61830 | 61830 | 2025-11-13 22:51:33.000000 | 60992.95247231 | 2025x11x13T22h51m34s | Sintez_CRAO | 103 | 145.393102 deg | 25.951595 deg | 152.417779 deg | 23.548139 deg | 89.635934 mdeg | 29.81773 mdeg | 94.465325 mdeg | 4 | 800.064 ms | 6.81578 deg | 8.51904 deg/s | 1.7 | 13 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 7512 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h51m34s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h51m34s.txt | |||||||
| 61829 | 61829 | 61829 | 2025-11-13 22:46:43.000000 | 60992.94910966 | 2025x11x13T22h46m43s | Sintez_CRAO | 103 | 138.191285 deg | 26.13646 deg | 135.512233 deg | 26.538425 deg | 124.040881 mdeg | 23.531448 mdeg | 126.253195 mdeg | 3 | 533.088 ms | 2.43432 deg | 4.56646 deg/s | 4.1 | 9 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 3154 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m43s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m43s.txt | |||||||
| 61828 | 61828 | 61828 | 2025-11-13 22:46:32.000000 | 60992.94898389 | 2025x11x13T22h46m32s | Sintez_CRAO | 103 | 109.437301 deg | 26.103589 deg | 112.333478 deg | 25.856531 deg | 107.259126 mdeg | 14.098942 mdeg | 108.181793 mdeg | 3 | 266.112 ms | 2.61515 deg | 9.82724 deg/s | 6.4 | 5 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113224312811 | 233.835 | 2991 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h46m32s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h46m32s.txt | |||||||
| 61822 | 61822 | 61822 | 2025-11-13 22:42:40.000000 | 60992.94630689 | 2025x11x13T22h42m41s | Sintez_CRAO | 103 | 123.058798 deg | 33.561483 deg | 130.449366 deg | 32.61197 deg | 176.477264 mdeg | 26.90861 mdeg | 178.516941 mdeg | 3 | 599.616 ms | 6.2631 deg | 10.4452 deg/s | 3.5 | 10 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113221311848 | 233.933 | 26537 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h42m41s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h42m41s.txt | |||||||
| 61821 | 61821 | 61821 | 2025-11-13 22:34:43.000000 | 60992.94078447 | 2025x11x13T22h34m44s | Sintez_CRAO | 103 | 122.398107 deg | 9.852153 deg | 127.571184 deg | 8.802867 deg | 262.535837 mdeg | 62.870657 mdeg | 269.958858 mdeg | 3 | 732.672 ms | 5.21129 deg | 7.11271 deg/s | 3.1 | 10 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113221311848 | 233.933 | 19379 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h34m44s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h34m44s.txt | |||||||
| 61820 | 61820 | 61820 | 2025-11-13 22:33:04.000000 | 60992.93963556 | 2025x11x13T22h33m05s | Sintez_CRAO | 103 | 135.034029 deg | 23.71095 deg | 137.162842 deg | 24.330455 deg | 58.244634 mdeg | 15.807335 mdeg | 60.351547 mdeg | 4 | 265.248 ms | 2.04073 deg | 7.69364 deg/s | 5.3 | 5 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113221311848 | 233.933 | 17890 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h33m05s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h33m05s.txt | |||||||
| 61819 | 61819 | 61819 | 2025-11-13 22:22:29.000000 | 60992.93228601 | 2025x11x13T22h22m30s | Sintez_CRAO | 103 | 123.254798 deg | 34.185982 deg | 131.765923 deg | 33.829489 deg | 67.39793 mdeg | 13.269183 mdeg | 68.691718 mdeg | 4 | 667.008 ms | 7.06234 deg | 10.5881 deg/s | 1.6 | 10 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113221311848 | 233.933 | 8365 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h22m30s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h22m30s.txt | |||||||
| 61818 | 61818 | 61818 | 2025-11-13 22:15:04.000000 | 60992.92713863 | 2025x11x13T22h15m05s | Sintez_CRAO | 103 | 129.564122 deg | 22.930924 deg | 131.906287 deg | 23.137771 deg | 12.598997 mdeg | 11.545876 mdeg | 17.089236 mdeg | 5 | 333.504 ms | 2.1653 deg | 6.49259 deg/s | 3.7 | 5 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113221311848 | 233.933 | 1694 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h15m05s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h15m05s.txt | |||||||
| 61840 | 61840 | 61840 | 2025-11-13 22:11:25.000000 | 60992.92460159 | 2025x11x13T22h11m26s | Sintez_CRAO | 107 | 85.034399 deg | -17.778672 deg | 86.938726 deg | -21.084143 deg | 31.102539 mdeg | 47.323941 mdeg | 56.629704 mdeg | 4 | 639.36 ms | 3.76165 deg | 5.88346 deg/s | 1.6 | 9 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214312057 | 185.214 | 21169 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h11m26s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h11m26s.txt | |||||||
| 61817 | 61817 | 61817 | 2025-11-13 22:03:42.000000 | 60992.91924764 | 2025x11x13T22h03m43s | Sintez_CRAO | 103 | 118.480174 deg | 18.432138 deg | 111.203071 deg | 16.399088 deg | 406.819932 mdeg | 155.984092 mdeg | 435.698857 mdeg | 3 | 599.616 ms | 7.23417 deg | 12.0647 deg/s | 6.4 | 9 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214310799 | 233.791 | 18483 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T22h03m43s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T22h03m43s.txt | |||||||
| 61816 | 61816 | 61816 | 2025-11-13 21:56:28.000000 | 60992.91421909 | 2025x11x13T21h56m29s | Sintez_CRAO | 103 | 131.374498 deg | 35.134628 deg | 132.856389 deg | 38.554966 deg | 26.665165 mdeg | 71.69932 mdeg | 76.497212 mdeg | 4 | 266.976 ms | 3.61994 deg | 13.559 deg/s | 6.4 | 4 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214310799 | 233.791 | 11966 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h56m29s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h56m29s.txt | |||||||
| 61815 | 61815 | 61815 | 2025-11-13 21:46:37.000000 | 60992.90738035 | 2025x11x13T21h46m38s | Sintez_CRAO | 103 | 147.65437 deg | 51.919721 deg | 149.295272 deg | 50.687804 deg | 11.288236 mdeg | 11.348229 mdeg | 16.006454 mdeg | 5 | 266.976 ms | 1.60305 deg | 6.00448 deg/s | 6.4 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214310799 | 233.791 | 3103 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h46m38s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h46m38s.txt | |||||||
| 61814 | 61814 | 61814 | 2025-11-13 21:44:08.000000 | 60992.90565351 | 2025x11x13T21h44m08s | Sintez_CRAO | 103 | 73.045911 deg | -251.847573 mdeg | 74.292105 deg | -1.830104 deg | 47.254633 mdeg | 60.816756 mdeg | 77.017389 mdeg | 4 | 465.696 ms | 2.01079 deg | 4.31782 deg/s | 2.3 | 7 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214310799 | 233.791 | 865 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h44m08s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h44m08s.txt | |||||||
| 61839 | 61839 | 61839 | 2025-11-13 21:43:39.000000 | 60992.90531918 | 2025x11x13T21h43m40s | Sintez_CRAO | 107 | 34.246333 deg | -18.144194 deg | 32.215011 deg | -21.19408 deg | 32.384659 mdeg | 49.287932 mdeg | 58.975133 mdeg | 4 | 559.872 ms | 3.59991 deg | 6.42988 deg/s | 1.3 | 6 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113214312057 | 185.214 | 344 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h43m40s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h43m40s.txt | |||||||
| 61813 | 61813 | 61813 | 2025-11-13 21:32:38.000000 | 60992.89766938 | 2025x11x13T21h32m39s | Sintez_CRAO | 103 | 108.969484 deg | 35.125153 deg | 128.150129 deg | 36.204973 deg | 125.669237 mdeg | 19.306285 mdeg | 127.14358 mdeg | 3 | 1.46534 s | 15.595 deg | 10.6426 deg/s | 0.4 | 22 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113211309637 | 233.703 | 17535 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m39s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m39s.txt | |||||||
| 61827 | 61827 | 61827 | 2025-11-13 21:32:31.000000 | 60992.89758959 | 2025x11x13T21h32m32s | Sintez_CRAO | 107 | 34.341255 deg | -19.123418 deg | 33.705328 deg | -19.999429 deg | 26.091621 mdeg | 27.979449 mdeg | 38.257316 mdeg | 5 | 240.192 ms | 1.06134 deg | 4.41874 deg/s | 3.6 | 4 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113211311021 | 185.212 | 14509 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h32m32s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h32m32s.txt | |||||||
| 61825 | 61825 | 61825 | 2025-11-13 21:30:12.000000 | 60992.89597814 | 2025x11x13T21h30m13s | AssyTurgen | 4 | 89.06334 deg | 29.244082 deg | 83.793875 deg | 26.560258 deg | 149.527752 mdeg | 80.15092 mdeg | 169.654704 mdeg | 3 | 199.584 ms | 5.3739 deg | 26.9255 deg/s | 1.2 | 6 | av_c | 1 | D251113 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 251113211554511 | 137.294 | 21240 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h30m13s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h30m13s.txt | |||||||
| 61824 | 61824 | 61824 | 2025-11-13 21:29:46.000000 | 60992.89568045 | 2025x11x13T21h29m47s | AssyTurgen | 4 | 95.676266 deg | 33.091649 deg | 93.3552 deg | 32.865929 deg | 65.020624 mdeg | 10.383004 mdeg | 65.844425 mdeg | 4 | 80.3525 ms | 1.96008 deg | 24.3935 deg/s | 1.3 | 3 | av_b | 1 | D251113 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 251113211554511 | 137.294 | 20600 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m47s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m47s.txt | |||||||
| 61812 | 61812 | 61812 | 2025-11-13 21:29:21.000000 | 60992.89538697 | 2025x11x13T21h29m21s | Sintez_CRAO | 103 | 121.156427 deg | 19.9739 deg | 129.064364 deg | 18.787038 deg | 34.800256 mdeg | 9.338356 mdeg | 36.031413 mdeg | 5 | 1.06704 s | 7.55284 deg | 7.07831 deg/s | 1.1 | 10 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113211309637 | 233.703 | 14577 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h29m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h29m21s.txt | |||||||
| 61823 | 61823 | 61823 | 2025-11-13 21:21:20.000000 | 60992.88982212 | 2025x11x13T21h21m21s | AssyTurgen | 4 | 76.245795 deg | 35.669347 deg | 71.60268 deg | 34.791312 deg | 19.077702 mdeg | 10.141281 mdeg | 21.605654 mdeg | 5 | 120.096 ms | 3.89256 deg | 32.4121 deg/s | 0.6 | 4 | av_c | 1 | D251113 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 251113211554511 | 137.294 | 8002 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h21m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h21m21s.txt | |||||||
| 61826 | 61826 | 61826 | 2025-11-13 21:18:33.000000 | 60992.88789052 | 2025x11x13T21h18m34s | Sintez_CRAO | 107 | 34.071947 deg | -9.25374 deg | 30.997949 deg | -11.067374 deg | 66.034744 mdeg | 42.790342 mdeg | 78.686725 mdeg | 4 | 240.192 ms | 3.52757 deg | 14.6865 deg/s | 4.2 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113211311021 | 185.212 | 4034 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h18m34s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h18m34s.txt | |||||||
| 61811 | 61811 | 61811 | 2025-11-13 21:16:30.000000 | 60992.88646027 | 2025x11x13T21h16m30s | Sintez_CRAO | 103 | 109.836161 deg | 22.803206 deg | 110.627464 deg | 22.488335 deg | 42.575536 mdeg | 14.522626 mdeg | 44.984252 mdeg | 5 | 133.056 ms | 795.282 mdeg | 5.97705 deg/s | 1.9 | 3 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113211309637 | 233.703 | 3008 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h16m30s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h16m30s.txt | |||||||
| 61810 | 61810 | 61810 | 2025-11-13 21:02:20.000000 | 60992.87662852 | 2025x11x13T21h02m21s | Sintez_CRAO | 103 | 106.712991 deg | 19.995736 deg | 113.321476 deg | 19.725342 deg | 279.734056 mdeg | 20.288118 mdeg | 280.468804 mdeg | 3 | 866.592 ms | 6.2209 deg | 7.17858 deg/s | 2.2 | 13 | av_c | 1 | D251113 | 1981808640 | 44.727033 deg | 34.013429 deg | 590.0 m | y | 251113204308307 | 233.877 | 17286 | 2025-11-14 03:16:54.000000 | 2025-11-14 03:16:54.000000 | http://sfa.puldb.ru:9020/D251113/m2025x11x13T21h02m21s.mp4 | http://sfa.puldb.ru:9020/D251113/k2025x11x13T21h02m21s.txt | |||||||
