izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*cos(DEC))
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
105,381 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105381 | 105381 | 105381 | 2026-06-01 16:54:29.000000 | 61192.70451089 | 2026x06x01T16h54m30s | Antarctica# Vostok Station | 1 | 341.502607 deg | -34.037912 deg | 344.625578 deg | -32.389426 deg | 29.950543 mdeg | 27.774816 mdeg | 40.846976 mdeg | 5 | 360.288 ms | 3.0891 deg | 8.57397 deg/s | 6.4 | 10 | av_c | 1 | D260601 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260601163201581 | 137.882 | 33542 | 2026-06-02 02:02:22.000000 | 2026-06-02 02:02:22.000000 | http://sfa.puldb.ru:9020/D260601/m2026x06x01T16h54m30s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T16h54m30s.txt | |||||||
| 105380 | 105380 | 105380 | 2026-06-01 16:23:50.000000 | 61192.68322598 | 2026x06x01T16h23m51s | Antarctica# Vostok Station | 1 | 351.362152 deg | -35.303731 deg | 353.515052 deg | -35.145844 deg | 29.671118 mdeg | 5.543289 mdeg | 30.184488 mdeg | 5 | 200.448 ms | 1.76573 deg | 8.80894 deg/s | 6.4 | 5 | av_c | 1 | D260601 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260601160201005 | 137.88 | 32573 | 2026-06-02 02:02:22.000000 | 2026-06-02 02:02:22.000000 | http://sfa.puldb.ru:9020/D260601/m2026x06x01T16h23m51s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T16h23m51s.txt | |||||||
| 105379 | 105379 | 105379 | 2026-06-01 15:45:15.000000 | 61192.65642909 | 2026x06x01T15h45m15s | Antarctica# Vostok Station | 1 | 52.602328 deg | -56.543132 deg | 52.609545 deg | -56.543158 deg | 2.088549 mdeg | 1.299749 mdeg | 2.459956 mdeg | 5 | 119.232 ms | 3.97902 mdeg | 33.372 mdeg/s | 6.4 | 3 | loc_c | 1 | D260601 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260601153200353 | 137.877 | 19764 | 2026-06-02 02:02:22.000000 | 2026-06-02 02:02:22.000000 | http://sfa.puldb.ru:9020/D260601/m2026x06x01T15h45m15s.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T15h45m15s.txt | |||||||
| 105378 | 105378 | 105378 | 2026-06-01 15:35:12.000000 | 61192.6494516 | 2026x06x01T15h35m13sA | AssyTurgen | 4 | 213.326393 deg | 54.855841 deg | 210.330641 deg | 59.874721 deg | 21.415681 mdeg | 48.932015 mdeg | 53.413233 mdeg | 4 | 639.36 ms | 5.27114 deg | 8.2444 deg/s | 6.4 | 15 | av_c | 1 | D260601 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260601152521438 | 137.159 | 14714 | 2026-06-02 02:02:22.000000 | 2026-06-02 02:02:22.000000 | http://sfa.puldb.ru:9020/D260601/m2026x06x01T15h35m13sA.mp4 | http://sfa.puldb.ru:9020/D260601/k2026x06x01T15h35m13sA.txt | |||||||
| 105377 | 105377 | 105377 | 2026-06-01 08:58:21.000000 | 61192.37385469 | 2026x06x01T08h58m21s | Antarctica# Vostok Station | 1 | 217.867669 deg | -34.255739 deg | 222.399909 deg | -25.664046 deg | 12.193911 mdeg | 19.548651 mdeg | 23.039992 mdeg | 5 | 1.08 s | 9.44329 deg | 8.74379 deg/s | 6.4 | 25 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260601084649465 | 137.872 | 17176 | 2026-06-02 02:02:22.000000 | 2026-06-02 02:02:22.000000 | http://sfa.puldb.ru:9020/D260531/m2026x06x01T08h58m21s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x06x01T08h58m21s.txt | |||||||
| 105374 | 105374 | 105374 | 2026-06-01 01:37:53.000000 | 61192.06798231 | 2026x06x01T01h37m54s | Antarctica# Vostok Station | 1 | 109.374634 deg | -35.721065 deg | 110.267082 deg | -34.007517 deg | 9.169512 mdeg | 31.737059 mdeg | 33.035146 mdeg | 5 | 120.096 ms | 1.86342 deg | 15.5161 deg/s | 6.4 | 4 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260601013525772 | 137.863 | 3681 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x06x01T01h37m54s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x06x01T01h37m54s.txt | |||||||
| 105371 | 105371 | 105371 | 2026-05-31 23:55:07.000000 | 61191.99661182 | 2026x05x31T23h55m07s | Saint_Petersburg | 249 | 311.778077 deg | 10.906146 deg | 308.952147 deg | 8.525302 deg | 54.62579 mdeg | 45.727423 mdeg | 71.238852 mdeg | 4 | 239.328 ms | 3.6641 deg | 15.3099 deg/s | 6.4 | 7 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531233828861 | 233.57 | 24960 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h55m07s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h55m07s.txt | |||||||
| 105370 | 105370 | 105370 | 2026-05-31 23:33:25.000000 | 61191.9815412 | 2026x05x31T23h33m25s | Saint_Petersburg | 249 | 293.61192 deg | 25.356259 deg | 292.188639 deg | 26.994527 deg | 39.615094 mdeg | 19.528712 mdeg | 44.167027 mdeg | 5 | 160.704 ms | 2.07732 deg | 12.9264 deg/s | 0.8 | 5 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531231000000 | 233.579 | 35129 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h33m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h33m25s.txt | |||||||
| 105369 | 105369 | 105369 | 2026-05-31 23:13:08.000000 | 61191.9674588 | 2026x05x31T23h13m08s | Saint_Petersburg | 249 | 261.354343 deg | 22.89902 deg | 261.231139 deg | 36.999657 deg | 15.671893 mdeg | 202.186447 mdeg | 202.792918 mdeg | 3 | 999.648 ms | 14.101 deg | 14.106 deg/s | 2.0 | 25 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531231000000 | 233.579 | 4711 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h13m08s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h13m08s.txt | |||||||
| 105367 | 105367 | 105367 | 2026-05-31 23:11:24.000000 | 61191.96625139 | 2026x05x31T23h11m24s | Saint_Petersburg | 249 | 268.240002 deg | 24.156105 deg | 254.128437 deg | 22.01026 deg | 31.631266 mdeg | 15.160483 mdeg | 35.076734 mdeg | 5 | 400.032 ms | 13.1517 deg | 32.8767 deg/s | 9 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531231000000 | 233.579 | 2103 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T23h11m24s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T23h11m24s.txt | ||||||||
| 105366 | 105366 | 105366 | 2026-05-31 22:42:33.000000 | 61191.94622546 | 2026x05x31T22h42m34s | Saint_Petersburg | 251 | 237.212867 deg | 84.46195 deg | 179.384547 deg | 83.082788 deg | 138.30029 mdeg | 91.144968 mdeg | 165.633256 mdeg | 3 | 240.192 ms | 6.13322 deg | 25.5347 deg/s | 2.5 | 7 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531221307520 | 235.194 | 44159 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h42m34s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h42m34s.txt | |||||||
| 105365 | 105365 | 105365 | 2026-05-31 22:38:06.000000 | 61191.94312824 | 2026x05x31T22h38m06s | Saint_Petersburg | 251 | 350.200593 deg | 79.944293 deg | 355.855666 deg | 79.341767 deg | 23.478763 mdeg | 2.846183 mdeg | 23.650647 mdeg | 5 | 200.448 ms | 1.18109 deg | 5.89226 deg/s | 2.3 | 3 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531221307520 | 235.194 | 37469 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h38m06s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h38m06s.txt | |||||||
| 105363 | 105363 | 105363 | 2026-05-31 22:32:28.000000 | 61191.93922315 | 2026x05x31T22h32m29s | Saint_Petersburg | 251 | 222.355422 deg | 72.638183 deg | 217.942837 deg | 77.378673 deg | 316.61994 mdeg | 228.093211 mdeg | 390.22391 mdeg | 3 | 599.616 ms | 4.87265 deg | 8.12628 deg/s | 2.3 | 9 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531221307520 | 235.194 | 29034 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h32m29s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h32m29s.txt | |||||||
| 105362 | 105362 | 105362 | 2026-05-31 22:31:25.000000 | 61191.93849306 | 2026x05x31T22h31m26s | Saint_Petersburg | 251 | 294.457858 deg | 54.721506 deg | 279.808379 deg | 49.126207 deg | 156.097379 mdeg | 95.115408 mdeg | 182.793141 mdeg | 3 | 599.616 ms | 10.5958 deg | 17.671 deg/s | 2.3 | 16 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531221307520 | 235.194 | 27457 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h31m26s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h31m26s.txt | |||||||
| 105361 | 105361 | 105361 | 2026-05-31 22:13:31.000000 | 61191.92605787 | 2026x05x31T22h13m31s | Saint_Petersburg | 251 | 321.567449 deg | 52.734139 deg | 321.451385 deg | 53.085878 deg | 6.20075 mdeg | 31.728316 mdeg | 32.328553 mdeg | 5 | 80.3525 ms | 358.635 mdeg | 4.46327 deg/s | 3.9 | 3 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531221307520 | 235.194 | 597 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T22h13m31s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T22h13m31s.txt | |||||||
| 105359 | 105359 | 105359 | 2026-05-31 21:47:56.000000 | 61191.90828785 | 2026x05x31T21h47m56s | Saint_Petersburg | 251 | 187.346609 deg | -826.083428 mdeg | 274.528957 deg | 62.153652 deg | 60.073819 mdeg | 18.592358 mdeg | 62.88513 mdeg | 4 | 487.24 s | 89.4149 deg | 183.513 mdeg/s | 3.4 | 6 | av_c | 0 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531213809470 | 235.201 | 14665 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T21h47m56s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T21h47m56s.txt | |||||||
| 105357 | 105357 | 105357 | 2026-05-31 21:18:03.000000 | 61191.88753799 | 2026x05x31T21h18m03s | Zlobino | 2 | 176.914863 deg | 44.884626 deg | 174.521155 deg | 42.019725 deg | 47.919006 mdeg | 69.021195 mdeg | 84.024737 mdeg | 4 | 248.832 ms | 3.35034 deg | 13.4643 deg/s | 3.0 | 4 | av_c | 1 | D260531 | 1867B02F9B51-1239416832 | 55.414433 deg | 41.554051 deg | 60.0 m | y | 260531210641868 | 95.989 | 8177 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T21h18m03s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T21h18m03s.txt | |||||||
| 105372 | 105372 | 105372 | 2026-05-31 20:17:28.000000 | 61191.8454687 | 2026x05x31T20h17m28s | AssyTurgen | 2 | 334.553701 deg | 59.100216 deg | 334.995387 deg | 57.330754 deg | 22.296573 mdeg | 150.018716 mdeg | 151.666583 mdeg | 3 | 480.384 ms | 1.78468 deg | 3.71511 deg/s | 6.4 | 8 | av_c | 1 | D260531 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260531195844596 | 136.915 | 27973 | 2026-06-02 02:01:32.000000 | 2026-06-02 02:01:32.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h17m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h17m28s.txt | |||||||
| 105349 | 105349 | 105349 | 2026-05-31 20:15:09.000000 | 61191.8438585 | 2026x05x31T20h15m09s | Saint_Petersburg | 243 | 153.03136 deg | 18.23513 deg | 148.272946 deg | 20.006442 deg | 139.887948 mdeg | 121.127685 mdeg | 185.042033 mdeg | 3 | 799.2 ms | 4.83189 deg | 6.04591 deg/s | 3.8 | 10 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531194937014 | 232.758 | 38309 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h15m09s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h15m09s.txt | |||||||
| 105355 | 105355 | 105355 | 2026-05-31 20:03:24.000000 | 61191.83570508 | 2026x05x31T20h03m25s | Saint_Petersburg | 251 | 276.53461 deg | 51.20133 deg | 274.6267 deg | 52.745248 deg | 13.678409 mdeg | 31.27714 mdeg | 34.137346 mdeg | 5 | 200.448 ms | 1.94023 deg | 9.67946 deg/s | 6.4 | 6 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531195824639 | 235.194 | 7507 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T20h03m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T20h03m25s.txt | |||||||
| 105354 | 105354 | 105354 | 2026-05-31 19:58:36.000000 | 61191.83236434 | 2026x05x31T19h58m36s | Saint_Petersburg | 251 | 285.726229 deg | 56.912059 deg | 293.517073 deg | 57.700559 deg | 50.253139 mdeg | 14.951962 mdeg | 52.430326 mdeg | 4 | 520.128 ms | 4.27891 deg | 8.22665 deg/s | 1.9 | 11 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531195824639 | 235.194 | 291 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h58m36s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h58m36s.txt | |||||||
| 105348 | 105348 | 105348 | 2026-05-31 19:55:18.000000 | 61191.83007238 | 2026x05x31T19h55m18s | Saint_Petersburg | 243 | 178.948705 deg | -9.716162 deg | 176.819239 deg | -9.416395 deg | 18.777189 mdeg | 11.114237 mdeg | 21.819924 mdeg | 5 | 440.64 ms | 2.12114 deg | 4.81376 deg/s | 2.2 | 9 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531194937014 | 232.758 | 8531 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h55m18s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h55m18s.txt | |||||||
| 105345 | 105345 | 105345 | 2026-05-31 19:03:51.000000 | 61191.79434855 | 2026x05x31T19h03m52s | Saint_Petersburg | 251 | 195.437974 deg | 55.726429 deg | 187.96365 deg | 55.994868 deg | 285.668027 mdeg | 114.606239 mdeg | 307.799954 mdeg | 3 | 520.128 ms | 4.20117 deg | 8.07717 deg/s | 2.6 | 14 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531184830795 | 235.151 | 23023 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T19h03m52s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T19h03m52s.txt | |||||||
| 105344 | 105344 | 105344 | 2026-05-31 18:54:28.000000 | 61191.78782957 | 2026x05x31T18h54m28s | Saint_Petersburg | 251 | 142.34608 deg | 65.604751 deg | 132.11626 deg | 65.261235 deg | 223.79601 mdeg | 26.86464 mdeg | 225.402668 mdeg | 3 | 400.032 ms | 4.26222 deg | 10.6547 deg/s | 7 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531184830795 | 235.151 | 8942 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h54m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h54m28s.txt | ||||||||
| 105342 | 105342 | 105342 | 2026-05-31 18:47:26.000000 | 61191.78294765 | 2026x05x31T18h47m27s | Saint_Petersburg | 241 | 225.288233 deg | 67.148838 deg | 228.782779 deg | 67.041301 deg | 50.025809 mdeg | 19.942721 mdeg | 53.854374 mdeg | 4 | 120.097 ms | 1.36415 deg | 11.3588 deg/s | 4.2 | 4 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531181827997 | 232.657 | 43466 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h47m27s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h47m27s.txt | |||||||
| 105353 | 105353 | 105353 | 2026-05-31 18:38:21.000000 | 61191.77664274 | 2026x05x31T18h38m22s | AssyTurgen | 3 | 233.576662 deg | 2.525528 deg | 233.715538 deg | 5.303112 deg | 6.259533 mdeg | 39.899924 mdeg | 40.38794 mdeg | 5 | 720.576 ms | 2.78104 deg | 3.85946 deg/s | 6.4 | 12 | av_c | 1 | D260531 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260531182840833 | 136.686 | 14463 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h38m22s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h38m22s.txt | |||||||
| 105356 | 105356 | 105356 | 2026-05-31 18:07:28.000000 | 61191.75518924 | 2026x05x31T18h07m28s | Antarctica# Vostok Station | 1 | 14.648133 deg | -33.154932 deg | 16.173713 deg | -32.497263 deg | 15.529846 mdeg | 44.48986 mdeg | 47.122433 mdeg | 5 | 199.584 ms | 1.44081 deg | 7.21904 deg/s | 3.3 | 6 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260531175459670 | 137.859 | 18616 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T18h07m28s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T18h07m28s.txt | |||||||
| 105334 | 105334 | 105334 | 2026-05-31 17:53:26.000000 | 61191.74544897 | 2026x05x31T17h53m27s | Saint_Petersburg | 249 | 227.708426 deg | 10.543263 deg | 227.663454 deg | 9.867593 deg | 14.052469 mdeg | 37.013042 mdeg | 39.590872 mdeg | 5 | 80.3519 ms | 677.118 mdeg | 8.42692 deg/s | 1.7 | 3 | av_c | 1 | D260531 | B8AEEDDD98732092957696 | 43.742063 deg | 42.66137 deg | 2.054 km | y | 260531174800071 | 233.584 | 8155 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h53m27s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h53m27s.txt | |||||||
| 105340 | 105340 | 105340 | 2026-05-31 17:28:00.000000 | 61191.7277834 | 2026x05x31T17h28m00s | AssyTurgen | 3 | 218.203068 deg | 16.050164 deg | 218.346226 deg | 14.988017 deg | 8.043768 mdeg | 21.973673 mdeg | 23.399669 mdeg | 5 | 200.448 ms | 1.07107 deg | 5.34335 deg/s | 6.4 | 3 | av_c | 1 | D260531 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260531165828966 | 136.686 | 44084 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h28m00s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h28m00s.txt | |||||||
| 105339 | 105339 | 105339 | 2026-05-31 17:20:34.000000 | 61191.72262576 | 2026x05x31T17h20m35s | AssyTurgen | 3 | 230.235328 deg | 15.139253 deg | 222.462595 deg | 8.045334 deg | 148.228709 mdeg | 134.71389 mdeg | 200.298733 mdeg | 3 | 440.64 ms | 10.4025 deg | 23.6077 deg/s | 6.4 | 9 | av_c | 1 | D260531 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260531165828966 | 136.686 | 32993 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h20m35s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h20m35s.txt | |||||||
| 105352 | 105352 | 105352 | 2026-05-31 17:15:24.000000 | 61191.71903494 | 2026x05x31T17h15m25s | Antarctica# Vostok Station | 1 | 320.303628 deg | -20.175556 deg | 319.76053 deg | -19.825045 deg | 24.916361 mdeg | 5.522574 mdeg | 25.521048 mdeg | 5 | 80.3525 ms | 619.118 mdeg | 7.70503 deg/s | 6.4 | 3 | av_b | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260531165458399 | 137.858 | 30509 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h15m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h15m25s.txt | |||||||
| 105338 | 105338 | 105338 | 2026-05-31 17:13:40.000000 | 61191.71782646 | 2026x05x31T17h13m40s | AssyTurgen | 3 | 218.530079 deg | 37.803001 deg | 217.65712 deg | 39.022653 deg | 10.715272 mdeg | 40.60484 mdeg | 41.994882 mdeg | 5 | 199.584 ms | 1.39834 deg | 7.0063 deg/s | 6.4 | 4 | av_c | 1 | D260531 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260531165828966 | 136.686 | 22672 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h13m40s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h13m40s.txt | |||||||
| 105351 | 105351 | 105351 | 2026-05-31 17:01:25.000000 | 61191.70931851 | 2026x05x31T17h01m25s | Antarctica# Vostok Station | 1 | 356.436465 deg | -37.191551 deg | 357.43078 deg | -37.693397 deg | 15.991518 mdeg | 17.147487 mdeg | 23.447067 mdeg | 5 | 159.84 ms | 935.449 mdeg | 5.85241 deg/s | 6.4 | 5 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260531165458399 | 137.858 | 9621 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T17h01m25s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T17h01m25s.txt | |||||||
| 105350 | 105350 | 105350 | 2026-05-31 16:59:00.000000 | 61191.70764953 | 2026x05x31T16h59m01s | Antarctica# Vostok Station | 1 | 337.827889 deg | -22.785186 deg | 339.102445 deg | -22.280322 deg | 25.782797 mdeg | 4.363331 mdeg | 26.149403 mdeg | 5 | 239.328 ms | 1.28094 deg | 5.35222 deg/s | 6.4 | 3 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260531165458399 | 137.858 | 6032 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h59m01s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h59m01s.txt | |||||||
| 105347 | 105347 | 105347 | 2026-05-31 16:47:42.000000 | 61191.69980135 | 2026x05x31T16h47m43s | Antarctica# Vostok Station | 1 | 345.604177 deg | -25.723252 deg | 345.404819 deg | -24.891927 deg | 4.021679 mdeg | 15.139202 mdeg | 15.664269 mdeg | 5 | 120.096 ms | 850.636 mdeg | 7.08297 deg/s | 6.4 | 4 | av_c | 1 | D260531 | 706871AA75BE-941621248 | -78.464167 deg | 106.837222 deg | 3.488 km | p | 260531162457757 | 137.858 | 33956 | 2026-06-01 02:02:07.000000 | 2026-06-01 02:02:07.000000 | http://sfa.puldb.ru:9020/D260531/m2026x05x31T16h47m43s.mp4 | http://sfa.puldb.ru:9020/D260531/k2026x05x31T16h47m43s.txt | |||||||
