izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*cos(DEC))
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
124,342 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124334 | 124334 | 124626 | 2026-10-15 22:22:08.000000 | 61328.93204236 | 2026x10x15T22h22m08s | AstroNizovskaya | 1 | 324.950537 deg | 14.846181 deg | 323.68076 deg | 13.509238 deg | 12.155501 mdeg | 25.040602 mdeg | 27.835013 mdeg | 5 | 159.84 ms | 1.8174 deg | 11.3701 deg/s | 3.4 | 5 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015215351840 | 137.118 | 42228 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T22h22m08s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T22h22m08s.txt | |||||||
| 124333 | 124333 | 124625 | 2026-10-15 22:09:57.000000 | 61328.92358472 | 2026x10x15T22h09m58s | AstroNizovskaya | 1 | 320.786699 deg | 5.7219 deg | 320.314819 deg | 2.584038 deg | 17.39349 mdeg | 36.492475 mdeg | 40.425663 mdeg | 5 | 360.288 ms | 3.17295 deg | 8.80672 deg/s | 2.8 | 9 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015215351840 | 137.118 | 24040 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T22h09m58s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T22h09m58s.txt | |||||||
| 124332 | 124332 | 124624 | 2026-10-15 21:58:34.000000 | 61328.91568227 | 2026x10x15T21h58m35sA | TSAO | 1 | 116.58315 deg | -10.250178 deg | 116.098249 deg | -12.559767 deg | 3.166643 mdeg | 17.835085 mdeg | 18.114024 mdeg | 5 | 199.584 ms | 2.35799 deg | 11.8145 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 33332 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h58m35sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h58m35sA.txt | |||||||
| 124331 | 124331 | 124623 | 2026-10-15 21:56:30.000000 | 61328.91424187 | 2026x10x15T21h56m30s | TSAO | 1 | 117.452253 deg | 16.427272 deg | 118.896975 deg | 15.224513 deg | 40.051568 mdeg | 38.888607 mdeg | 55.82519 mdeg | 4 | 200.448 ms | 1.83807 deg | 9.16984 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 30851 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h56m30s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h56m30s.txt | |||||||
| 124330 | 124330 | 124622 | 2026-10-15 21:55:28.000000 | 61328.91352949 | 2026x10x15T21h55m29sA | TSAO | 1 | 131.872278 deg | 14.785913 deg | 134.97639 deg | 15.890441 deg | 24.225026 mdeg | 11.933401 mdeg | 27.004776 mdeg | 5 | 299.809 ms | 3.19074 deg | 10.6426 deg/s | 6.4 | 7 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 29624 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h55m29sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h55m29sA.txt | |||||||
| 124322 | 124322 | 124614 | 2026-10-15 21:50:30.000000 | 61328.9100806 | 2026x10x15T21h50m31s | AstroNizovskaya | 1 | 336.133523 deg | 11.410756 deg | 335.531768 deg | 5.166553 deg | 7.827686 mdeg | 39.376604 mdeg | 40.147099 mdeg | 5 | 439.776 ms | 6.2725 deg | 14.263 deg/s | 2.5 | 10 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015212351204 | 137.117 | 39817 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h50m31s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h50m31s.txt | |||||||
| 124329 | 124329 | 124621 | 2026-10-15 21:50:10.000000 | 61328.90984407 | 2026x10x15T21h50m11s | TSAO | 1 | 108.109937 deg | -9.531902 deg | 109.368424 deg | -10.790431 deg | 44.211763 mdeg | 60.428032 mdeg | 74.874742 mdeg | 4 | 200.448 ms | 1.76588 deg | 8.80966 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 23276 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h50m11s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h50m11s.txt | |||||||
| 124328 | 124328 | 124620 | 2026-10-15 21:46:23.000000 | 61328.90721734 | 2026x10x15T21h46m24s | TSAO | 1 | 116.920063 deg | 19.18121 deg | 119.20555 deg | 19.332394 deg | 4.825609 mdeg | 6.342011 mdeg | 7.969166 mdeg | 5 | 199.584 ms | 2.16289 deg | 10.837 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 18752 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h46m24s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h46m24s.txt | |||||||
| 124321 | 124321 | 124613 | 2026-10-15 21:45:42.000000 | 61328.90673755 | 2026x10x15T21h45m42s | AstroNizovskaya | 1 | 347.531983 deg | -4.688263 deg | 347.602963 deg | -4.353458 deg | 101.860057 mdeg | 451.962388 mdeg | 463.298469 mdeg | 3 | 159.84 ms | 342.201 mdeg | 2.1409 deg/s | 2.8 | 3 | av_b | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015212351204 | 137.117 | 32628 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h45m42s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h45m42s.txt | |||||||
| 124324 | 124324 | 124616 | 2026-10-15 21:42:25.000000 | 61328.90445756 | 2026x10x15T21h42m25s | TSAO | 3 | 123.751637 deg | 8.681124 deg | 127.783251 deg | 8.635791 deg | 16.495251 mdeg | 9.058066 mdeg | 18.818658 mdeg | 5 | 400.032 ms | 3.98591 deg | 9.96396 deg/s | 3.0 | 9 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213043363 | 136.977 | 13990 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h42m25s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h42m25s.txt | |||||||
| 124327 | 124327 | 124619 | 2026-10-15 21:42:25.000000 | 61328.90445715 | 2026x10x15T21h42m25sB | TSAO | 1 | 123.446018 deg | 8.678262 deg | 131.797465 deg | 8.532892 deg | 35.667246 mdeg | 9.974373 mdeg | 37.035666 mdeg | 5 | 850.176 ms | 8.25854 deg | 9.71391 deg/s | 6.4 | 17 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 13998 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h42m25sB.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h42m25sB.txt | |||||||
| 124323 | 124323 | 124615 | 2026-10-15 21:40:48.000000 | 61328.9033395 | 2026x10x15T21h40m49s | TSAO | 3 | 115.151596 deg | 29.928646 deg | 112.9528 deg | 24.682428 deg | 8.704765 mdeg | 22.189607 mdeg | 23.835931 mdeg | 5 | 349.92 ms | 5.59779 deg | 15.9973 deg/s | 0.5 | 8 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213043363 | 136.977 | 12064 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h40m49s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h40m49s.txt | |||||||
| 124326 | 124326 | 124618 | 2026-10-15 21:39:47.000000 | 61328.90263192 | 2026x10x15T21h39m47s | TSAO | 1 | 120.833461 deg | 5.554209 deg | 122.274753 deg | 4.997302 deg | 35.172604 mdeg | 7.206062 mdeg | 35.903195 mdeg | 5 | 200.448 ms | 1.53944 deg | 7.68 deg/s | 6.4 | 5 | av_b | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 10854 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h39m47s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h39m47s.txt | |||||||
| 124325 | 124325 | 124617 | 2026-10-15 21:37:27.000000 | 61328.90101734 | 2026x10x15T21h37m28sA | TSAO | 1 | 119.534712 deg | 17.648008 deg | 117.492083 deg | 18.914666 deg | 11.34645 mdeg | 10.283736 mdeg | 15.3133 mdeg | 5 | 299.808 ms | 2.31646 deg | 7.72647 deg/s | 6.4 | 7 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015213042928 | 137.248 | 8073 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h37m28sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h37m28sA.txt | |||||||
| 124320 | 124320 | 124612 | 2026-10-15 21:31:17.000000 | 61328.89672528 | 2026x10x15T21h31m17s | AstroNizovskaya | 1 | 312.499813 deg | 6.37155 deg | 310.344007 deg | 3.289865 deg | 66.545033 mdeg | 91.470123 mdeg | 113.115095 mdeg | 3 | 520.128 ms | 3.75635 deg | 7.22197 deg/s | 2.6 | 13 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015212351204 | 137.117 | 11097 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h31m17s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h31m17s.txt | |||||||
| 124319 | 124319 | 124611 | 2026-10-15 21:28:22.000000 | 61328.89470872 | 2026x10x15T21h28m23s | TSAO | 2 | 137.339511 deg | 24.847937 deg | 137.510654 deg | 25.134686 deg | 13.779162 mdeg | 40.991767 mdeg | 43.245697 mdeg | 5 | 99.3601 ms | 326.016 mdeg | 3.28116 deg/s | 6.4 | 3 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 33097 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h28m23s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h28m23s.txt | |||||||
| 124311 | 124311 | 124603 | 2026-10-15 21:24:34.000000 | 61328.89206667 | 2026x10x15T21h24m35s | TSAO | 1 | 124.27958 deg | 10.874951 deg | 126.283304 deg | 10.448925 deg | 27.881201 mdeg | 12.363552 mdeg | 30.499488 mdeg | 5 | 199.584 ms | 2.01468 deg | 10.0944 deg/s | 6.4 | 4 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 28550 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h24m35s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h24m35s.txt | |||||||
| 124318 | 124318 | 124610 | 2026-10-15 21:24:34.000000 | 61328.89206635 | 2026x10x15T21h24m35sA | TSAO | 2 | 123.895182 deg | 10.976268 deg | 126.391594 deg | 10.397627 deg | 37.134149 mdeg | 14.471229 mdeg | 39.854253 mdeg | 5 | 250.56 ms | 2.52042 deg | 10.0591 deg/s | 6.4 | 6 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 28545 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h24m35sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h24m35sA.txt | |||||||
| 124310 | 124310 | 124602 | 2026-10-15 21:21:58.000000 | 61328.89025648 | 2026x10x15T21h21m58s | TSAO | 1 | 126.70496 deg | 9.806331 deg | 128.93922 deg | 9.301909 deg | 55.974369 mdeg | 16.594817 mdeg | 58.382514 mdeg | 4 | 200.448 ms | 2.26026 deg | 11.2761 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 25432 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m58s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m58s.txt | |||||||
| 124317 | 124317 | 124609 | 2026-10-15 21:21:58.000000 | 61328.89025675 | 2026x10x15T21h21m58sA | TSAO | 2 | 126.819655 deg | 9.703183 deg | 129.782279 deg | 9.345771 deg | 45.488227 mdeg | 97.864268 mdeg | 107.919386 mdeg | 3 | 249.696 ms | 2.94355 deg | 11.7885 deg/s | 6.4 | 6 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 25428 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m58sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m58sA.txt | |||||||
| 124309 | 124309 | 124601 | 2026-10-15 21:21:08.000000 | 61328.88968727 | 2026x10x15T21h21m09s | TSAO | 1 | 119.511289 deg | 7.659193 deg | 121.20881 deg | 7.350181 deg | 28.318726 mdeg | 3.916663 mdeg | 28.588293 mdeg | 5 | 199.584 ms | 1.71111 deg | 8.57338 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 24452 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m09s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m09s.txt | |||||||
| 124316 | 124316 | 124608 | 2026-10-15 21:21:08.000000 | 61328.88968696 | 2026x10x15T21h21m09sA | TSAO | 2 | 119.030501 deg | 7.757447 deg | 120.493168 deg | 7.490042 deg | 28.032687 mdeg | 10.484019 mdeg | 29.929019 mdeg | 5 | 149.472 ms | 1.47419 deg | 9.86267 deg/s | 6.4 | 4 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 24447 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h21m09sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h21m09sA.txt | |||||||
| 124308 | 124308 | 124600 | 2026-10-15 21:16:45.000000 | 61328.88664097 | 2026x10x15T21h16m46s | TSAO | 1 | 122.866021 deg | 13.208638 deg | 122.400284 deg | 11.6509 deg | 7.039165 mdeg | 33.353436 mdeg | 34.088144 mdeg | 5 | 150.336 ms | 1.62277 deg | 10.7943 deg/s | 6.4 | 4 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 19205 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h16m46s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h16m46s.txt | |||||||
| 124315 | 124315 | 124607 | 2026-10-15 21:16:45.000000 | 61328.88664066 | 2026x10x15T21h16m46sA | TSAO | 2 | 122.983591 deg | 13.603474 deg | 122.335172 deg | 11.479238 deg | 11.915601 mdeg | 28.051377 mdeg | 30.477226 mdeg | 5 | 199.584 ms | 2.21652 deg | 11.1057 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 19200 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h16m46sA.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h16m46sA.txt | |||||||
| 124303 | 124303 | 124595 | 2026-10-15 21:14:28.000000 | 61328.88505633 | 2026x10x15T21h14m29s | AstroNizovskaya | 1 | 315.073758 deg | 14.144089 deg | 313.994713 deg | 13.875127 deg | 25.218037 mdeg | 10.794003 mdeg | 27.431002 mdeg | 5 | 120.096 ms | 1.08094 deg | 9.00066 deg/s | 6.4 | 4 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015205350667 | 137.117 | 30819 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h14m29s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h14m29s.txt | |||||||
| 124314 | 124314 | 124606 | 2026-10-15 21:13:14.000000 | 61328.88419193 | 2026x10x15T21h13m14s | TSAO | 2 | 138.129653 deg | 17.08452 deg | 140.803512 deg | 16.154893 deg | 12.836998 mdeg | 5.645083 mdeg | 14.02339 mdeg | 5 | 349.92 ms | 2.72554 deg | 7.78905 deg/s | 6.4 | 8 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 14982 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h13m14s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h13m14s.txt | |||||||
| 124307 | 124307 | 124599 | 2026-10-15 21:07:21.000000 | 61328.88011354 | 2026x10x15T21h07m22s | TSAO | 1 | 100.861646 deg | -1.298068 deg | 102.044028 deg | -2.557992 deg | 51.507911 mdeg | 46.295309 mdeg | 69.255473 mdeg | 4 | 200.448 ms | 1.72737 deg | 8.61752 deg/s | 6.4 | 5 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 7962 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h07m22s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h07m22s.txt | |||||||
| 124302 | 124302 | 124594 | 2026-10-15 21:06:53.000000 | 61328.8797848 | 2026x10x15T21h06m53s | AstroNizovskaya | 1 | 315.66098 deg | 13.390446 deg | 315.757747 deg | 11.98058 deg | 7.419071 mdeg | 28.711598 mdeg | 29.654654 mdeg | 5 | 160.704 ms | 1.41302 deg | 8.79272 deg/s | 6.4 | 5 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015205350667 | 137.117 | 19482 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h06m53s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h06m53s.txt | |||||||
| 124305 | 124305 | 124597 | 2026-10-15 21:05:51.000000 | 61328.87906594 | 2026x10x15T21h05m51s | TSAO | 3 | 112.052836 deg | 17.018309 deg | 121.526506 deg | 15.802898 deg | 168.160892 mdeg | 24.187303 mdeg | 169.891469 mdeg | 3 | 749.953 ms | 9.16761 deg | 12.2243 deg/s | 6.4 | 17 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042847 | 136.976 | 6149 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51s.txt | |||||||
| 124306 | 124306 | 124598 | 2026-10-15 21:05:51.000000 | 61328.87906493 | 2026x10x15T21h05m51sB | TSAO | 1 | 111.10053 deg | 17.120443 deg | 122.171345 deg | 15.724572 deg | 15.780966 mdeg | 11.537464 mdeg | 19.548707 mdeg | 5 | 950.4 ms | 10.7089 deg | 11.2677 deg/s | 6.4 | 19 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042410 | 137.247 | 6156 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51sB.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51sB.txt | |||||||
| 124313 | 124313 | 124605 | 2026-10-15 21:05:51.000000 | 61328.87906462 | 2026x10x15T21h05m51sC | TSAO | 2 | 110.757036 deg | 17.164225 deg | 121.834995 deg | 15.774688 deg | 21.446929 mdeg | 8.900863 mdeg | 23.220597 mdeg | 5 | 949.536 ms | 10.7123 deg | 11.2816 deg/s | 6.4 | 21 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 6151 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h05m51sC.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h05m51sC.txt | |||||||
| 124312 | 124312 | 124604 | 2026-10-15 21:02:38.000000 | 61328.87683973 | 2026x10x15T21h02m39s | TSAO | 2 | 139.445535 deg | 10.755325 deg | 140.524538 deg | 9.562204 deg | 72.696422 mdeg | 84.197605 mdeg | 111.238512 mdeg | 3 | 300.672 ms | 1.59735 deg | 5.3126 deg/s | 6.4 | 6 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015210042633 | 137.11 | 2319 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h02m39s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h02m39s.txt | |||||||
| 124301 | 124301 | 124593 | 2026-10-15 21:01:56.000000 | 61328.87635263 | 2026x10x15T21h01m57s | AstroNizovskaya | 1 | 298.744444 deg | 19.532615 deg | 295.314709 deg | 19.910538 deg | 12.614687 mdeg | 6.825802 mdeg | 14.343009 mdeg | 5 | 679.968 ms | 3.25054 deg | 4.78043 deg/s | 6.4 | 13 | av_c | 1 | D261015 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 261015205350667 | 137.117 | 12101 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T21h01m57s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T21h01m57s.txt | |||||||
| 124299 | 124299 | 124591 | 2026-10-15 20:45:38.000000 | 61328.86502326 | 2026x10x15T20h45m38s | TSAO | 2 | 111.371147 deg | -7.250973 deg | 109.04644 deg | -11.566115 deg | 19.94918 mdeg | 38.217276 mdeg | 43.110671 mdeg | 5 | 620.352 ms | 4.88647 deg | 7.87693 deg/s | 6.4 | 13 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015203041660 | 137.108 | 17869 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h45m38s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h45m38s.txt | |||||||
| 124298 | 124298 | 124590 | 2026-10-15 20:43:09.000000 | 61328.86330301 | 2026x10x15T20h43m09s | TSAO | 2 | 114.128621 deg | 2.980289 deg | 115.086986 deg | 2.471716 deg | 100.401514 mdeg | 57.587212 mdeg | 115.744334 mdeg | 3 | 104.544 ms | 1.08399 deg | 10.3687 deg/s | 6.4 | 4 | av_c | 1 | D261015 | B8AEEDDD98732092957696 | 43.058056 deg | 76.971389 deg | 2.735 km | p | 261015203041660 | 137.108 | 14906 | 2026-10-16 02:18:33.000000 | 2026-10-16 02:18:33.000000 | http://sfa.puldb.ru:9020/D261015/m2026x10x15T20h43m09s.mp4 | http://sfa.puldb.ru:9020/D261015/k2026x10x15T20h43m09s.txt | |||||||
