izMeteors_meteor_data_tbl
Data license: CC BY 4.0 license
- utc_beg
- date-time of the first frame
- dt
- duration, sec
- ra_beg
- RA of the first frame, deg
- dec_end
- DEC of the last frame, deg
- std_ra
- std(RA(observed-fitted)*cos(DEC))
- std_dec
- std(DEC(observed-fitted))
- sigma
- sqrt(std_ra**2 + std_dec**2)
- fit_quality
- quality of linear approximation: 1=sigma 1-5°, 2=0.5-1°, 3=0.1-0.5°, 4=0.05-0.1°, 5=<0.05°
- anglen
- angular length of the meteor track between the first and the last frames, deg
- shower_iau
- shower iau code
- LP_shower
- shower iau LP (see streamestablisheddata2022.txt)
- dist_to_shower
- distance from the shower radiant to the first frame of the meteor, deg
101,976 rows sorted by utc_beg descending
This data as json, CSV (advanced)
Suggested facets: utc_beg (date), created_at (date), updated_at (date)
| Link | rowid | id | utc_beg ▲ | mjd_beg | base_id | obs_id | cam_id | ra_beg | dec_beg | ra_end | dec_end | std_ra | std_dec | sigma | fit_quality | dt | anglen | angvel | peak_mag | n_frames | reduct | good | dir_name | comp_id | obs_lat | obs_lon | obs_height | pos_src | video_id | chat_id | scale | first_frame | meteor_trajectory_id | shower_iau | LP_shower | arc_dist | dist_to_shower | created_at | updated_at | link2mp4 | link2txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101976 | 101976 | 101976 | 2026-04-08 22:08:19.000000 | 61138.9224449 | 2026x04x08T22h08m19s | AstroNizovskaya | 1 | 149.858531 deg | 18.579369 deg | 146.957163 deg | 15.314008 deg | 23.394291 mdeg | 28.805081 mdeg | 37.108294 mdeg | 5 | 599.616 ms | 4.28515 deg | 7.14649 deg/s | 6.4 | 16 | av_c | 1 | D260408 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260408220013159 | 137.153 | 12098 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T22h08m19s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T22h08m19s.txt | |||||||
| 101975 | 101975 | 101975 | 2026-04-08 21:49:02.000000 | 61138.90906051 | 2026x04x08T21h49m03s | Gruzino_SPb | 3 | 167.714327 deg | -1.40081 deg | 165.115312 deg | -2.900662 deg | 75.311769 mdeg | 37.983006 mdeg | 84.347918 mdeg | 4 | 240.192 ms | 2.99909 deg | 12.4862 deg/s | 2.2 | 7 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408214309508 | 150.264 | 8833 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h49m03s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h49m03s.txt | ||||||
| 101973 | 101973 | 101973 | 2026-04-08 21:48:56.000000 | 61138.90898537 | 2026x04x08T21h48m56s | AstroNizovskaya | 1 | 138.454387 deg | -2.186962 deg | 138.031569 deg | -2.396844 deg | 15.175953 mdeg | 13.505503 mdeg | 20.31522 mdeg | 5 | 80.3519 ms | 471.74 mdeg | 5.87093 deg/s | 3.6 | 3 | av_c | 1 | D260408 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260408213012676 | 137.153 | 27967 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h48m56s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h48m56s.txt | |||||||
| 101974 | 101974 | 101974 | 2026-04-08 21:46:00.000000 | 61138.90695079 | 2026x04x08T21h46m01s | Gruzino_SPb | 3 | 136.449804 deg | 1.428853 deg | 133.563784 deg | 1.024594 deg | 34.975893 mdeg | 18.786535 mdeg | 39.701977 mdeg | 5 | 999.648 ms | 2.91353 deg | 2.91456 deg/s | 6 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408214309508 | 150.264 | 4276 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h46m01s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h46m01s.txt | |||||||
| 101972 | 101972 | 101972 | 2026-04-08 21:35:33.000000 | 61138.89968936 | 2026x04x08T21h35m33s | Gruzino_SPb | 4 | 206.198379 deg | -1.29316 deg | 201.783065 deg | -7.731099 deg | 62.411134 mdeg | 42.785368 mdeg | 75.668602 mdeg | 4 | 880.416 ms | 7.79747 deg | 8.85658 deg/s | 2.0 | 18 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408212609201 | 150.171 | 14099 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m33s.txt | ||||||
| 101970 | 101970 | 101970 | 2026-04-08 21:35:12.000000 | 61138.89944874 | 2026x04x08T21h35m12s | Gruzino_SPb | 3 | 150.410157 deg | 3.34776 deg | 151.653862 deg | -710.505182 mdeg | 10.398926 mdeg | 31.395063 mdeg | 33.072461 mdeg | 5 | 959.904 ms | 4.24439 deg | 4.42168 deg/s | 3.6 | 8 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408212609051 | 150.265 | 13583 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h35m12s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h35m12s.txt | ||||||
| 101971 | 101971 | 101971 | 2026-04-08 21:27:01.000000 | 61138.89377038 | 2026x04x08T21h27m02s | Gruzino_SPb | 4 | 198.584256 deg | 9.889795 deg | 198.616034 deg | 7.663637 deg | 9.521278 mdeg | 102.397322 mdeg | 102.839031 mdeg | 3 | 439.776 ms | 2.22638 deg | 5.06252 deg/s | 4.0 | 8 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408212609201 | 150.171 | 1314 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h27m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h27m02s.txt | ||||||
| 101966 | 101966 | 101966 | 2026-04-08 21:09:01.000000 | 61138.88127104 | 2026x04x08T21h09m02s | Fishing_SPb | 1 | 245.561778 deg | 17.078399 deg | 242.162447 deg | 12.062184 deg | 63.212545 mdeg | 48.890843 mdeg | 79.91333 mdeg | 4 | 1.35994 s | 5.99817 deg | 4.41063 deg/s | 2.9 | 17 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408204440158 | 273.292 | 36296 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h09m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h09m02s.txt | ||||||
| 101965 | 101965 | 101965 | 2026-04-08 21:01:13.000000 | 61138.875856 | 2026x04x08T21h01m11s | Fishing_SPb | 1 | 254.976583 deg | 28.676887 deg | 250.40405 deg | 14.783067 deg | 480.705845 mdeg | 796.95365 mdeg | 930.70577 mdeg | 2 | 3.24 s | 14.5241 deg | 4.48273 deg/s | 46 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408204440158 | 273.292 | 24651 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T21h01m11s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T21h01m11s.txt | |||||||
| 101963 | 101963 | 101963 | 2026-04-08 20:29:23.000000 | 61138.85373976 | 2026x04x08T20h29m23s | Gruzino_SPb | 3 | 120.661917 deg | 21.478342 deg | 120.210366 deg | 21.423307 deg | 15.28299 mdeg | 8.923683 mdeg | 17.697511 mdeg | 5 | 79.4881 ms | 423.86 mdeg | 5.33237 deg/s | 6.4 | 3 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408200828715 | 150.269 | 31360 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h29m23s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h29m23s.txt | ||||||
| 101961 | 101961 | 101961 | 2026-04-08 20:05:33.000000 | 61138.83718904 | 2026x04x08T20h05m33s | AstroNizovskaya | 1 | 133.771663 deg | -3.039157 deg | 133.759979 deg | -5.428459 deg | 5.389058 mdeg | 16.345776 mdeg | 17.211227 mdeg | 5 | 559.872 ms | 2.38933 deg | 4.26764 deg/s | 3.9 | 7 | av_c | 1 | D260408 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260408194737333 | 137.151 | 26776 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T20h05m33s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T20h05m33s.txt | |||||||
| 101960 | 101960 | 101960 | 2026-04-08 19:51:31.000000 | 61138.82744735 | 2026x04x08T19h51m31s | Gruzino_SPb | 3 | 108.964836 deg | 21.445385 deg | 111.275845 deg | 18.229146 deg | 12.910546 mdeg | 22.527544 mdeg | 25.964831 mdeg | 5 | 719.712 ms | 3.88177 deg | 5.3935 deg/s | 0.9 | 18 | av_c | 1 | D260408 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408193800691 | 150.269 | 19546 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T19h51m31s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T19h51m31s.txt | ||||||
| 101957 | 101957 | 101957 | 2026-04-08 18:43:46.000000 | 61138.78040267 | 2026x04x08T18h43m46s | Fishing_SPb | 1 | 225.416245 deg | 27.066776 deg | 221.892228 deg | 24.475177 deg | 38.594804 mdeg | 30.532637 mdeg | 49.211796 mdeg | 5 | 520.128 ms | 4.09684 deg | 7.8766 deg/s | 2.3 | 9 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408181526091 | 273.292 | 41915 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h43m46s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h43m46s.txt | ||||||
| 101955 | 101955 | 101955 | 2026-04-08 18:33:02.000000 | 61138.77295013 | 2026x04x08T18h33m02s | Fishing_SPb | 1 | 207.615672 deg | 4.945564 deg | 207.896744 deg | 5.153359 deg | 1.360482 deg | 1.530455 deg | 2.047731 deg | 1 | 2.43994 s | 348.666 mdeg | 142.9 mdeg/s | 32 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408181526091 | 273.292 | 26044 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h33m02s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h33m02s.txt | |||||||
| 101953 | 101953 | 101953 | 2026-04-08 18:33:01.000000 | 61138.77292837 | 2026x04x08T18h32m60s | Fishing_SPb | 1 | 226.215386 deg | 32.98981 deg | 202.668677 deg | -3.041612 deg | 501.41265 mdeg | 651.007372 mdeg | 821.720904 mdeg | 2 | 2.83997 s | 42.3577 deg | 14.9149 deg/s | 28 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408181526091 | 273.292 | 25987 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt | |||||||
| 101954 | 101954 | 101954 | 2026-04-08 18:33:01.000000 | 61138.77293022 | 2026x04x08T18h32m60s | Fishing_SPb | 1 | 227.41449 deg | 30.765319 deg | 221.198051 deg | 24.901186 deg | 88.046486 mdeg | 25.541111 mdeg | 91.676235 mdeg | 4 | 679.968 ms | 8.03449 deg | 11.816 deg/s | 0.4 | 17 | av_c | 1 | D260408 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260408181526091 | 273.292 | 25987 | 2026-04-09 02:05:29.000000 | 2026-04-09 02:05:29.000000 | http://sfa.puldb.ru:9020/D260408/m2026x04x08T18h32m60s.mp4 | http://sfa.puldb.ru:9020/D260408/k2026x04x08T18h32m60s.txt | ||||||
| 101944 | 101944 | 101944 | 2026-04-08 01:31:06.000000 | 61138.06326676 | 2026x04x08T01h31m06s | Gruzino_SPb | 4 | 270.309371 deg | -7.424123 deg | 270.087802 deg | -8.413073 deg | 7.118535 mdeg | 63.140292 mdeg | 63.540302 mdeg | 4 | 159.84 ms | 1.01301 deg | 6.33763 deg/s | 4.3 | 5 | av_c | 1 | D260407 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260408013032968 | 150.173 | 832 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x08T01h31m06s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x08T01h31m06s.txt | ||||||
| 101948 | 101948 | 101948 | 2026-04-08 00:26:33.000000 | 61138.01843964 | 2026x04x08T00h26m33s | Saint_Petersburg | 1 | 13.463117 deg | 63.659086 deg | 9.498884 deg | 63.227074 deg | 22.232271 mdeg | 1.642905 mdeg | 22.292891 mdeg | 5 | 749.952 ms | 1.82392 deg | 2.43205 deg/s | 1.9 | 3 | av_c | 1 | D260407 | B8AEEDDD98732092957696 | 59.771771 deg | 30.326226 deg | 60.0 m | 260408001225605 | 96.341 | 10171 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x08T00h26m33s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x08T00h26m33s.txt | ||||||||
| 101934 | 101934 | 101934 | 2026-04-07 23:50:43.000000 | 61137.99355679 | 2026x04x07T23h50m43s | Zlobino | 2 | 181.405173 deg | 22.840139 deg | 180.675091 deg | 24.237844 deg | 23.914963 mdeg | 60.16867 mdeg | 64.747157 mdeg | 4 | 334.368 ms | 1.54969 deg | 4.6347 deg/s | 6.4 | 4 | av_c | 1 | D260407 | 1867B02F9B51-1239416832 | 55.414433 deg | 41.554051 deg | 60.0 m | y | 260407232141394 | 96.042 | 20902 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T23h50m43s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T23h50m43s.txt | |||||||
| 101920 | 101920 | 101920 | 2026-04-07 23:15:36.000000 | 61137.96917787 | 2026x04x07T23h15m37s | Zlobino | 2 | 159.699534 deg | 45.182538 deg | 159.923112 deg | 42.688879 deg | 16.629968 mdeg | 186.615304 mdeg | 187.354817 mdeg | 3 | 505.44 ms | 2.49885 deg | 4.94391 deg/s | 7 | av_c | 1 | D260407 | 1867B02F9B51-1239416832 | 55.414433 deg | 41.554051 deg | 60.0 m | y | 260407230610056 | 96.045 | 6803 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T23h15m37s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T23h15m37s.txt | ||||||||
| 101930 | 101930 | 101930 | 2026-04-07 22:50:52.000000 | 61137.95200175 | 2026x04x07T22h50m53s | Gruzino_SPb | 3 | 195.386284 deg | 7.606601 deg | 191.514552 deg | 3.545108 deg | 164.429457 mdeg | 200.440688 mdeg | 259.255695 mdeg | 3 | 359.424 ms | 5.59804 deg | 15.575 deg/s | 7 | av_c | 1 | D260407 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260407223634631 | 150.273 | 21354 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h50m53s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h50m53s.txt | |||||||
| 101917 | 101917 | 101917 | 2026-04-07 22:31:40.000000 | 61137.93866534 | 2026x04x07T22h31m41s | AstroNizovskaya | 1 | 170.789874 deg | 9.718253 deg | 170.617939 deg | 7.099519 deg | 8.905862 mdeg | 26.759284 mdeg | 28.20237 mdeg | 5 | 479.52 ms | 2.62425 deg | 5.47266 deg/s | 3.6 | 11 | av_c | 1 | D260407 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260407220435325 | 137.15 | 40454 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h31m41s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h31m41s.txt | |||||||
| 101919 | 101919 | 101919 | 2026-04-07 22:17:10.000000 | 61137.92859683 | 2026x04x07T22h17m11s | Gruzino_SPb | 3 | 145.924035 deg | 4.127629 deg | 145.445314 deg | 2.978802 deg | 19.417394 mdeg | 34.345214 mdeg | 39.454137 mdeg | 5 | 279.936 ms | 1.24422 deg | 4.44467 deg/s | 5.9 | 7 | av_c | 1 | D260407 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260407220606846 | 150.273 | 15977 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h17m11s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h17m11s.txt | ||||||
| 101916 | 101916 | 101916 | 2026-04-07 22:11:00.000000 | 61137.92430862 | 2026x04x07T22h11m00s | AstroNizovskaya | 1 | 142.782878 deg | 1.912977 deg | 142.649586 deg | 1.457559 deg | 8.168754 mdeg | 21.502304 mdeg | 23.001687 mdeg | 5 | 80.3519 ms | 474.508 mdeg | 5.90537 deg/s | 3.9 | 3 | av_c | 1 | D260407 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260407220435325 | 137.15 | 9581 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h11m00s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h11m00s.txt | |||||||
| 101913 | 101913 | 101913 | 2026-04-07 22:06:48.000000 | 61137.92139532 | 2026x04x07T22h06m49s | Fishing_SPb | 1 | 232.179511 deg | -1.51772 deg | 233.433094 deg | -1.990221 deg | 17.550328 mdeg | 16.431694 mdeg | 24.041934 mdeg | 5 | 320.544 ms | 1.33912 deg | 4.17766 deg/s | 4 | av_c | 1 | D260407 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260407215434076 | 273.292 | 18264 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h06m49s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h06m49s.txt | |||||||
| 101909 | 101909 | 101909 | 2026-04-07 22:00:41.000000 | 61137.91714475 | 2026x04x07T22h00m41s | Zlobino | 2 | 147.007761 deg | 43.436701 deg | 148.12126 deg | 41.634622 deg | 33.110125 mdeg | 74.868909 mdeg | 81.863508 mdeg | 4 | 332.64 ms | 1.98002 deg | 5.95245 deg/s | 4 | av_c | 1 | D260407 | 1867B02F9B51-1239416832 | 55.414433 deg | 41.554051 deg | 60.0 m | y | 260407215536061 | 96.047 | 3663 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T22h00m41s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T22h00m41s.txt | ||||||||
| 101910 | 101910 | 101910 | 2026-04-07 21:43:59.000000 | 61137.90555304 | 2026x04x07T21h43m60s | AstroNizovskaya | 2 | 186.678722 deg | 60.138829 deg | 186.040438 deg | 57.782891 deg | 7.834662 mdeg | 11.171938 mdeg | 13.645296 mdeg | 5 | 320.544 ms | 2.37878 deg | 7.42108 deg/s | 6.4 | 3 | av_c | 1 | D260407 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260407211449683 | 136.972 | 43592 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h43m60s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h43m60s.txt | |||||||
| 101907 | 101907 | 101907 | 2026-04-07 21:33:42.000000 | 61137.89840858 | 2026x04x07T21h33m43s | AstroNizovskaya | 1 | 129.779015 deg | 7.407184 deg | 127.738467 deg | 8.097233 deg | 31.039512 mdeg | 7.232921 mdeg | 31.871091 mdeg | 5 | 559.872 ms | 2.13639 deg | 3.81586 deg/s | 7 | av_c | 1 | D260407 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260407211807881 | 137.15 | 23262 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h33m43s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h33m43s.txt | ||||||||
| 101906 | 101906 | 101906 | 2026-04-07 21:28:47.000000 | 61137.89499446 | 2026x04x07T21h28m48s | AstroNizovskaya | 1 | 115.157574 deg | 7.442184 deg | 114.433373 deg | 6.099895 deg | 13.872463 mdeg | 16.704055 mdeg | 21.713376 mdeg | 5 | 359.424 ms | 1.52279 deg | 4.23675 deg/s | 2.0 | 8 | av_c | 1 | D260407 | 742F684273C31367343104 | 59.092131 deg | 29.979717 deg | 80.0 m | y | 260407211807881 | 137.15 | 15920 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h28m48s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h28m48s.txt | |||||||
| 101911 | 101911 | 101911 | 2026-04-07 21:27:14.000000 | 61137.8939178 | 2026x04x07T21h27m14s | Fishing_SPb | 1 | 242.782551 deg | 17.460874 deg | 257.75434 deg | 35.780287 deg | 146.804629 mdeg | 82.47626 mdeg | 168.386259 mdeg | 3 | 5.20042 s | 22.6242 deg | 4.35045 deg/s | 1.6 | 63 | av_c | 1 | D260407 | -381681664 | 58.82621 deg | 30.55744 deg | 50.0 m | g | sergpav92@mail.ru | 260407212406058 | 273.292 | 4632 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h27m14s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h27m14s.txt | ||||||
| 101905 | 101905 | 101905 | 2026-04-07 21:19:42.000000 | 61137.88868331 | 2026x04x07T21h19m42s | Gruzino_SPb | 4 | 208.802703 deg | 11.505422 deg | 191.098574 deg | 14.247917 deg | 214.2035 mdeg | 450.380351 mdeg | 498.723972 mdeg | 3 | 3.20026 s | 17.4702 deg | 5.45899 deg/s | 47 | av_c | 1 | D260407 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260407211024758 | 150.178 | 13937 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h19m42s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h19m42s.txt | |||||||
| 101904 | 101904 | 101904 | 2026-04-07 21:19:39.000000 | 61137.8886509 | 2026x04x07T21h19m39s | Gruzino_SPb | 4 | 226.744368 deg | 15.94876 deg | 211.056168 deg | 13.584058 deg | 137.786801 mdeg | 116.484574 mdeg | 180.426878 mdeg | 3 | 2.36045 s | 15.3489 deg | 6.50254 deg/s | 3.9 | 24 | av_c | 1 | D260407 | -991952896 | 60.33152 deg | 30.40265 deg | 75.0 m | g | sergpav92@mail.ru | 260407211024758 | 150.178 | 13867 | 2026-04-08 02:03:52.000000 | 2026-04-08 02:03:52.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h19m39s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h19m39s.txt | ||||||
| 101941 | 101941 | 101941 | 2026-04-07 21:17:06.000000 | 61137.8868772 | 2026x04x07T21h17m06s | AssyTurgen | 1 | 208.542696 deg | 10.721824 deg | 209.480242 deg | 10.892063 deg | 44.606434 mdeg | 2.405277 mdeg | 44.671235 mdeg | 5 | 249.696 ms | 936.52 mdeg | 3.75064 deg/s | 4.8 | 3 | av_c | 1 | D260407 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260407204947273 | 96.427 | 19668 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h17m06s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h17m06s.txt | |||||||
| 101940 | 101940 | 101940 | 2026-04-07 21:11:09.000000 | 61137.88274332 | 2026x04x07T21h11m09s | AssyTurgen | 1 | 280.553519 deg | 38.569004 deg | 182.58886 deg | 9.591031 deg | 73.029575 mdeg | 56.959801 mdeg | 92.616077 mdeg | 4 | 164.333 s | 90.1687 deg | 548.696 mdeg/s | 6.4 | 5 | av_c | 0 | D260407 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260407204947273 | 96.427 | 15382 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h11m09s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h11m09s.txt | |||||||
| 101939 | 101939 | 101939 | 2026-04-07 21:03:52.000000 | 61137.87768738 | 2026x04x07T21h03m52s | AssyTurgen | 1 | 176.590802 deg | -8.760177 deg | 174.684084 deg | -8.395467 deg | 28.36483 mdeg | 12.67836 mdeg | 31.069348 mdeg | 5 | 583.2 ms | 1.92034 deg | 3.29276 deg/s | 6.4 | 8 | av_c | 1 | D260407 | E8FF1ED09113-729808896 | 43.226952 deg | 77.872353 deg | 2.75 km | p | 260407204947273 | 96.427 | 10140 | 2026-04-09 02:02:53.000000 | 2026-04-09 02:02:53.000000 | http://sfa.puldb.ru:9020/D260407/m2026x04x07T21h03m52s.mp4 | http://sfa.puldb.ru:9020/D260407/k2026x04x07T21h03m52s.txt | |||||||
