home / izMeteors

izMeteors_camera_status_tbl

Data license: CC BY 4.0 license

status
shows whether there have been observations in the last 7 days

42 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: obs_id, cam_id, obs_lat, obs_lon, obs_height, status, created_at, updated_at, last_upload (date), created_at (date), updated_at (date)

Link rowid ▼ id obs_id cam_id obs_lat obs_lon obs_height status last_upload created_at updated_at
1 1 1 AssyTurgen 1 43.226952 deg 77.872353 deg 2.75 km active 2026-05-31 15:43:52 2025-10-28 20:41:37 2025-11-25 03:50:37
2 2 2 AssyTurgen 2 43.226952 deg 77.872353 deg 2.75 km active 2026-05-31 20:17:28 2025-10-28 20:41:37 2025-10-28 20:41:37
3 3 3 AssyTurgen 3 43.226952 deg 77.872353 deg 2.75 km active 2026-05-31 18:38:21 2025-10-28 20:41:37 2025-10-28 20:41:37
4 4 4 AssyTurgen 4 43.226952 deg 77.872353 deg 2.75 km active 2026-06-01 15:35:12 2025-10-28 20:41:37 2025-11-25 03:50:37
5 5 5 Astroverty 3 43.649568 deg 41.425369 deg 2.7 km active 2026-05-27 23:18:24 2025-10-28 20:41:37 2025-11-25 03:50:37
6 6 6 Astroverty 4 43.649568 deg 41.425369 deg 2.7 km   2026-03-23 23:12:28 2025-10-28 20:41:37 2025-11-25 03:50:37
7 7 7 Astroverty 8 43.649568 deg 41.425369 deg 2.7 km active 2026-05-28 00:13:56 2025-10-28 20:41:37 2025-11-25 03:50:37
8 8 8 Astroverty2 9 43.649568 deg 41.425369 deg 2.7 km active 2026-05-30 23:45:35 2025-10-28 20:41:37 2025-11-25 03:50:37
9 9 9 Astroverty2 14 43.649568 deg 41.425369 deg 2.7 km   2026-03-23 22:50:08 2025-10-28 20:41:37 2025-11-25 03:50:37
10 10 10 Astroverty2 15 43.649568 deg 41.425369 deg 2.7 km   2026-03-19 20:26:53 2025-10-28 20:41:37 2025-11-25 03:50:37
11 11 11 Fishing_SPb 1 59.82621 deg 30.55744 deg 50.0 m   2026-05-11 23:16:15 2025-10-28 20:41:37 2025-10-28 20:41:37
12 12 12 Fishing_SPb 2 59.82621 deg 30.55744 deg 50.0 m   2026-03-14 22:14:18 2025-10-28 20:41:37 2025-10-28 20:41:37
13 13 13 Gruzino_SPb 3 60.33152 deg 30.40265 deg 75.0 m   2026-05-09 21:07:47 2025-10-28 20:41:37 2025-11-24 03:43:13
14 14 14 Gruzino_SPb 4 60.33152 deg 30.40265 deg 75.0 m   2026-05-12 22:28:06 2025-10-28 20:41:37 2025-11-24 03:43:13
15 15 15 Kislovodsk_GAO 241 43.742063 deg 42.66137 deg 2.054 km   2026-03-23 23:45:14 2025-10-28 20:41:37 2025-11-20 04:24:11
16 16 16 Kislovodsk_GAO 243 43.742063 deg 42.66137 deg 2.054 km   2026-04-03 17:01:23 2025-10-28 20:41:37 2025-11-20 04:24:11
17 17 17 Kislovodsk_GAO 249 43.742063 deg 42.66137 deg 2.054 km   2026-02-25 20:22:29 2025-10-28 20:41:37 2025-11-20 04:24:11
18 18 18 Kislovodsk_GAO 251 43.742063 deg 42.66137 deg 2.054 km   2026-04-03 18:53:57 2025-10-28 20:41:37 2025-11-20 04:24:11
19 19 19 Pulkovo1 1 59.771823 deg 30.32665 deg 60.0 m   2025-12-29 23:01:37 2025-10-28 20:41:37 2025-11-24 03:43:13
20 20 20 Pulkovo1 2 59.771823 deg 30.32665 deg 60.0 m   2025-12-31 18:36:47 2025-10-28 20:41:37 2025-11-24 03:43:13
21 21 21 Pulkovo1 3 59.771823 deg 30.32665 deg 60.0 m   2025-12-29 20:22:45 2025-10-28 20:41:37 2025-11-24 03:43:13
22 22 22 Pulkovo1 4 59.771823 deg 30.32665 deg 60.0 m   2025-11-11 15:50:00 2025-10-28 20:41:37 2025-11-19 04:25:46
23 23 23 Sintez_CRAO 103 44.727033 deg 34.013429 deg 590.0 m   2026-03-18 22:21:56 2025-10-28 20:41:37 2025-11-25 03:50:37
24 24 24 Sintez_CRAO 107 44.727033 deg 34.013429 deg 590.0 m   2026-01-18 18:40:39 2025-10-28 20:41:37 2025-11-25 03:50:37
25 25 25 Sintez_CRAO 111 44.727033 deg 34.013429 deg 590.0 m   2026-01-24 21:50:57 2025-10-28 20:41:37 2025-11-10 03:07:40
26 26 26 Sintez_CRAO 113 44.727033 deg 34.013429 deg 590.0 m   2026-03-14 22:21:37 2025-10-28 20:41:37 2025-11-25 03:50:37
27 27 27 Zlobino 2 55.414433 deg 41.554051 deg 60.0 m active 2026-05-31 21:18:03 2025-10-28 20:41:37 2025-11-25 03:50:37
28 28 28 Zlobino 3 55.414433 deg 41.554051 deg 60.0 m   2026-05-17 19:17:18 2025-10-28 20:41:37 2025-11-10 03:07:40
29 29 29 AstroNizovskaya 1 59.092131 deg 29.979717 deg 80.0 m   2026-05-09 23:18:51 2026-01-14 19:52:53 2026-01-14 19:52:53
30 30 30 Astroverty 9 43.649556 deg 41.425411 deg 2.05 km   2026-02-11 03:16:55 2026-02-09 05:01:37 2026-02-09 05:01:37
31 31 31 Astroverty3 14 43.649556 deg 41.425411 deg 2.05 km   2026-02-10 22:58:22 2026-02-09 05:01:37 2026-02-09 05:01:37
32 32 32 Astroverty3 15 43.649556 deg 41.425411 deg 2.05 km   2026-02-10 21:32:01 2026-02-09 05:01:37 2026-02-09 05:01:37
33 33 33 AstroNizovskaya 2 59.092131 deg 29.979717 deg 80.0 m   2026-04-20 19:23:03 2026-02-12 05:01:44 2026-02-12 05:01:44
34 34 34 Saint_Petersburg 1 59.771771 deg 30.326226 deg 60.0 m   2026-05-17 22:29:32 2026-03-07 05:00:24 2026-03-07 05:00:24
35 35 35 Saint_Petersburg 3 59.771771 deg 30.326226 deg 60.0 m   2026-05-07 23:43:29 2026-03-08 05:00:25 2026-03-08 05:00:25
36 36 36 Saint_Petersburg 2 59.771771 deg 30.326226 deg 60.0 m   2026-05-17 22:42:26 2026-03-09 05:00:27 2026-03-09 05:00:27
37 37 37 Podbrov'e 1 58.343611 deg 27.642778 deg 60.0 m   2026-05-24 21:52:48 2026-04-06 11:57:33 2026-04-06 11:57:33
38 38 38 Antarctica# Vostok Station 1 -78.464167 deg 106.837222 deg 3.488 km active 2026-06-01 16:54:29 2026-04-06 11:57:33 2026-04-06 11:57:33
39 39 39 Saint_Petersburg 241 43.742063 deg 42.66137 deg 2.054 km active 2026-05-31 18:47:26 2026-04-16 03:00:17 2026-04-16 03:00:17
40 40 40 Saint_Petersburg 243 43.742063 deg 42.66137 deg 2.054 km active 2026-05-31 20:15:09 2026-04-16 03:00:17 2026-04-16 03:00:17
41 41 41 Saint_Petersburg 249 43.742063 deg 42.66137 deg 2.054 km active 2026-05-31 23:55:07 2026-04-16 03:00:17 2026-04-16 03:00:17
42 42 42 Saint_Petersburg 251 43.742063 deg 42.66137 deg 2.054 km active 2026-05-31 22:42:33 2026-04-16 03:00:17 2026-04-16 03:00:17

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "izMeteors_camera_status_tbl" (
"id" INTEGER,
  "obs_id" TEXT,
  "cam_id" INTEGER,
  "obs_lat" REAL,
  "obs_lon" REAL,
  "obs_height" REAL,
  "status" TEXT,
  "last_upload" TIMESTAMP,
  "created_at" TIMESTAMP,
  "updated_at" TIMESTAMP
);
Powered by Datasette · Queries took 44.114ms · Data license: CC BY 4.0 license