izMeteors_camera_status_tbl
Data license: CC BY 4.0 license
- status
- shows whether there have been observations in the last 7 days
35 rows
This data as json, CSV (advanced)
Suggested facets: obs_id, cam_id, obs_lat, obs_lon, obs_height, status, created_at, updated_at, last_upload (date), created_at (date), updated_at (date)
| Link | rowid ▼ | id | obs_id | cam_id | obs_lat | obs_lon | obs_height | status | last_upload | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | AssyTurgen | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2026-07-15 16:35:31.000000 | 2025-10-28 20:41:37.000000 | 2026-07-16 03:00:10.000000 |
| 2 | 2 | 2 | AssyTurgen | 2 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2026-07-15 19:27:16.000000 | 2025-10-28 20:41:37.000000 | 2026-07-16 03:00:10.000000 |
| 3 | 3 | 3 | AssyTurgen | 3 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2026-07-12 22:08:20.000000 | 2025-10-28 20:41:37.000000 | 2026-07-14 03:00:11.000000 |
| 4 | 4 | 4 | AssyTurgen | 4 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2026-07-15 20:46:53.000000 | 2025-10-28 20:41:37.000000 | 2026-07-16 03:00:10.000000 |
| 5 | 5 | 5 | Astroverty | 3 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-07-14 00:12:47.000000 | 2025-10-28 20:41:37.000000 | 2026-07-15 03:00:12.000000 |
| 6 | 6 | 6 | Astroverty | 4 | 43.649568 deg | 41.425369 deg | 2.7 km | 2026-03-23 23:12:28.000000 | 2025-10-28 20:41:37.000000 | 2026-04-01 19:59:31.000000 | |
| 7 | 7 | 7 | Astroverty | 8 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-07-09 22:25:00.000000 | 2025-10-28 20:41:37.000000 | 2026-07-11 03:00:14.000000 |
| 8 | 8 | 8 | Astroverty2 | 9 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-07-10 22:47:05.000000 | 2025-10-28 20:41:37.000000 | 2026-07-13 03:00:14.000000 |
| 9 | 9 | 9 | Astroverty2 | 14 | 43.649568 deg | 41.425369 deg | 2.7 km | 2026-03-23 22:50:08.000000 | 2025-10-28 20:41:37.000000 | 2026-04-01 19:59:32.000000 | |
| 10 | 10 | 10 | Astroverty2 | 15 | 43.649568 deg | 41.425369 deg | 2.7 km | 2026-03-19 20:26:53.000000 | 2025-10-28 20:41:37.000000 | 2026-04-01 19:59:32.000000 | |
| 11 | 11 | 11 | Fishing_SPb | 1 | 59.82621 deg | 30.55744 deg | 50.0 m | 2026-05-11 23:16:15.000000 | 2025-10-28 20:41:37.000000 | 2026-05-21 11:28:09.000000 | |
| 12 | 12 | 12 | Fishing_SPb | 2 | 59.82621 deg | 30.55744 deg | 50.0 m | 2026-03-14 22:14:18.000000 | 2025-10-28 20:41:37.000000 | 2026-03-22 02:00:03.000000 | |
| 13 | 13 | 13 | Gruzino_SPb | 3 | 60.33152 deg | 30.40265 deg | 75.0 m | 2026-05-09 21:07:47.000000 | 2025-10-28 20:41:37.000000 | 2026-05-17 03:00:19.000000 | |
| 14 | 14 | 14 | Gruzino_SPb | 4 | 60.33152 deg | 30.40265 deg | 75.0 m | 2026-05-12 22:28:06.000000 | 2025-10-28 20:41:37.000000 | 2026-05-21 11:28:09.000000 | |
| 15 | 15 | 22 | Pulkovo1 | 4 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-11-11 15:50:00.000000 | 2025-10-28 20:41:37.000000 | 2025-11-19 04:25:46.000000 | |
| 16 | 16 | 23 | Sintez_CRAO | 103 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-03-18 22:21:56.000000 | 2025-10-28 20:41:37.000000 | 2026-04-01 19:59:33.000000 | |
| 17 | 17 | 24 | Sintez_CRAO | 107 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-01-18 18:40:39.000000 | 2025-10-28 20:41:37.000000 | 2026-01-26 05:01:19.000000 | |
| 18 | 18 | 25 | Sintez_CRAO | 111 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-01-24 21:50:57.000000 | 2025-10-28 20:41:37.000000 | 2026-02-01 05:01:26.000000 | |
| 19 | 19 | 26 | Sintez_CRAO | 113 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-03-14 22:21:37.000000 | 2025-10-28 20:41:37.000000 | 2026-03-22 02:00:04.000000 | |
| 20 | 20 | 27 | Zlobino | 2 | 55.414433 deg | 41.554051 deg | 60.0 m | active | 2026-07-15 20:16:38.000000 | 2025-10-28 20:41:37.000000 | 2026-07-16 03:00:11.000000 |
| 21 | 21 | 28 | Zlobino | 3 | 55.414433 deg | 41.554051 deg | 60.0 m | 2026-05-17 19:17:18.000000 | 2025-10-28 20:41:37.000000 | 2026-05-25 03:00:14.000000 | |
| 22 | 22 | 29 | AstroNizovskaya | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | 2026-05-09 23:18:51.000000 | 2026-01-14 19:52:53.000000 | 2026-05-17 03:00:20.000000 | |
| 23 | 23 | 30 | Astroverty | 9 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-11 03:16:55.000000 | 2026-02-09 05:01:37.000000 | 2026-02-19 05:00:42.000000 | |
| 24 | 24 | 31 | Astroverty3 | 14 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-10 22:58:22.000000 | 2026-02-09 05:01:37.000000 | 2026-02-18 05:01:55.000000 | |
| 25 | 25 | 32 | Astroverty3 | 15 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-10 21:32:01.000000 | 2026-02-09 05:01:37.000000 | 2026-02-18 05:01:55.000000 | |
| 26 | 26 | 33 | AstroNizovskaya | 2 | 59.092131 deg | 29.979717 deg | 80.0 m | 2026-04-20 19:23:03.000000 | 2026-02-12 05:01:44.000000 | 2026-04-28 03:00:17.000000 | |
| 27 | 27 | 34 | Saint_Petersburg | 1 | 59.771771 deg | 30.326226 deg | 60.0 m | 2026-01-06 04:46:23.000000 | 2026-03-07 05:00:24.000000 | 2026-07-13 03:00:15.000000 | |
| 28 | 28 | 35 | Saint_Petersburg | 3 | 59.771771 deg | 30.326226 deg | 60.0 m | 2025-12-29 20:22:45.000000 | 2026-03-08 05:00:25.000000 | 2026-07-13 03:00:15.000000 | |
| 29 | 29 | 36 | Saint_Petersburg | 2 | 59.771771 deg | 30.326226 deg | 60.0 m | 2026-01-02 00:03:43.000000 | 2026-03-09 05:00:27.000000 | 2026-07-13 03:00:15.000000 | |
| 30 | 30 | 37 | Podbrov'e | 1 | 58.343611 deg | 27.642778 deg | 60.0 m | 2026-05-24 21:52:48.000000 | 2026-04-06 11:57:33.000000 | 2026-06-01 03:00:13.000000 | |
| 31 | 31 | 38 | Antarctica# Vostok Station | 1 | -78.464167 deg | 106.837222 deg | 3.488 km | active | 2026-07-15 08:44:20.000000 | 2026-04-06 11:57:33.000000 | 2026-07-16 03:00:12.000000 |
| 32 | 32 | 39 | Saint_Petersburg | 241 | 43.742063 deg | 42.66137 deg | 2.054 km | 2026-03-24 02:02:35.000000 | 2026-04-16 03:00:17.000000 | 2026-07-13 03:00:15.000000 | |
| 33 | 33 | 40 | Saint_Petersburg | 243 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-07-13 20:18:32.000000 | 2026-04-16 03:00:17.000000 | 2026-07-14 03:00:13.000000 |
| 34 | 34 | 41 | Saint_Petersburg | 249 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-07-13 18:20:31.000000 | 2026-04-16 03:00:17.000000 | 2026-07-14 03:00:13.000000 |
| 35 | 35 | 42 | Saint_Petersburg | 251 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-07-13 20:11:59.000000 | 2026-04-16 03:00:17.000000 | 2026-07-14 03:00:13.000000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "izMeteors_camera_status_tbl" ( "id" INTEGER, "obs_id" TEXT, "cam_id" INTEGER, "obs_lat" REAL, "obs_lon" REAL, "obs_height" REAL, "status" TEXT, "last_upload" TIMESTAMP, "created_at" TIMESTAMP, "updated_at" TIMESTAMP );