izMeteors_camera_status_tbl
Data license: CC BY 4.0 license
- status
- shows whether there have been observations in the last 7 days
28 rows
This data as json, CSV (advanced)
Suggested facets: obs_id, cam_id, obs_lat, obs_lon, obs_height, status, created_at, updated_at, last_upload (date), created_at (date), updated_at (date)
| Link | rowid ▼ | id | obs_id | cam_id | obs_lat | obs_lon | obs_height | status | last_upload | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | AssyTurgen | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2025-11-12 18:22:04 | 2025-10-29 00:37:36 | 2025-11-13 05:00:09 |
| 2 | 2 | 2 | AssyTurgen | 2 | 43.226952 deg | 77.872353 deg | 2.75 km | 2025-08-15 21:13:12 | 2025-10-29 00:37:36 | 2025-10-29 01:02:07 | |
| 3 | 3 | 3 | AssyTurgen | 3 | 43.226952 deg | 77.872353 deg | 2.75 km | 2025-08-13 15:45:49 | 2025-10-29 00:37:36 | 2025-10-29 01:02:07 | |
| 4 | 4 | 4 | AssyTurgen | 4 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2025-11-13 21:30:12 | 2025-10-29 00:37:36 | 2025-11-14 05:00:11 |
| 5 | 5 | 5 | Astroverty | 3 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-19 15:59:30 | 2025-10-29 00:37:36 | 2025-10-29 01:02:07 | |
| 6 | 6 | 6 | Astroverty | 4 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-18 02:27:47 | 2025-10-29 00:37:36 | 2025-10-29 01:02:07 | |
| 7 | 7 | 7 | Astroverty | 8 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-19 15:26:12 | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | |
| 8 | 8 | 8 | Astroverty2 | 9 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-18 02:24:46 | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | |
| 9 | 9 | 9 | Astroverty2 | 14 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-18 02:02:05 | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | |
| 10 | 10 | 10 | Astroverty2 | 15 | 43.649568 deg | 41.425369 deg | 2.7 km | 2025-10-18 02:22:28 | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | |
| 11 | 11 | 11 | Fishing_SPb | 1 | 60.33152 deg | 30.40265 deg | 50.0 m | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | ||
| 12 | 12 | 12 | Fishing_SPb | 2 | 60.33152 deg | 30.40265 deg | 50.0 m | 2025-10-08 22:15:05 | 2025-10-29 00:37:37 | 2025-10-29 01:02:08 | |
| 13 | 13 | 13 | Gruzino_SPb | 3 | 60.33152 deg | 30.40265 deg | 75.0 m | active | 2025-11-10 16:57:42 | 2025-10-29 00:37:37 | 2025-11-11 05:00:10 |
| 14 | 14 | 14 | Gruzino_SPb | 4 | 60.33152 deg | 30.40265 deg | 75.0 m | active | 2025-11-10 17:26:53 | 2025-10-29 00:37:37 | 2025-11-11 05:00:10 |
| 15 | 15 | 15 | Kislovodsk_GAO | 241 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2025-11-11 19:37:13 | 2025-10-29 00:37:37 | 2025-11-13 05:00:10 |
| 16 | 16 | 16 | Kislovodsk_GAO | 243 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2025-11-13 03:08:28 | 2025-10-29 00:37:37 | 2025-11-14 05:00:12 |
| 17 | 17 | 17 | Kislovodsk_GAO | 249 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2025-11-13 03:00:15 | 2025-10-29 00:37:37 | 2025-11-14 05:00:12 |
| 18 | 18 | 18 | Kislovodsk_GAO | 251 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2025-11-13 03:02:40 | 2025-10-29 00:37:37 | 2025-11-14 05:00:12 |
| 19 | 19 | 19 | Pulkovo1 | 1 | 59.771823 deg | 30.32665 deg | 60.0 m | active | 2025-11-12 01:09:07 | 2025-10-29 00:37:37 | 2025-11-13 05:00:10 |
| 20 | 20 | 20 | Pulkovo1 | 2 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-11-04 19:10:00 | 2025-10-29 00:37:37 | 2025-11-12 05:00:16 | |
| 21 | 21 | 21 | Pulkovo1 | 3 | 59.771823 deg | 30.32665 deg | 60.0 m | active | 2025-11-12 02:16:21 | 2025-10-29 00:37:37 | 2025-11-13 05:00:11 |
| 22 | 22 | 22 | Pulkovo1 | 4 | 59.771823 deg | 30.32665 deg | 60.0 m | active | 2025-11-11 15:50:00 | 2025-10-29 00:37:37 | 2025-11-12 05:00:16 |
| 23 | 23 | 23 | Sintez_CRAO | 103 | 44.727033 deg | 34.013429 deg | 590.0 m | active | 2025-11-13 23:38:14 | 2025-10-29 00:37:38 | 2025-11-14 05:00:12 |
| 24 | 24 | 24 | Sintez_CRAO | 107 | 44.727033 deg | 34.013429 deg | 590.0 m | active | 2025-11-13 22:11:25 | 2025-10-29 00:37:38 | 2025-11-14 05:00:12 |
| 25 | 25 | 25 | Sintez_CRAO | 111 | 44.727033 deg | 34.013429 deg | 590.0 m | 2025-11-03 02:23:10 | 2025-10-29 00:37:38 | 2025-11-10 05:00:09 | |
| 26 | 26 | 26 | Sintez_CRAO | 113 | 44.727033 deg | 34.013429 deg | 590.0 m | active | 2025-11-12 17:31:01 | 2025-10-29 00:37:38 | 2025-11-13 05:00:11 |
| 27 | 27 | 27 | Zlobino | 2 | 55.414433 deg | 41.554051 deg | 60.0 m | active | 2025-11-12 02:50:51 | 2025-10-29 00:37:38 | 2025-11-13 05:00:11 |
| 28 | 28 | 28 | Zlobino | 3 | 55.414433 deg | 41.554051 deg | 60.0 m | 2025-11-02 17:02:27 | 2025-10-29 00:37:38 | 2025-11-10 05:00:09 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "izMeteors_camera_status_tbl" ( id BIGINT, obs_id TEXT, cam_id BIGINT, obs_lat FLOAT, obs_lon FLOAT, obs_height FLOAT, status TEXT , last_upload DATETIME, created_at DATETIME, updated_at DATETIME);