izMeteors_camera_status_tbl
Data license: CC BY 4.0 license
- status
- shows whether there have been observations in the last 7 days
33 rows
This data as json, CSV (advanced)
Suggested facets: obs_id, cam_id, obs_lat, obs_lon, obs_height, status, created_at, updated_at, last_upload (date), created_at (date), updated_at (date)
| Link | rowid ▼ | id | obs_id | cam_id | obs_lat | obs_lon | obs_height | status | last_upload | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | AssyTurgen | 1 | 43.226952 deg | 77.872353 deg | 2.75 km | active | 2026-02-23 18:48:39 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 2 | 2 | 2 | AssyTurgen | 2 | 43.226952 deg | 77.872353 deg | 2.75 km | 2025-08-15 21:13:12 | 2025-10-28 20:41:37 | 2025-10-28 20:41:37 | |
| 3 | 3 | 3 | AssyTurgen | 3 | 43.226952 deg | 77.872353 deg | 2.75 km | 2025-08-13 15:45:49 | 2025-10-28 20:41:37 | 2025-10-28 20:41:37 | |
| 4 | 4 | 4 | AssyTurgen | 4 | 43.226952 deg | 77.872353 deg | 2.75 km | 2026-01-14 00:53:34 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 | |
| 5 | 5 | 5 | Astroverty | 3 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:39:22 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 6 | 6 | 6 | Astroverty | 4 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:42:44 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 7 | 7 | 7 | Astroverty | 8 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:02:01 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 8 | 8 | 8 | Astroverty2 | 9 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:32:32 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 9 | 9 | 9 | Astroverty2 | 14 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:35:35 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 10 | 10 | 10 | Astroverty2 | 15 | 43.649568 deg | 41.425369 deg | 2.7 km | active | 2026-02-23 22:39:22 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 11 | 11 | 11 | Fishing_SPb | 1 | 59.82621 deg | 30.55744 deg | 50.0 m | 2025-10-28 20:41:37 | 2025-10-28 20:41:37 | ||
| 12 | 12 | 12 | Fishing_SPb | 2 | 59.82621 deg | 30.55744 deg | 50.0 m | 2025-10-08 22:15:05 | 2025-10-28 20:41:37 | 2025-10-28 20:41:37 | |
| 13 | 13 | 13 | Gruzino_SPb | 3 | 60.33152 deg | 30.40265 deg | 75.0 m | active | 2026-02-23 22:31:33 | 2025-10-28 20:41:37 | 2025-11-24 03:43:13 |
| 14 | 14 | 14 | Gruzino_SPb | 4 | 60.33152 deg | 30.40265 deg | 75.0 m | active | 2026-02-23 22:45:00 | 2025-10-28 20:41:37 | 2025-11-24 03:43:13 |
| 15 | 15 | 15 | Kislovodsk_GAO | 241 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-02-22 22:11:28 | 2025-10-28 20:41:37 | 2025-11-20 04:24:11 |
| 16 | 16 | 16 | Kislovodsk_GAO | 243 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-02-23 02:51:02 | 2025-10-28 20:41:37 | 2025-11-20 04:24:11 |
| 17 | 17 | 17 | Kislovodsk_GAO | 249 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-02-22 21:55:46 | 2025-10-28 20:41:37 | 2025-11-20 04:24:11 |
| 18 | 18 | 18 | Kislovodsk_GAO | 251 | 43.742063 deg | 42.66137 deg | 2.054 km | active | 2026-02-22 22:22:26 | 2025-10-28 20:41:37 | 2025-11-20 04:24:11 |
| 19 | 19 | 19 | Pulkovo1 | 1 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-12-29 23:01:37 | 2025-10-28 20:41:37 | 2025-11-24 03:43:13 | |
| 20 | 20 | 20 | Pulkovo1 | 2 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-12-31 18:36:47 | 2025-10-28 20:41:37 | 2025-11-24 03:43:13 | |
| 21 | 21 | 21 | Pulkovo1 | 3 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-12-29 20:22:45 | 2025-10-28 20:41:37 | 2025-11-24 03:43:13 | |
| 22 | 22 | 22 | Pulkovo1 | 4 | 59.771823 deg | 30.32665 deg | 60.0 m | 2025-11-11 15:50:00 | 2025-10-28 20:41:37 | 2025-11-19 04:25:46 | |
| 23 | 23 | 23 | Sintez_CRAO | 103 | 44.727033 deg | 34.013429 deg | 590.0 m | active | 2026-02-23 21:07:28 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 24 | 24 | 24 | Sintez_CRAO | 107 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-01-18 18:40:39 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 | |
| 25 | 25 | 25 | Sintez_CRAO | 111 | 44.727033 deg | 34.013429 deg | 590.0 m | 2026-01-24 21:50:57 | 2025-10-28 20:41:37 | 2025-11-10 03:07:40 | |
| 26 | 26 | 26 | Sintez_CRAO | 113 | 44.727033 deg | 34.013429 deg | 590.0 m | active | 2026-02-23 17:27:52 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 27 | 27 | 27 | Zlobino | 2 | 55.414433 deg | 41.554051 deg | 60.0 m | active | 2026-02-23 16:56:31 | 2025-10-28 20:41:37 | 2025-11-25 03:50:37 |
| 28 | 28 | 28 | Zlobino | 3 | 55.414433 deg | 41.554051 deg | 60.0 m | active | 2026-02-22 02:15:40 | 2025-10-28 20:41:37 | 2025-11-10 03:07:40 |
| 29 | 29 | 29 | AstroNizovskaya | 1 | 59.092131 deg | 29.979717 deg | 80.0 m | active | 2026-02-23 00:57:03 | 2026-01-14 19:52:53 | 2026-01-14 19:52:53 |
| 30 | 30 | 30 | Astroverty | 9 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-11 03:16:55 | 2026-02-09 05:01:37 | 2026-02-09 05:01:37 | |
| 31 | 31 | 31 | Astroverty3 | 14 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-10 22:58:22 | 2026-02-09 05:01:37 | 2026-02-09 05:01:37 | |
| 32 | 32 | 32 | Astroverty3 | 15 | 43.649556 deg | 41.425411 deg | 2.05 km | 2026-02-10 21:32:01 | 2026-02-09 05:01:37 | 2026-02-09 05:01:37 | |
| 33 | 33 | 33 | AstroNizovskaya | 2 | 59.092131 deg | 29.979717 deg | 80.0 m | active | 2026-02-21 23:15:54 | 2026-02-12 05:01:44 | 2026-02-12 05:01:44 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "izMeteors_camera_status_tbl" ( "id" INTEGER, "obs_id" TEXT, "cam_id" INTEGER, "obs_lat" REAL, "obs_lon" REAL, "obs_height" REAL, "status" TEXT, "last_upload" TIMESTAMP, "created_at" TIMESTAMP, "updated_at" TIMESTAMP );